GNOT WABC HEAT (WAB) 2025
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
July 2025 | ||||
Aquino | John | 640867 | 6-795 | 1.12 |
Belonogoff | Cynthia | 118966 | 6-785 | 2.80 |
Birss | Pim | 376485 | 6-788 | 2.80 |
Bogue | Marion | 646776 | 6-795 | 2.24 |
Burn | David | 231622 | 6-795 | 1.12 |
Cayley | Andy | 917907 | 6-785 | 0.56 |
Coli | Linda | 702625 | 6-795 | 0.56 |
Doust | Mark | 811955 | 6-795 | 1.12 |
Dubrawski | Anne-Louise | 917893 | 6-785 | 0.56 |
Finlay-Jones | John | 81272 | 6-795 | 0.56 |
Free | Jonathan | 20915 | 6-795 | 1.12 |
Gammon | Susanne | 796468 | 6-795 | 2.24 |
Goddard | Mark | 353221 | 6-788 | 1.12 |
Goodlet | Meredith | 318698 | 6-795 | 1.68 |
Greenway | Deborah | 844926 | 6-795 | 2.24 |
Hasley | Dorothea | 365742 | 6-765 | 0.56 |
Jacobsen | Phil | 613428 | 6-795 | 1.68 |
Lowe | Anne | 127442 | 6-795 | 2.24 |
Milne | Lynne | 637734 | 6-795 | 1.12 |
Nadebaum | Kate | 782671 | 6-795 | 2.24 |
Nakamatsu | Tomoko | 1036858 | 6-758 | 2.24 |
Nasta | Vinod | 421510 | 6-795 | 2.80 |
Packer | Mimi | 480991 | 6-795 | 0.56 |
Parks | Cheryl | 1117297 | 4-590 | 0.56 |
Rigg | John | 297550 | 6-795 | 0.56 |
Spilsbury | Marcey | 724432 | 6-795 | 1.68 |
Taranto | Belinda | 186554 | 6-795 | 0.56 |
Wilner | Faye | 281123 | 6-785 | 2.24 |
Wilson | Deana | 764914 | 6-795 | 2.80 |
Yates | Bernard | 533629 | 6-795 | 2.24 |
Yeo | Geoff | 317861 | 6-795 | 1.12 |
Total | 47.04 | |||
Number listed: 31 |