GNOT NORTHERN REGION FINAL (7FN) 2025
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2025 | ||||
Bezette | Susan | 245542 | 7-844 | 3.21 |
Bligh | Penny | 1211013 | 7-809 | 0.28 |
Clarke | Sally | 624454 | 7-844 | 1.12 |
Cochrane | Paul | 625876 | 7-809 | 2.31 |
Cowan | Louise | 724106 | 7-844 | 3.21 |
De Wit | Ann | 648541 | 7-824 | 4.19 |
Ditton | Neil | 526274 | 7-809 | 0.70 |
DONNELLY | Anne | 1162519 | 7-824 | 0.98 |
Elliott | Catherine | 153397 | 7-844 | 1.12 |
Ellis | Janet | 253014 | 7-809 | 0.56 |
French | Kate | 803022 | 7-809 | 2.31 |
Graham | David | 162949 | 7-809 | 0.70 |
Jago | Robert | 930628 | 7-809 | 1.26 |
Lidl | Rudi | 41106 | 7-824 | 1.12 |
Longmire | Mike | 305928 | 7-809 | 1.26 |
Magill | Helen | 757535 | 7-809 | 0.70 |
Mair | Jackie | 1096109 | 7-824 | 0.98 |
Martyn | Debbie Maree | 1158732 | 7-844 | 0.98 |
Michalek | Tanya | 52086 | 7-804 | 0.56 |
Milford | Frank | 1075772 | 7-844 | 4.19 |
Owens | David | 1085557 | 7-804 | 0.28 |
Padgett | Penny | 1103911 | 7-824 | 0.98 |
Peary | Kerryn | 1099957 | 7-804 | 0.28 |
Powell | Phillip | 1010093 | 7-809 | 1.26 |
Ranson | Bob | 218571 | 7-824 | 4.19 |
Scott | Ros | 163252 | 7-809 | 2.31 |
Sherriff | Jennifer | 330485 | 7-844 | 1.12 |
Showell | Jennifer | 1198963 | 7-809 | 0.28 |
Skilton | Haj | 957127 | 7-809 | 1.26 |
Stott | Rexine | 678430 | 7-809 | 2.31 |
Swain | Roger | 152714 | 7-844 | 3.21 |
Thompson | Kristine | 647901 | 7-824 | 4.19 |
Tongs | Janice | 484210 | 7-804 | 0.70 |
Tongs | Christine | 808792 | 7-804 | 0.56 |
Wivell | Felicity | 666971 | 7-844 | 3.21 |
Wynwood | Linda | 808806 | 7-804 | 0.56 |
Total | 58.44 | |||
Number listed: 36 |