GNOT SOUTHERN REGION FINAL (7FS) 2025
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2025 | ||||
Adey | Jenny | 622631 | 7-801 | 2.28 |
Bauermeister | Laura | 726680 | 7-801 | 1.26 |
Beck | Jo | 16624 | 7-801 | 1.53 |
Boyd | Maruta | 863556 | 7-801 | 2.25 |
Cooke | Richard | 100821 | 7-801 | 1.64 |
Corr | Julia | 448354 | 7-801 | 1.53 |
Crawford | Maggie | 227609 | 7-801 | 2.28 |
Cummings | John | 566799 | 7-814 | 2.61 |
Darby | Merryl | 311863 | 7-814 | 3.06 |
Fredheim | Paul | 1094009 | 7-801 | 1.26 |
Gibbs | Margaret | 161829 | 7-801 | 1.64 |
Gibbs | Maria | 223867 | 7-801 | 3.15 |
Giizel | Barbara | 667293 | 7-801 | 3.11 |
Green | Geoff | 600202 | 7-801 | 1.26 |
Grosvenor | John | 335533 | 7-801 | 7.27 |
Grosvenor | Hugh | 161871 | 7-801 | 4.99 |
Grosvenor | Mardi | 1071981 | 7-801 | 7.27 |
Hickey | Fiona | 182958 | 7-801 | 3.11 |
Holland | Barbara | 848115 | 7-801 | 2.25 |
Howard | Sarah | 590657 | 7-814 | 2.61 |
James | Shelley | 831913 | 6-795 | 0.45 |
Jansson | Lena | 328839 | 7-818 | 0.45 |
Johnson | Julia | 818305 | 7-801 | 1.26 |
Krishan | Bal | 34169 | 7-801 | 3.15 |
Lidl | Pamela | 198102 | 7-844 | 0.56 |
Macmorran | Alaine | 305405 | 7-801 | 3.11 |
Marshall | David | 921149 | 7-801 | 2.61 |
McCoull | Erica | 1137891 | 7-801 | 3.15 |
Murphy | Pam | 800724 | 7-801 | 3.11 |
Reid | Jeremy | 1119834 | 7-801 | 3.15 |
Rhodes | Julie | 186309 | 7-801 | 4.99 |
Watts | Roger | 163376 | 7-809 | 0.56 |
Total | 82.91 | |||
Number listed: 32 |