GNOT CBC PROVINCIAL QUALIFYING 2 (CFI) 2025
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
August 2025 | ||||
Anderson | June | 154512 | 1-851 | 1.10 |
Bell | Jenny | 993727 | 1-851 | 0.94 |
Bergmark | Diana | 737941 | 1-851 | 0.37 |
Bradley | Lisa | 557528 | 1-851 | 0.28 |
Brown | Wenda | 271152 | 1-851 | 0.37 |
Callan | Margaret | 825476 | 1-851 | 0.55 |
Campbell | Murray | 389307 | 1-851 | 1.87 |
Carrick | Marcia | 1127039 | 1-851 | 0.37 |
Datoo | Mirza | 208698 | 1-851 | 0.37 |
Datoo | Sherryn | 222356 | 1-851 | 0.37 |
Davis | Jill | 1124285 | 1-851 | 0.28 |
Edwards | Wendy | 1127667 | 1-851 | 0.28 |
Ellis | Dianne | 1119435 | 1-851 | 0.55 |
Gough | Joyanne | 1104500 | 1-851 | 1.76 |
Graham | Evonne | 1168551 | 1-851 | 0.37 |
Gregson | Geraldine | 963933 | 1-851 | 1.10 |
Hitch | Clayton | 1182889 | 1-851 | 1.10 |
Hitch | Sharon | 1182897 | 1-851 | 1.10 |
Hobbs | Christine | 733172 | 1-851 | 0.55 |
Holdich | Joy | 1213776 | 1-851 | 0.77 |
Hush | Leonie | 1123394 | 1-851 | 0.55 |
Keeling | Diana | 862363 | 1-851 | 0.28 |
Kidney | Margaret | 1098284 | 1-851 | 0.28 |
Lyndon | Pam | 1129831 | 1-851 | 0.77 |
Meares | Nicola | 360244 | 1-851 | 0.28 |
Moss | Belinda | 993719 | 1-851 | 0.94 |
Nash | Heather | 930229 | 1-851 | 0.55 |
Quach | Bob | 1080814 | 1-851 | 0.37 |
Reis | John | 1124803 | 1-851 | 1.87 |
Shanahan | Sylvia | 1120190 | 1-851 | 0.77 |
Ward | Kate | 1092091 | 1-851 | 1.76 |
Watters | Prue | 161233 | 1-851 | 0.77 |
Wood | Mark | 196452 | 1-851 | 0.55 |
Total | 24.19 | |||
Number listed: 33 |