Masterpoints shown are as at 30-Jun-26
| VICTORIAN BRIDGE CENTRE | ||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 IMPROVEMENT |
| Goss, Samuel | 1180592 | 9-995 | National | 195.92 | 79.13 | 2,674 |
| Young, Philip | 209414 | 3-348 | Silver Life | 590.54 | 98.00 | 1,419 |
| Bilal, Gulzar | 58041 | 3-348 | Bronze Life | 437.01 | 67.19 | 1,251 |
| Van Riel, Jan | 149500 | 3-301 | National | 164.25 | 28.46 | 1,077 |
| Spurling, Anita | 1122215 | 3-356 | State | 71.26 | 17.69 | 1,033 |
| Dacey, Vivienne | 737364 | 3-301 | Life | 304.89 | 39.47 | 975 |
| Czarny, Anita | 1001450 | 3-301 | State | 116.98 | 20.16 | 929 |
| Grant, Margaret | 1066544 | 3-301 | Silver Local | 41.39 | 12.02 | 850 |
| Hardie, Allan | 257613 | 3-301 | Bronze National | 296.65 | 33.58 | 847 |
| Longair, Robert | 1175742 | 3-301 | Local | 19.58 | 9.77 | 817 |
| Bird, Maryanne | 846066 | 3-301 | Gold Life | 801.22 | 70.73 | 785 |
| Ng, Catherine | 464368 | 3-376 | Bronze National | 264.27 | 25.56 | 702 |
| Bold, Keith | 1065467 | 3-301 | State | 64.43 | 11.38 | 692 |
| Jasper, Colin | 262633 | 3-301 | Bronze Life | 460.49 | 38.17 | 681 |
| Kras, Debbie | 1089080 | 3-301 | Bronze National | 242.05 | 23.14 | 677 |
| Burke, Genevieve | 1047590 | 3-301 | State | 62.46 | 10.94 | 673 |
| Sput, Michael | 176575 | 3-301 | State | 175.97 | 18.18 | 659 |
| Georgeson, Tony | 891401 | 3-312 | Silver Life | 526.36 | 39.61 | 632 |
| Ellis, Sheena | 1101803 | 3-301 | Silver Local | 43.84 | 9.05 | 629 |
| Boyar, Ros | 1173261 | 3-301 | Local | 21.78 | 7.49 | 615 |
| Lawton, John | 270458 | 3-301 | National | 224.80 | 19.58 | 603 |
| Yang, John | 374581 | 3-301 | Grand | 1,717.90 | 109.13 | 600 |
| Jacobs, Leah | 1125036 | 3-301 | Bronze Local | 32.74 | 7.61 | 573 |
| Kras, Alan | 1110780 | 3-301 | State | 127.06 | 12.72 | 560 |
| Spicer, Michael | 147941 | 3-475 | State | 134.21 | 12.89 | 550 |
| Altit, Albert | 314366 | 3-320 | Regional | 78.75 | 9.51 | 532 |
| Slutzkin, Andrew | 690759 | 3-348 | Silver Life | 595.26 | 36.95 | 531 |
| Schutz, Peta | 698431 | 3-301 | Bronze Regional | 114.18 | 11.11 | 519 |
| Gould, Gary | 1080105 | 3-475 | Silver Local | 43.51 | 7.39 | 515 |
| Goulding, Anita | 1106279 | 3-301 | Bronze Local | 31.42 | 6.75 | 514 |
| Williams, Mary | 757330 | 3-301 | Bronze State | 416.18 | 26.35 | 510 |
| Schilling, Elza | 958001 | 3-322 | State | 257.13 | 17.80 | 498 |
| Jones, Sally | 1030221 | 3-311 | State | 119.13 | 10.92 | 498 |
| Fowler, Jill | 1169300 | 3-301 | Local | 19.96 | 5.81 | 484 |
| Leiba, Allan | 944874 | 3-318 | Bronze National | 224.09 | 15.46 | 477 |
| Dean, Brian | 978833 | 3-480 | Regional | 59.00 | 7.54 | 474 |
| Jankie, Jeffrey | 1187813 | 3-301 | Local | 21.45 | 5.74 | 473 |
| Ruan, Paul | 1191160 | 3-480 | Grand | 1,198.50 | 61.03 | 470 |
| Zarnowski, Alex | 973416 | 3-322 | State | 195.97 | 13.75 | 465 |
| Benedikt, Mira | 684511 | 3-301 | Bronze Regional | 167.69 | 12.25 | 458 |
| Sullivan, Michael | 388238 | 3-301 | Bronze Life | 411.65 | 22.93 | 448 |
| Lasocki, Arian | 459410 | 3-301 | Grand | 1,109.52 | 53.98 | 446 |
| Sadler, Faye | 813915 | 3-311 | National | 416.18 | 22.69 | 440 |
| Ozenir, Serhat | 636193 | 3-301 | Grand | 1,577.47 | 72.61 | 433 |
| Freeman, Tania | 1038397 | 3-301 | Local | 15.64 | 4.95 | 428 |
| Lacey, Robin | 792810 | 3-311 | Bronze State | 255.13 | 15.20 | 428 |
| Allardice, Jenny | 790249 | 3-301 | Bronze State | 353.98 | 19.19 | 423 |
| Hoff, Jenny | 205801 | 3-480 | Gold Life | 905.97 | 41.78 | 415 |
| De Zoysa, Prithiraj | 920940 | 3-301 | Life | 367.59 | 19.19 | 410 |
| Foster, Sally | 838160 | 3-442 | Life | 412.74 | 20.85 | 407 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)