Masterpoints shown are as at 31-Jan-26
| NORTH SHORE BRIDGE CLUB INC | ||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 IMPROVEMENT |
| Dudley, Marcus | 1190970 | 9-952 | Silver Local | 42.39 | 31.89 | 2,240 |
| Becconsall, Craig | 606375 | 1-851 | National | 191.42 | 15.51 | 532 |
| Williams, Maree | 1173855 | 3-311 | State | 54.15 | 6.36 | 413 |
| Birkby, Paul | 1093533 | 1-851 | National | 157.55 | 10.08 | 391 |
| Birkby, Debra | 1044753 | 1-851 | National | 158.27 | 10.08 | 390 |
| Zhang, William | 279145 | 2-120 | Grand | 1,103.60 | 35.74 | 297 |
| Craig, David | 1108077 | 2-120 | Bronze State | 136.68 | 6.92 | 292 |
| van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,229.09 | 61.27 | 263 |
| Mathie, Pamela | 190683 | 1-851 | State | 81.10 | 4.62 | 255 |
| Boytell, Kerry | 70653 | 2-259 | Gold Life | 811.21 | 21.48 | 236 |
| Sharp, Stephen | 236608 | 2-120 | Regional | 52.17 | 3.58 | 235 |
| Andrew, Jake | 1099868 | 2-006 | Gold Life | 826.11 | 21.49 | 232 |
| Jones, Alex | 539023 | 3-480 | Life | 361.63 | 10.57 | 229 |
| Trebeck, Peter | 1124773 | 2-120 | Regional | 75.08 | 3.96 | 226 |
| Jansen, Stella | 1141351 | 3-430 | Bronze State | 127.55 | 5.10 | 224 |
| Green, Michael | 1175841 | 2-210 | State | 94.34 | 4.33 | 223 |
| Beeby, Jane | 920673 | 2-120 | Grand | 1,244.48 | 29.81 | 222 |
| Cartwright, Donald | 825441 | 2-006 | Silver Life | 740.00 | 17.93 | 213 |
| King, Linda | 278017 | 2-120 | Grand | 1,775.73 | 39.22 | 209 |
| Swift, Judi | 857181 | 2-120 | Local | 18.29 | 2.46 | 208 |
| Tobin, Judith | 61395 | 1-851 | Grand | 2,394.14 | 50.26 | 202 |
| Curtis, Martin | 1234048 | 2-120 | Club | 10.84 | 2.22 | 200 |
| Neil, Elizabeth | 594342 | 2-259 | Silver Life | 520.18 | 12.00 | 193 |
| Koschade, Sue | 1163442 | 3-311 | Silver Local | 40.69 | 2.72 | 193 |
| Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,570.13 | 51.49 | 193 |
| Williams, Neil | 774308 | 2-259 | Grand | 1,173.24 | 23.79 | 187 |
| Smith, Lori | 962813 | 5-720 | Grand | 1,594.46 | 31.37 | 185 |
| Faurby, Vibeke | 1120433 | 2-210 | State | 76.34 | 3.25 | 184 |
| Shand, Eva | 55603 | 2-120 | Gold Life | 794.79 | 16.34 | 183 |
| Caust, Pauline | 940445 | 2-036 | Bronze Life | 445.56 | 9.69 | 178 |
| Lippey, Eric | 36455 | 2-259 | Grand | 1,124.55 | 21.57 | 176 |
| Kaplan, Elliott | 406783 | 2-120 | Gold Life | 793.60 | 15.22 | 170 |
| Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,314.85 | 74.75 | 169 |
| Kloren, Bricet | 910090 | 1-851 | National | 160.57 | 4.35 | 167 |
| Legge, Tim | 227961 | 3-480 | Silver Life | 534.28 | 10.57 | 167 |
| Howes, Tony | 29084 | 2-120 | Gold Life | 790.11 | 14.83 | 167 |
| White, Tony | 1052586 | 2-120 | Silver Life | 682.32 | 12.38 | 158 |
| Edwards, Ralph | 574007 | 2-130 | Bronze Life | 459.27 | 8.80 | 157 |
| Campling, Helen | 1238450 | 2-120 | Graduate | 2.14 | 1.60 | 157 |
| Burke, Anthony | 8125 | 2-036 | Grand | 1,962.51 | 31.96 | 155 |
| Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,205.24 | 51.20 | 155 |
| Taylor, Peter | 1048732 | 2-120 | Regional | 77.46 | 2.73 | 154 |
| Irwin, Debbie | 1019929 | 2-120 | Bronze Regional | 132.33 | 3.54 | 152 |
| Schulz, Karin | 1246879 | 2-120 | Nil | 1.54 | 1.54 | 152 |
| Feyder, Robbie | 1038001 | 2-006 | Silver Life | 512.68 | 9.26 | 151 |
| Cunich, Phillip | 1206192 | 2-251 | Club | 7.30 | 1.61 | 150 |
| Lang, Adrian | 1138146 | 2-120 | Silver Local | 38.70 | 2.00 | 144 |
| Courtney, Michael | 75469 | 4-518 | Gold Grand | 8,100.66 | 117.48 | 143 |
| Seldon, Denzil | 983195 | 2-120 | Bronze Regional | 158.31 | 3.67 | 142 |
| Evans, Lisa | 1150391 | 6-792 | State | 99.21 | 2.83 | 142 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)