Masterpoints shown are as at 31-Aug-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 IMPROVEMENT |
| Newman, Natalie | 1177095 | 9-995 | State | 97.46 | 76.74 | 3,886 |
| Zheng, David | 1183176 | 9-995 | Bronze State | 133.25 | 65.40 | 2,804 |
| D'Ambrosio, Lucy | 1169041 | 2-025 | Life | 436.65 | 149.22 | 2,781 |
| Mohan, Mushfiqur Rahma | 1249460 | 2-120 | Silver Local | 36.79 | 36.79 | 2,690 |
| Cao, Jeanette | 1224506 | 2-074 | Regional | 58.64 | 42.05 | 2,651 |
| Ackerman, John | 1238302 | 2-120 | Silver Local | 47.25 | 36.59 | 2,485 |
| Bissett, Jennifer | 142646 | 2-160 | National | 192.03 | 71.52 | 2,449 |
| Jackson, Michael | 1085476 | 2-006 | Bronze State | 125.37 | 55.16 | 2,448 |
| Le, Adrian | 1173091 | 9-995 | Bronze National | 200.28 | 71.46 | 2,380 |
| Andersen, Ida | 1185012 | 9-995 | State | 66.63 | 38.82 | 2,330 |
| Hariharan, Aadhi | 1173103 | 9-995 | Bronze National | 217.51 | 73.00 | 2,299 |
| Klugman, Noah | 847844 | 9-995 | Bronze State | 139.67 | 54.62 | 2,279 |
| Wan, Zhan | 1104845 | 2-098 | Bronze National | 248.77 | 74.81 | 2,145 |
| Newman, Hamish | 1177044 | 9-995 | State | 66.29 | 34.92 | 2,100 |
| George, Rose | 341908 | 2-086 | Bronze Local | 34.23 | 28.05 | 2,090 |
| Chick, Glen | 1152742 | 2-200 | Bronze Life | 600.43 | 143.57 | 2,050 |
| Li, Zongrun | 1183257 | 9-995 | Silver Local | 37.92 | 27.73 | 2,011 |
| Ooi, Shannon | 1173618 | 9-995 | State | 97.09 | 39.54 | 2,006 |
| Krishnamachari, Ramarathinam | 1214977 | 2-100 | State | 52.07 | 29.01 | 1,908 |
| McMaster, Neil | 1179284 | 2-160 | Bronze State | 105.22 | 38.88 | 1,895 |
| Cathcart, Sachiko | 1011480 | 2-210 | Silver Life | 795.10 | 168.70 | 1,885 |
| Hibbard, Gillian | 1139355 | 2-260 | State | 63.31 | 30.27 | 1,854 |
| Rieser, David | 1208748 | 2-074 | State | 61.77 | 29.64 | 1,832 |
| Jebken, Carolyn | 625086 | 2-227 | Silver Local | 49.30 | 27.14 | 1,818 |
| Losurdo, Angela | 1183516 | 2-098 | Bronze Local | 32.32 | 23.47 | 1,774 |
| Poon, Aaron | 1218182 | 2-098 | State | 92.34 | 34.04 | 1,770 |
| Sunter, Andy | 668249 | 2-006 | Bronze State | 111.49 | 36.40 | 1,721 |
| Green, Michael | 1175841 | 2-210 | Bronze State | 128.14 | 38.13 | 1,671 |
| Clarke, Jenny | 1178342 | 2-074 | Regional | 93.96 | 31.98 | 1,649 |
| Curtis, Martin | 1234048 | 2-120 | Bronze Local | 29.48 | 20.86 | 1,611 |
| Queree, Shannon | 263435 | 2-200 | Life | 329.25 | 68.31 | 1,591 |
| Jackson, Tim | 1145746 | 2-100 | Bronze State | 118.39 | 34.53 | 1,581 |
| Neal, Bronwyn | 1032542 | 2-210 | Bronze National | 297.80 | 62.01 | 1,559 |
| Viner, Garry | 100412 | 2-074 | National | 179.22 | 43.34 | 1,552 |
| Huang, Cheng | 1223445 | 2-098 | State | 63.79 | 25.41 | 1,551 |
| Lewis, Louise | 1036904 | 2-036 | National | 154.12 | 38.76 | 1,525 |
| Bauer, Chris | 73555 | 2-016 | Bronze State | 108.90 | 31.83 | 1,524 |
| Lai, Duncan | 1170716 | 9-995 | Bronze National | 209.96 | 47.02 | 1,517 |
| Fitzpatrick, John | 747874 | 2-006 | Bronze State | 141.41 | 36.41 | 1,508 |
| Tang, Hao | 1235192 | 2-065 | Bronze Local | 32.50 | 19.90 | 1,502 |
| Poon, Ben | 1220179 | 2-074 | Silver Local | 38.79 | 20.79 | 1,498 |
| Freeman, Paul | 776858 | 2-237 | Bronze Local | 32.99 | 19.90 | 1,496 |
| Cusack, Margaret | 1162209 | 2-016 | Bronze National | 248.18 | 52.01 | 1,494 |
| Poon, Peter | 1220160 | 2-074 | Silver Local | 38.72 | 20.72 | 1,494 |
| Burrows, John | 1147986 | 2-028 | National | 158.21 | 38.55 | 1,493 |
| Kudva, Meera | 1074059 | 2-074 | National | 255.44 | 52.64 | 1,481 |
| Zhu, Michael | 1198548 | 2-098 | National | 155.59 | 37.17 | 1,454 |
| Lenehan, Joan | 1154893 | 2-152 | State | 173.22 | 39.14 | 1,433 |
| Daya, Mash | 1181408 | 2-237 | State | 57.87 | 22.56 | 1,429 |
| Johnson, Jill | 1062441 | 2-077 | Bronze Regional | 100.49 | 28.63 | 1,428 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)