Masterpoints shown are as at 28-Feb-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 IMPROVEMENT |
| Travers, Anne | 1189115 | 7-801 | Silver Local | 37.44 | 6.60 | 480 |
| Bauermeister, Laura | 726680 | 7-801 | Regional | 66.80 | 6.54 | 392 |
| Atkins, Leonie | 1031775 | 7-801 | Bronze State | 123.88 | 6.89 | 308 |
| DONNELLY, Anne | 1162519 | 7-824 | Bronze Local | 30.86 | 4.01 | 306 |
| O'Rourke, Anne | 737712 | 7-801 | Regional | 63.69 | 4.93 | 301 |
| Fredheim, Paul | 1094009 | 7-801 | Bronze State | 156.74 | 7.63 | 297 |
| Martyn, Debbie Maree | 1158732 | 7-844 | State | 66.36 | 4.74 | 285 |
| Bailey, Ian | 1093495 | 7-801 | State | 85.19 | 5.13 | 277 |
| Russell, Robyn | 1069780 | 7-824 | Bronze Local | 26.57 | 3.27 | 258 |
| Hunt, Julie | 752665 | 7-801 | Local | 17.58 | 3.01 | 256 |
| Smith, Moira | 1069756 | 7-824 | Bronze State | 136.97 | 5.98 | 252 |
| Rogers, Ruth | 1020110 | 7-809 | Local | 24.84 | 2.99 | 240 |
| Grosvenor, Mardi | 1071981 | 7-801 | Gold Life | 1,628.16 | 40.06 | 232 |
| Boost, Yolande | 1089013 | 7-801 | Bronze Local | 31.90 | 3.02 | 229 |
| McCoull, Erica | 1137891 | 7-801 | Bronze National | 213.34 | 6.62 | 211 |
| Brookes, Nigel | 724971 | 7-801 | National | 167.42 | 5.59 | 209 |
| Jago, Robert | 930628 | 7-809 | Bronze National | 217.40 | 6.63 | 209 |
| Ranson, Kitty | 396834 | 7-824 | State | 195.85 | 5.94 | 201 |
| McCracken, Sally | 1166123 | 7-801 | Club | 14.78 | 2.28 | 199 |
| Grosvenor, John | 335533 | 7-801 | Silver Life | 796.40 | 17.73 | 198 |
| Niddrie, Dorothy | 1238876 | 7-801 | Graduate | 4.71 | 2.06 | 197 |
| Parrott, Anne | 969028 | 7-801 | National | 178.36 | 5.32 | 191 |
| Marshall, David | 921149 | 7-801 | Bronze Life | 433.19 | 10.18 | 191 |
| Lloyd, Tania | 474924 | 7-801 | Grand | 2,445.51 | 48.53 | 191 |
| Pashev, Jack | 1214012 | 7-801 | Local | 21.26 | 2.18 | 180 |
| Butler, Dennis | 1000772 | 7-844 | State | 68.92 | 3.01 | 178 |
| Butler, Wendy | 1000780 | 7-844 | State | 69.50 | 3.01 | 178 |
| Hall, Jane | 1001728 | 7-801 | Regional | 59.42 | 2.83 | 178 |
| Skilton, Haj | 957127 | 7-809 | Bronze National | 248.71 | 6.01 | 172 |
| Bury, Graham | 1059564 | 7-801 | Bronze Local | 34.95 | 2.27 | 168 |
| Le Fevre, Martin | 832782 | 7-844 | Bronze Local | 30.40 | 2.19 | 168 |
| Peary, Kerryn | 1099957 | 7-804 | Regional | 61.90 | 2.71 | 167 |
| Barlow, Lynn | 1082213 | 7-801 | Silver Local | 47.78 | 2.47 | 167 |
| Waters, Olwen | 851442 | 7-824 | Bronze State | 138.04 | 3.95 | 166 |
| Best, Laura | 1140469 | 7-801 | Silver Local | 44.84 | 2.40 | 166 |
| Hooley, Roger | 1076744 | 7-801 | State | 78.56 | 2.95 | 165 |
| Papworth, Warren | 1008137 | 7-801 | Bronze State | 142.38 | 3.99 | 165 |
| Hooley, Judy | 1076736 | 7-801 | State | 80.52 | 2.95 | 163 |
| Reid, Jeremy | 1119834 | 7-801 | Life | 395.96 | 7.98 | 161 |
| Padgett, Penny | 1103911 | 7-824 | State | 55.25 | 2.44 | 157 |
| Markos, Margie | 1156136 | 7-824 | Silver Local | 36.49 | 2.12 | 155 |
| Queay, Laurie | 910066 | 7-801 | Silver Local | 48.69 | 2.28 | 153 |
| Redman, Lyn | 730191 | 7-844 | Life | 492.79 | 9.01 | 152 |
| Hollier, Di | 840386 | 7-801 | State | 148.33 | 3.77 | 152 |
| Herman, Brian | 1177508 | 7-801 | Club | 12.35 | 1.69 | 150 |
| Nuttall, Jegs | 1043412 | 7-801 | State | 133.55 | 3.51 | 150 |
| Elliot-Ryan, Patricia | 746312 | 7-824 | Bronze State | 157.30 | 3.86 | 150 |
| Gordon, Elizabeth | 1177494 | 7-801 | Club | 12.89 | 1.69 | 150 |
| Healy, Fran | 1103407 | 7-801 | Local | 18.08 | 1.76 | 149 |
| Ranson, Bob | 218571 | 7-824 | Life | 504.52 | 9.01 | 149 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)