Masterpoints shown are as at 28-Feb-26
| PENINSULA BRIDGE CLUB - NSW | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Small, Anne | 382264 | 2-210 | Silver Grand | 2,860.80 | 10.29 | 690 |
| 2 | Aikin, Coral | 83658 | 2-210 | Grand | 2,075.79 | 4.32 | 2,107 |
| 3 | Aikin, Michael | 83641 | 2-210 | Grand | 1,911.73 | 4.32 | 2,104 |
| 4 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,830.39 | 40.33 | 50 |
| 5 | Milovanovic, Aleksandar | 310141 | 2-259 | Grand | 1,683.36 | 7.10 | 1,108 |
| 6 | McLennan, Jan | 41726 | 2-210 | Grand | 1,673.48 | 3.38 | 2,822 |
| 7 | Whiddon, Catherine | 428426 | 2-210 | Grand | 1,557.78 | 2.28 | 4,248 |
| 8 | Ho, Robin | 388361 | 2-259 | Grand | 1,431.46 | 16.60 | 348 |
| 9 | Cook, Alexander | 668699 | 2-259 | Grand | 1,358.64 | 17.19 | 325 |
| 10 | Bertram, Jocelyn | 459712 | 2-145 | Gold Life | 1,273.19 | 8.20 | 928 |
| 11 | Eldridge, Vivien | 454850 | 2-210 | Grand | 1,254.90 | 12.05 | 556 |
| 12 | Fawcett, Joan | 19208 | 2-125 | Grand | 1,239.87 | 0.00 | 0 |
| 13 | Davies, Alan | 74810 | 2-210 | Grand | 1,204.57 | 9.41 | 773 |
| 14 | Smith, Lyn | 460249 | 2-145 | Gold Life | 1,193.48 | 7.89 | 969 |
| 15 | Peters, Bev | 291560 | 2-120 | Gold Life | 1,159.05 | 3.29 | 2,911 |
| 16 | Mitchell, Cassandra | 274097 | 5-742 | Gold Life | 1,134.80 | 22.03 | 211 |
| 17 | Farmer, David | 544442 | 2-210 | Grand | 1,094.77 | 7.62 | 1,014 |
| 18 | Jarvis, Jo | 357626 | 2-210 | Silver Life | 859.78 | 2.05 | 4,724 |
| 19 | Rogers, Margaret | 460109 | 2-210 | Gold Life | 830.52 | 1.84 | 5,169 |
| 20 | Riley, Sue | 81566 | 2-210 | Silver Life | 814.77 | 0.65 | 11,149 |
| 21 | Duggin, Chris | 738931 | 2-210 | Silver Life | 782.69 | 8.30 | 914 |
| 22 | Rogers, John | 752452 | 2-210 | Gold Life | 779.39 | 1.84 | 5,162 |
| 23 | Dawson, Beryl | 238678 | 2-210 | Silver Life | 761.82 | 0.57 | 11,823 |
| 24 | Filmer Ramsay, Clare | 682063 | 5-742 | Silver Life | 715.65 | 21.04 | 227 |
| 25 | Hardy, Ado | 377759 | 2-210 | Silver Life | 709.72 | 1.83 | 5,215 |
| 26 | Tyms, Derek | 377767 | 2-210 | Silver Life | 696.27 | 1.83 | 5,216 |
| 27 | Ody, Brian | 386847 | 2-210 | Bronze Life | 676.40 | 3.55 | 2,645 |
| 28 | Cathcart, Sachiko | 1011480 | 2-210 | Silver Life | 662.10 | 35.70 | 72 |
| 29 | Barlow, Camilla | 187615 | 2-210 | Silver Life | 660.39 | 0.00 | 0 |
| 30 | Treasure, Leslie | 291544 | 2-210 | Silver Life | 655.96 | 9.36 | 781 |
| 31 | Colenbrander, Heidi | 963658 | 2-210 | Bronze Life | 641.82 | 13.69 | 478 |
| 32 | Neville, Loraine | 634441 | 2-210 | Silver Life | 612.48 | 4.02 | 2,292 |
| 33 | Scotford, Rodney | 597716 | 2-145 | Silver Life | 595.93 | 0.84 | 9,625 |
| 34 | Carter, Sandy | 1047515 | 2-210 | Silver Life | 555.55 | 19.25 | 271 |
| 35 | Scotford, Sue | 5320 | 2-145 | Silver Life | 553.84 | 0.84 | 9,598 |
| 36 | Burton, David | 802697 | 2-074 | Bronze Life | 546.37 | 4.51 | 1,986 |
| 37 | Steward, Janice | 68098 | 2-136 | Life | 526.34 | 2.25 | 4,290 |
| 38 | Kelly, Colleen | 32506 | 2-259 | Bronze Life | 514.67 | 0.59 | 11,662 |
| 39 | Evans, Daphne | 303887 | 2-210 | Life | 503.80 | 0.20 | 16,773 |
| 40 | Gillies, Nerida | 1028863 | 2-210 | Bronze Life | 496.51 | 15.39 | 402 |
| 41 | Rothwell, Terence | 650293 | 2-210 | Bronze National | 469.74 | 4.32 | 2,103 |
| 42 | Hewes, Tina | 425494 | 2-210 | Bronze National | 461.95 | 1.03 | 8,386 |
| 43 | Berry, Trish | 992755 | 2-210 | Life | 459.45 | 12.19 | 547 |
| 44 | Chivers, Jan | 571849 | 2-140 | Bronze National | 456.14 | 4.63 | 1,923 |
| 45 | Yeates, Bernice | 383929 | 2-210 | Bronze National | 455.14 | 2.00 | 4,813 |
| 46 | Barber, Kelly | 575811 | 2-210 | Life | 435.72 | 14.38 | 440 |
| 47 | Carnovale, Faye | 422398 | 2-210 | Silver National | 430.32 | 1.81 | 5,269 |
| 48 | Kolding, Annegrete | 907928 | 2-210 | Bronze Life | 424.67 | 15.55 | 387 |
| 49 | Fairley, James | 53775 | 2-210 | Bronze National | 422.41 | 3.97 | 2,328 |
| 50 | Schultz, Beverley | 524921 | 2-210 | Life | 418.32 | 0.00 | 0 |
| 51 | Hurst, Ray | 941506 | 2-210 | Life | 413.39 | 2.75 | 3,513 |
| 52 | Rothwell, Lois | 650285 | 2-210 | Bronze National | 408.77 | 1.71 | 5,552 |
| 53 | Stewart, Jim | 766046 | 2-145 | Life | 400.24 | 7.47 | 1,039 |
| 54 | Cole, Suzanne | 861472 | 2-210 | Silver National | 394.15 | 3.25 | 2,954 |
| 55 | Juknaitis, Ria | 36137 | 2-140 | Bronze State | 387.95 | 0.00 | 0 |
| 56 | Dogterom, John | 16160 | 2-210 | Bronze State | 385.58 | 0.00 | 0 |
| 57 | Paterson, Max | 615250 | 2-140 | Life | 383.78 | 4.23 | 2,170 |
| 58 | Simmonds, John | 985805 | 2-210 | Silver National | 376.19 | 8.71 | 855 |
| 59 | Crothers, Anne | 263151 | 2-210 | Bronze National | 374.55 | 0.00 | 0 |
| 60 | Thomson, Trish | 831263 | 5-742 | National | 369.91 | 10.82 | 647 |
| 61 | Allen, Tony | 5592 | 2-210 | Bronze National | 345.62 | 1.93 | 4,989 |
| 62 | McKenzie, Fred | 434094 | 2-210 | Bronze Regional | 308.45 | 2.44 | 3,989 |
| 63 | Kassel, Ellen | 409200 | 2-125 | Bronze State | 303.30 | 3.03 | 3,186 |
| 64 | Sheppard, Shirley | 516422 | 2-210 | National | 299.71 | 0.37 | 14,105 |
| 65 | De Jong, Gerard | 620793 | 2-125 | State | 299.15 | 2.88 | 3,352 |
| 66 | Watson, Ken | 354848 | 2-210 | National | 296.34 | 1.77 | 5,392 |
| 67 | Gibb, Mike | 603597 | 2-210 | Bronze State | 295.25 | 1.34 | 6,905 |
| 68 | Stone, Martin | 747068 | 2-259 | Bronze State | 292.22 | 2.64 | 3,663 |
| 69 | Evershed, Sue | 956325 | 2-210 | Bronze National | 286.38 | 3.74 | 2,482 |
| 70 | Ardill, Jennifer | 861456 | 2-210 | Bronze National | 282.51 | 0.40 | 13,665 |
| 71 | Pratten, Alison | 73393 | 2-210 | National | 279.06 | 0.86 | 9,500 |
| 72 | Pearson, Janice | 270539 | 2-210 | State | 273.82 | 1.33 | 6,935 |
| 73 | Jensen, Susan | 874590 | 2-210 | Bronze National | 264.32 | 3.19 | 3,011 |
| 74 | Cregan, Noleen | 644323 | 2-210 | National | 263.27 | 1.65 | 5,742 |
| 75 | Sherlock, Jill | 149667 | 2-145 | State | 255.80 | 0.38 | 13,961 |
| 76 | McTaggart, Denise | 924229 | 2-210 | National | 251.36 | 8.55 | 878 |
| 77 | Salter, Helen | 523984 | 2-145 | State | 247.88 | 0.00 | 0 |
| 78 | Neal, Bronwyn | 1032542 | 2-210 | National | 247.79 | 12.00 | 559 |
| 79 | Kleem, Bruce | 907073 | 2-210 | National | 237.60 | 2.53 | 3,841 |
| 80 | Kelly, Chris | 10987 | 2-210 | State | 236.59 | 0.86 | 9,495 |
| 81 | Hay, Greg | 464422 | 2-210 | State | 235.43 | 1.89 | 5,076 |
| 82 | Rooke, Sandie | 874612 | 2-210 | Bronze National | 230.31 | 2.29 | 4,223 |
| 83 | Taylor, Maris | 596051 | 2-210 | National | 229.35 | 0.73 | 10,430 |
| 84 | Leslie, Gial | 431397 | 2-210 | National | 224.73 | 1.12 | 7,927 |
| 85 | Rothwell, Jim | 53333 | 2-210 | National | 223.63 | 9.11 | 812 |
| 86 | Hudy, Magda | 523161 | 2-210 | Bronze Regional | 222.46 | 1.17 | 7,661 |
| 87 | Elwin, Barbara | 542377 | 2-074 | National | 222.45 | 0.00 | 0 |
| 88 | McAdam, Mary | 525464 | 2-125 | Bronze State | 222.18 | 2.81 | 3,434 |
| 89 | Armitage, Nick | 11101 | 2-210 | Bronze State | 216.25 | 4.66 | 1,907 |
| 90 | Talmont, Lynne | 1047531 | 2-210 | National | 213.69 | 7.91 | 965 |
| 91 | Simmonds, Paul | 30589 | 2-210 | Bronze State | 209.35 | 1.71 | 5,547 |
| 92 | Saville, Robert | 425222 | 2-210 | Bronze State | 203.04 | 0.12 | 18,445 |
| 93 | Sheppard, Brian | 566608 | 2-210 | State | 202.25 | 0.86 | 9,448 |
| 94 | Wallace, Rob | 434620 | 2-210 | State | 200.09 | 1.29 | 7,119 |
| 95 | Banham, Christine | 861448 | 2-210 | State | 199.89 | 2.32 | 4,178 |
| 96 | Stanton, Margaret | 692719 | 2-145 | Bronze State | 199.34 | 0.00 | 0 |
| 97 | Hunter, Simon | 1047507 | 2-210 | Bronze State | 198.50 | 4.62 | 1,930 |
| 98 | Titley, Margaret | 685135 | 2-259 | Bronze State | 196.27 | 0.82 | 9,750 |
| 99 | Newman, Savitri | 986623 | 2-210 | State | 186.00 | 5.69 | 1,475 |
| 100 | Egan, Christine | 868388 | 2-210 | Bronze State | 184.31 | 2.32 | 4,179 |
Youth players (members of Club 9-995) are excluded from Club reports.