Masterpoints shown are as at 31-Mar-26
| BLUE MOUNTAINS BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Fent, Phillip | 135471 | 2-020 | Grand | 1,579.53 | 0.36 | 18,152 |
| 2 | Maguire, Evelyn | 347299 | 2-020 | Silver National | 482.19 | 2.98 | 5,876 |
| 3 | Hatswell, Kerry | 557250 | 2-020 | Life | 461.50 | 2.60 | 6,656 |
| 4 | Cook, Pat | 359696 | 2-020 | Silver National | 443.67 | 0.68 | 14,971 |
| 5 | January, Malcolm | 30635 | 2-020 | Bronze State | 256.36 | 1.36 | 10,635 |
| 6 | Cooper, Maurice | 12165 | 2-020 | Bronze National | 255.29 | 2.59 | 6,681 |
| 7 | Jebb, Keith | 716261 | 2-020 | Bronze National | 242.50 | 1.01 | 12,495 |
| 8 | Robinson, Millie | 550094 | 2-020 | Bronze National | 235.61 | 0.48 | 16,887 |
| 9 | Emmerson, Janette | 115843 | 2-020 | Bronze National | 232.68 | 3.87 | 4,559 |
| 10 | Maclean, Jan | 534341 | 2-020 | Bronze National | 202.22 | 3.52 | 5,022 |
| 11 | Maclean, Ian | 534331 | 2-020 | Bronze National | 201.02 | 3.45 | 5,126 |
| 12 | Gale, Ann | 271403 | 2-020 | Bronze State | 185.92 | 2.48 | 6,920 |
| 13 | Newson, Lorraine | 918954 | 2-020 | State | 173.09 | 2.57 | 6,734 |
| 14 | O'Connor, Carole | 184888 | 2-020 | State | 167.46 | 3.78 | 4,658 |
| 15 | Heatley, Andy | 31070 | 2-020 | Bronze State | 152.76 | 1.53 | 9,863 |
| 16 | Teakle, Rebecca | 812900 | 2-020 | Bronze State | 151.46 | 1.42 | 10,396 |
| 17 | Cramer, Christine | 822371 | 2-020 | State | 141.50 | 3.02 | 5,782 |
| 18 | Hudson, Tony | 42072 | 2-020 | Bronze State | 127.52 | 0.63 | 15,398 |
| 19 | Summers, Micki | 82708 | 2-020 | Bronze State | 126.20 | 1.15 | 11,702 |
| 20 | Gillam, Helen | 997501 | 2-020 | State | 106.47 | 2.45 | 6,991 |
| 21 | Goddard, Sue | 914703 | 2-020 | State | 103.27 | 1.61 | 9,532 |
| 22 | Jackson, Ian | 843652 | 2-020 | State | 102.88 | 2.43 | 7,029 |
| 23 | Muldoon, Mary | 839914 | 2-020 | State | 99.15 | 1.09 | 12,029 |
| 24 | Hamilton, Lorraine | 557919 | 2-020 | State | 99.12 | 0.58 | 15,809 |
| 25 | Murdoch, Bill | 282571 | 2-020 | State | 82.49 | 0.00 | 0 |
| 26 | Stillmark, Frauke | 860344 | 2-020 | Regional | 70.82 | 1.15 | 11,676 |
| 27 | Jackson, Christine | 843644 | 2-020 | Regional | 69.13 | 1.59 | 9,623 |
| 28 | Bailey, Jean | 974781 | 2-020 | Regional | 67.90 | 1.01 | 12,541 |
| 29 | Lumb, Nicky | 899747 | 2-020 | Regional | 67.75 | 1.75 | 9,017 |
| 30 | Grammer, Marion | 1056883 | 2-020 | Regional | 62.25 | 1.37 | 10,609 |
| 31 | Keenan, Sally | 859117 | 2-020 | State | 55.21 | 0.53 | 16,322 |
| 32 | Lipscombe, Margaret | 822345 | 2-020 | Regional | 54.59 | 0.88 | 13,425 |
| 33 | Wetherall, Shirley | 455997 | 2-020 | Silver Local | 47.19 | 0.34 | 18,522 |
| 34 | Tonkin, Muriel | 61654 | 2-020 | Silver Local | 39.36 | 0.92 | 13,085 |
| 35 | Kemp, Phillipa | 492493 | 2-020 | Silver Local | 35.10 | 1.88 | 8,593 |
| 36 | Suart, Peter | 505005 | 2-020 | Bronze Local | 31.89 | 1.09 | 12,045 |
| 37 | Exner, John | 693294 | 2-020 | Bronze Local | 29.35 | 0.21 | 20,389 |
| 38 | Cornaz, Denise | 1056964 | 2-020 | Bronze Local | 25.92 | 2.40 | 7,108 |
| 39 | McDonald, Quentin | 1103180 | 2-020 | Local | 24.41 | 1.53 | 9,890 |
| 40 | Mathot, Jos | 1058118 | 2-020 | Local | 20.32 | 0.29 | 19,207 |
| 41 | Curry, Dallas | 442984 | 2-020 | Local | 20.22 | 0.29 | 19,128 |
| 42 | Walters, Robert | 1170643 | 2-020 | Local | 20.05 | 1.99 | 8,244 |
| 43 | Jefferson, Robin | 570079 | 2-020 | Local | 18.16 | 0.71 | 14,677 |
| 44 | Hurst, Virginia | 822396 | 2-020 | Local | 17.92 | 0.70 | 14,824 |
| 45 | Douglass, Corina | 1056875 | 2-020 | Local | 16.98 | 1.35 | 10,715 |
| 46 | Garman, Tony | 1112635 | 2-020 | Club | 14.21 | 1.16 | 11,618 |
| 47 | Phillips, Amanda | 746177 | 2-020 | Club | 11.55 | 0.00 | 0 |
| 48 | Wende, Bernard | 1075098 | 2-020 | Club | 11.48 | 0.47 | 16,925 |
| 49 | Luxford, Sandy | 767468 | 2-020 | Club | 10.86 | 0.71 | 14,672 |
| 50 | Bartle, Pauline | 1156780 | 2-020 | Club | 10.45 | 1.75 | 9,035 |
| 51 | Williams, Lyn | 1103075 | 2-020 | Club | 7.43 | 0.00 | 0 |
| 52 | Garman, Sally | 1112643 | 2-020 | Club | 6.51 | 1.16 | 11,624 |
| 53 | Shanks, Di | 1044877 | 2-081 | Club | 6.46 | 2.55 | 6,761 |
| 54 | Wilson, Marian | 588849 | 2-020 | Club | 6.32 | 0.00 | 0 |
| 55 | McFarland, Peter Leo | 1173979 | 2-020 | Club | 6.05 | 0.63 | 15,356 |
| 56 | Baychelier, Pierre | 1056867 | 2-020 | Club | 5.06 | 0.34 | 18,493 |
| 57 | Graham, Laraine | 975435 | 2-020 | Graduate | 4.94 | 0.08 | 22,650 |
| 58 | Struys, Maree | 656178 | 2-020 | Graduate | 4.31 | 0.00 | 0 |
| 59 | Stenner, Julie | 1234641 | 2-020 | Graduate | 4.04 | 0.53 | 16,352 |
| 60 | Dargan, Merren | 1151339 | 2-020 | Graduate | 3.47 | 0.24 | 19,880 |
| 61 | Keenan, Lisa | 1175701 | 2-020 | Graduate | 3.24 | 0.14 | 21,531 |
| 62 | Fisher, Rita | 1204351 | 2-020 | Graduate | 3.09 | 0.43 | 17,406 |
| 63 | Waterer, Christine | 1181831 | 2-020 | Graduate | 2.95 | 0.61 | 15,531 |
| 64 | Bauer, Deb | 1170546 | 2-020 | Graduate | 2.82 | 0.00 | 0 |
| 65 | Dillon, Jann | 1170635 | 2-020 | Graduate | 2.23 | 0.00 | 0 |
| 66 | McCann, Helen | 1162195 | 2-020 | Graduate | 2.09 | 0.10 | 22,279 |
| 67 | Luxford, Harry | 767451 | 2-020 | Graduate | 2.05 | 0.21 | 20,251 |
| 68 | Spehr, Brenton | 1189638 | 2-020 | Nil | 1.93 | 0.34 | 18,420 |
| 69 | Thomson, Maria | 1156144 | 2-020 | Nil | 1.83 | 0.00 | 0 |
| 70 | Mulholland, Kirsten | 1204394 | 2-020 | Nil | 1.69 | 0.62 | 15,459 |
| 71 | Sleath, Marg | 1221760 | 2-020 | Nil | 1.67 | 0.54 | 16,259 |
| 72 | Hird, Catherine | 1204386 | 2-020 | Nil | 1.64 | 0.57 | 15,887 |
| 73 | Micklethwait, Guy | 1218387 | 2-020 | Nil | 0.85 | 0.24 | 19,955 |
| 74 | Arnott, Chris | 1076892 | 2-020 | Nil | 0.83 | 0.00 | 0 |
| 75 | Sparks, Joanne | 1181319 | 2-020 | Nil | 0.55 | 0.00 | 0 |
| 76 | Cooke, Bo | 1238531 | 2-020 | Nil | 0.43 | 0.00 | 0 |
| 77 | Newton, Barbara | 1238639 | 2-020 | Nil | 0.32 | 0.21 | 20,316 |
| 78 | Harris, Susie | 1182201 | 2-020 | Nil | 0.29 | 0.00 | 0 |
| 79 | Brehaut, Di | 1170139 | 2-020 | Nil | 0.21 | 0.00 | 0 |
| 80 | Waterford, Mary | 1204416 | 2-020 | Nil | 0.13 | 0.08 | 22,821 |
| 81 | Campbell, David | 1238507 | 2-020 | Nil | 0.13 | 0.09 | 22,430 |
| 82 | Campbell, Sarah | 1238515 | 2-020 | Nil | 0.13 | 0.09 | 22,438 |
| 83 | McQueen, Jane | 1225812 | 2-020 | Nil | 0.12 | 0.00 | 0 |
| 84 | White, Gail | 1225774 | 2-020 | Nil | 0.09 | 0.04 | 23,371 |
| 85 | Martin, Julie | 1225804 | 2-020 | Nil | 0.05 | 0.00 | 0 |
| 86 | Argall, Evelyn | 1238485 | 2-020 | Nil | 0.04 | 0.00 | 0 |
| 87 | Huckstepp, Frances | 1238558 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| 88 | Shedden, Wendy | 823929 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| 89 | Spooner, Susan | 1225758 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| 90 | Cole, Margaret | 1238523 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| 91 | Burgess, Jane | 1225766 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| 92 | Harris, Lloyd | 1238541 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| 93 | East, Ruth | 1225782 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| 94 | Marshall, Tony | 1238647 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| 95 | Berlin, Penny | 1225790 | 2-020 | Nil | 0.00 | 0.00 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.