Masterpoints shown are as at 31-Jan-26
| CENTRAL COAST BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Johnman, Peter | 30961 | 2-025 | Grand | 1,980.48 | 3.25 | 1,340 |
| 2 | Johnman, Kerrie | 30971 | 2-025 | Grand | 1,975.73 | 3.25 | 1,342 |
| 3 | Dougall, Kevin | 16470 | 2-025 | Grand | 1,879.02 | 2.08 | 2,162 |
| 4 | Duxbury, Stewart | 165069 | 2-025 | Grand | 1,729.79 | 2.07 | 2,183 |
| 5 | Heyting, Gary | 27464 | 2-025 | Grand | 1,361.31 | 1.67 | 2,770 |
| 6 | Asquith, Nancy | 270121 | 2-025 | Silver Life | 1,211.23 | 0.00 | 0 |
| 7 | Richardson, Brian | 151963 | 2-025 | Gold Life | 1,155.96 | 1.79 | 2,563 |
| 8 | Redfearn, John | 71188 | 2-025 | Gold Life | 1,098.03 | 3.39 | 1,291 |
| 9 | Berger, Norman | 725013 | 2-025 | Silver Life | 900.84 | 3.34 | 1,315 |
| 10 | Clarke, Peter | 537901 | 2-243 | Gold Life | 768.06 | 0.41 | 8,556 |
| 11 | Eastman, Sue | 158011 | 2-035 | Bronze Life | 553.11 | 1.60 | 2,925 |
| 12 | Hilton, Jan | 72427 | 2-025 | Life | 473.94 | 0.85 | 5,226 |
| 13 | Daly, Nola | 841013 | 2-025 | Silver National | 453.97 | 1.74 | 2,647 |
| 14 | Silarsah, Ron | 13412 | 2-025 | Bronze Life | 447.77 | 0.28 | 10,218 |
| 15 | Johnson, Robert | 582425 | 2-025 | Silver National | 383.50 | 0.00 | 0 |
| 16 | Fane, Felicity | 732389 | 2-022 | Bronze National | 372.21 | 0.64 | 6,461 |
| 17 | Calcroft, Stephen | 978337 | 2-025 | Silver National | 366.84 | 3.20 | 1,371 |
| 18 | Tucker, Marie | 439312 | 2-025 | Bronze National | 362.94 | 0.19 | 11,775 |
| 19 | Air, Berenice | 660752 | 2-025 | Bronze National | 342.15 | 1.95 | 2,350 |
| 20 | Raj Mal, Matt | 113581 | 2-025 | Silver National | 334.28 | 1.38 | 3,375 |
| 21 | D'Ambrosio, Lucy | 1169041 | 2-025 | Silver National | 312.35 | 24.92 | 96 |
| 22 | Robb, Sylvia | 502677 | 2-025 | Bronze National | 285.43 | 0.19 | 11,814 |
| 23 | Kleinig, Colin | 725439 | 2-025 | Bronze National | 271.03 | 0.40 | 8,711 |
| 24 | Sappideen, Tony | 940781 | 2-025 | National | 252.09 | 1.88 | 2,430 |
| 25 | Crane, Janice | 303585 | 2-035 | National | 249.99 | 0.00 | 0 |
| 26 | Austin, Patricia | 637769 | 2-025 | National | 249.25 | 0.00 | 0 |
| 27 | McGorm, Elaine | 242251 | 2-025 | National | 237.05 | 0.18 | 11,948 |
| 28 | Leathley, Pamela | 559997 | 2-025 | National | 222.30 | 1.61 | 2,902 |
| 29 | Stephens, Jane | 725447 | 2-025 | National | 194.81 | 0.72 | 5,976 |
| 30 | Aldridge, Gillian | 777498 | 2-025 | Bronze Regional | 178.27 | 0.89 | 5,040 |
| 31 | Heathcote, Alison | 323314 | 2-025 | Bronze State | 176.93 | 0.00 | 0 |
| 32 | McFadden, Mary | 477249 | 2-025 | Bronze State | 173.60 | 0.45 | 8,100 |
| 33 | Lynch, Lyn | 410888 | 2-025 | State | 172.75 | 0.65 | 6,400 |
| 34 | Williamson, Graham | 979775 | 2-025 | State | 163.60 | 1.17 | 3,957 |
| 35 | Purkiss, David | 927422 | 2-025 | State | 159.52 | 0.32 | 9,704 |
| 36 | Cloughessy, Peter | 908592 | 2-025 | State | 146.36 | 1.25 | 3,699 |
| 37 | Houtman, Annette | 820563 | 2-025 | State | 145.17 | 1.09 | 4,211 |
| 38 | Wildey, Jill | 858188 | 2-025 | Bronze Regional | 137.37 | 0.60 | 6,774 |
| 39 | Yardley, Elsie | 693723 | 2-035 | State | 132.98 | 0.34 | 9,397 |
| 40 | O'Brien, Wynne | 634530 | 2-025 | State | 120.56 | 0.42 | 8,483 |
| 41 | Silarsah, Chantal | 633399 | 2-025 | Bronze Regional | 117.44 | 0.17 | 12,345 |
| 42 | Bromley, Kathleen | 194085 | 2-036 | Bronze Regional | 114.96 | 1.46 | 3,204 |
| 43 | Beverley, Gail | 402095 | 2-025 | Bronze Regional | 106.24 | 1.17 | 3,954 |
| 44 | Lilley, Brian | 804657 | 2-025 | State | 106.06 | 0.36 | 9,230 |
| 45 | Raward, Allan | 378070 | 2-025 | Regional | 94.25 | 1.45 | 3,214 |
| 46 | Shellshear, Rod | 953393 | 2-025 | Regional | 93.06 | 1.34 | 3,484 |
| 47 | Carson, Kevin | 845892 | 2-025 | State | 93.02 | 0.22 | 11,275 |
| 48 | Carson, Maureen | 845884 | 2-025 | State | 92.68 | 0.22 | 11,267 |
| 49 | Hoatson, Ros | 561096 | 2-025 | Regional | 86.03 | 0.49 | 7,672 |
| 50 | Everitt, Wendy | 777501 | 2-036 | State | 85.19 | 0.23 | 11,130 |
| 51 | Smith, Gloria | 697834 | 2-025 | State | 83.75 | 0.00 | 0 |
| 52 | Mathews, Mark | 830720 | 2-025 | State | 82.48 | 0.36 | 9,214 |
| 53 | Kenny, Sue | 797286 | 2-035 | State | 81.93 | 0.00 | 0 |
| 54 | Aldridge, John | 777481 | 2-025 | Regional | 79.28 | 0.45 | 8,055 |
| 55 | Pavitt, Joan | 420565 | 2-025 | Regional | 76.12 | 0.29 | 10,113 |
| 56 | Macpherson, Jenny | 542539 | 2-025 | Regional | 74.52 | 1.39 | 3,347 |
| 57 | Wood, Janet | 843571 | 2-035 | Regional | 72.19 | 0.00 | 0 |
| 58 | Ring, Erica | 51942 | 2-025 | Regional | 71.49 | 0.22 | 11,280 |
| 59 | Mitchell, Lee | 908568 | 2-025 | Regional | 66.26 | 0.84 | 5,246 |
| 60 | Smith, Gloria | 894001 | 2-105 | Regional | 65.93 | 0.41 | 8,617 |
| 61 | Milne, Colleen | 501476 | 2-025 | Regional | 62.27 | 1.10 | 0 |
| 62 | Thomas, Phil | 953377 | 2-025 | Regional | 61.51 | 0.00 | 0 |
| 63 | Jones, Pam | 794384 | 2-025 | Regional | 60.71 | 0.00 | 0 |
| 64 | McCallum, Thea | 875783 | 2-025 | Regional | 59.80 | 0.13 | 13,142 |
| 65 | Zammit, Yvonne | 873667 | 2-025 | Silver Local | 49.63 | 0.17 | 12,308 |
| 66 | Greening, Peter | 974269 | 2-025 | Silver Local | 48.87 | 0.59 | 6,884 |
| 67 | Smith, Lois | 1011022 | 2-025 | Silver Local | 43.13 | 0.29 | 10,024 |
| 68 | Gentle, Margaret | 807745 | 2-025 | Silver Local | 41.72 | 0.24 | 10,929 |
| 69 | Riley, Glenice | 908614 | 2-025 | Silver Local | 41.57 | 0.12 | 13,461 |
| 70 | Walmsley, Jenny | 871494 | 2-025 | Silver Local | 41.37 | 0.00 | 0 |
| 71 | Ransom, Kerrie | 974226 | 2-025 | Silver Local | 40.99 | 0.32 | 9,661 |
| 72 | Price, Robyn | 989509 | 2-025 | Silver Local | 37.22 | 0.31 | 9,811 |
| 73 | Leigh, Julie | 1019368 | 2-025 | Silver Local | 36.74 | 0.39 | 8,798 |
| 74 | Harrison, Barbara | 1038648 | 2-025 | Silver Local | 36.27 | 0.31 | 9,764 |
| 75 | Mansell, Sue | 835641 | 2-210 | Silver Local | 36.11 | 0.00 | 0 |
| 76 | Fitzgerald, Maree | 1132814 | 2-025 | Silver Local | 35.82 | 1.16 | 3,988 |
| 77 | Bigland, Lynette | 1161342 | 2-025 | Bronze Local | 32.23 | 0.48 | 7,857 |
| 78 | Hilton, Michael | 1132555 | 2-025 | Bronze Local | 30.57 | 0.25 | 10,675 |
| 79 | Hall, Lyndall | 794023 | 2-035 | Bronze Local | 30.37 | 0.00 | 0 |
| 80 | Rosewell, Dorothy | 53821 | 2-025 | Bronze Local | 29.50 | 0.00 | 0 |
| 81 | Burfield, Margaret | 724890 | 2-025 | Bronze Local | 29.39 | 1.22 | 3,799 |
| 82 | Ward, Anne | 887919 | 2-025 | Bronze Local | 29.27 | 0.11 | 13,727 |
| 83 | Duxbury, John | 165077 | 2-025 | Bronze Local | 29.27 | 0.00 | 0 |
| 84 | Perring, Jan | 807761 | 2-025 | Bronze Local | 29.23 | 0.24 | 10,945 |
| 85 | Newnham, Terry | 858171 | 2-025 | Bronze Local | 28.81 | 0.23 | 11,075 |
| 86 | Buchanan-Medina, Jan | 977314 | 2-025 | Bronze Local | 28.22 | 0.29 | 10,154 |
| 87 | Ward, Geoff | 887900 | 2-025 | Bronze Local | 28.12 | 0.11 | 13,719 |
| 88 | Dind, Judy | 588814 | 2-025 | Bronze Local | 27.81 | 0.42 | 8,418 |
| 89 | Prince, Margaret | 903590 | 2-025 | Bronze Local | 27.66 | 0.23 | 11,089 |
| 90 | Carey, Lewis | 1117726 | 2-025 | Bronze Local | 27.55 | 0.49 | 7,702 |
| 91 | Perring, Keith | 974234 | 2-025 | Bronze Local | 27.37 | 0.39 | 8,836 |
| 92 | Harrigan, Gwen | 361348 | 2-025 | Bronze Local | 26.94 | 0.00 | 0 |
| 93 | Gilmore, Charles | 979066 | 2-025 | Bronze Local | 26.27 | 0.00 | 0 |
| 94 | Brownlee, Lyn | 600717 | 2-025 | Bronze Local | 25.17 | 0.00 | 0 |
| 95 | Thompson, Judith | 830704 | 2-025 | Local | 23.68 | 0.15 | 12,690 |
| 96 | Peebles, Geoffrey | 820555 | 2-035 | Local | 23.29 | 0.00 | 0 |
| 97 | Tooth, Julie | 874140 | 2-025 | Local | 23.26 | 0.00 | 0 |
| 98 | Dickinson, Carolyn | 855227 | 2-025 | Local | 22.78 | 0.00 | 0 |
| 99 | Collett, Peter | 974242 | 2-025 | Local | 22.38 | 0.15 | 12,808 |
| 100 | Medina, Arturo | 977306 | 2-025 | Local | 22.00 | 0.13 | 13,122 |
Youth players (members of Club 9-995) are excluded from Club reports.