Masterpoints shown are as at 31-Jan-26
| SA BRIDGE ASSOC. | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Smolanko, George | 199291 | 5-701 | Gold Grand | 8,910.51 | 39.51 | 33 |
| 2 | Nagy, Zoli | 198390 | 5-701 | Gold Grand | 8,773.82 | 0.17 | 12,292 |
| 3 | Markey, Philip | 332471 | 5-701 | Gold Grand | 8,074.79 | 24.58 | 98 |
| 4 | Januszke, Roger | 197394 | 5-701 | Gold Grand | 8,028.95 | 0.81 | 5,461 |
| 5 | Zollo, John | 200115 | 5-701 | Gold Grand | 7,009.70 | 1.06 | 4,345 |
| 6 | Williams, Justin | 445002 | 5-701 | Gold Grand | 6,699.60 | 0.00 | 0 |
| 7 | Haffer, Joachim | 94625 | 5-701 | Gold Grand | 6,175.10 | 32.01 | 54 |
| 8 | Chan, Peter | 195758 | 5-701 | Gold Grand | 6,014.56 | 0.08 | 14,738 |
| 9 | Anderson, David | 195197 | 5-701 | Gold Grand | 5,925.64 | 1.22 | 3,807 |
| 10 | De Luca, Attilio | 172057 | 5-701 | Gold Grand | 5,827.36 | 25.30 | 92 |
| 11 | Chua, Cathy | 195839 | 5-701 | Gold Grand | 5,165.80 | 0.00 | 0 |
| 12 | Middleton, David | 198218 | 5-701 | Gold Grand | 5,104.44 | 0.00 | 0 |
| 13 | Harms, Russel | 197025 | 5-701 | Gold Grand | 5,072.49 | 0.00 | 0 |
| 14 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,695.78 | 13.49 | 303 |
| 15 | Travis, Jeff | 199575 | 5-701 | Silver Grand | 4,619.82 | 0.00 | 0 |
| 16 | Alexander, Linda | 195162 | 5-701 | Silver Grand | 4,479.87 | 0.08 | 14,750 |
| 17 | Lange, Kevin | 197688 | 5-701 | Silver Grand | 4,377.97 | 26.82 | 82 |
| 18 | Eddie, Andrew | 196312 | 5-701 | Silver Grand | 4,290.09 | 23.05 | 116 |
| 19 | Bird, Sheila | 245216 | 5-701 | Silver Grand | 4,141.00 | 15.53 | 238 |
| 20 | Hudson, Paul | 232531 | 5-701 | Silver Grand | 3,980.64 | 0.25 | 10,678 |
| 21 | Doecke, Mike | 607630 | 5-701 | Silver Grand | 3,740.38 | 33.67 | 39 |
| 22 | Fallon, Gordon | 196487 | 5-701 | Silver Grand | 3,396.87 | 0.00 | 0 |
| 23 | Babiszewski, Andy | 195278 | 5-701 | Silver Grand | 3,382.88 | 0.00 | 0 |
| 24 | Marrett, Barbara | 252190 | 5-701 | Silver Grand | 3,183.43 | 0.00 | 0 |
| 25 | Emerson, Susan | 372013 | 5-701 | Silver Grand | 3,113.84 | 0.85 | 5,202 |
| 26 | Croft, Nicolas | 229342 | 5-701 | Silver Grand | 3,091.35 | 0.00 | 0 |
| 27 | Morgan-King, Pam | 563064 | 5-701 | Silver Grand | 2,936.30 | 23.44 | 112 |
| 28 | Parrott, David | 292291 | 5-701 | Silver Grand | 2,930.14 | 8.23 | 549 |
| 29 | Clarke, Ann | 188999 | 5-701 | Silver Grand | 2,893.61 | 2.11 | 2,107 |
| 30 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,605.78 | 12.91 | 323 |
| 31 | Clarke, Bob | 195871 | 5-701 | Silver Grand | 2,512.49 | 0.12 | 13,391 |
| 32 | Gallasch, Phil | 378488 | 5-701 | Grand | 2,498.81 | 25.98 | 84 |
| 33 | Cherry, David | 195804 | 5-701 | Grand | 2,483.24 | 0.00 | 0 |
| 34 | Demarco, Therese | 362786 | 5-701 | Grand | 2,466.65 | 15.53 | 237 |
| 35 | Lorimer, Chris | 197858 | 5-701 | Grand | 2,439.36 | 0.59 | 6,827 |
| 36 | Popp, Peter | 200522 | 5-701 | Grand | 2,391.51 | 0.00 | 0 |
| 37 | Andrews, Wendy | 1309 | 5-701 | Grand | 2,371.02 | 0.51 | 7,538 |
| 38 | Norris, Angela | 292354 | 5-701 | Grand | 2,320.29 | 0.00 | 0 |
| 39 | Smith, John | 199273 | 5-701 | Grand | 2,296.68 | 2.72 | 1,629 |
| 40 | Smyth, Felicity | 160474 | 5-701 | Grand | 2,278.89 | 15.53 | 236 |
| 41 | Harris, Anne | 316393 | 5-701 | Grand | 2,157.14 | 1.29 | 3,606 |
| 42 | Colgan, Len | 195936 | 5-701 | Grand | 2,070.12 | 0.00 | 0 |
| 43 | Roberts, Judith | 198961 | 5-701 | Grand | 2,068.99 | 0.85 | 5,239 |
| 44 | Grund, Rosemary | 247601 | 5-701 | Grand | 2,048.76 | 0.46 | 8,017 |
| 45 | Matthews, Luke | 403741 | 5-701 | Grand | 1,921.14 | 0.00 | 0 |
| 46 | Evans, Glynn | 503940 | 5-701 | Grand | 1,862.20 | 4.56 | 972 |
| 47 | Franco, Jackie | 201596 | 5-701 | Gold Life | 1,684.77 | 0.00 | 0 |
| 48 | Mace, Val | 2011 | 5-701 | Grand | 1,609.80 | 0.00 | 0 |
| 49 | Anderson, Sharmini | 508772 | 5-701 | Grand | 1,578.35 | 1.40 | 3,325 |
| 50 | Wagner, Prudie | 358541 | 5-701 | Grand | 1,530.18 | 0.00 | 0 |
| 51 | Thompson, Carmel | 252182 | 5-701 | Grand | 1,487.70 | 5.00 | 889 |
| 52 | Whitford, Rex | 199907 | 5-701 | Grand | 1,487.10 | 0.12 | 13,477 |
| 53 | Motteram, Heather | 357634 | 5-701 | Grand | 1,483.58 | 0.00 | 0 |
| 54 | Waterhouse, Mary | 199788 | 5-701 | Gold Life | 1,441.43 | 0.64 | 6,507 |
| 55 | Jappe, Mark | 392189 | 5-701 | Grand | 1,415.51 | 0.00 | 0 |
| 56 | Babiszewski, Linda | 188980 | 5-701 | Grand | 1,400.55 | 1.73 | 2,667 |
| 57 | Buttrose, Denise | 8583 | 5-701 | Gold Life | 1,373.30 | 3.23 | 1,348 |
| 58 | Millar, Marlene | 113816 | 5-701 | Grand | 1,331.95 | 0.00 | 0 |
| 59 | Abdelhamid, Adel | 350885 | 5-701 | Grand | 1,289.43 | 0.95 | 4,760 |
| 60 | Fallon, Jeff | 393525 | 5-701 | Grand | 1,288.60 | 0.00 | 0 |
| 61 | Black, David | 195413 | 5-701 | Grand | 1,271.59 | 0.19 | 11,857 |
| 62 | Fleet, Helen | 731714 | 5-701 | Gold Life | 1,205.77 | 0.72 | 5,938 |
| 63 | Wills, Lindsay | 636401 | 5-701 | Life | 1,202.83 | 1.35 | 3,464 |
| 64 | Kuiper, Walter | 234176 | 5-701 | Gold Life | 1,196.02 | 0.81 | 5,444 |
| 65 | Leach, Sandy | 236314 | 5-701 | Grand | 1,165.81 | 0.00 | 0 |
| 66 | Cooke, Ingrid | 1001566 | 5-701 | Grand | 1,130.75 | 1.79 | 2,556 |
| 67 | Pozza, Delsi | 223190 | 5-701 | Bronze Life | 1,084.12 | 0.11 | 13,704 |
| 68 | Sallemi, Helen | 292265 | 5-701 | Gold Life | 1,077.11 | 0.00 | 0 |
| 69 | Fleet, Robert | 112062 | 5-701 | Silver Life | 1,061.58 | 0.40 | 8,710 |
| 70 | Maddison, John | 243221 | 5-701 | Grand | 1,059.15 | 0.00 | 0 |
| 71 | Corbett, Helga | 223174 | 5-701 | Gold Life | 1,052.22 | 0.00 | 0 |
| 72 | Boyce, Julie | 327689 | 5-701 | Grand | 1,019.79 | 0.25 | 10,794 |
| 73 | Kite, Helen | 614858 | 5-701 | Gold Life | 988.15 | 1.19 | 3,893 |
| 74 | Gray, Helen | 247596 | 5-701 | Silver Life | 974.42 | 4.89 | 909 |
| 75 | Dohnt, Ray | 196193 | 5-701 | Gold Life | 966.40 | 0.60 | 6,802 |
| 76 | Rollond, Helen | 563218 | 5-701 | Gold Life | 952.78 | 0.83 | 5,313 |
| 77 | Trzesinski, Georg | 199621 | 5-701 | Gold Life | 947.70 | 0.00 | 0 |
| 78 | Williams, Roger | 90913 | 5-701 | Gold Life | 945.39 | 0.09 | 14,359 |
| 79 | Churchill, Val | 358551 | 5-701 | Gold Life | 944.34 | 0.00 | 0 |
| 80 | Kikkert, John | 116890 | 5-701 | Gold Life | 944.10 | 0.00 | 0 |
| 81 | Neuling, John | 198447 | 5-701 | Silver Life | 899.51 | 1.14 | 4,048 |
| 82 | Miki, Kayoko | 486531 | 5-701 | Gold Life | 897.73 | 0.00 | 0 |
| 83 | Koziol, Mick | 682217 | 5-701 | Silver Life | 881.02 | 0.44 | 8,196 |
| 84 | Georgiadis, Tassi | 121071 | 5-701 | Gold Life | 876.75 | 1.37 | 3,387 |
| 85 | Gunner, Felicity | 370002 | 5-701 | Gold Life | 847.70 | 0.23 | 11,077 |
| 86 | Feltham, Graham | 196495 | 5-701 | Bronze Life | 839.56 | 0.67 | 6,277 |
| 87 | Couzner, Darryl | 195987 | 5-701 | Gold Life | 835.43 | 1.88 | 2,434 |
| 88 | Leach, Brian | 697885 | 5-701 | Gold Life | 817.42 | 0.25 | 10,663 |
| 89 | Bakas, Joanne | 167894 | 5-701 | Gold Life | 816.95 | 1.53 | 3,066 |
| 90 | Terry, Graham | 304425 | 5-701 | Silver National | 811.83 | 0.00 | 0 |
| 91 | Mace, Patrick | 74403 | 5-701 | Gold Life | 810.03 | 0.00 | 0 |
| 92 | Leenders, John | 322237 | 5-701 | Gold Life | 805.77 | 0.00 | 0 |
| 93 | Chua, Gary | 195847 | 5-701 | Gold Life | 804.51 | 0.00 | 0 |
| 94 | Thomas, Christine | 319988 | 5-701 | Gold Life | 783.31 | 0.25 | 10,648 |
| 95 | Hart, Milton | 236357 | 5-701 | Gold Life | 778.08 | 3.00 | 1,466 |
| 96 | Leach, Carolyn | 692786 | 5-701 | Gold Life | 770.30 | 0.00 | 0 |
| 97 | Paris, Merilyn | 679305 | 5-701 | Silver Life | 753.56 | 0.92 | 4,905 |
| 98 | Poon, Rebecca | 690236 | 5-701 | Silver Life | 742.58 | 1.44 | 3,237 |
| 99 | Barnwell, Chris | 659290 | 5-701 | Silver Life | 741.04 | 1.52 | 3,082 |
| 100 | Webster, Wendy | 196223 | 5-701 | Silver Life | 735.06 | 0.00 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.