Masterpoints shown are as at 31-Jan-26
| SA BRIDGE ASSOC. | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Smolanko, George | 199291 | 5-701 | Gold Grand | 8,910.51 | 39.51 | 33 |
| 2 | Doecke, Mike | 607630 | 5-701 | Silver Grand | 3,740.38 | 33.67 | 39 |
| 3 | Haffer, Joachim | 94625 | 5-701 | Gold Grand | 6,175.10 | 32.01 | 54 |
| 4 | Lange, Kevin | 197688 | 5-701 | Silver Grand | 4,377.97 | 26.82 | 82 |
| 5 | Gallasch, Phil | 378488 | 5-701 | Grand | 2,498.81 | 25.98 | 84 |
| 6 | De Luca, Attilio | 172057 | 5-701 | Gold Grand | 5,827.36 | 25.30 | 92 |
| 7 | Markey, Philip | 332471 | 5-701 | Gold Grand | 8,074.79 | 24.58 | 98 |
| 8 | Morgan-King, Pam | 563064 | 5-701 | Silver Grand | 2,936.30 | 23.44 | 112 |
| 9 | Eddie, Andrew | 196312 | 5-701 | Silver Grand | 4,290.09 | 23.05 | 116 |
| 10 | Bird, Sheila | 245216 | 5-701 | Silver Grand | 4,141.00 | 15.53 | 238 |
| 11 | Demarco, Therese | 362786 | 5-701 | Grand | 2,466.65 | 15.53 | 237 |
| 12 | Smyth, Felicity | 160474 | 5-701 | Grand | 2,278.89 | 15.53 | 236 |
| 13 | Bartley, George | 882313 | 9-995 | Silver Life | 643.49 | 15.47 | 241 |
| 14 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,695.78 | 13.49 | 303 |
| 15 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,605.78 | 12.91 | 323 |
| 16 | Handley, Alice | 1013424 | 5-701 | Bronze Life | 416.79 | 12.86 | 328 |
| 17 | Teakle, Owen | 1036475 | 5-701 | Bronze National | 216.16 | 12.56 | 340 |
| 18 | Parrott, David | 292291 | 5-701 | Silver Grand | 2,930.14 | 8.23 | 549 |
| 19 | Vinall, Chris | 607622 | 5-701 | Bronze State | 126.70 | 8.00 | 564 |
| 20 | Thompson, Carmel | 252182 | 5-701 | Grand | 1,487.70 | 5.00 | 889 |
| 21 | Gray, Helen | 247596 | 5-701 | Silver Life | 974.42 | 4.89 | 909 |
| 22 | Arnold, Dick | 869333 | 5-701 | Bronze National | 457.19 | 4.64 | 951 |
| 23 | Evans, Glynn | 503940 | 5-701 | Grand | 1,862.20 | 4.56 | 972 |
| 24 | Thomas, Phil | 1140612 | 5-701 | State | 97.24 | 3.43 | 1,276 |
| 25 | Buttrose, Denise | 8583 | 5-701 | Gold Life | 1,373.30 | 3.23 | 1,348 |
| 26 | Walton, Martin | 330841 | 5-701 | Bronze Life | 478.34 | 3.13 | 1,408 |
| 27 | Hart, Milton | 236357 | 5-701 | Gold Life | 778.08 | 3.00 | 1,466 |
| 28 | Wilby, George | 1140655 | 5-701 | State | 89.40 | 2.78 | 1,590 |
| 29 | Hibberd, Melanie | 1185950 | 5-701 | Club | 7.81 | 2.72 | 1,635 |
| 30 | Bleckly, Peter | 1185489 | 5-701 | Club | 8.74 | 2.72 | 1,634 |
| 31 | Smith, John | 199273 | 5-701 | Grand | 2,296.68 | 2.72 | 1,629 |
| 32 | Hopkins, Wendy | 863424 | 5-701 | Silver Life | 584.20 | 2.72 | 1,622 |
| 33 | King, Terry | 63916 | 5-701 | National | 452.37 | 2.71 | 1,641 |
| 34 | McKenzie, Blair | 1197101 | 5-701 | State | 96.47 | 2.70 | 1,646 |
| 35 | Solomon, Peter | 387444 | 5-701 | Bronze Regional | 143.53 | 2.59 | 0 |
| 36 | McKenny, Carolyn | 1047965 | 5-701 | Regional | 76.57 | 2.34 | 1,915 |
| 37 | Drikas, Mary | 1057472 | 5-701 | Regional | 53.88 | 2.30 | 1,945 |
| 38 | Henn, Angy | 683302 | 5-701 | State | 88.99 | 2.25 | 1,979 |
| 39 | Cook, Jan | 1172158 | 5-701 | Club | 11.93 | 2.21 | 2,018 |
| 40 | Zissis, Marion | 557730 | 5-701 | Bronze Regional | 127.62 | 2.19 | 2,035 |
| 41 | Hunt, Damien | 1218530 | 5-701 | Local | 21.83 | 2.17 | 2,048 |
| 42 | Randell, Jeremy | 712582 | 5-701 | State | 86.74 | 2.15 | 2,074 |
| 43 | Clarke, Ann | 188999 | 5-701 | Silver Grand | 2,893.61 | 2.11 | 2,107 |
| 44 | Nissen, Jutta | 1171690 | 5-701 | Club | 12.06 | 2.10 | 2,126 |
| 45 | Bullock, Alison | 772641 | 5-701 | Bronze State | 182.48 | 2.09 | 2,128 |
| 46 | Pakula, Frank | 1151037 | 5-701 | Regional | 60.41 | 2.07 | 2,178 |
| 47 | Robertson, Liz | 806692 | 5-701 | Bronze Life | 531.12 | 2.04 | 2,228 |
| 48 | Sladek, Ruth | 830781 | 5-701 | State | 97.21 | 2.03 | 2,248 |
| 49 | Best, Diane | 835943 | 5-701 | State | 191.10 | 1.99 | 2,305 |
| 50 | Hanzalik, Mike | 993069 | 5-701 | Regional | 84.91 | 1.97 | 2,324 |
| 51 | Kernbach, Jenny | 810436 | 5-701 | State | 133.27 | 1.93 | 2,364 |
| 52 | Couzner, Darryl | 195987 | 5-701 | Gold Life | 835.43 | 1.88 | 2,434 |
| 53 | Lokan, John | 205958 | 5-701 | Bronze Life | 546.45 | 1.85 | 2,476 |
| 54 | Howie, Matthew | 1010190 | 5-701 | Regional | 53.57 | 1.85 | 2,467 |
| 55 | Cooke, Ingrid | 1001566 | 5-701 | Grand | 1,130.75 | 1.79 | 2,556 |
| 56 | Duke, Christine | 970379 | 5-701 | State | 144.22 | 1.78 | 2,565 |
| 57 | Cameron, Simon | 1043854 | 5-701 | Regional | 69.96 | 1.77 | 2,608 |
| 58 | Moore, Tracy | 1232800 | 5-701 | Club | 5.92 | 1.75 | 2,632 |
| 59 | Byrnes, Reg | 831867 | 5-701 | State | 150.21 | 1.73 | 2,670 |
| 60 | Hicks, Cathy | 1008463 | 5-701 | Bronze Local | 34.36 | 1.73 | 2,669 |
| 61 | Babiszewski, Linda | 188980 | 5-701 | Grand | 1,400.55 | 1.73 | 2,667 |
| 62 | McCaffrey, Veronica | 1116045 | 5-701 | Regional | 62.55 | 1.72 | 2,694 |
| 63 | Bissett, Andrea | 1186272 | 5-701 | Silver Local | 47.50 | 1.68 | 2,765 |
| 64 | Gibbs, Anthony | 402011 | 5-701 | Bronze Life | 408.29 | 1.67 | 2,779 |
| 65 | Berry, Frances | 513660 | 5-701 | Bronze National | 422.60 | 1.67 | 2,772 |
| 66 | Beales, David | 1098292 | 5-701 | Regional | 83.43 | 1.64 | 2,838 |
| 67 | Graham, Phil | 1084070 | 5-701 | Bronze Regional | 107.37 | 1.64 | 2,837 |
| 68 | Reed, Maja | 771260 | 5-701 | Bronze State | 213.57 | 1.64 | 2,829 |
| 69 | Smith, Bruce | 49239 | 5-701 | Bronze State | 279.76 | 1.62 | 2,880 |
| 70 | Coleman, Meredith | 829463 | 5-701 | Life | 365.39 | 1.61 | 2,910 |
| 71 | Tompkin, Antony | 283241 | 5-701 | Bronze National | 520.37 | 1.60 | 2,921 |
| 72 | Bakas, Joanne | 167894 | 5-701 | Gold Life | 816.95 | 1.53 | 3,066 |
| 73 | Bennetts, Kay | 1098179 | 5-701 | Regional | 95.75 | 1.53 | 3,049 |
| 74 | Barnwell, Chris | 659290 | 5-701 | Silver Life | 741.04 | 1.52 | 3,082 |
| 75 | Pumpa, John | 1109741 | 5-701 | Bronze Local | 27.91 | 1.51 | 3,098 |
| 76 | Pickering, Terry | 970727 | 5-701 | State | 128.06 | 1.50 | 3,124 |
| 77 | McLean, Jim | 706094 | 5-701 | Regional | 62.88 | 1.50 | 3,118 |
| 78 | Jeremic, Sally | 1230441 | 5-701 | Graduate | 3.31 | 1.44 | 3,246 |
| 79 | Poon, Rebecca | 690236 | 5-701 | Silver Life | 742.58 | 1.44 | 3,237 |
| 80 | Vostatek, Rosie | 813532 | 5-701 | Bronze Regional | 116.75 | 1.41 | 3,302 |
| 81 | Anderson, Sharmini | 508772 | 5-701 | Grand | 1,578.35 | 1.40 | 3,325 |
| 82 | Tsoulis, Anne | 1200488 | 5-701 | Graduate | 2.45 | 1.38 | 3,376 |
| 83 | Georgiadis, Tassi | 121071 | 5-701 | Gold Life | 876.75 | 1.37 | 3,387 |
| 84 | Read, Gillian | 1086642 | 5-701 | Silver Local | 41.86 | 1.36 | 3,424 |
| 85 | Johnson, Hugh | 1086634 | 5-701 | Silver Local | 42.06 | 1.36 | 3,420 |
| 86 | Wills, Lindsay | 636401 | 5-701 | Life | 1,202.83 | 1.35 | 3,464 |
| 87 | Driver, Terry | 637211 | 5-701 | Bronze National | 348.85 | 1.33 | 3,508 |
| 88 | Moritz, Rod | 484296 | 5-701 | Bronze National | 342.56 | 1.32 | 3,542 |
| 89 | Harris, Anne | 316393 | 5-701 | Grand | 2,157.14 | 1.29 | 3,606 |
| 90 | Young, Barbara | 1149423 | 5-701 | Local | 19.69 | 1.27 | 3,659 |
| 91 | Truskewycz, Eleonora | 825700 | 5-701 | National | 162.61 | 1.26 | 3,693 |
| 92 | Markey, Jack | 729302 | 5-701 | State | 54.59 | 1.26 | 3,677 |
| 93 | Brooks, Bevin | 977063 | 5-701 | Silver Life | 616.09 | 1.26 | 3,675 |
| 94 | Forster-Rohal, Anton | 1175793 | 9-995 | State | 78.01 | 1.25 | 3,716 |
| 95 | Forster-Rohal, Gregor | 1195761 | 9-995 | State | 54.71 | 1.25 | 3,698 |
| 96 | Hargreaves, Robyn | 197017 | 5-701 | Silver National | 313.67 | 1.24 | 3,729 |
| 97 | Boyd Turner, Mary | 832537 | 5-701 | Club | 8.22 | 1.23 | 3,772 |
| 98 | Macphail, John | 1232797 | 5-701 | Graduate | 3.49 | 1.23 | 3,762 |
| 99 | Anderson, David | 195197 | 5-701 | Gold Grand | 5,925.64 | 1.22 | 3,807 |
| 100 | Sage, Fiona | 810614 | 5-701 | Regional | 60.88 | 1.22 | 3,800 |
Youth players (members of Club 9-995) are excluded from Club reports.