Masterpoints shown are as at 31-Jan-26
| NSBC@LINDFIELD | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Newman, John | 759181 | 2-074 | Grand | 2,337.60 | 0.38 | 8,929 |
| 2 | Allen, Sue | 833 | 2-259 | Grand | 1,478.40 | 0.22 | 11,302 |
| 3 | Schwarz, Alan | 169171 | 2-020 | Gold Life | 1,140.14 | 2.24 | 1,990 |
| 4 | Schwarz, Tammy | 169188 | 2-020 | Gold Life | 1,137.67 | 2.24 | 1,994 |
| 5 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,131.73 | 2.33 | 1,919 |
| 6 | Straw, June | 427901 | 2-074 | Silver Life | 1,110.62 | 1.12 | 4,131 |
| 7 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 692.82 | 2.01 | 2,279 |
| 8 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 673.77 | 1.19 | 3,898 |
| 9 | Crocker, Janet | 319899 | 2-074 | Life | 666.22 | 5.99 | 738 |
| 10 | James, Deirdre | 507164 | 2-074 | Silver National | 649.14 | 3.17 | 1,387 |
| 11 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 643.16 | 5.61 | 781 |
| 12 | Neville, Loraine | 634441 | 2-210 | Silver Life | 610.90 | 2.44 | 1,828 |
| 13 | Chambers, Lois | 20321 | 2-074 | Life | 565.02 | 0.76 | 5,738 |
| 14 | Burton, David | 802697 | 2-074 | Bronze Life | 543.68 | 1.82 | 2,520 |
| 15 | Kelly, Colleen | 32506 | 2-074 | Bronze Life | 514.08 | 0.00 | 0 |
| 16 | Shteyman, Felix | 1030736 | 2-074 | Life | 502.72 | 10.76 | 411 |
| 17 | Labordus, Sue | 460958 | 2-266 | Life | 501.57 | 0.00 | 0 |
| 18 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 486.73 | 1.11 | 4,137 |
| 19 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 471.81 | 7.68 | 585 |
| 20 | Hughes, Pam | 514373 | 2-074 | Bronze National | 436.26 | 0.00 | 0 |
| 21 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 434.26 | 0.00 | 0 |
| 22 | Schultz, Beverley | 524921 | 2-210 | Life | 418.32 | 0.00 | 0 |
| 23 | Fawcett, Fiona | 929591 | 1-851 | Life | 389.33 | 7.42 | 600 |
| 24 | Cooper, Anne | 717002 | 2-074 | Bronze National | 385.80 | 2.45 | 1,822 |
| 25 | Porter, Anne | 49778 | 2-041 | State | 384.73 | 0.00 | 0 |
| 26 | Yates, Ross | 548561 | 2-266 | Bronze National | 353.97 | 2.50 | 1,793 |
| 27 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 353.56 | 0.68 | 6,228 |
| 28 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 353.48 | 0.34 | 9,426 |
| 29 | Gibson, Selina | 319783 | 2-280 | Bronze National | 351.01 | 4.36 | 1,013 |
| 30 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 339.70 | 0.00 | 0 |
| 31 | Meyer, Gisela | 191442 | 2-074 | State | 333.48 | 0.12 | 13,262 |
| 32 | Gado, Alessandro | 934011 | 2-074 | Life | 328.20 | 0.27 | 10,473 |
| 33 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 319.78 | 0.55 | 7,239 |
| 34 | Black, Kim | 436178 | 2-074 | State | 319.72 | 0.40 | 8,695 |
| 35 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 314.72 | 0.00 | 0 |
| 36 | Crawford, Lynne | 242128 | 2-074 | Bronze National | 311.44 | 0.00 | 0 |
| 37 | Potter, Pamela | 49840 | 2-074 | Bronze National | 297.01 | 0.00 | 0 |
| 38 | Fulton, Kay | 717071 | 2-074 | National | 289.88 | 0.00 | 0 |
| 39 | Hagley, David | 416185 | 2-074 | National | 280.35 | 0.00 | 0 |
| 40 | Pratten, Alison | 73393 | 2-210 | National | 278.64 | 0.44 | 8,169 |
| 41 | Winn, Jan | 358207 | 2-074 | National | 277.25 | 0.00 | 0 |
| 42 | Paul, Sue | 551171 | 2-074 | National | 275.44 | 0.21 | 11,432 |
| 43 | Osborne, Brian | 789283 | 2-074 | Bronze State | 258.27 | 1.21 | 3,845 |
| 44 | Sherlock, Jill | 149667 | 2-145 | State | 255.64 | 0.22 | 11,313 |
| 45 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 235.99 | 0.21 | 11,499 |
| 46 | Gentle, Janice | 421804 | 2-074 | State | 231.08 | 0.00 | 0 |
| 47 | Ward, Pam | 579823 | 2-077 | National | 229.94 | 1.78 | 2,577 |
| 48 | Collins, Ruth | 216011 | 2-074 | Bronze State | 229.86 | 0.57 | 6,992 |
| 49 | Elwin, Barbara | 542377 | 2-074 | National | 222.45 | 0.00 | 0 |
| 50 | Bardone, Judy | 487864 | 2-074 | National | 222.24 | 0.29 | 10,053 |
| 51 | Kudva, Meera | 1074059 | 2-074 | Bronze State | 211.04 | 8.24 | 547 |
| 52 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 210.74 | 0.17 | 12,351 |
| 53 | Lawrence, Margaret | 367443 | 2-074 | State | 207.76 | 0.00 | 0 |
| 54 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 206.38 | 0.00 | 0 |
| 55 | Woodfield, Barbara | 691585 | 2-266 | Bronze State | 204.50 | 0.00 | 0 |
| 56 | Travers, Elizabeth | 475416 | 2-074 | Bronze Regional | 203.89 | 0.00 | 0 |
| 57 | Payne, Merle | 637440 | 2-259 | Bronze State | 197.61 | 1.17 | 3,941 |
| 58 | Burn, Brian | 592791 | 2-074 | State | 196.96 | 0.00 | 0 |
| 59 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 196.55 | 0.00 | 0 |
| 60 | Way, Liz | 567981 | 2-074 | Bronze Regional | 191.18 | 0.66 | 6,352 |
| 61 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 190.47 | 0.63 | 6,587 |
| 62 | Aubrey, Owen | 937711 | 2-074 | State | 187.18 | 2.08 | 2,155 |
| 63 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 187.05 | 0.78 | 5,609 |
| 64 | James, Graham | 588180 | 2-074 | State | 186.33 | 0.30 | 9,932 |
| 65 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 184.87 | 0.55 | 7,159 |
| 66 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 179.13 | 0.24 | 10,968 |
| 67 | Wood, Barbara | 488100 | 2-074 | National | 167.84 | 0.08 | 14,861 |
| 68 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 167.22 | 0.08 | 14,629 |
| 69 | Godfrey-Smith, Beth | 273228 | 2-074 | Bronze Regional | 165.76 | 0.00 | 0 |
| 70 | Lawrence, Robyn | 809081 | 2-074 | State | 160.24 | 0.68 | 6,217 |
| 71 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 159.58 | 0.16 | 12,475 |
| 72 | Morris, Lesley | 576344 | 2-074 | State | 153.38 | 1.11 | 4,139 |
| 73 | Halse, Tony | 1030681 | 2-074 | State | 152.50 | 0.94 | 4,800 |
| 74 | Boyle, David | 1000764 | 2-074 | State | 152.31 | 4.06 | 1,081 |
| 75 | Pang, Peggy | 551503 | 2-074 | State | 148.40 | 0.00 | 0 |
| 76 | Holman, Tweed | 432148 | 2-074 | State | 147.40 | 0.00 | 0 |
| 77 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
| 78 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.65 | 0.00 | 0 |
| 79 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 139.22 | 0.59 | 6,889 |
| 80 | Williams, Lotte | 365017 | 2-074 | Bronze Regional | 138.10 | 0.00 | 0 |
| 81 | Viner, Garry | 100412 | 2-074 | Bronze State | 136.90 | 1.02 | 4,501 |
| 82 | Hunter, Paul | 463264 | 2-074 | Bronze State | 136.03 | 0.13 | 13,037 |
| 83 | Bond, Pat | 5614 | 2-074 | Bronze Regional | 130.79 | 0.00 | 0 |
| 84 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 130.05 | 0.50 | 7,585 |
| 85 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.00 | 0 |
| 86 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 127.11 | 0.07 | 15,007 |
| 87 | Kerdic, Ivan | 1048201 | 2-074 | Bronze Regional | 125.91 | 1.03 | 4,461 |
| 88 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 125.04 | 1.92 | 2,373 |
| 89 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 123.73 | 0.09 | 14,226 |
| 90 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 123.73 | 0.09 | 14,242 |
| 91 | Cummins, Anne | 434442 | 2-120 | State | 122.39 | 0.31 | 9,853 |
| 92 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 119.38 | 0.00 | 0 |
| 93 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 119.36 | 0.00 | 0 |
| 94 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 112.18 | 0.04 | 15,289 |
| 95 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 110.68 | 0.00 | 0 |
| 96 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 109.71 | 0.07 | 14,925 |
| 97 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 105.10 | 0.00 | 0 |
| 98 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.00 | 0 |
| 99 | Cohen, Virginia | 173304 | 2-074 | Bronze Regional | 105.01 | 0.55 | 7,174 |
| 100 | Sleeman, Joan | 461318 | 2-074 | Bronze State | 104.67 | 1.64 | 2,836 |
Youth players (members of Club 9-995) are excluded from Club reports.