Masterpoints shown are as at 30-Apr-26
| NSBC@LINDFIELD | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Newman, John | 759181 | 2-074 | Grand | 2,339.99 | 2.77 | 7,802 |
| 2 | Allen, Sue | 833 | 2-120 | Grand | 1,479.35 | 1.17 | 13,324 |
| 3 | Schwarz, Alan | 169171 | 2-075 | Gold Life | 1,148.73 | 10.83 | 1,854 |
| 4 | Schwarz, Tammy | 169188 | 2-075 | Gold Life | 1,146.26 | 10.83 | 1,855 |
| 5 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,137.59 | 8.19 | 2,642 |
| 6 | Straw, June | 427901 | 2-074 | Silver Life | 1,114.65 | 5.15 | 4,461 |
| 7 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 701.05 | 10.24 | 2,006 |
| 8 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 677.75 | 5.17 | 4,444 |
| 9 | Crocker, Janet | 319899 | 2-074 | Life | 677.19 | 16.96 | 965 |
| 10 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 661.44 | 23.89 | 569 |
| 11 | James, Deirdre | 507164 | 2-074 | Silver National | 656.90 | 10.93 | 1,828 |
| 12 | Neville, Loraine | 634441 | 2-210 | Silver Life | 620.40 | 11.94 | 1,648 |
| 13 | Chambers, Lois | 20321 | 2-074 | Life | 572.94 | 8.68 | 2,470 |
| 14 | Burton, David | 802697 | 2-074 | Bronze Life | 559.93 | 18.07 | 870 |
| 15 | Shteyman, Felix | 1030736 | 2-074 | Life | 534.39 | 42.43 | 194 |
| 16 | Labordus, Sue | 460958 | 2-266 | Life | 505.64 | 4.07 | 5,629 |
| 17 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 493.71 | 8.09 | 2,683 |
| 18 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 476.91 | 12.78 | 1,501 |
| 19 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 435.33 | 1.07 | 13,855 |
| 20 | Schultz, Beverley | 524921 | 2-210 | Life | 418.32 | 0.00 | 0 |
| 21 | Fawcett, Fiona | 929591 | 1-851 | Life | 397.41 | 15.50 | 1,116 |
| 22 | Cooper, Anne | 717002 | 2-074 | Bronze National | 396.95 | 13.60 | 1,364 |
| 23 | Porter, Anne | 49778 | 2-041 | State | 388.13 | 3.40 | 6,600 |
| 24 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 360.68 | 7.80 | 2,802 |
| 25 | Yates, Ross | 548561 | 2-266 | Bronze National | 360.58 | 9.11 | 2,343 |
| 26 | Gibson, Selina | 319783 | 2-280 | Bronze National | 358.64 | 11.99 | 1,637 |
| 27 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 355.60 | 2.46 | 8,553 |
| 28 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 342.80 | 3.10 | 7,102 |
| 29 | Meyer, Gisela | 191442 | 2-074 | State | 336.19 | 2.83 | 7,666 |
| 30 | Gado, Alessandro | 934011 | 2-074 | Life | 330.64 | 2.71 | 7,944 |
| 31 | Black, Kim | 436178 | 2-074 | State | 321.62 | 2.30 | 8,976 |
| 32 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 321.43 | 2.20 | 9,261 |
| 33 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 316.21 | 1.49 | 11,807 |
| 34 | Crawford, Lynne | 242128 | 2-074 | Bronze National | 312.16 | 0.72 | 16,161 |
| 35 | Potter, Pamela | 49840 | 2-074 | Bronze National | 298.17 | 1.16 | 13,360 |
| 36 | Fulton, Kay | 717071 | 2-074 | National | 291.21 | 1.33 | 12,504 |
| 37 | Hagley, David | 416185 | 2-074 | National | 281.58 | 1.23 | 13,008 |
| 38 | Pratten, Alison | 73393 | 2-210 | National | 280.54 | 2.34 | 8,864 |
| 39 | Paul, Sue | 551171 | 2-074 | National | 275.83 | 0.60 | 17,144 |
| 40 | Osborne, Brian | 789283 | 2-074 | Bronze State | 263.12 | 6.06 | 3,729 |
| 41 | Sherlock, Jill | 149667 | 2-145 | State | 257.79 | 2.37 | 8,791 |
| 42 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 238.74 | 2.96 | 7,392 |
| 43 | Ward, Pam | 579823 | 2-077 | National | 236.18 | 8.02 | 2,705 |
| 44 | Kudva, Meera | 1074059 | 2-074 | Bronze State | 233.15 | 30.35 | 391 |
| 45 | Collins, Ruth | 216011 | 2-074 | Bronze State | 231.48 | 2.19 | 9,287 |
| 46 | Bardone, Judy | 487864 | 2-074 | National | 222.76 | 0.81 | 15,531 |
| 47 | Elwin, Barbara | 542377 | 2-074 | National | 222.45 | 0.00 | 0 |
| 48 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 211.18 | 0.61 | 17,062 |
| 49 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 206.68 | 0.30 | 20,146 |
| 50 | Payne, Merle | 637440 | 2-259 | Bronze State | 205.01 | 8.57 | 2,502 |
| 51 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 199.17 | 2.62 | 8,143 |
| 52 | Burn, Brian | 592791 | 2-074 | State | 197.41 | 0.45 | 18,478 |
| 53 | Aubrey, Owen | 937711 | 2-074 | State | 193.78 | 8.68 | 2,472 |
| 54 | Way, Liz | 567981 | 2-074 | Bronze Regional | 192.79 | 2.27 | 9,063 |
| 55 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 192.27 | 2.43 | 8,627 |
| 56 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 190.62 | 6.30 | 3,581 |
| 57 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 187.24 | 0.97 | 14,424 |
| 58 | James, Graham | 588180 | 2-074 | State | 186.42 | 0.39 | 19,213 |
| 59 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 181.98 | 3.09 | 7,134 |
| 60 | Wood, Barbara | 488100 | 2-074 | National | 168.96 | 1.20 | 13,156 |
| 61 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 168.91 | 1.77 | 10,611 |
| 62 | Halse, Tony | 1030681 | 2-074 | State | 166.64 | 15.08 | 1,168 |
| 63 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 163.03 | 3.61 | 6,266 |
| 64 | Boyle, David | 1000764 | 2-074 | State | 161.96 | 13.71 | 1,348 |
| 65 | Lawrence, Robyn | 809081 | 2-074 | State | 160.64 | 1.08 | 13,823 |
| 66 | Morris, Lesley | 576344 | 2-074 | State | 157.80 | 5.53 | 4,133 |
| 67 | Viner, Garry | 100412 | 2-074 | Bronze State | 149.44 | 13.56 | 1,373 |
| 68 | Pang, Peggy | 551503 | 2-074 | State | 148.40 | 0.00 | 0 |
| 69 | Holman, Tweed | 432148 | 2-074 | State | 147.55 | 0.15 | 22,195 |
| 70 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
| 71 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.65 | 0.00 | 0 |
| 72 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 143.10 | 4.47 | 5,143 |
| 73 | Hunter, Paul | 463264 | 2-074 | Bronze State | 142.08 | 6.18 | 3,663 |
| 74 | Kerdic, Ivan | 1048201 | 2-074 | State | 137.53 | 12.65 | 1,519 |
| 75 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 130.20 | 0.65 | 16,705 |
| 76 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.00 | 0 |
| 77 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 127.99 | 4.87 | 4,722 |
| 78 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 127.60 | 0.56 | 17,463 |
| 79 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 123.80 | 0.16 | 22,037 |
| 80 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 123.80 | 0.16 | 22,041 |
| 81 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 119.81 | 0.45 | 18,595 |
| 82 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 119.38 | 0.00 | 0 |
| 83 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 114.57 | 2.43 | 8,619 |
| 84 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 110.86 | 0.18 | 21,704 |
| 85 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 110.63 | 0.99 | 14,280 |
| 86 | Sleeman, Joan | 461318 | 2-074 | Bronze State | 105.83 | 2.80 | 7,740 |
| 87 | Wolf, Felicity | 563331 | 2-074 | Bronze Regional | 105.70 | 4.11 | 5,570 |
| 88 | Cohen, Virginia | 173304 | 2-074 | Bronze Regional | 105.63 | 1.17 | 13,312 |
| 89 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 105.14 | 0.04 | 23,875 |
| 90 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.00 | 0 |
| 91 | Higgins, Jill | 376671 | 2-074 | Bronze Regional | 102.79 | 0.73 | 16,033 |
| 92 | Shteyman, Marina | 1100378 | 2-074 | Bronze Regional | 101.92 | 10.14 | 2,030 |
| 93 | Rowe, Maria | 535478 | 2-074 | Bronze Regional | 101.36 | 0.18 | 21,765 |
| 94 | Goodwin, Paul | 23108 | 2-074 | Regional | 98.70 | 0.15 | 22,257 |
| 95 | Lin, Jake | 1019112 | 2-074 | Regional | 98.62 | 4.48 | 5,131 |
| 96 | Wu, Kevin | 1019147 | 2-074 | Regional | 98.62 | 4.48 | 5,133 |
| 97 | Fraser, Margaret | 648337 | 2-074 | Regional | 98.20 | 0.00 | 0 |
| 98 | Walker, Robyn | 1016407 | 2-074 | Regional | 94.34 | 5.76 | 3,962 |
| 99 | Fitzgerald, Fay | 820172 | 2-077 | State | 89.82 | 1.66 | 11,081 |
| 100 | Hill, Susan | 267902 | 2-074 | Regional | 89.40 | 0.25 | 20,762 |
Youth players (members of Club 9-995) are excluded from Club reports.