Masterpoints shown are as at 31-May-26
| NSBC@LINDFIELD | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Newman, John | 759181 | 2-074 | Grand | 2,340.45 | 3.23 | 8,447 |
| 2 | Allen, Sue | 833 | 2-120 | Grand | 1,479.90 | 1.72 | 12,536 |
| 3 | Schwarz, Alan | 169171 | 2-075 | Gold Life | 1,149.10 | 11.20 | 2,472 |
| 4 | Schwarz, Tammy | 169188 | 2-075 | Gold Life | 1,146.63 | 11.20 | 2,474 |
| 5 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,138.96 | 9.56 | 2,968 |
| 6 | Straw, June | 427901 | 2-074 | Silver Life | 1,116.08 | 6.58 | 4,464 |
| 7 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 702.62 | 11.81 | 2,329 |
| 8 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 682.90 | 10.32 | 2,737 |
| 9 | Crocker, Janet | 319899 | 2-074 | Life | 679.99 | 19.76 | 1,162 |
| 10 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 663.51 | 25.96 | 737 |
| 11 | James, Deirdre | 507164 | 2-074 | Silver National | 658.24 | 12.27 | 2,216 |
| 12 | Neville, Loraine | 634441 | 2-210 | Silver Life | 631.86 | 23.40 | 881 |
| 13 | Chambers, Lois | 20321 | 2-074 | Life | 576.08 | 11.82 | 2,325 |
| 14 | Burton, David | 802697 | 2-074 | Bronze Life | 564.84 | 22.98 | 899 |
| 15 | Shteyman, Felix | 1030736 | 2-074 | Life | 545.61 | 53.65 | 203 |
| 16 | Labordus, Sue | 460958 | 2-266 | Life | 505.64 | 4.07 | 7,053 |
| 17 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 494.98 | 9.36 | 3,037 |
| 18 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 479.61 | 15.48 | 1,647 |
| 19 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 435.98 | 1.72 | 12,547 |
| 20 | Schultz, Beverley | 524921 | 2-210 | Life | 418.32 | 0.00 | 0 |
| 21 | Cooper, Anne | 717002 | 2-074 | Bronze National | 400.50 | 17.15 | 1,420 |
| 22 | Fawcett, Fiona | 929591 | 1-851 | Life | 398.97 | 17.06 | 1,429 |
| 23 | Porter, Anne | 49778 | 2-041 | State | 388.61 | 3.88 | 7,356 |
| 24 | Yates, Ross | 548561 | 2-266 | Bronze National | 364.53 | 13.06 | 2,040 |
| 25 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 362.06 | 9.18 | 3,099 |
| 26 | Gibson, Selina | 319783 | 2-280 | Bronze National | 359.13 | 12.48 | 2,171 |
| 27 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 356.57 | 3.43 | 8,090 |
| 28 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 343.49 | 3.79 | 7,500 |
| 29 | Meyer, Gisela | 191442 | 2-074 | State | 336.33 | 2.97 | 8,897 |
| 30 | Gado, Alessandro | 934011 | 2-074 | Life | 332.85 | 4.92 | 5,961 |
| 31 | Black, Kim | 436178 | 2-074 | State | 322.38 | 3.06 | 8,742 |
| 32 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 321.81 | 2.58 | 9,830 |
| 33 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 316.92 | 2.20 | 10,844 |
| 34 | Crawford, Lynne | 242128 | 2-074 | Bronze National | 312.39 | 0.95 | 16,190 |
| 35 | Potter, Pamela | 49840 | 2-074 | Bronze National | 298.17 | 1.16 | 15,009 |
| 36 | Fulton, Kay | 717071 | 2-074 | National | 291.65 | 1.77 | 12,347 |
| 37 | Hagley, David | 416185 | 2-074 | National | 281.76 | 1.41 | 13,837 |
| 38 | Pratten, Alison | 73393 | 2-210 | National | 281.46 | 3.26 | 8,376 |
| 39 | Paul, Sue | 551171 | 2-074 | National | 275.92 | 0.69 | 17,905 |
| 40 | Osborne, Brian | 789283 | 2-074 | Bronze State | 266.21 | 9.15 | 3,113 |
| 41 | Sherlock, Jill | 149667 | 2-145 | State | 258.11 | 2.69 | 9,566 |
| 42 | Ward, Pam | 579823 | 2-077 | National | 240.42 | 12.26 | 2,220 |
| 43 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 238.92 | 3.14 | 8,595 |
| 44 | Kudva, Meera | 1074059 | 2-074 | National | 238.14 | 35.34 | 449 |
| 45 | Collins, Ruth | 216011 | 2-074 | Bronze State | 232.48 | 3.19 | 8,510 |
| 46 | Bardone, Judy | 487864 | 2-074 | National | 222.90 | 0.95 | 16,194 |
| 47 | Elwin, Barbara | 542377 | 2-074 | National | 222.45 | 0.00 | 0 |
| 48 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 212.18 | 1.61 | 12,938 |
| 49 | Payne, Merle | 637440 | 2-259 | National | 208.45 | 12.01 | 2,274 |
| 50 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 206.81 | 0.43 | 20,092 |
| 51 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 200.77 | 4.22 | 6,849 |
| 52 | Burn, Brian | 592791 | 2-074 | State | 198.04 | 1.08 | 15,434 |
| 53 | Way, Liz | 567981 | 2-074 | Bronze Regional | 195.14 | 4.62 | 6,294 |
| 54 | Aubrey, Owen | 937711 | 2-074 | State | 194.17 | 9.07 | 3,153 |
| 55 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 192.82 | 2.98 | 8,887 |
| 56 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 191.38 | 7.06 | 4,127 |
| 57 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 187.44 | 1.17 | 14,955 |
| 58 | James, Graham | 588180 | 2-074 | State | 186.95 | 0.92 | 16,389 |
| 59 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 182.37 | 3.48 | 8,010 |
| 60 | Wood, Barbara | 488100 | 2-074 | National | 169.17 | 1.41 | 13,810 |
| 61 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 168.99 | 1.85 | 11,999 |
| 62 | Halse, Tony | 1030681 | 2-074 | State | 168.64 | 17.08 | 1,426 |
| 63 | Boyle, David | 1000764 | 2-074 | State | 167.50 | 19.25 | 1,196 |
| 64 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 163.30 | 3.88 | 7,349 |
| 65 | Viner, Garry | 100412 | 2-074 | National | 160.89 | 25.01 | 784 |
| 66 | Lawrence, Robyn | 809081 | 2-074 | State | 160.73 | 1.17 | 14,964 |
| 67 | Morris, Lesley | 576344 | 2-074 | State | 158.81 | 6.54 | 4,488 |
| 68 | Pang, Peggy | 551503 | 2-074 | State | 148.40 | 0.00 | 0 |
| 69 | Holman, Tweed | 432148 | 2-074 | State | 147.55 | 0.15 | 23,091 |
| 70 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
| 71 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.65 | 0.00 | 0 |
| 72 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 145.52 | 6.89 | 4,251 |
| 73 | Hunter, Paul | 463264 | 2-074 | Bronze State | 142.71 | 6.81 | 4,314 |
| 74 | Kerdic, Ivan | 1048201 | 2-074 | State | 141.39 | 16.51 | 1,502 |
| 75 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 130.29 | 0.74 | 17,554 |
| 76 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.00 | 0 |
| 77 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 129.82 | 6.70 | 4,400 |
| 78 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 127.73 | 0.69 | 17,936 |
| 79 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 123.80 | 0.16 | 23,017 |
| 80 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 123.80 | 0.16 | 23,025 |
| 81 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 120.44 | 1.08 | 15,447 |
| 82 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 119.38 | 0.00 | 0 |
| 83 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 114.84 | 2.70 | 9,535 |
| 84 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 111.21 | 0.53 | 19,109 |
| 85 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 110.82 | 1.18 | 14,873 |
| 86 | Sleeman, Joan | 461318 | 2-074 | Bronze State | 107.59 | 4.56 | 6,369 |
| 87 | Wolf, Felicity | 563331 | 2-074 | Bronze Regional | 106.62 | 5.03 | 5,829 |
| 88 | Cohen, Virginia | 173304 | 2-074 | Bronze Regional | 106.18 | 1.72 | 12,540 |
| 89 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 105.14 | 0.04 | 24,724 |
| 90 | Shteyman, Marina | 1100378 | 2-074 | Bronze Regional | 105.10 | 13.32 | 1,996 |
| 91 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.00 | 0 |
| 92 | Wu, Kevin | 1019147 | 2-074 | Bronze Regional | 102.92 | 8.78 | 3,283 |
| 93 | Lin, Jake | 1019112 | 2-074 | Bronze Regional | 102.92 | 8.78 | 3,279 |
| 94 | Higgins, Jill | 376671 | 2-074 | Bronze Regional | 102.89 | 0.83 | 16,994 |
| 95 | Rowe, Maria | 535478 | 2-074 | Bronze Regional | 101.69 | 0.51 | 19,351 |
| 96 | Goodwin, Paul | 23108 | 2-074 | Regional | 98.91 | 0.36 | 20,742 |
| 97 | Fraser, Margaret | 648337 | 2-074 | Regional | 98.20 | 0.00 | 0 |
| 98 | Walker, Robyn | 1016407 | 2-074 | Regional | 94.64 | 6.06 | 4,880 |
| 99 | Fitzgerald, Fay | 820172 | 2-077 | State | 90.03 | 1.87 | 11,932 |
| 100 | Hill, Susan | 267902 | 2-074 | Regional | 89.45 | 0.30 | 21,402 |
Youth players (members of Club 9-995) are excluded from Club reports.