Masterpoints shown are as at 31-Aug-25
NSBC@LINDFIELD | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Newman, John | 759181 | 2-074 | Grand | 2,336.59 | 5.75 | 7,990 |
2 | Da Silva, Sandra | 274641 | 2-074 | Grand | 1,607.94 | 0.38 | 22,770 |
3 | Allen, Sue | 833 | 2-259 | Grand | 1,477.19 | 3.98 | 10,351 |
4 | Schwarz, Alan | 169171 | 2-020 | Gold Life | 1,124.97 | 37.83 | 1,008 |
5 | Schwarz, Tammy | 169188 | 2-020 | Gold Life | 1,121.90 | 38.07 | 1,000 |
6 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,107.17 | 41.09 | 882 |
7 | Straw, June | 427901 | 2-074 | Silver Life | 1,098.14 | 12.90 | 3,795 |
8 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 681.32 | 17.11 | 2,724 |
9 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 667.34 | 17.45 | 2,654 |
10 | Crocker, Janet | 319899 | 2-074 | Silver National | 643.74 | 28.30 | 1,492 |
11 | James, Deirdre | 507164 | 2-074 | Silver National | 634.43 | 14.62 | 3,290 |
12 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 615.56 | 33.28 | 1,198 |
13 | Neville, Loraine | 634441 | 2-210 | Silver Life | 595.33 | 22.25 | 1,995 |
14 | Chambers, Lois | 20321 | 2-074 | Life | 555.01 | 16.92 | 2,769 |
15 | Burton, David | 802697 | 2-074 | Bronze Life | 524.95 | 50.92 | 604 |
16 | Kelly, Colleen | 32506 | 2-074 | Bronze Life | 512.13 | 3.88 | 10,499 |
17 | Labordus, Sue | 460958 | 2-266 | Life | 494.87 | 7.00 | 6,780 |
18 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 482.43 | 1.45 | 16,855 |
19 | Shteyman, Felix | 1030736 | 2-074 | Silver National | 458.96 | 62.71 | 413 |
20 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 454.99 | 44.02 | 792 |
21 | Hughes, Pam | 514373 | 2-074 | Bronze National | 436.26 | 3.30 | 11,587 |
22 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 427.79 | 13.56 | 3,561 |
23 | Schultz, Beverley | 524921 | 2-210 | Life | 417.95 | 7.24 | 6,567 |
24 | Porter, Anne | 49778 | 2-041 | State | 382.68 | 5.54 | 8,238 |
25 | Cooper, Anne | 717002 | 2-074 | Bronze National | 375.51 | 25.89 | 1,659 |
26 | Fawcett, Fiona | 929591 | 1-851 | Life | 369.55 | 45.28 | 750 |
27 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 349.57 | 8.30 | 5,812 |
28 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 347.01 | 4.62 | 9,356 |
29 | Yates, Ross | 548561 | 2-266 | Bronze National | 340.82 | 16.28 | 2,904 |
30 | Gibson, Selina | 319783 | 2-280 | Bronze National | 340.27 | 18.24 | 2,528 |
31 | Meyer, Gisela | 191442 | 2-074 | State | 332.36 | 2.66 | 12,992 |
32 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 331.27 | 4.98 | 8,884 |
33 | Gado, Alessandro | 934011 | 2-074 | Life | 324.76 | 32.16 | 1,265 |
34 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 317.60 | 6.30 | 7,447 |
35 | Black, Kim | 436178 | 2-074 | State | 316.23 | 8.91 | 5,474 |
36 | Olevson, Janice | 602442 | 2-074 | Bronze State | 313.64 | 8.61 | 5,635 |
37 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 312.98 | 6.05 | 7,679 |
38 | Crawford, Lynne | 242128 | 2-074 | Bronze National | 310.31 | 1.98 | 14,960 |
39 | Potter, Pamela | 49840 | 2-074 | Bronze National | 294.61 | 4.94 | 8,927 |
40 | Fulton, Kay | 717071 | 2-074 | National | 288.14 | 3.90 | 10,479 |
41 | Winn, Jan | 358207 | 2-074 | National | 277.15 | 1.03 | 18,759 |
42 | Hagley, David | 416185 | 2-074 | National | 276.03 | 11.65 | 4,206 |
43 | Pratten, Alison | 73393 | 2-210 | National | 275.11 | 9.60 | 5,116 |
44 | Paul, Sue | 551171 | 2-074 | National | 273.92 | 2.29 | 14,036 |
45 | Osborne, Brian | 789283 | 2-074 | Bronze State | 254.51 | 6.59 | 7,164 |
46 | Sherlock, Jill | 149667 | 2-145 | State | 252.32 | 6.21 | 7,524 |
47 | Gentle, Janice | 421804 | 2-074 | State | 231.08 | 0.00 | 0 |
48 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 230.35 | 5.92 | 7,815 |
49 | Collins, Ruth | 216011 | 2-074 | Bronze State | 228.21 | 5.36 | 8,453 |
50 | Elwin, Barbara | 542377 | 2-074 | National | 222.20 | 4.35 | 9,735 |
51 | Bardone, Judy | 487864 | 2-074 | National | 221.62 | 2.75 | 12,764 |
52 | Ward, Pam | 579823 | 2-077 | National | 215.42 | 24.99 | 1,736 |
53 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 210.32 | 2.30 | 14,019 |
54 | Lawrence, Margaret | 367443 | 2-074 | State | 207.76 | 0.00 | 0 |
55 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 205.01 | 2.41 | 13,694 |
56 | Travers, Elizabeth | 475416 | 2-074 | Bronze Regional | 203.89 | 0.00 | 0 |
57 | Woodfield, Barbara | 691585 | 2-266 | Bronze State | 199.30 | 4.74 | 9,184 |
58 | Burn, Brian | 592791 | 2-074 | State | 195.57 | 0.96 | 19,101 |
59 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 193.85 | 6.32 | 7,424 |
60 | Way, Liz | 567981 | 2-074 | Bronze Regional | 187.98 | 6.25 | 7,479 |
61 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 185.10 | 2.95 | 12,291 |
62 | James, Graham | 588180 | 2-074 | State | 184.40 | 0.88 | 19,533 |
63 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 183.83 | 10.49 | 4,683 |
64 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 177.71 | 14.81 | 3,231 |
65 | Aubrey, Owen | 937711 | 2-074 | State | 176.57 | 9.09 | 5,366 |
66 | Kudva, Meera | 1074059 | 2-074 | State | 176.16 | 36.46 | 1,061 |
67 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 174.81 | 4.32 | 9,780 |
68 | Godfrey-Smith, Beth | 273228 | 2-074 | Bronze Regional | 165.76 | 0.00 | 0 |
69 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 165.56 | 4.59 | 9,405 |
70 | Wood, Barbara | 488100 | 2-074 | Bronze State | 163.84 | 8.18 | 5,891 |
71 | Lawrence, Robyn | 809081 | 2-074 | Bronze Regional | 157.83 | 3.66 | 10,864 |
72 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 156.29 | 7.01 | 6,769 |
73 | Morris, Lesley | 576344 | 2-074 | State | 149.29 | 14.90 | 3,202 |
74 | Pang, Peggy | 551503 | 2-074 | State | 148.10 | 1.65 | 16,123 |
75 | Holman, Tweed | 432148 | 2-074 | State | 147.11 | 1.34 | 17,312 |
76 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
77 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.65 | 0.50 | 21,931 |
78 | Halse, Tony | 1030681 | 2-074 | Bronze Regional | 141.93 | 19.61 | 2,317 |
79 | Boyle, David | 1000764 | 2-074 | State | 139.08 | 23.04 | 1,923 |
80 | Williams, Lotte | 365017 | 2-074 | Bronze Regional | 138.10 | 0.00 | 0 |
81 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 135.04 | 8.27 | 5,830 |
82 | Hunter, Paul | 463264 | 2-074 | Bronze State | 134.03 | 4.65 | 9,328 |
83 | Bond, Pat | 5614 | 2-074 | Bronze Regional | 130.79 | 0.18 | 24,729 |
84 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.07 | 26,076 |
85 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 129.38 | 0.53 | 21,743 |
86 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 126.53 | 3.36 | 11,436 |
87 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 123.29 | 1.04 | 18,714 |
88 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 123.29 | 1.04 | 18,716 |
89 | Viner, Garry | 100412 | 2-074 | Bronze State | 119.55 | 28.12 | 1,507 |
90 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 119.38 | 0.62 | 21,146 |
91 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 119.04 | 10.58 | 4,649 |
92 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 117.97 | 0.96 | 19,106 |
93 | Cummins, Anne | 434442 | 2-120 | State | 117.05 | 7.91 | 6,094 |
94 | Kerdic, Ivan | 1048201 | 2-074 | Bronze Regional | 112.47 | 21.51 | 2,080 |
95 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 110.59 | 0.79 | 20,095 |
96 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 109.80 | 3.39 | 11,366 |
97 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 109.38 | 1.63 | 16,207 |
98 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.32 | 23,338 |
99 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 104.81 | 9.97 | 4,928 |
100 | Cohen, Virginia | 173304 | 2-074 | Bronze Regional | 101.43 | 6.85 | 6,885 |
Youth players (members of Club 9-995) are excluded from Club reports.