Masterpoints shown are as at 30-Apr-25
NSBC@LINDFIELD | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Newman, John | 759181 | 2-074 | Grand | 2,332.52 | 1.68 | 10,891 |
2 | Da Silva, Sandra | 274641 | 2-074 | Grand | 1,607.76 | 0.20 | 21,432 |
3 | Allen, Sue | 833 | 2-259 | Grand | 1,475.52 | 2.31 | 8,920 |
4 | Schwarz, Alan | 169171 | 2-020 | Gold Life | 1,100.87 | 13.73 | 1,597 |
5 | Schwarz, Tammy | 169188 | 2-020 | Gold Life | 1,097.97 | 14.14 | 1,532 |
6 | Straw, June | 427901 | 2-074 | Silver Life | 1,088.33 | 3.09 | 7,222 |
7 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,083.86 | 17.78 | 1,121 |
8 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 673.62 | 9.41 | 2,448 |
9 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 658.02 | 8.13 | 2,881 |
10 | Crocker, Janet | 319899 | 2-074 | Silver National | 626.09 | 10.65 | 2,123 |
11 | James, Deirdre | 507164 | 2-074 | Silver National | 624.30 | 4.49 | 5,260 |
12 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 598.70 | 16.42 | 1,253 |
13 | Neville, Loraine | 634441 | 2-210 | Silver Life | 583.36 | 10.28 | 2,228 |
14 | Chambers, Lois | 20321 | 2-074 | Life | 546.20 | 8.11 | 2,895 |
15 | Kelly, Colleen | 32506 | 2-074 | Bronze Life | 509.44 | 1.19 | 13,052 |
16 | Burton, David | 802697 | 2-074 | Life | 495.72 | 21.69 | 853 |
17 | Labordus, Sue | 460958 | 2-266 | Life | 492.64 | 4.77 | 4,978 |
18 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 481.62 | 0.64 | 16,615 |
19 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 440.88 | 29.91 | 487 |
20 | Hughes, Pam | 514373 | 2-074 | Bronze National | 433.35 | 0.39 | 19,038 |
21 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 419.71 | 5.48 | 4,348 |
22 | Shteyman, Felix | 1030736 | 2-074 | Bronze National | 418.48 | 22.23 | 820 |
23 | Schultz, Beverley | 524921 | 2-210 | Silver National | 412.38 | 1.67 | 10,940 |
24 | Porter, Anne | 49778 | 2-041 | State | 379.15 | 2.01 | 9,777 |
25 | Cooper, Anne | 717002 | 2-074 | Bronze National | 360.95 | 11.33 | 1,972 |
26 | Fawcett, Fiona | 929591 | 1-851 | Life | 356.31 | 32.04 | 426 |
27 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 344.45 | 2.06 | 9,617 |
28 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 343.75 | 2.48 | 8,489 |
29 | Gibson, Selina | 319783 | 2-280 | Bronze National | 332.92 | 10.89 | 2,066 |
30 | Yates, Ross | 548561 | 2-266 | Bronze National | 332.04 | 7.50 | 3,157 |
31 | Meyer, Gisela | 191442 | 2-074 | State | 330.39 | 0.69 | 16,192 |
32 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 328.32 | 2.03 | 9,729 |
33 | Gado, Alessandro | 934011 | 2-074 | Life | 316.99 | 24.39 | 700 |
34 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 313.42 | 2.12 | 9,453 |
35 | Black, Kim | 436178 | 2-074 | State | 311.90 | 4.58 | 5,159 |
36 | Olevson, Janice | 602442 | 2-074 | Bronze State | 311.28 | 6.25 | 3,816 |
37 | Crawford, Lynne | 242128 | 2-074 | Bronze National | 309.69 | 1.36 | 12,170 |
38 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 309.07 | 2.14 | 9,395 |
39 | Potter, Pamela | 49840 | 2-074 | Bronze National | 291.93 | 2.26 | 9,046 |
40 | Fulton, Kay | 717071 | 2-074 | National | 285.85 | 1.61 | 11,187 |
41 | Winn, Jan | 358207 | 2-074 | National | 276.87 | 0.75 | 15,765 |
42 | Paul, Sue | 551171 | 2-074 | National | 272.62 | 0.99 | 14,159 |
43 | Hagley, David | 416185 | 2-074 | National | 268.79 | 4.41 | 5,356 |
44 | Osborne, Brian | 789283 | 2-074 | Bronze State | 250.78 | 2.86 | 7,660 |
45 | Sherlock, Jill | 149667 | 2-145 | State | 249.25 | 3.14 | 7,147 |
46 | Gentle, Janice | 421804 | 2-074 | State | 231.08 | 0.00 | 0 |
47 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 229.11 | 4.68 | 5,054 |
48 | Collins, Ruth | 216011 | 2-074 | Bronze State | 226.29 | 3.44 | 6,615 |
49 | Bardone, Judy | 487864 | 2-074 | National | 221.15 | 2.28 | 8,990 |
50 | Elwin, Barbara | 542377 | 2-074 | National | 217.85 | 0.00 | 0 |
51 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 209.28 | 1.26 | 12,647 |
52 | Lawrence, Margaret | 367443 | 2-074 | State | 207.76 | 0.00 | 0 |
53 | Ward, Pam | 579823 | 2-077 | National | 204.75 | 14.32 | 1,507 |
54 | Travers, Elizabeth | 475416 | 2-074 | Bronze Regional | 203.89 | 0.00 | 0 |
55 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 203.27 | 0.67 | 16,377 |
56 | Woodfield, Barbara | 691585 | 2-266 | Bronze State | 198.07 | 3.51 | 6,512 |
57 | Burn, Brian | 592791 | 2-074 | State | 195.41 | 0.80 | 15,385 |
58 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 191.36 | 3.83 | 6,054 |
59 | Way, Liz | 567981 | 2-074 | Bronze Regional | 184.53 | 2.80 | 7,768 |
60 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 184.32 | 2.17 | 9,287 |
61 | James, Graham | 588180 | 2-074 | State | 183.70 | 0.18 | 21,650 |
62 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 179.34 | 6.00 | 3,973 |
63 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 172.16 | 1.67 | 10,944 |
64 | Aubrey, Owen | 937711 | 2-074 | State | 170.77 | 3.29 | 6,865 |
65 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 170.03 | 7.13 | 3,307 |
66 | Godfrey-Smith, Beth | 273228 | 2-074 | Bronze Regional | 165.76 | 0.00 | 0 |
67 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 162.43 | 1.46 | 11,758 |
68 | Wood, Barbara | 488100 | 2-074 | Bronze State | 158.56 | 2.90 | 7,592 |
69 | Kudva, Meera | 1074059 | 2-074 | State | 155.96 | 16.26 | 1,267 |
70 | Lawrence, Robyn | 809081 | 2-074 | Bronze Regional | 155.96 | 1.79 | 10,529 |
71 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 152.84 | 3.56 | 6,424 |
72 | Holman, Tweed | 432148 | 2-074 | State | 146.35 | 0.58 | 17,164 |
73 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
74 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.30 | 0.15 | 22,114 |
75 | Morris, Lesley | 576344 | 2-074 | Bronze Regional | 142.00 | 7.61 | 3,100 |
76 | Williams, Lotte | 365017 | 2-074 | Bronze Regional | 138.10 | 0.00 | 0 |
77 | Halse, Tony | 1030681 | 2-074 | Bronze Regional | 133.92 | 11.60 | 1,920 |
78 | Bond, Pat | 5614 | 2-074 | Bronze Regional | 130.79 | 0.18 | 21,747 |
79 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 130.78 | 4.01 | 5,805 |
80 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.07 | 23,547 |
81 | Hunter, Paul | 463264 | 2-074 | Bronze State | 129.38 | 0.00 | 0 |
82 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 129.04 | 0.19 | 21,581 |
83 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 125.07 | 1.90 | 10,151 |
84 | Boyle, David | 1000764 | 2-074 | Bronze Regional | 123.30 | 7.26 | 3,250 |
85 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 122.62 | 0.37 | 19,278 |
86 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 122.62 | 0.37 | 19,294 |
87 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 118.93 | 0.17 | 21,885 |
88 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 117.81 | 0.80 | 15,390 |
89 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 113.09 | 4.63 | 5,102 |
90 | Cummins, Anne | 434442 | 2-120 | Bronze Regional | 111.86 | 2.72 | 7,931 |
91 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 110.09 | 0.29 | 20,187 |
92 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 108.68 | 0.93 | 14,491 |
93 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 108.54 | 2.13 | 9,440 |
94 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.32 | 19,847 |
95 | Kerdic, Ivan | 1048201 | 2-074 | Bronze Regional | 102.18 | 11.22 | 1,991 |
96 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 101.63 | 6.79 | 3,509 |
97 | Rowe, Maria | 535478 | 2-074 | Bronze Regional | 100.20 | 0.70 | 16,144 |
98 | Sleeman, Joan | 461318 | 2-074 | State | 99.52 | 9.04 | 2,568 |
99 | Viner, Garry | 100412 | 2-074 | State | 98.84 | 7.41 | 3,188 |
100 | Higgins, Jill | 376671 | 2-074 | Regional | 98.79 | 0.49 | 18,035 |
Youth players (members of Club 9-995) are excluded from Club reports.