Masterpoints shown are as at 31-Oct-26
| NSBC@LINDFIELD | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Newman, John | 759181 | 2-074 | Grand | 2,341.52 | 4.30 | 11,679 |
| 2 | Allen, Sue | 833 | 2-120 | Grand | 1,480.64 | 2.46 | 15,477 |
| 3 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,167.90 | 38.50 | 1,273 |
| 4 | Schwarz, Alan | 169171 | 2-075 | Gold Life | 1,166.78 | 28.88 | 1,887 |
| 5 | Schwarz, Tammy | 169188 | 2-075 | Gold Life | 1,164.31 | 28.88 | 1,888 |
| 6 | Straw, June | 427901 | 2-074 | Silver Life | 1,126.30 | 16.80 | 3,621 |
| 7 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 708.65 | 17.84 | 3,405 |
| 8 | Crocker, Janet | 319899 | 2-074 | Life | 702.75 | 42.52 | 1,104 |
| 9 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 697.83 | 60.28 | 627 |
| 10 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 690.78 | 18.20 | 3,331 |
| 11 | James, Deirdre | 507164 | 2-074 | Silver National | 669.44 | 23.47 | 2,448 |
| 12 | Neville, Loraine | 634441 | 2-210 | Silver Life | 656.53 | 48.07 | 918 |
| 13 | Burton, David | 802697 | 2-074 | Silver Life | 610.22 | 68.36 | 502 |
| 14 | Shteyman, Felix | 1030736 | 2-074 | Bronze Life | 599.09 | 107.13 | 215 |
| 15 | Chambers, Lois | 20321 | 2-074 | Life | 589.61 | 25.35 | 2,232 |
| 16 | Labordus, Sue | 460958 | 2-266 | Life | 513.23 | 11.66 | 5,361 |
| 17 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 499.48 | 13.86 | 4,490 |
| 18 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 497.01 | 32.88 | 1,593 |
| 19 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 443.34 | 9.08 | 6,709 |
| 20 | Fawcett, Fiona | 929591 | 1-851 | Bronze Life | 421.43 | 39.52 | 1,228 |
| 21 | Schultz, Beverley | 524921 | 2-210 | Life | 421.06 | 2.74 | 14,755 |
| 22 | Cooper, Anne | 717002 | 2-074 | Bronze National | 417.80 | 34.45 | 1,511 |
| 23 | Porter, Anne | 49778 | 2-041 | State | 390.65 | 5.92 | 9,486 |
| 24 | Gibson, Selina | 319783 | 2-280 | Bronze National | 378.03 | 31.38 | 1,681 |
| 25 | Yates, Ross | 548561 | 2-266 | Bronze National | 376.66 | 25.19 | 2,251 |
| 26 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 371.24 | 18.36 | 3,289 |
| 27 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 364.17 | 11.03 | 5,619 |
| 28 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 346.40 | 6.70 | 8,665 |
| 29 | Meyer, Gisela | 191442 | 2-074 | State | 337.75 | 4.39 | 11,545 |
| 30 | Gado, Alessandro | 934011 | 2-074 | Life | 334.09 | 6.16 | 9,216 |
| 31 | Black, Kim | 436178 | 2-074 | State | 326.69 | 7.37 | 8,062 |
| 32 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 324.74 | 5.51 | 9,960 |
| 33 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 320.83 | 6.11 | 9,269 |
| 34 | Crawford, Lynne | 242128 | 2-074 | Bronze National | 313.36 | 1.92 | 17,028 |
| 35 | Potter, Pamela | 49840 | 2-074 | Silver National | 300.69 | 3.68 | 12,746 |
| 36 | Fulton, Kay | 717071 | 2-074 | National | 293.31 | 3.43 | 13,222 |
| 37 | Hagley, David | 416185 | 2-074 | National | 287.50 | 7.15 | 8,254 |
| 38 | Pratten, Alison | 73393 | 2-210 | National | 283.84 | 5.64 | 9,808 |
| 39 | Paul, Sue | 551171 | 2-074 | National | 277.56 | 2.33 | 15,795 |
| 40 | Osborne, Brian | 789283 | 2-074 | Bronze State | 271.99 | 14.93 | 4,140 |
| 41 | Kudva, Meera | 1074059 | 2-074 | National | 267.92 | 65.12 | 542 |
| 42 | Sherlock, Jill | 149667 | 2-145 | State | 260.91 | 5.49 | 9,983 |
| 43 | Ward, Pam | 579823 | 2-077 | National | 250.67 | 22.51 | 2,570 |
| 44 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 242.32 | 6.54 | 8,830 |
| 45 | Collins, Ruth | 216011 | 2-074 | Bronze State | 234.80 | 5.51 | 9,961 |
| 46 | Elwin, Barbara | 542377 | 2-074 | National | 225.10 | 2.65 | 14,962 |
| 47 | Bardone, Judy | 487864 | 2-074 | National | 223.80 | 1.85 | 17,281 |
| 48 | Payne, Merle | 637440 | 2-259 | National | 223.54 | 27.10 | 2,041 |
| 49 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 213.59 | 3.02 | 14,083 |
| 50 | Aubrey, Owen | 937711 | 2-074 | Bronze State | 212.45 | 27.35 | 2,026 |
| 51 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 207.37 | 0.99 | 20,586 |
| 52 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 206.71 | 10.16 | 6,079 |
| 53 | Way, Liz | 567981 | 2-074 | Bronze Regional | 198.88 | 8.36 | 7,239 |
| 54 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 198.22 | 13.90 | 4,476 |
| 55 | Burn, Brian | 592791 | 2-074 | State | 198.21 | 1.25 | 19,513 |
| 56 | Viner, Garry | 100412 | 2-074 | National | 197.40 | 61.52 | 610 |
| 57 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 195.86 | 6.02 | 9,387 |
| 58 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 188.14 | 1.87 | 17,214 |
| 59 | James, Graham | 588180 | 2-074 | State | 187.71 | 1.68 | 17,858 |
| 60 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 185.18 | 6.29 | 9,078 |
| 61 | Halse, Tony | 1030681 | 2-074 | State | 182.41 | 30.85 | 1,717 |
| 62 | Boyle, David | 1000764 | 2-074 | State | 179.23 | 30.98 | 1,703 |
| 63 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 171.94 | 4.80 | 10,904 |
| 64 | Wood, Barbara | 488100 | 2-074 | National | 170.62 | 2.86 | 14,462 |
| 65 | Morris, Lesley | 576344 | 2-074 | State | 166.00 | 13.73 | 4,541 |
| 66 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 164.99 | 5.57 | 9,898 |
| 67 | Lawrence, Robyn | 809081 | 2-074 | State | 163.28 | 3.72 | 12,663 |
| 68 | Kerdic, Ivan | 1048201 | 2-074 | State | 158.72 | 33.84 | 1,530 |
| 69 | Hunter, Paul | 463264 | 2-074 | National | 157.81 | 21.91 | 2,672 |
| 70 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 150.38 | 11.75 | 5,330 |
| 71 | Pang, Peggy | 551503 | 2-074 | State | 149.03 | 0.63 | 22,406 |
| 72 | Holman, Tweed | 432148 | 2-074 | State | 147.82 | 0.42 | 23,706 |
| 73 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
| 74 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.65 | 0.00 | 0 |
| 75 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 136.02 | 12.90 | 4,852 |
| 76 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 130.49 | 0.94 | 20,814 |
| 77 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.00 | 0 |
| 78 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 128.39 | 1.35 | 19,081 |
| 79 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 123.80 | 0.16 | 25,868 |
| 80 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 123.80 | 0.16 | 25,872 |
| 81 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 120.61 | 1.25 | 19,467 |
| 82 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 119.38 | 0.00 | 0 |
| 83 | Shteyman, Marina | 1100378 | 2-074 | Bronze Regional | 119.34 | 27.56 | 2,007 |
| 84 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 116.53 | 4.39 | 11,540 |
| 85 | Wolf, Felicity | 563331 | 2-074 | Bronze Regional | 114.79 | 13.20 | 4,741 |
| 86 | Wu, Kevin | 1019147 | 2-074 | State | 114.37 | 20.23 | 2,932 |
| 87 | Lin, Jake | 1019112 | 2-074 | State | 114.37 | 20.23 | 2,931 |
| 88 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 111.59 | 1.95 | 16,940 |
| 89 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 111.34 | 0.66 | 22,271 |
| 90 | Sleeman, Joan | 461318 | 2-074 | Bronze State | 108.37 | 5.34 | 10,153 |
| 91 | Cohen, Virginia | 173304 | 2-074 | Bronze Regional | 107.74 | 3.28 | 13,556 |
| 92 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 106.64 | 1.54 | 18,382 |
| 93 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.00 | 0 |
| 94 | Clarke, Jenny | 1178342 | 2-074 | Bronze Regional | 104.05 | 42.07 | 1,120 |
| 95 | Johnson, Jill | 1062441 | 2-077 | Bronze Regional | 103.16 | 31.30 | 1,686 |
| 96 | Higgins, Jill | 376671 | 2-074 | Bronze Regional | 103.01 | 0.95 | 20,749 |
| 97 | Rowe, Maria | 535478 | 2-074 | Bronze Regional | 102.08 | 0.90 | 20,985 |
| 98 | Goodwin, Paul | 23108 | 2-074 | Regional | 99.68 | 1.13 | 19,975 |
| 99 | Walker, Robyn | 1016407 | 2-074 | Regional | 98.63 | 10.05 | 6,135 |
| 100 | Fraser, Margaret | 648337 | 2-074 | Regional | 98.20 | 0.00 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.