Masterpoints shown are as at 30-Sep-26
| NSBC@LINDFIELD | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Shteyman, Felix | 1030736 | 2-074 | Bronze Life | 593.56 | 101.60 | 187 |
| 2 | Burton, David | 802697 | 2-074 | Silver Life | 603.90 | 62.04 | 478 |
| 3 | Kudva, Meera | 1074059 | 2-074 | National | 259.56 | 56.76 | 574 |
| 4 | Cao, Jeanette | 1224506 | 2-074 | Regional | 64.86 | 48.27 | 744 |
| 5 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 683.37 | 45.82 | 830 |
| 6 | Viner, Garry | 100412 | 2-074 | National | 181.47 | 45.59 | 837 |
| 7 | Neville, Loraine | 634441 | 2-210 | Silver Life | 647.83 | 39.37 | 1,040 |
| 8 | Clarke, Jenny | 1178342 | 2-074 | Bronze Regional | 100.27 | 38.29 | 1,091 |
| 9 | Crocker, Janet | 319899 | 2-074 | Life | 697.17 | 36.94 | 1,157 |
| 10 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,165.20 | 35.80 | 1,210 |
| 11 | Fawcett, Fiona | 929591 | 1-851 | Bronze Life | 415.76 | 33.85 | 1,303 |
| 12 | Rieser, David | 1208748 | 2-074 | State | 63.18 | 31.05 | 1,476 |
| 13 | Johnson, Jill | 1062441 | 2-077 | Bronze Regional | 102.72 | 30.86 | 1,492 |
| 14 | Cooper, Anne | 717002 | 2-074 | Bronze National | 413.72 | 30.37 | 1,523 |
| 15 | Kerdic, Ivan | 1048201 | 2-074 | State | 155.13 | 30.25 | 1,535 |
| 16 | Gibson, Selina | 319783 | 2-280 | Bronze National | 376.74 | 30.09 | 1,540 |
| 17 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 493.45 | 29.32 | 1,592 |
| 18 | Boyle, David | 1000764 | 2-074 | State | 177.15 | 28.90 | 1,636 |
| 19 | Shteyman, Marina | 1100378 | 2-074 | Bronze Regional | 118.24 | 26.46 | 1,855 |
| 20 | Halse, Tony | 1030681 | 2-074 | State | 175.26 | 23.70 | 2,143 |
| 21 | Aubrey, Owen | 937711 | 2-074 | State | 208.63 | 23.53 | 2,156 |
| 22 | Poon, Ben | 1220179 | 2-074 | Silver Local | 41.36 | 23.36 | 2,181 |
| 23 | Poon, Peter | 1220160 | 2-074 | Silver Local | 41.29 | 23.29 | 2,187 |
| 24 | Chambers, Lois | 20321 | 2-074 | Life | 586.99 | 22.73 | 2,241 |
| 25 | James, Deirdre | 507164 | 2-074 | Silver National | 668.51 | 22.54 | 2,272 |
| 26 | Schwarz, Tammy | 169188 | 2-075 | Gold Life | 1,157.93 | 22.50 | 2,278 |
| 27 | Schwarz, Alan | 169171 | 2-075 | Gold Life | 1,160.40 | 22.50 | 2,276 |
| 28 | Ward, Pam | 579823 | 2-077 | National | 250.28 | 22.12 | 2,327 |
| 29 | Yates, Ross | 548561 | 2-266 | Bronze National | 372.96 | 21.49 | 2,421 |
| 30 | Payne, Merle | 637440 | 2-259 | National | 217.10 | 20.66 | 2,548 |
| 31 | Wu, Kevin | 1019147 | 2-074 | State | 114.37 | 20.23 | 2,603 |
| 32 | Lin, Jake | 1019112 | 2-074 | State | 114.37 | 20.23 | 2,601 |
| 33 | Searle, Jason | 1225057 | 2-074 | Local | 23.23 | 18.52 | 2,889 |
| 34 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 708.16 | 17.35 | 3,122 |
| 35 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 689.76 | 17.18 | 3,145 |
| 36 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 369.36 | 16.48 | 3,301 |
| 37 | Straw, June | 427901 | 2-074 | Silver Life | 1,124.78 | 15.28 | 3,597 |
| 38 | Hunter, Paul | 463264 | 2-074 | National | 151.13 | 15.23 | 3,612 |
| 39 | Osborne, Brian | 789283 | 2-074 | Bronze State | 271.99 | 14.93 | 3,709 |
| 40 | Bloxham, Mark | 1129163 | 2-074 | Regional | 67.72 | 14.62 | 3,789 |
| 41 | Chen, Haitao | 1086456 | 2-074 | Silver Local | 43.57 | 14.54 | 3,805 |
| 42 | Morris, Lesley | 576344 | 2-074 | State | 165.66 | 13.39 | 4,175 |
| 43 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 197.56 | 13.24 | 4,242 |
| 44 | Wigham, Howard | 1222945 | 2-074 | Club | 14.03 | 13.17 | 4,269 |
| 45 | Hamlin Lewis, Lois | 897116 | 2-074 | Bronze Local | 26.75 | 13.03 | 4,315 |
| 46 | Brook, Peter | 1167804 | 2-074 | Regional | 56.05 | 12.47 | 4,472 |
| 47 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 135.37 | 12.25 | 4,585 |
| 48 | Labordus, Sue | 460958 | 2-266 | Life | 513.23 | 11.66 | 4,839 |
| 49 | Wolf, Felicity | 563331 | 2-074 | Bronze Regional | 113.12 | 11.53 | 4,902 |
| 50 | Henderson, Paul | 1179799 | 2-120 | Silver Local | 35.40 | 11.44 | 4,931 |
| 51 | Sheehan, Tony | 1062360 | 2-074 | Bronze Local | 33.98 | 11.36 | 4,969 |
| 52 | Farrar, John | 1041746 | 2-074 | Bronze Local | 27.32 | 11.36 | 4,968 |
| 53 | Heng, Yen | 1041754 | 2-074 | Bronze Local | 27.47 | 11.36 | 4,966 |
| 54 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 496.62 | 11.00 | 5,130 |
| 55 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 149.12 | 10.49 | 5,352 |
| 56 | Procter, Jackie | 992496 | 2-074 | Local | 19.19 | 10.24 | 5,468 |
| 57 | Schrieber, Leslie | 1174657 | 2-074 | Local | 18.32 | 9.88 | 5,652 |
| 58 | Menzies, Nina | 1168304 | 2-074 | Bronze Local | 29.03 | 9.86 | 5,659 |
| 59 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 362.68 | 9.54 | 5,829 |
| 60 | Hobbs, Ron | 1168533 | 2-074 | Local | 19.93 | 9.40 | 5,929 |
| 61 | Walker, Robyn | 1016407 | 2-074 | Regional | 97.98 | 9.40 | 5,921 |
| 62 | Hardman, Geraldine | 1068792 | 2-074 | Local | 24.66 | 9.35 | 5,956 |
| 63 | Cowan, John | 1106211 | 2-074 | Local | 24.96 | 9.32 | 5,972 |
| 64 | Richards, Michael | 1190180 | 2-074 | Local | 17.15 | 9.18 | 6,054 |
| 65 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 205.69 | 9.14 | 6,081 |
| 66 | Crouch, Catherine | 1225219 | 2-074 | Club | 11.97 | 9.13 | 6,083 |
| 67 | Lakota, Mark | 1174630 | 2-074 | Regional | 50.70 | 9.08 | 6,126 |
| 68 | Colderick, Mal | 1135708 | 2-074 | Silver Local | 36.70 | 9.00 | 6,178 |
| 69 | Hunter, Sarah | 1226878 | 2-074 | Club | 13.01 | 8.74 | 6,353 |
| 70 | Carr, Tony | 1211651 | 2-074 | Local | 17.44 | 8.74 | 6,351 |
| 71 | Forrest, Marjolein | 1199838 | 2-074 | Club | 14.84 | 8.70 | 6,383 |
| 72 | Hunter, Genevieve | 1220421 | 9-995 | Club | 13.41 | 8.67 | 6,398 |
| 73 | Hooper, Kym | 1231261 | 2-074 | Club | 13.08 | 8.54 | 6,487 |
| 74 | Westgarth, Marie | 590134 | 2-074 | Regional | 56.88 | 8.28 | 6,654 |
| 75 | Lewis, Di | 1230204 | 2-074 | Club | 9.34 | 8.24 | 6,685 |
| 76 | Madden, Jenny | 1035517 | 2-074 | Bronze Local | 28.48 | 8.09 | 6,791 |
| 77 | Fraser, Neale | 1200305 | 2-074 | Club | 12.08 | 7.85 | 6,981 |
| 78 | Daridis, Marg | 1031457 | 2-074 | Regional | 80.78 | 7.83 | 6,996 |
| 79 | Reid, Louise | 991651 | 2-190 | Regional | 65.62 | 7.63 | 7,165 |
| 80 | Sun, Donna | 1215061 | 2-074 | Club | 10.07 | 7.55 | 7,248 |
| 81 | O'Brien, Nicky | 1091387 | 2-074 | Bronze Local | 32.14 | 7.53 | 7,266 |
| 82 | Magrath, Sally | 1199404 | 2-074 | Local | 16.29 | 7.41 | 7,357 |
| 83 | Way, Liz | 567981 | 2-074 | Bronze Regional | 197.93 | 7.41 | 7,352 |
| 84 | Haig, Kerrie | 1074830 | 2-074 | Silver Local | 36.71 | 7.39 | 7,371 |
| 85 | Halley, Geraldine | 609528 | 2-074 | Regional | 80.17 | 7.16 | 7,575 |
| 86 | Mulveney, Tess | 1212559 | 2-074 | Local | 17.12 | 7.00 | 7,709 |
| 87 | Shaw-Taylor, Margriet | 1196936 | 2-074 | Local | 15.72 | 6.77 | 7,910 |
| 88 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 346.40 | 6.70 | 7,971 |
| 89 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 440.90 | 6.64 | 8,019 |
| 90 | Craig, Christine | 1232142 | 2-074 | Club | 6.54 | 6.54 | 8,123 |
| 91 | Beaumont, Anne | 818240 | 2-074 | Bronze Local | 30.93 | 6.52 | 8,153 |
| 92 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 185.18 | 6.29 | 8,384 |
| 93 | Christie, Rosemary | 1134922 | 2-074 | Bronze Local | 31.68 | 6.26 | 8,420 |
| 94 | Blackman, Graham | 255939 | 2-259 | Regional | 80.84 | 6.22 | 8,465 |
| 95 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 320.83 | 6.11 | 8,574 |
| 96 | North, Tim | 1225723 | 2-074 | Club | 7.23 | 5.99 | 8,706 |
| 97 | Lee, Amanda | 1134817 | 2-074 | Club | 11.15 | 5.88 | 8,834 |
| 98 | Kaye, Alan | 1134787 | 2-074 | Silver Local | 36.36 | 5.84 | 8,878 |
| 99 | Porter, Anne | 49778 | 2-041 | State | 390.45 | 5.72 | 9,020 |
| 100 | Carver, Wendy | 1168959 | 2-074 | Club | 11.44 | 5.71 | 9,037 |
Youth players (members of Club 9-995) are excluded from Club reports.