Masterpoints shown are as at 30-Apr-25
NORTH SHORE BRIDGE CLUB INC | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,314.84 | 107.63 | 25 |
2 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 12,952.66 | 72.12 | 73 |
3 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,689.49 | 90.96 | 38 |
4 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,872.20 | 82.71 | 51 |
5 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,518.02 | 151.63 | 9 |
6 | Weston, David | 65617 | 2-200 | Gold Grand | 9,146.94 | 68.12 | 81 |
7 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,806.51 | 87.46 | 41 |
8 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,385.03 | 75.76 | 63 |
9 | Gue, Phil | 196861 | 5-723 | Gold Grand | 8,248.75 | 57.76 | 123 |
10 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,888.69 | 121.92 | 19 |
11 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,868.64 | 87.64 | 39 |
12 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,159.31 | 110.56 | 24 |
13 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,393.01 | 26.48 | 614 |
14 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,162.54 | 32.74 | 406 |
15 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,553.75 | 51.43 | 157 |
16 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,125.15 | 36.28 | 342 |
17 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,914.19 | 8.17 | 2,866 |
18 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,803.57 | 40.37 | 276 |
19 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,771.85 | 151.35 | 10 |
20 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,759.25 | 14.06 | 1,542 |
21 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,732.04 | 135.78 | 13 |
22 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,628.52 | 40.84 | 267 |
23 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,422.47 | 33.84 | 389 |
24 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,263.20 | 11.20 | 1,998 |
25 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,220.93 | 28.65 | 533 |
26 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,192.23 | 2.02 | 9,752 |
27 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,177.07 | 15.13 | 1,397 |
28 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,158.43 | 33.28 | 395 |
29 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,037.47 | 102.06 | 28 |
30 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,920.49 | 84.68 | 49 |
31 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,891.40 | 65.31 | 85 |
32 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,875.66 | 53.48 | 141 |
33 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,762.76 | 42.08 | 248 |
34 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,696.85 | 35.60 | 359 |
35 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,695.98 | 25.74 | 648 |
36 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,661.60 | 11.19 | 1,999 |
37 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,625.65 | 96.20 | 32 |
38 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,621.42 | 58.99 | 115 |
39 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,480.46 | 82.79 | 50 |
40 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,454.69 | 36.61 | 335 |
41 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,406.90 | 31.34 | 441 |
42 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,395.95 | 35.91 | 347 |
43 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,338.87 | 62.67 | 99 |
44 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,332.25 | 48.42 | 189 |
45 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,293.25 | 25.74 | 649 |
46 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,272.38 | 13.35 | 1,645 |
47 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,184.71 | 20.26 | 946 |
48 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,161.62 | 26.50 | 611 |
49 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,115.78 | 62.67 | 100 |
50 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,103.97 | 7.03 | 3,369 |
51 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,062.52 | 16.23 | 1,269 |
52 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,062.22 | 5.62 | 4,246 |
53 | Solomon, Janeen | 213543 | 4-555 | Silver Grand | 3,035.95 | 76.25 | 62 |
54 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,032.15 | 86.66 | 45 |
55 | Smee, David | 56881 | 2-120 | Silver Grand | 3,024.99 | 15.81 | 1,313 |
56 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,011.50 | 57.97 | 122 |
57 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 2,997.16 | 24.08 | 717 |
58 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 2,926.09 | 60.19 | 110 |
59 | Strasser, Nicky | 71293 | 2-120 | Silver Grand | 2,849.19 | 30.68 | 473 |
60 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,845.31 | 10.85 | 2,082 |
61 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,800.08 | 35.53 | 362 |
62 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,780.92 | 30.70 | 472 |
63 | Zets, Avril | 477958 | 2-120 | Silver Grand | 2,706.23 | 13.15 | 1,665 |
64 | Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,617.86 | 17.34 | 1,166 |
65 | Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,617.08 | 1.91 | 10,120 |
66 | Edgtton, Nabil | 598933 | 2-120 | Silver Grand | 2,597.86 | 1.24 | 12,744 |
67 | Rocks, Julianne | 52711 | 2-120 | Silver Grand | 2,555.60 | 23.69 | 746 |
68 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,555.42 | 32.12 | 423 |
69 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,554.12 | 30.64 | 475 |
70 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,541.26 | 37.00 | 327 |
71 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,540.25 | 55.77 | 131 |
72 | Bodycote, Terry | 643777 | 2-120 | Grand | 2,496.57 | 62.75 | 98 |
73 | Tobin, Ruth | 61409 | 2-120 | Grand | 2,459.03 | 59.87 | 111 |
74 | Marks, Judy | 39081 | 2-120 | Grand | 2,418.71 | 15.08 | 1,404 |
75 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,356.19 | 59.05 | 114 |
76 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,345.83 | 37.09 | 324 |
77 | Coats, Di | 11282 | 2-036 | Grand | 2,326.22 | 55.01 | 136 |
78 | Zines, Tina | 68497 | 2-006 | Grand | 2,317.65 | 7.03 | 3,370 |
79 | Fryda, David | 136131 | 2-152 | Grand | 2,303.42 | 63.37 | 95 |
80 | Tobin, Judith | 61395 | 1-851 | Grand | 2,299.37 | 49.79 | 173 |
81 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,280.11 | 85.65 | 47 |
82 | Boulton, Angela | 250872 | 2-120 | Grand | 2,271.70 | 4.40 | 5,365 |
83 | Twigg, Judy | 62286 | 2-120 | Grand | 2,257.27 | 1.80 | 10,474 |
84 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,255.80 | 35.83 | 351 |
85 | Reitzer, Jeanette | 534986 | 2-120 | Grand | 2,223.12 | 20.35 | 939 |
86 | Emul, Cevat | 428310 | 2-120 | Grand | 2,186.68 | 62.18 | 102 |
87 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,186.14 | 53.45 | 142 |
88 | Harris, Janice | 25992 | 2-120 | Grand | 2,151.92 | 3.78 | 6,114 |
89 | Jacob, Ella | 737331 | 2-120 | Grand | 2,116.55 | 127.74 | 18 |
90 | Fleischer, George | 70556 | 2-120 | Grand | 2,074.64 | 62.39 | 101 |
91 | Wurth, David | 67830 | 2-006 | Grand | 2,053.76 | 18.59 | 1,055 |
92 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,052.06 | 32.25 | 418 |
93 | Curtis, Anita | 163910 | 2-120 | Grand | 2,044.80 | 40.86 | 266 |
94 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,030.99 | 138.73 | 11 |
95 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,030.03 | 43.58 | 231 |
96 | Stewart, Helen | 505481 | 2-120 | Grand | 2,008.45 | 37.02 | 326 |
97 | Neale, Kim | 233765 | 2-006 | Grand | 1,968.93 | 0.00 | 0 |
98 | Cartmell, Michael | 75426 | 2-006 | Grand | 1,952.00 | 17.06 | 1,194 |
99 | Neumann, Dagmar | 534765 | 2-006 | Grand | 1,939.28 | 112.34 | 23 |
100 | Fahrer, Nick | 273848 | 2-120 | Grand | 1,928.68 | 16.80 | 1,216 |
Youth players (members of Club 9-995) are excluded from Club reports.