Masterpoints shown are as at 31-Aug-25
NORTH SHORE BRIDGE CLUB INC | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,389.41 | 182.20 | 34 |
2 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,014.99 | 134.45 | 83 |
3 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,819.01 | 220.48 | 14 |
4 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,950.32 | 160.83 | 50 |
5 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,560.45 | 194.06 | 25 |
6 | Weston, David | 65617 | 2-200 | Gold Grand | 9,184.74 | 105.92 | 132 |
7 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,906.43 | 187.38 | 30 |
8 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,516.42 | 207.15 | 18 |
9 | Gue, Phil | 196861 | 5-723 | Gold Grand | 8,292.42 | 101.43 | 148 |
10 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,955.13 | 174.13 | 43 |
11 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,915.46 | 148.69 | 65 |
12 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,229.34 | 180.59 | 36 |
13 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,429.15 | 62.62 | 415 |
14 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,189.02 | 59.22 | 461 |
15 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,569.50 | 67.18 | 367 |
16 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,151.42 | 62.55 | 416 |
17 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,917.19 | 11.17 | 4,379 |
18 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,880.14 | 259.64 | 9 |
19 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,854.46 | 258.20 | 10 |
20 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,825.09 | 61.89 | 423 |
21 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,763.84 | 18.65 | 2,450 |
22 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,657.26 | 69.58 | 340 |
23 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,444.25 | 55.62 | 521 |
24 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,279.71 | 27.71 | 1,528 |
25 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,260.39 | 68.11 | 356 |
26 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,203.71 | 78.56 | 269 |
27 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,192.59 | 2.38 | 13,778 |
28 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,186.10 | 24.16 | 1,815 |
29 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,148.45 | 213.04 | 17 |
30 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,014.31 | 178.50 | 39 |
31 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,901.99 | 75.90 | 294 |
32 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,888.89 | 66.71 | 372 |
33 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,777.70 | 57.02 | 492 |
34 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,744.10 | 73.86 | 308 |
35 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,722.78 | 61.53 | 429 |
36 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,688.46 | 159.01 | 52 |
37 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,669.09 | 18.68 | 2,445 |
38 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,639.15 | 76.72 | 284 |
39 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,592.47 | 194.80 | 23 |
40 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,506.25 | 88.17 | 206 |
41 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,501.52 | 125.96 | 95 |
42 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,443.55 | 83.51 | 236 |
43 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,427.87 | 151.67 | 62 |
44 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,360.61 | 71.19 | 326 |
45 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,360.22 | 76.39 | 289 |
46 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,296.42 | 28.91 | 1,444 |
47 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,290.78 | 31.75 | 1,287 |
48 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,204.78 | 151.67 | 61 |
49 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,196.03 | 31.58 | 1,298 |
50 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,173.45 | 38.33 | 992 |
51 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 9.21 | 5,305 |
52 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,105.08 | 151.55 | 63 |
53 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,099.69 | 154.20 | 60 |
54 | Solomon, Janeen | 213543 | 4-555 | Silver Grand | 3,076.50 | 116.80 | 104 |
55 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,066.06 | 9.46 | 5,177 |
56 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,064.74 | 18.45 | 2,491 |
57 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,039.18 | 66.10 | 379 |
58 | Smee, David | 56881 | 2-120 | Silver Grand | 3,038.34 | 29.16 | 1,433 |
59 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 2,949.75 | 83.85 | 235 |
60 | Strasser, Nicky | 71293 | 2-120 | Silver Grand | 2,870.60 | 52.09 | 576 |
61 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,853.15 | 18.69 | 2,444 |
62 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,819.79 | 55.24 | 523 |
63 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,799.97 | 49.75 | 639 |
64 | Zets, Avril | 477958 | 2-120 | Silver Grand | 2,717.50 | 24.42 | 1,787 |
65 | Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,639.82 | 39.30 | 957 |
66 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,631.86 | 147.38 | 66 |
67 | Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,619.95 | 4.78 | 9,138 |
68 | Edgtton, Nabil | 598933 | 2-120 | Silver Grand | 2,597.86 | 1.24 | 17,735 |
69 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,593.69 | 70.21 | 333 |
70 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,589.44 | 66.14 | 378 |
71 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,570.62 | 136.80 | 82 |
72 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,570.00 | 65.74 | 384 |
73 | Rocks, Julianne | 52711 | 2-120 | Silver Grand | 2,567.80 | 35.89 | 1,082 |
74 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,506.55 | 107.39 | 128 |
75 | Marks, Judy | 39081 | 2-120 | Grand | 2,424.74 | 21.11 | 2,134 |
76 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,408.44 | 213.98 | 15 |
77 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,403.53 | 106.39 | 130 |
78 | Coats, Di | 11282 | 2-036 | Grand | 2,372.60 | 101.39 | 150 |
79 | Fryda, David | 136131 | 2-152 | Grand | 2,365.73 | 125.68 | 96 |
80 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,363.56 | 54.82 | 530 |
81 | Tobin, Judith | 61395 | 1-851 | Grand | 2,326.81 | 77.23 | 280 |
82 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,320.91 | 100.94 | 152 |
83 | Zines, Tina | 68497 | 2-006 | Grand | 2,319.83 | 9.21 | 5,308 |
84 | Boulton, Angela | 250872 | 2-120 | Grand | 2,276.00 | 8.70 | 5,583 |
85 | Twigg, Judy | 62286 | 2-120 | Grand | 2,260.08 | 4.61 | 9,377 |
86 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,250.51 | 117.82 | 103 |
87 | Reitzer, Jeanette | 534986 | 2-120 | Grand | 2,225.06 | 22.29 | 1,988 |
88 | Emul, Cevat | 428310 | 2-120 | Grand | 2,206.80 | 82.30 | 239 |
89 | Jacob, Ella | 737331 | 2-120 | Grand | 2,168.52 | 179.71 | 37 |
90 | Harris, Janice | 25992 | 2-120 | Grand | 2,157.57 | 9.43 | 5,193 |
91 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,101.19 | 81.38 | 249 |
92 | Fleischer, George | 70556 | 2-120 | Grand | 2,099.27 | 87.02 | 216 |
93 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,098.67 | 206.41 | 19 |
94 | Curtis, Anita | 163910 | 2-120 | Grand | 2,080.37 | 76.43 | 287 |
95 | Wurth, David | 67830 | 2-006 | Grand | 2,060.64 | 25.47 | 1,695 |
96 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,035.65 | 49.20 | 655 |
97 | Stewart, Helen | 505481 | 2-120 | Grand | 2,033.65 | 62.22 | 418 |
98 | Neumann, Dagmar | 534765 | 2-006 | Grand | 2,005.59 | 178.65 | 38 |
99 | Neale, Kim | 233765 | 2-006 | Grand | 1,968.93 | 0.00 | 0 |
100 | Cartmell, Michael | 75426 | 2-006 | Grand | 1,965.31 | 30.37 | 1,370 |
Youth players (members of Club 9-995) are excluded from Club reports.