Masterpoints shown are as at 31-Aug-26
| NORTH SHORE BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,891.43 | 361.20 | 1 |
| 2 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,187.73 | 102.02 | 154 |
| 3 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 12,159.80 | 143.35 | 67 |
| 4 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,180.67 | 190.53 | 29 |
| 5 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,834.10 | 246.80 | 13 |
| 6 | Weston, David | 65617 | 2-200 | Gold Grand | 9,302.58 | 89.03 | 198 |
| 7 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,266.22 | 273.97 | 9 |
| 8 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 9,004.48 | 350.38 | 2 |
| 9 | Gue, Phil | 196861 | 5-704 | Gold Grand | 8,501.48 | 148.31 | 61 |
| 10 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 8,260.62 | 277.44 | 8 |
| 11 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,176.70 | 166.48 | 47 |
| 12 | Bilski, George | 242683 | 2-260 | Gold Grand | 8,069.51 | 124.64 | 93 |
| 13 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,393.84 | 106.29 | 136 |
| 14 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,563.70 | 94.05 | 179 |
| 15 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,272.19 | 68.27 | 327 |
| 16 | Free, Jonathan | 20915 | 6-795 | Gold Grand | 5,745.97 | 136.01 | 71 |
| 17 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,622.63 | 22.90 | 1,912 |
| 18 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,288.85 | 242.73 | 14 |
| 19 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,266.09 | 222.68 | 16 |
| 20 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,199.20 | 39.27 | 866 |
| 21 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,991.37 | 61.46 | 394 |
| 22 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,950.30 | 95.62 | 172 |
| 23 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,816.91 | 40.21 | 839 |
| 24 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,753.85 | 71.56 | 298 |
| 25 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,511.90 | 271.80 | 10 |
| 26 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,491.35 | 20.95 | 2,137 |
| 27 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,394.77 | 94.47 | 174 |
| 28 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,354.29 | 129.36 | 86 |
| 29 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,341.14 | 46.63 | 649 |
| 30 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,269.49 | 40.62 | 826 |
| 31 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,242.62 | 45.17 | 684 |
| 32 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,201.95 | 7.98 | 6,128 |
| 33 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,077.35 | 117.40 | 104 |
| 34 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,948.92 | 48.47 | 608 |
| 35 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,871.68 | 78.57 | 235 |
| 36 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,844.65 | 57.81 | 453 |
| 37 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,811.65 | 67.52 | 337 |
| 38 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,787.68 | 53.83 | 505 |
| 39 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,705.98 | 25.23 | 1,682 |
| 40 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,704.71 | 44.54 | 699 |
| 41 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,681.18 | 112.86 | 115 |
| 42 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,677.96 | 109.67 | 125 |
| 43 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,611.20 | 109.22 | 127 |
| 44 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,453.33 | 2.84 | 12,856 |
| 45 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,430.99 | 37.64 | 939 |
| 46 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,394.54 | 97.35 | 164 |
| 47 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,372.77 | 64.38 | 369 |
| 48 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,346.01 | 38.63 | 900 |
| 49 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,252.96 | 63.42 | 376 |
| 50 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,230.24 | 2.84 | 12,844 |
| 51 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,215.18 | 14.88 | 3,232 |
| 52 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,177.24 | 74.80 | 268 |
| 53 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,170.63 | 29.92 | 1,322 |
| 54 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 55 | Smee, David | 56881 | 2-120 | Silver Grand | 3,087.10 | 37.33 | 946 |
| 56 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,084.04 | 12.44 | 3,961 |
| 57 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 3,051.35 | 73.06 | 284 |
| 58 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,930.73 | 62.75 | 383 |
| 59 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,919.50 | 68.08 | 329 |
| 60 | Strasser, Nicky | 71293 | 2-120 | Silver Grand | 2,908.40 | 27.99 | 1,447 |
| 61 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,905.73 | 76.96 | 253 |
| 62 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,861.38 | 165.36 | 49 |
| 63 | Zets, Avril | 477958 | 2-120 | Silver Grand | 2,791.52 | 53.05 | 520 |
| 64 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,751.84 | 124.94 | 91 |
| 65 | Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,689.55 | 26.52 | 1,573 |
| 66 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,662.51 | 56.50 | 471 |
| 67 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,658.60 | 65.73 | 349 |
| 68 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,658.37 | 42.96 | 752 |
| 69 | Wood, Kerry | 196339 | 4-620 | Silver Grand | 2,644.60 | 84.46 | 208 |
| 70 | Rocks, Julianne | 52711 | 2-120 | Silver Grand | 2,624.03 | 46.58 | 650 |
| 71 | Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,622.40 | 0.22 | 24,428 |
| 72 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,590.69 | 72.05 | 292 |
| 73 | Lloyd, Tania | 474924 | 7-801 | Silver Grand | 2,574.27 | 177.29 | 38 |
| 74 | Steffensen, Kevin | 3298 | 4-620 | Silver Grand | 2,540.06 | 102.61 | 152 |
| 75 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,499.76 | 100.57 | 156 |
| 76 | Coats, Di | 11282 | 2-036 | Grand | 2,482.66 | 60.16 | 415 |
| 77 | Fryda, David | 136131 | 2-152 | Grand | 2,457.64 | 70.92 | 305 |
| 78 | Tobin, Judith | 61395 | 1-851 | Grand | 2,447.14 | 103.26 | 149 |
| 79 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,440.98 | 124.92 | 92 |
| 80 | Marks, Judy | 39081 | 2-120 | Grand | 2,438.60 | 8.73 | 5,626 |
| 81 | Emul, Cevat | 428310 | 2-120 | Grand | 2,319.17 | 57.80 | 454 |
| 82 | Jacob, Ella | 737331 | 2-120 | Grand | 2,308.28 | 84.50 | 207 |
| 83 | Boulton, Angela | 250872 | 2-120 | Grand | 2,281.06 | 0.76 | 20,465 |
| 84 | Twigg, Judy | 62286 | 2-120 | Grand | 2,263.86 | 1.04 | 18,956 |
| 85 | Reitzer, Jeanette | 534986 | 2-120 | Grand | 2,233.62 | 7.10 | 6,843 |
| 86 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,222.25 | 96.05 | 170 |
| 87 | Fleischer, George | 70556 | 2-120 | Grand | 2,198.79 | 86.36 | 204 |
| 88 | Harris, Janice | 25992 | 2-120 | Grand | 2,173.41 | 12.34 | 3,988 |
| 89 | Curtis, Anita | 163910 | 2-120 | Grand | 2,130.27 | 39.18 | 876 |
| 90 | Stewart, Helen | 505481 | 2-120 | Grand | 2,105.63 | 46.05 | 659 |
| 91 | Hudson, David | 226394 | 1-851 | Grand | 2,094.08 | 209.21 | 20 |
| 92 | Wurth, David | 67830 | 2-006 | Grand | 2,091.38 | 26.78 | 1,550 |
| 93 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,049.36 | 9.27 | 5,337 |
| 94 | Fahrer, Nick | 273848 | 2-120 | Grand | 2,036.61 | 69.69 | 313 |
| 95 | Burke, Anthony | 8125 | 2-036 | Grand | 2,017.04 | 86.49 | 203 |
| 96 | Cartmell, Michael | 75426 | 2-006 | Grand | 2,003.12 | 32.55 | 1,163 |
| 97 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,995.52 | 205.46 | 22 |
| 98 | Aubusson, Linda | 454796 | 2-120 | Grand | 1,991.37 | 45.71 | 669 |
| 99 | Mann, Ron | 38792 | 2-120 | Grand | 1,987.25 | 0.00 | 0 |
| 100 | Neale, Kim | 233765 | 2-006 | Grand | 1,968.93 | 0.00 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.