Masterpoints shown are as at 30-Sep-25
NORTH SHORE BRIDGE CLUB INC | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,401.90 | 194.69 | 33 |
2 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,033.64 | 153.10 | 78 |
3 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,843.68 | 245.15 | 13 |
4 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,951.67 | 162.18 | 63 |
5 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,560.45 | 194.06 | 34 |
6 | Weston, David | 65617 | 2-200 | Gold Grand | 9,190.31 | 111.49 | 147 |
7 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,927.25 | 208.20 | 25 |
8 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,544.27 | 235.00 | 16 |
9 | Gue, Phil | 196861 | 5-723 | Gold Grand | 8,300.82 | 109.83 | 153 |
10 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,955.13 | 174.13 | 49 |
11 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,937.66 | 170.89 | 54 |
12 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,246.10 | 197.35 | 29 |
13 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,443.02 | 76.49 | 355 |
14 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,191.56 | 61.76 | 529 |
15 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,569.79 | 67.47 | 433 |
16 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,155.37 | 66.50 | 452 |
17 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,917.64 | 11.62 | 4,869 |
18 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,880.46 | 259.96 | 11 |
19 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,858.95 | 262.69 | 10 |
20 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,840.63 | 77.43 | 344 |
21 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,768.39 | 23.20 | 2,217 |
22 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,664.33 | 76.65 | 354 |
23 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,450.31 | 61.68 | 531 |
24 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,285.38 | 33.38 | 1,410 |
25 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,273.49 | 81.21 | 314 |
26 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,210.63 | 85.48 | 276 |
27 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,193.54 | 3.33 | 12,530 |
28 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,189.38 | 27.44 | 1,792 |
29 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,168.96 | 233.55 | 17 |
30 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,033.24 | 197.43 | 28 |
31 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,903.85 | 77.76 | 337 |
32 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,897.76 | 75.58 | 364 |
33 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,777.91 | 57.23 | 601 |
34 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,760.23 | 89.99 | 252 |
35 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,729.61 | 68.36 | 419 |
36 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,690.89 | 161.44 | 64 |
37 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,674.59 | 24.18 | 2,111 |
38 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,644.79 | 82.36 | 305 |
39 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,624.50 | 226.83 | 20 |
40 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,512.24 | 94.16 | 224 |
41 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,504.76 | 129.20 | 105 |
42 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,449.37 | 89.33 | 254 |
43 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,432.18 | 155.98 | 73 |
44 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,371.64 | 82.22 | 306 |
45 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,366.47 | 82.64 | 302 |
46 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,296.42 | 28.91 | 1,664 |
47 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,293.68 | 34.65 | 1,333 |
48 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,209.09 | 155.98 | 72 |
49 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,196.15 | 31.70 | 1,502 |
50 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,175.04 | 39.92 | 1,105 |
51 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,127.19 | 173.66 | 51 |
52 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,120.64 | 57.99 | 582 |
53 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 9.21 | 6,030 |
54 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,099.69 | 154.20 | 77 |
55 | Solomon, Janeen | 213543 | 4-555 | Silver Grand | 3,080.25 | 120.55 | 119 |
56 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,068.29 | 95.21 | 216 |
57 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,067.95 | 11.35 | 4,966 |
58 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,064.74 | 18.45 | 2,909 |
59 | Smee, David | 56881 | 2-120 | Silver Grand | 3,040.04 | 30.86 | 1,542 |
60 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 2,959.01 | 93.11 | 235 |
61 | Strasser, Nicky | 71293 | 2-120 | Silver Grand | 2,871.26 | 52.75 | 701 |
62 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,854.45 | 19.99 | 2,666 |
63 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,827.14 | 62.59 | 519 |
64 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,807.10 | 56.88 | 609 |
65 | Zets, Avril | 477958 | 2-120 | Silver Grand | 2,729.74 | 36.66 | 1,249 |
66 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,651.30 | 166.82 | 58 |
67 | Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,640.19 | 39.67 | 1,116 |
68 | Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,621.30 | 6.13 | 8,499 |
69 | Edgtton, Nabil | 598933 | 2-120 | Silver Grand | 2,597.86 | 1.24 | 18,684 |
70 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,594.92 | 71.62 | 387 |
71 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,593.69 | 70.21 | 403 |
72 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,589.98 | 156.16 | 71 |
73 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,576.33 | 72.07 | 382 |
74 | Rocks, Julianne | 52711 | 2-120 | Silver Grand | 2,569.34 | 37.43 | 1,208 |
75 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,506.55 | 107.39 | 161 |
76 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,444.19 | 249.73 | 12 |
77 | Marks, Judy | 39081 | 2-120 | Grand | 2,426.23 | 22.60 | 2,276 |
78 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,410.68 | 113.54 | 137 |
79 | Coats, Di | 11282 | 2-036 | Grand | 2,387.50 | 116.29 | 128 |
80 | Fryda, David | 136131 | 2-152 | Grand | 2,370.89 | 130.84 | 102 |
81 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,369.33 | 60.59 | 546 |
82 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,329.43 | 109.46 | 154 |
83 | Tobin, Judith | 61395 | 1-851 | Grand | 2,326.81 | 77.23 | 347 |
84 | Zines, Tina | 68497 | 2-006 | Grand | 2,319.83 | 9.21 | 6,034 |
85 | Boulton, Angela | 250872 | 2-120 | Grand | 2,278.40 | 11.10 | 5,089 |
86 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,267.06 | 134.37 | 94 |
87 | Twigg, Judy | 62286 | 2-120 | Grand | 2,260.15 | 4.68 | 10,249 |
88 | Reitzer, Jeanette | 534986 | 2-120 | Grand | 2,225.33 | 22.56 | 2,282 |
89 | Emul, Cevat | 428310 | 2-120 | Grand | 2,218.45 | 93.95 | 227 |
90 | Jacob, Ella | 737331 | 2-120 | Grand | 2,174.77 | 185.96 | 43 |
91 | Harris, Janice | 25992 | 2-120 | Grand | 2,157.97 | 9.83 | 5,691 |
92 | Fleischer, George | 70556 | 2-120 | Grand | 2,106.03 | 93.78 | 229 |
93 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,104.92 | 212.66 | 24 |
94 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,102.93 | 83.12 | 300 |
95 | Curtis, Anita | 163910 | 2-120 | Grand | 2,080.37 | 76.43 | 356 |
96 | Wurth, David | 67830 | 2-006 | Grand | 2,062.80 | 27.63 | 1,779 |
97 | Stewart, Helen | 505481 | 2-120 | Grand | 2,040.79 | 69.36 | 407 |
98 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,035.97 | 49.52 | 790 |
99 | Neumann, Dagmar | 534765 | 2-006 | Grand | 2,005.59 | 178.65 | 46 |
100 | Mann, Ron | 38792 | 2-120 | Grand | 1,987.25 | 0.00 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.