Masterpoints shown are as at 31-May-26
| NORTH SHORE BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,815.70 | 285.47 | 1 |
| 2 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,187.67 | 195.42 | 5 |
| 3 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,430.61 | 190.51 | 6 |
| 4 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,833.83 | 179.73 | 10 |
| 5 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,757.41 | 170.11 | 12 |
| 6 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 8,149.24 | 166.06 | 15 |
| 7 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,188.58 | 145.17 | 20 |
| 8 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,178.95 | 132.83 | 23 |
| 9 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,908.99 | 118.93 | 30 |
| 10 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,116.64 | 106.42 | 42 |
| 11 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 12,122.38 | 105.93 | 43 |
| 12 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,094.63 | 104.49 | 45 |
| 13 | Dwyer, Dianne | 1027980 | 6-763 | Gold Life | 1,352.52 | 100.96 | 49 |
| 14 | Smith, Lori | 962813 | 5-720 | Grand | 1,658.99 | 95.90 | 57 |
| 15 | Free, Jonathan | 20915 | 6-795 | Gold Grand | 5,705.50 | 95.54 | 58 |
| 16 | Beeby, Jane | 920673 | 2-120 | Grand | 1,307.05 | 92.38 | 61 |
| 17 | Tobin, Judith | 61395 | 1-851 | Grand | 2,433.33 | 89.45 | 69 |
| 18 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,047.66 | 87.71 | 73 |
| 19 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,714.17 | 87.27 | 75 |
| 20 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,782.92 | 86.90 | 78 |
| 21 | Andrew, Jake | 1099868 | 2-006 | Gold Life | 890.71 | 86.09 | 80 |
| 22 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,478.50 | 81.52 | 86 |
| 23 | Bilski, George | 242683 | 2-260 | Gold Grand | 8,025.30 | 80.43 | 89 |
| 24 | Gue, Phil | 196861 | 5-704 | Gold Grand | 8,431.89 | 78.72 | 95 |
| 25 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,298.74 | 73.81 | 110 |
| 26 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,388.77 | 72.71 | 113 |
| 27 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,196.74 | 70.54 | 116 |
| 28 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,153.36 | 67.65 | 124 |
| 29 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,354.45 | 66.90 | 129 |
| 30 | Fleischer, George | 70556 | 2-120 | Grand | 2,179.19 | 66.76 | 130 |
| 31 | Zhang, William | 279145 | 2-120 | Grand | 1,133.88 | 66.02 | 134 |
| 32 | Sylvester, Liz | 950114 | 2-146 | Grand | 1,710.97 | 64.37 | 139 |
| 33 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,631.55 | 63.26 | 147 |
| 34 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,460.54 | 61.35 | 153 |
| 35 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,578.12 | 59.48 | 162 |
| 36 | Weston, David | 65617 | 2-200 | Gold Grand | 9,272.96 | 59.41 | 163 |
| 37 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,528.83 | 59.18 | 165 |
| 38 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,496.40 | 58.95 | 166 |
| 39 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,357.64 | 57.34 | 171 |
| 40 | Burke, Anthony | 8125 | 2-036 | Grand | 1,987.57 | 57.02 | 174 |
| 41 | Williams, Neil | 774308 | 2-259 | Grand | 1,206.33 | 56.88 | 175 |
| 42 | Fahrer, Nick | 273848 | 2-120 | Grand | 2,021.77 | 54.85 | 192 |
| 43 | Christie, Angeline | 431559 | 6-795 | Grand | 1,391.33 | 54.40 | 195 |
| 44 | Fryda, David | 136131 | 2-152 | Grand | 2,440.24 | 53.52 | 205 |
| 45 | Jacob, Ella | 737331 | 2-120 | Grand | 2,277.28 | 53.50 | 206 |
| 46 | White, Tony | 1052586 | 2-120 | Silver Life | 722.98 | 53.04 | 212 |
| 47 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 3,030.38 | 52.09 | 221 |
| 48 | Boytell, Kerry | 70653 | 2-259 | Gold Life | 839.19 | 49.46 | 239 |
| 49 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,731.65 | 49.36 | 241 |
| 50 | Clifford, Colin | 1063911 | 2-120 | Gold Life | 827.43 | 49.23 | 242 |
| 51 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,237.44 | 47.90 | 252 |
| 52 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,781.67 | 47.82 | 253 |
| 53 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,639.83 | 46.96 | 260 |
| 54 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,355.15 | 46.76 | 264 |
| 55 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,615.02 | 46.70 | 265 |
| 56 | Lippey, Eric | 36455 | 2-259 | Grand | 1,149.16 | 46.18 | 272 |
| 57 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,547.64 | 45.66 | 279 |
| 58 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,341.21 | 44.02 | 309 |
| 59 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,837.09 | 43.98 | 310 |
| 60 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,943.48 | 43.03 | 321 |
| 61 | Howes, Roslyn | 215562 | 2-120 | Grand | 1,890.61 | 42.77 | 325 |
| 62 | Jiang, Patrick | 1080482 | 2-120 | Silver Life | 655.58 | 42.21 | 334 |
| 63 | Cox, Peter | 293067 | 2-071 | Grand | 1,205.24 | 42.18 | 336 |
| 64 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,896.10 | 41.42 | 345 |
| 65 | Howes, Tony | 29084 | 2-120 | Gold Life | 816.29 | 41.01 | 349 |
| 66 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,244.92 | 41.00 | 350 |
| 67 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,142.78 | 40.34 | 359 |
| 68 | Carter, Lyn | 155489 | 1-851 | Grand | 1,881.20 | 40.29 | 361 |
| 69 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,869.05 | 40.28 | 363 |
| 70 | Becconsall, Craig | 606375 | 1-851 | Bronze National | 216.18 | 40.27 | 364 |
| 71 | Coats, Di | 11282 | 2-036 | Grand | 2,462.29 | 39.79 | 376 |
| 72 | King, Linda | 278017 | 2-120 | Grand | 1,776.23 | 39.72 | 378 |
| 73 | Feyder, Robbie | 1038001 | 2-006 | Silver Life | 542.30 | 38.88 | 385 |
| 74 | Binsted, Rod | 289655 | 2-120 | Gold Life | 866.77 | 38.71 | 390 |
| 75 | Duxbury, Stewart | 165069 | 2-120 | Grand | 1,766.17 | 38.45 | 393 |
| 76 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,430.99 | 37.64 | 404 |
| 77 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,888.97 | 37.55 | 406 |
| 78 | Ward, Rob | 821764 | 2-251 | Gold Life | 799.17 | 36.44 | 420 |
| 79 | Schon, Stuart | 271616 | 2-006 | Silver Life | 602.10 | 36.11 | 431 |
| 80 | Dudley, Marcus | 1190970 | 9-952 | Silver Local | 46.57 | 36.07 | 0 |
| 81 | Mohan, Mushfiqur Rahma | 1249460 | 2-120 | Silver Local | 35.86 | 35.86 | 438 |
| 82 | Shand, Eva | 55603 | 2-120 | Gold Life | 814.14 | 35.69 | 442 |
| 83 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,779.57 | 35.44 | 445 |
| 84 | Berry, Trish | 992755 | 2-210 | Life | 482.13 | 34.87 | 461 |
| 85 | Li, Yumin | 932817 | 2-120 | Grand | 1,952.54 | 34.66 | 467 |
| 86 | Zets, Avril | 477958 | 2-120 | Silver Grand | 2,773.09 | 34.62 | 468 |
| 87 | Ho, Robin | 388361 | 2-259 | Grand | 1,449.42 | 34.56 | 470 |
| 88 | Caust, Pauline | 940445 | 2-036 | Bronze Life | 470.39 | 34.52 | 471 |
| 89 | Rocks, Julianne | 52711 | 2-120 | Silver Grand | 2,611.85 | 34.40 | 474 |
| 90 | Gibbs, Lydia | 618462 | 2-259 | Gold Life | 777.59 | 34.23 | 477 |
| 91 | Bustany, Alan | 274585 | 2-036 | Silver Life | 745.71 | 33.77 | 489 |
| 92 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,901.72 | 33.74 | 490 |
| 93 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,809.87 | 33.17 | 497 |
| 94 | Neil, Elizabeth | 594342 | 2-259 | Silver Life | 540.99 | 32.81 | 503 |
| 95 | McCabe, Eamonn | 1018876 | 6-755 | Bronze Life | 422.91 | 32.59 | 511 |
| 96 | Curtis, Anita | 163910 | 2-120 | Grand | 2,123.64 | 32.55 | 514 |
| 97 | Legge, Tim | 227961 | 3-480 | Silver Life | 556.16 | 32.45 | 517 |
| 98 | Poynten, Mary | 994741 | 2-006 | Silver Life | 540.24 | 32.44 | 519 |
| 99 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,638.28 | 32.27 | 521 |
| 100 | Emul, Cevat | 428310 | 2-120 | Grand | 2,292.80 | 31.43 | 534 |
Youth players (members of Club 9-995) are excluded from Club reports.