Masterpoints shown are as at 31-Aug-25
NORTH SHORE BRIDGE CLUB INC | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,880.14 | 259.64 | 9 |
2 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,854.46 | 258.20 | 10 |
3 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,819.01 | 220.48 | 14 |
4 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,408.44 | 213.98 | 15 |
5 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,148.45 | 213.04 | 17 |
6 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,516.42 | 207.15 | 18 |
7 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,098.67 | 206.41 | 19 |
8 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,592.47 | 194.80 | 23 |
9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,560.45 | 194.06 | 25 |
10 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,906.43 | 187.38 | 30 |
11 | Smith, Lori | 962813 | 5-720 | Grand | 1,498.92 | 186.41 | 31 |
12 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,389.41 | 182.20 | 34 |
13 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,229.34 | 180.59 | 36 |
14 | Jacob, Ella | 737331 | 2-120 | Grand | 2,168.52 | 179.71 | 37 |
15 | Neumann, Dagmar | 534765 | 2-006 | Grand | 2,005.59 | 178.65 | 38 |
16 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,014.31 | 178.50 | 39 |
17 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,955.13 | 174.13 | 43 |
18 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,950.32 | 160.83 | 50 |
19 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,688.46 | 159.01 | 52 |
20 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,699.78 | 156.47 | 57 |
21 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,099.69 | 154.20 | 60 |
22 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,427.87 | 151.67 | 62 |
23 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,204.78 | 151.67 | 61 |
24 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,105.08 | 151.55 | 63 |
25 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,915.46 | 148.69 | 65 |
26 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,631.86 | 147.38 | 66 |
27 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,570.62 | 136.80 | 82 |
28 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,014.99 | 134.45 | 83 |
29 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,501.52 | 125.96 | 95 |
30 | Fryda, David | 136131 | 2-152 | Grand | 2,365.73 | 125.68 | 96 |
31 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,250.51 | 117.82 | 103 |
32 | Solomon, Janeen | 213543 | 4-555 | Silver Grand | 3,076.50 | 116.80 | 104 |
33 | Li, Yumin | 932817 | 2-120 | Grand | 1,860.74 | 109.12 | 126 |
34 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,506.55 | 107.39 | 128 |
35 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,403.53 | 106.39 | 130 |
36 | Weston, David | 65617 | 2-200 | Gold Grand | 9,184.74 | 105.92 | 132 |
37 | Andrew, Jake | 1099868 | 2-006 | Gold Life | 757.20 | 105.30 | 137 |
38 | Gue, Phil | 196861 | 5-723 | Gold Grand | 8,292.42 | 101.43 | 148 |
39 | Coats, Di | 11282 | 2-036 | Grand | 2,372.60 | 101.39 | 150 |
40 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,320.91 | 100.94 | 152 |
41 | Cox, Peter | 293067 | 2-071 | Grand | 1,136.92 | 99.95 | 156 |
42 | Burke, Anthony | 8125 | 2-036 | Grand | 1,876.12 | 98.72 | 160 |
43 | Williams, Neil | 774308 | 2-259 | Grand | 1,108.68 | 97.32 | 166 |
44 | Sylvester, Liz | 950114 | 2-146 | Grand | 1,624.86 | 95.32 | 171 |
45 | Reynolds, Jane | 666701 | 5-720 | Grand | 1,633.25 | 92.08 | 187 |
46 | Carter, Lyn | 155489 | 1-851 | Grand | 1,797.01 | 91.49 | 190 |
47 | Becconsall, Craig | 606375 | 1-851 | Bronze State | 138.07 | 88.53 | 201 |
48 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,506.25 | 88.17 | 206 |
49 | Fleischer, George | 70556 | 2-120 | Grand | 2,099.27 | 87.02 | 216 |
50 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 2,949.75 | 83.85 | 235 |
51 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,443.55 | 83.51 | 236 |
52 | Emul, Cevat | 428310 | 2-120 | Grand | 2,206.80 | 82.30 | 239 |
53 | Zhang, Simon | 1040065 | 2-120 | Grand | 1,734.88 | 82.10 | 240 |
54 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,101.19 | 81.38 | 249 |
55 | White, Tony | 1052586 | 2-006 | Silver Life | 627.34 | 78.61 | 268 |
56 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,203.71 | 78.56 | 269 |
57 | Tobin, Judith | 61395 | 1-851 | Grand | 2,326.81 | 77.23 | 280 |
58 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,639.15 | 76.72 | 284 |
59 | Curtis, Anita | 163910 | 2-120 | Grand | 2,080.37 | 76.43 | 287 |
60 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,360.22 | 76.39 | 289 |
61 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,901.99 | 75.90 | 294 |
62 | Berry, Trish | 992755 | 2-210 | Life | 430.74 | 75.18 | 303 |
63 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,744.10 | 73.86 | 308 |
64 | Clarke, Peter | 537901 | 2-243 | Silver Life | 726.38 | 73.67 | 310 |
65 | Clifford, Colin | 1063911 | 2-120 | Gold Life | 752.70 | 72.64 | 313 |
66 | Rogers, Robyn | 1008927 | 2-120 | Silver National | 365.09 | 71.31 | 323 |
67 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,360.61 | 71.19 | 326 |
68 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,593.69 | 70.21 | 333 |
69 | Gibbs, Lydia | 618462 | 2-259 | Silver Life | 730.14 | 70.20 | 334 |
70 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,657.26 | 69.58 | 340 |
71 | Hamam, Chris | 1126938 | 2-230 | Bronze National | 246.02 | 69.56 | 341 |
72 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,260.39 | 68.11 | 356 |
73 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,569.50 | 67.18 | 367 |
74 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,888.89 | 66.71 | 372 |
75 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,589.44 | 66.14 | 378 |
76 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,039.18 | 66.10 | 379 |
77 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,570.00 | 65.74 | 384 |
78 | Topfner, George | 367117 | 4-620 | Silver Life | 564.75 | 65.40 | 388 |
79 | Ho, Robin | 388361 | 2-259 | Grand | 1,405.83 | 64.57 | 395 |
80 | Beeby, Jane | 920673 | 2-120 | Grand | 1,194.68 | 63.80 | 403 |
81 | Labuschagne, Manda | 703699 | 2-152 | Gold Life | 978.43 | 63.68 | 404 |
82 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,429.15 | 62.62 | 415 |
83 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,151.42 | 62.55 | 416 |
84 | Stewart, Helen | 505481 | 2-120 | Grand | 2,033.65 | 62.22 | 418 |
85 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,825.09 | 61.89 | 423 |
86 | Brake, Paul | 113883 | 4-620 | Gold Life | 761.56 | 61.62 | 425 |
87 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,722.78 | 61.53 | 429 |
88 | Boytell, Kerry | 70653 | 2-259 | Silver Life | 778.31 | 60.74 | 439 |
89 | Feyder, Robbie | 1038001 | 2-006 | Bronze Life | 488.23 | 60.32 | 444 |
90 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,189.02 | 59.22 | 461 |
91 | Legge, Tim | 227961 | 3-480 | Silver Life | 500.59 | 59.16 | 462 |
92 | Jones, Alex | 539023 | 3-480 | Life | 329.44 | 59.01 | 465 |
93 | Osie, Judy | 780121 | 2-120 | Grand | 1,429.38 | 58.99 | 466 |
94 | Jiang, Patrick | 1080482 | 2-120 | Silver Life | 547.51 | 58.90 | 469 |
95 | Christie, Angeline | 431559 | 6-795 | Grand | 1,267.66 | 57.73 | 486 |
96 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,777.70 | 57.02 | 492 |
97 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,444.25 | 55.62 | 521 |
98 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,819.79 | 55.24 | 523 |
99 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,363.56 | 54.82 | 530 |
100 | Lippey, Eric | 36455 | 2-259 | Grand | 1,093.54 | 54.55 | 540 |
Youth players (members of Club 9-995) are excluded from Club reports.