Masterpoints shown are as at 30-Jun-25
NSBC@LINDFIELD | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Shteyman, Felix | 1030736 | 2-074 | Silver National | 445.43 | 49.18 | 398 |
2 | Fawcett, Fiona | 929591 | 1-851 | Life | 363.26 | 38.99 | 603 |
3 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 445.80 | 34.83 | 758 |
4 | Gado, Alessandro | 934011 | 2-074 | Life | 322.62 | 30.02 | 921 |
5 | Burton, David | 802697 | 2-074 | Bronze Life | 503.93 | 29.90 | 926 |
6 | Kudva, Meera | 1074059 | 2-074 | State | 168.04 | 28.34 | 1,018 |
7 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 606.48 | 24.20 | 1,272 |
8 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,089.17 | 23.09 | 1,355 |
9 | Schwarz, Tammy | 169188 | 2-020 | Gold Life | 1,106.92 | 23.09 | 1,354 |
10 | Schwarz, Alan | 169171 | 2-020 | Gold Life | 1,109.82 | 22.68 | 1,390 |
11 | Crocker, Janet | 319899 | 2-074 | Silver National | 638.08 | 22.64 | 1,392 |
12 | Clarke, Jenny | 1178342 | 2-074 | Silver Local | 40.26 | 20.08 | 1,616 |
13 | Cooper, Anne | 717002 | 2-074 | Bronze National | 368.98 | 19.36 | 1,696 |
14 | Kerdic, Ivan | 1048201 | 2-074 | Bronze Regional | 107.90 | 16.94 | 1,992 |
15 | Johnson, Jill | 1062441 | 2-077 | Silver Local | 46.83 | 16.23 | 2,090 |
16 | Ward, Pam | 579823 | 2-077 | National | 205.20 | 14.77 | 2,318 |
17 | Gibson, Selina | 319783 | 2-280 | Bronze National | 336.80 | 14.77 | 2,317 |
18 | Neville, Loraine | 634441 | 2-210 | Silver Life | 587.69 | 14.61 | 2,348 |
19 | Halse, Tony | 1030681 | 2-074 | Bronze Regional | 136.55 | 14.23 | 2,416 |
20 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 678.41 | 14.20 | 2,424 |
21 | Chambers, Lois | 20321 | 2-074 | Life | 552.20 | 14.11 | 2,440 |
22 | Yates, Ross | 548561 | 2-266 | Bronze National | 338.33 | 13.79 | 2,513 |
23 | Boyle, David | 1000764 | 2-074 | State | 129.63 | 13.59 | 2,542 |
24 | Viner, Garry | 100412 | 2-074 | Bronze State | 104.77 | 13.34 | 2,602 |
25 | Rieser, David | 1208748 | 2-074 | Local | 21.11 | 13.16 | 2,655 |
26 | Lakota, Mark | 1174630 | 2-074 | Bronze Local | 28.65 | 12.82 | 2,743 |
27 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 662.41 | 12.52 | 2,838 |
28 | Chen, Haitao | 1086456 | 2-074 | Local | 22.85 | 12.04 | 2,993 |
29 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 173.89 | 10.99 | 3,326 |
30 | Morris, Lesley | 576344 | 2-074 | State | 145.29 | 10.90 | 3,351 |
31 | Shteyman, Marina | 1100378 | 2-074 | Regional | 87.87 | 10.73 | 3,394 |
32 | Brook, Peter | 1167804 | 2-074 | Bronze Local | 32.57 | 10.59 | 3,449 |
33 | Colderick, Mal | 1135708 | 2-074 | Local | 23.52 | 10.46 | 3,491 |
34 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 183.29 | 9.95 | 3,671 |
35 | Sleeman, Joan | 461318 | 2-074 | State | 100.34 | 9.86 | 3,701 |
36 | Walker, Robyn | 1016407 | 2-074 | Regional | 81.83 | 9.39 | 3,893 |
37 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 117.69 | 9.23 | 3,959 |
38 | Wolf, Felicity | 563331 | 2-074 | Regional | 96.37 | 9.08 | 4,032 |
39 | Bloxham, Mark | 1129163 | 2-074 | Silver Local | 41.67 | 8.94 | 4,106 |
40 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 422.97 | 8.74 | 4,221 |
41 | Poon, Ben | 1220179 | 2-074 | Club | 8.78 | 8.61 | 4,284 |
42 | Poon, Peter | 1220160 | 2-074 | Club | 8.78 | 8.61 | 4,282 |
43 | Hagley, David | 416185 | 2-074 | National | 272.55 | 8.17 | 4,543 |
44 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 103.00 | 8.16 | 4,547 |
45 | Straw, June | 427901 | 2-074 | Silver Life | 1,093.32 | 8.08 | 4,587 |
46 | Pratten, Alison | 73393 | 2-210 | National | 273.39 | 7.88 | 4,704 |
47 | James, Deirdre | 507164 | 2-074 | Silver National | 627.66 | 7.85 | 4,726 |
48 | Wood, Barbara | 488100 | 2-074 | Bronze State | 163.28 | 7.62 | 4,841 |
49 | Edwards, Neil | 1106491 | 2-074 | Bronze Local | 33.00 | 6.93 | 5,265 |
50 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 133.69 | 6.92 | 5,271 |
51 | Beaumont, Anne | 818240 | 2-074 | Local | 19.60 | 6.91 | 5,289 |
52 | Smith, Melissa | 1174622 | 2-074 | Local | 21.70 | 6.64 | 5,469 |
53 | Read, Fiona | 1174606 | 2-074 | Local | 21.70 | 6.64 | 5,466 |
54 | Stoliar, Norm | 824070 | 2-074 | Silver Local | 49.29 | 6.63 | 5,478 |
55 | Aubrey, Owen | 937711 | 2-074 | State | 174.05 | 6.57 | 5,540 |
56 | Henderson, Paul | 1179799 | 2-266 | Local | 17.50 | 6.51 | 5,583 |
57 | Black, Kim | 436178 | 2-074 | State | 313.66 | 6.34 | 5,715 |
58 | Harris, Yulanie | 970476 | 2-074 | Local | 18.69 | 6.33 | 5,719 |
59 | Daridis, Marg | 1031457 | 2-074 | Regional | 67.72 | 6.25 | 5,775 |
60 | Olevson, Janice | 602442 | 2-074 | Bronze State | 311.28 | 6.25 | 5,770 |
61 | Hamlin Lewis, Lois | 897116 | 2-074 | Club | 10.26 | 5.94 | 6,036 |
62 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 347.16 | 5.89 | 6,091 |
63 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 193.38 | 5.85 | 6,136 |
64 | Braham, Michael | 1000926 | 2-006 | Silver Local | 49.13 | 5.62 | 6,334 |
65 | Dan, Delia | 955965 | 2-074 | State | 71.93 | 5.58 | 6,382 |
66 | Menzies, Nina | 1168304 | 2-074 | Club | 12.82 | 5.51 | 6,455 |
67 | Osborne, Brian | 789283 | 2-074 | Bronze State | 253.41 | 5.49 | 6,470 |
68 | Cohen, Virginia | 173304 | 2-074 | Bronze Regional | 100.00 | 5.42 | 6,544 |
69 | Ng, Joyce | 960527 | 2-074 | Regional | 54.72 | 5.37 | 6,594 |
70 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 229.68 | 5.25 | 6,731 |
71 | Hardman, Geraldine | 1068792 | 2-074 | Club | 9.91 | 5.25 | 6,727 |
72 | Christie, Rosemary | 1134922 | 2-074 | Local | 19.02 | 5.04 | 6,972 |
73 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 154.12 | 4.84 | 7,205 |
74 | Vinson, Simon | 1017497 | 2-074 | Regional | 70.59 | 4.78 | 7,290 |
75 | Labordus, Sue | 460958 | 2-266 | Life | 492.64 | 4.77 | 7,300 |
76 | Newman, John | 759181 | 2-074 | Grand | 2,335.56 | 4.72 | 7,364 |
77 | Sheehan, Tony | 1062360 | 2-074 | Local | 20.32 | 4.68 | 7,421 |
78 | Sinclair, Di | 952321 | 2-074 | Club | 14.74 | 4.67 | 7,430 |
79 | Sherlock, Jill | 149667 | 2-145 | State | 250.77 | 4.66 | 7,440 |
80 | Haig, Kerrie | 1074830 | 2-074 | Bronze Local | 25.98 | 4.29 | 7,930 |
81 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 315.58 | 4.28 | 7,941 |
82 | Collins, Ruth | 216011 | 2-074 | Bronze State | 227.10 | 4.25 | 7,997 |
83 | Carr, Tony | 1211651 | 2-074 | Club | 5.66 | 4.24 | 8,010 |
84 | Potter, Pamela | 49840 | 2-074 | Bronze National | 293.90 | 4.23 | 8,029 |
85 | Westgarth, Marie | 590134 | 2-074 | Silver Local | 44.59 | 4.23 | 8,023 |
86 | Cowan, John | 1106211 | 2-074 | Club | 13.75 | 4.15 | 8,143 |
87 | O'Brien, Nicky | 1091387 | 2-074 | Local | 22.84 | 4.14 | 8,166 |
88 | Bauer, Harry | 781665 | 2-074 | Regional | 64.86 | 4.11 | 8,203 |
89 | D'souza, Crystal | 1000675 | 2-074 | Bronze Local | 25.26 | 4.09 | 8,233 |
90 | Way, Liz | 567981 | 2-074 | Bronze Regional | 185.71 | 3.98 | 8,391 |
91 | Hsu, Christine | 909106 | 2-098 | Regional | 51.20 | 3.97 | 8,405 |
92 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 330.25 | 3.96 | 8,417 |
93 | Schrieber, Leslie | 1174657 | 2-074 | Club | 6.90 | 3.82 | 8,635 |
94 | Warren, Brian | 1072821 | 2-074 | Club | 7.99 | 3.81 | 8,657 |
95 | Hsu, Maulyn | 1075276 | 2-098 | Club | 11.50 | 3.68 | 8,856 |
96 | Schultz, Beverley | 524921 | 2-210 | Life | 414.34 | 3.63 | 8,938 |
97 | Cummins, Anne | 434442 | 2-120 | State | 112.77 | 3.63 | 8,934 |
98 | Woodfield, Barbara | 691585 | 2-266 | Bronze State | 198.07 | 3.51 | 9,131 |
99 | Gursahani, Subh | 1154419 | 2-074 | Club | 11.12 | 3.46 | 9,235 |
100 | Koroknay, Pam | 916854 | 2-074 | Regional | 50.87 | 3.45 | 9,254 |
Youth players (members of Club 9-995) are excluded from Club reports.