Masterpoints shown are as at 30-Apr-25
NORTH SHORE BRIDGE CLUB INC | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,518.02 | 151.63 | 9 |
2 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,771.85 | 151.35 | 10 |
3 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,030.99 | 138.73 | 11 |
4 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,732.04 | 135.78 | 13 |
5 | Jacob, Ella | 737331 | 2-120 | Grand | 2,116.55 | 127.74 | 18 |
6 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,888.69 | 121.92 | 19 |
7 | Neumann, Dagmar | 534765 | 2-006 | Grand | 1,939.28 | 112.34 | 23 |
8 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,159.31 | 110.56 | 24 |
9 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,314.84 | 107.63 | 25 |
10 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,037.47 | 102.06 | 28 |
11 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,625.65 | 96.20 | 32 |
12 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,689.49 | 90.96 | 38 |
13 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,868.64 | 87.64 | 39 |
14 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,806.51 | 87.46 | 41 |
15 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,032.15 | 86.66 | 45 |
16 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,280.11 | 85.65 | 47 |
17 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,920.49 | 84.68 | 49 |
18 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,480.46 | 82.79 | 50 |
19 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,872.20 | 82.71 | 51 |
20 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,620.68 | 77.37 | 56 |
21 | Solomon, Janeen | 213543 | 4-555 | Silver Grand | 3,035.95 | 76.25 | 62 |
22 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,385.03 | 75.76 | 63 |
23 | Smith, Lori | 962813 | 5-720 | Grand | 1,385.19 | 72.68 | 71 |
24 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 12,952.66 | 72.12 | 73 |
25 | Weston, David | 65617 | 2-200 | Gold Grand | 9,146.94 | 68.12 | 81 |
26 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,891.40 | 65.31 | 85 |
27 | Fryda, David | 136131 | 2-152 | Grand | 2,303.42 | 63.37 | 95 |
28 | Bodycote, Terry | 643777 | 2-120 | Grand | 2,496.57 | 62.75 | 98 |
29 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,115.78 | 62.67 | 100 |
30 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,338.87 | 62.67 | 99 |
31 | Fleischer, George | 70556 | 2-120 | Grand | 2,074.64 | 62.39 | 101 |
32 | Emul, Cevat | 428310 | 2-120 | Grand | 2,186.68 | 62.18 | 102 |
33 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 2,926.09 | 60.19 | 110 |
34 | Tobin, Ruth | 61409 | 2-120 | Grand | 2,459.03 | 59.87 | 111 |
35 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,356.19 | 59.05 | 114 |
36 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,621.42 | 58.99 | 115 |
37 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,011.50 | 57.97 | 122 |
38 | Gue, Phil | 196861 | 5-723 | Gold Grand | 8,248.75 | 57.76 | 123 |
39 | Clifford, Colin | 1063911 | 2-120 | Silver Life | 737.41 | 57.35 | 126 |
40 | Andrew, Jake | 1099868 | 2-006 | Silver Life | 707.94 | 56.04 | 130 |
41 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,540.25 | 55.77 | 131 |
42 | Coats, Di | 11282 | 2-036 | Grand | 2,326.22 | 55.01 | 136 |
43 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,875.66 | 53.48 | 141 |
44 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,186.14 | 53.45 | 142 |
45 | Burke, Anthony | 8125 | 2-036 | Grand | 1,829.94 | 52.54 | 148 |
46 | Cox, Peter | 293067 | 2-071 | Grand | 1,088.78 | 51.81 | 153 |
47 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,553.75 | 51.43 | 157 |
48 | Becconsall, Craig | 606375 | 1-851 | State | 99.94 | 50.40 | 167 |
49 | Tobin, Judith | 61395 | 1-851 | Grand | 2,299.37 | 49.79 | 173 |
50 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,332.25 | 48.42 | 189 |
51 | Williams, Neil | 774308 | 2-259 | Grand | 1,059.12 | 47.76 | 193 |
52 | Sylvester, Liz | 950114 | 2-146 | Grand | 1,575.25 | 45.71 | 210 |
53 | Carter, Lyn | 155489 | 1-851 | Grand | 1,750.49 | 44.97 | 216 |
54 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,030.03 | 43.58 | 231 |
55 | Gibbs, Lydia | 618462 | 2-259 | Silver Life | 703.29 | 43.35 | 235 |
56 | Beeby, Jane | 920673 | 2-120 | Grand | 1,173.46 | 42.58 | 243 |
57 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,762.76 | 42.08 | 248 |
58 | Curtis, Anita | 163910 | 2-120 | Grand | 2,044.80 | 40.86 | 266 |
59 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,628.52 | 40.84 | 267 |
60 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,803.57 | 40.37 | 276 |
61 | Ho, Robin | 388361 | 2-259 | Grand | 1,379.53 | 38.27 | 307 |
62 | Clarke, Peter | 537901 | 2-243 | Silver Life | 690.97 | 38.26 | 308 |
63 | Zhang, William | 279145 | 2-120 | Grand | 1,014.45 | 38.20 | 309 |
64 | Brake, Paul | 113883 | 4-620 | Silver Life | 737.81 | 37.87 | 315 |
65 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,345.83 | 37.09 | 324 |
66 | Stewart, Helen | 505481 | 2-120 | Grand | 2,008.45 | 37.02 | 326 |
67 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,541.26 | 37.00 | 327 |
68 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,454.69 | 36.61 | 335 |
69 | Hamam, Chris | 1126938 | 2-065 | Bronze National | 212.93 | 36.47 | 340 |
70 | Reynolds, Jane | 666701 | 5-720 | Grand | 1,577.63 | 36.46 | 341 |
71 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,125.15 | 36.28 | 342 |
72 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,395.95 | 35.91 | 347 |
73 | White, Tony | 1052586 | 2-006 | Silver Life | 584.63 | 35.90 | 349 |
74 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,255.80 | 35.83 | 351 |
75 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,696.85 | 35.60 | 359 |
76 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,800.08 | 35.53 | 362 |
77 | Guthrie, Julie | 620254 | 2-120 | Grand | 1,096.34 | 34.73 | 376 |
78 | Guthrie, Mark | 620246 | 2-120 | Gold Life | 997.81 | 34.73 | 375 |
79 | Cartwright, Donald | 825441 | 2-006 | Bronze Life | 694.39 | 34.53 | 381 |
80 | Rogers, Robyn | 1008927 | 2-120 | Silver National | 328.03 | 34.25 | 385 |
81 | Feyder, Robbie | 1038001 | 2-006 | Bronze Life | 461.98 | 34.07 | 387 |
82 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,422.47 | 33.84 | 389 |
83 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,158.43 | 33.28 | 395 |
84 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,162.54 | 32.74 | 406 |
85 | Zhang, Wei | 1019422 | 2-120 | Grand | 1,600.36 | 32.29 | 416 |
86 | Labuschagne, Manda | 703699 | 2-152 | Gold Life | 947.03 | 32.28 | 417 |
87 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,052.06 | 32.25 | 418 |
88 | Jones, Alex | 539023 | 3-480 | Life | 302.61 | 32.18 | 421 |
89 | Legge, Tim | 227961 | 3-480 | Bronze Life | 473.61 | 32.18 | 420 |
90 | Boytell, Kerry | 70653 | 2-259 | Silver Life | 749.70 | 32.13 | 422 |
91 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,555.42 | 32.12 | 423 |
92 | Berry, Trish | 992755 | 2-210 | Silver National | 387.67 | 32.11 | 424 |
93 | Osie, Judy | 780121 | 2-120 | Grand | 1,402.06 | 31.67 | 434 |
94 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,406.90 | 31.34 | 441 |
95 | Aubusson, Linda | 454796 | 2-120 | Grand | 1,898.55 | 31.20 | 446 |
96 | Topfner, George | 367117 | 4-620 | Silver Life | 530.13 | 30.78 | 468 |
97 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,780.92 | 30.70 | 472 |
98 | Strasser, Nicky | 71293 | 2-120 | Silver Grand | 2,849.19 | 30.68 | 473 |
99 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,554.12 | 30.64 | 475 |
100 | Murray, Kevin | 815330 | 2-259 | Silver Life | 551.29 | 30.30 | 481 |
Youth players (members of Club 9-995) are excluded from Club reports.