Masterpoints shown are as at 30-Apr-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,848.75 | 126.15 | 14 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,287.33 | 123.68 | 15 |
| 3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,751.73 | 221.50 | 1 |
| 4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,135.10 | 49.39 | 133 |
| 5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,298.59 | 38.22 | 243 |
| 6 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,064.04 | 73.90 | 59 |
| 7 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,063.84 | 99.93 | 23 |
| 8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,964.67 | 198.46 | 2 |
| 9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,678.47 | 91.17 | 33 |
| 10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,249.11 | 35.56 | 278 |
| 11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,142.56 | 150.31 | 8 |
| 12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,094.48 | 84.26 | 40 |
| 13 | Bilski, George | 242683 | 2-260 | Gold Grand | 8,005.07 | 60.20 | 85 |
| 14 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,926.73 | 0.52 | 17,883 |
| 15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,781.97 | 23.20 | 601 |
| 16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,424.83 | 53.13 | 110 |
| 17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,994.80 | 79.42 | 51 |
| 18 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,514.44 | 44.79 | 171 |
| 19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,485.32 | 18.72 | 821 |
| 20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,407.61 | 59.53 | 88 |
| 22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,234.57 | 30.65 | 381 |
| 23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,607.04 | 7.31 | 3,023 |
| 24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,533.61 | 84.51 | 39 |
| 25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,311.77 | 11.37 | 1,752 |
| 26 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,191.60 | 52.58 | 113 |
| 27 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,186.93 | 25.95 | 490 |
| 28 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,117.31 | 71.19 | 64 |
| 29 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,104.85 | 61.44 | 80 |
| 30 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,076.11 | 0.00 | 0 |
| 31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,959.00 | 29.09 | 411 |
| 32 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,909.74 | 50.67 | 125 |
| 33 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,891.37 | 36.69 | 256 |
| 34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,808.59 | 31.89 | 349 |
| 35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,721.03 | 49.21 | 135 |
| 36 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,591.10 | 33.21 | 328 |
| 37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,552.55 | 12.06 | 1,623 |
| 38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,539.68 | 11.30 | 1,772 |
| 39 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,490.27 | 19.87 | 749 |
| 40 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,382.23 | 142.13 | 11 |
| 41 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,346.30 | 46.00 | 154 |
| 42 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,318.73 | 24.22 | 553 |
| 43 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,298.74 | 73.81 | 60 |
| 44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,247.51 | 18.64 | 827 |
| 45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,212.10 | 14.65 | 1,217 |
| 46 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,195.92 | 1.95 | 9,986 |
| 47 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 48 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 4,028.35 | 35.77 | 270 |
| 49 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,027.03 | 67.08 | 70 |
| 50 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,009.57 | 15.08 | 1,167 |
| 51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,943.48 | 43.03 | 183 |
| 52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,904.72 | 0.52 | 17,865 |
| 53 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,857.43 | 21.88 | 638 |
| 54 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,834.42 | 0.00 | 0 |
| 55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,832.74 | 39.63 | 224 |
| 56 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,800.38 | 13.54 | 1,376 |
| 57 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,790.82 | 35.58 | 275 |
| 58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,776.37 | 32.24 | 345 |
| 59 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| 60 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,718.75 | 24.18 | 556 |
| 61 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,716.58 | 24.74 | 533 |
| 62 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,695.45 | 9.68 | 2,158 |
| 63 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,692.06 | 11.31 | 1,771 |
| 64 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,680.89 | 20.72 | 694 |
| 65 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,651.47 | 100.93 | 22 |
| 66 | Newman, John | 78107 | 2-242 | Silver Grand | 3,635.64 | 1.74 | 10,731 |
| 67 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,619.77 | 15.73 | 1,095 |
| 68 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,608.30 | 39.98 | 219 |
| 69 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,567.93 | 5.63 | 4,052 |
| 70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,547.39 | 26.63 | 466 |
| 71 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,541.37 | 39.39 | 225 |
| 72 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,540.42 | 9.61 | 2,183 |
| 73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,490.37 | 24.12 | 559 |
| 74 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,488.64 | 33.13 | 330 |
| 75 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,488.29 | 81.94 | 45 |
| 76 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,457.91 | 5.70 | 4,006 |
| 77 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.66 | 0.00 | 0 |
| 78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,430.99 | 37.64 | 247 |
| 79 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,422.20 | 16.21 | 1,038 |
| 80 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,389.28 | 13.73 | 1,342 |
| 81 | Castles, Jill | 9733 | 2-099 | Grand | 3,374.18 | 7.72 | 2,841 |
| 82 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,351.52 | 43.13 | 182 |
| 83 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,327.64 | 30.45 | 385 |
| 84 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,323.39 | 16.01 | 1,064 |
| 85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,236.23 | 46.69 | 148 |
| 86 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,213.86 | 59.82 | 87 |
| 87 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,206.26 | 5.96 | 3,804 |
| 88 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,161.67 | 34.78 | 294 |
| 89 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,149.70 | 8.99 | 2,377 |
| 90 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,138.49 | 36.05 | 264 |
| 91 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 92 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,105.63 | 42.59 | 192 |
| 93 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,087.56 | 9.63 | 2,176 |
| 94 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,082.41 | 50.21 | 126 |
| 95 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,074.19 | 2.59 | 8,243 |
| 96 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,073.99 | 1.52 | 11,625 |
| 97 | Smee, David | 56881 | 2-120 | Silver Grand | 3,064.11 | 14.34 | 1,265 |
| 98 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,036.67 | 21.96 | 634 |
| 99 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,018.63 | 14.77 | 1,204 |
| 100 | Stern, David | 58823 | 2-011 | Silver Grand | 3,013.36 | 5.70 | 4,010 |
Youth players (members of Club 9-995) are excluded from State reports.