Masterpoints shown are as at 30-Jun-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,949.90 | 227.30 | 4 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,388.09 | 224.44 | 6 |
| 3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,862.34 | 332.11 | 1 |
| 4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,173.79 | 88.08 | 107 |
| 5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,306.79 | 46.42 | 397 |
| 6 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,137.44 | 147.30 | 28 |
| 7 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,124.37 | 160.46 | 23 |
| 8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 11,026.22 | 260.01 | 2 |
| 9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,811.39 | 224.09 | 7 |
| 10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,295.62 | 82.07 | 123 |
| 11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,222.47 | 230.22 | 3 |
| 12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,136.56 | 126.34 | 48 |
| 13 | Bilski, George | 242683 | 2-260 | Gold Grand | 8,038.43 | 93.56 | 97 |
| 14 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,927.57 | 1.36 | 15,489 |
| 15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,781.97 | 23.20 | 1,212 |
| 16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,467.57 | 95.87 | 89 |
| 17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 7,011.20 | 95.82 | 90 |
| 18 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,534.35 | 64.70 | 198 |
| 19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,486.64 | 20.04 | 1,501 |
| 20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,408.13 | 60.05 | 240 |
| 22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,255.37 | 51.45 | 327 |
| 23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,609.67 | 9.94 | 3,569 |
| 24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,541.81 | 92.71 | 100 |
| 25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,312.07 | 11.67 | 2,978 |
| 26 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,217.51 | 56.53 | 265 |
| 27 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,205.58 | 162.17 | 22 |
| 28 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,198.03 | 151.91 | 26 |
| 29 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,191.60 | 52.58 | 310 |
| 30 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,076.11 | 0.00 | 0 |
| 31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,965.89 | 35.98 | 594 |
| 32 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,916.76 | 57.69 | 253 |
| 33 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,906.95 | 52.27 | 316 |
| 34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,810.88 | 34.18 | 639 |
| 35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,725.76 | 53.94 | 297 |
| 36 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,605.74 | 47.85 | 380 |
| 37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,559.28 | 18.79 | 1,638 |
| 38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,547.08 | 18.70 | 1,646 |
| 39 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,490.53 | 20.13 | 1,490 |
| 40 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,466.66 | 226.56 | 5 |
| 41 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,365.90 | 65.60 | 194 |
| 42 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,329.39 | 34.88 | 625 |
| 43 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,298.74 | 73.81 | 152 |
| 44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,251.24 | 22.37 | 1,300 |
| 45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,226.83 | 29.38 | 824 |
| 46 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,195.92 | 1.95 | 13,166 |
| 47 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 48 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,072.05 | 112.10 | 62 |
| 49 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 4,035.29 | 42.71 | 449 |
| 50 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,009.57 | 15.08 | 2,215 |
| 51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,943.48 | 43.03 | 446 |
| 52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,906.40 | 2.20 | 12,343 |
| 53 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,860.33 | 24.78 | 1,090 |
| 54 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,846.05 | 52.94 | 305 |
| 55 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,837.01 | 2.59 | 11,265 |
| 56 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,829.27 | 42.43 | 452 |
| 57 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,813.28 | 58.04 | 251 |
| 58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,787.69 | 43.56 | 435 |
| 59 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| 60 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,734.08 | 42.24 | 456 |
| 61 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,733.33 | 38.76 | 527 |
| 62 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,724.13 | 173.59 | 18 |
| 63 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,703.75 | 17.98 | 1,738 |
| 64 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,694.83 | 14.08 | 2,396 |
| 65 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,684.58 | 24.41 | 1,116 |
| 66 | Newman, John | 78107 | 2-242 | Silver Grand | 3,635.64 | 1.74 | 13,917 |
| 67 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,630.06 | 61.74 | 221 |
| 68 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,627.86 | 23.82 | 1,169 |
| 69 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,574.48 | 12.18 | 2,834 |
| 70 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,561.78 | 59.80 | 242 |
| 71 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,551.93 | 31.17 | 752 |
| 72 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,549.67 | 18.86 | 1,626 |
| 73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,506.32 | 40.07 | 504 |
| 74 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,499.04 | 43.53 | 437 |
| 75 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,493.67 | 87.32 | 110 |
| 76 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,457.91 | 5.70 | 6,305 |
| 77 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.66 | 0.00 | 0 |
| 78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,430.99 | 37.64 | 559 |
| 79 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,422.77 | 16.78 | 1,905 |
| 80 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,401.62 | 26.07 | 1,019 |
| 81 | Castles, Jill | 9733 | 2-099 | Grand | 3,376.28 | 9.82 | 3,616 |
| 82 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,375.25 | 78.06 | 138 |
| 83 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,364.11 | 55.72 | 275 |
| 84 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,333.26 | 25.88 | 1,025 |
| 85 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,258.80 | 104.76 | 78 |
| 86 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,244.16 | 54.62 | 286 |
| 87 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,213.70 | 13.40 | 2,533 |
| 88 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,170.63 | 29.92 | 797 |
| 89 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,165.70 | 38.81 | 523 |
| 90 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,148.58 | 46.14 | 401 |
| 91 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,112.84 | 80.64 | 126 |
| 92 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,107.24 | 44.20 | 427 |
| 93 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 94 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,089.65 | 11.72 | 2,963 |
| 95 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,077.56 | 5.96 | 6,047 |
| 96 | Smee, David | 56881 | 2-120 | Silver Grand | 3,075.44 | 25.67 | 1,035 |
| 97 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,074.54 | 2.07 | 12,779 |
| 98 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,046.37 | 31.66 | 733 |
| 99 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,032.24 | 28.38 | 878 |
| 100 | Price, Ian | 50083 | 2-010 | Silver Grand | 3,016.35 | 50.02 | 344 |
Youth players (members of Club 9-995) are excluded from State reports.