Masterpoints shown are as at 31-Jul-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 16,016.20 | 293.60 | 3 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,454.10 | 290.45 | 5 |
| 3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,878.70 | 348.47 | 1 |
| 4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,174.83 | 89.12 | 155 |
| 5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,306.79 | 46.42 | 516 |
| 6 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,180.67 | 190.53 | 24 |
| 7 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,124.37 | 160.46 | 39 |
| 8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 11,095.13 | 328.92 | 2 |
| 9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,811.39 | 224.09 | 14 |
| 10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,295.62 | 82.07 | 173 |
| 11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,244.38 | 252.13 | 11 |
| 12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,156.04 | 145.82 | 50 |
| 13 | Bilski, George | 242683 | 2-260 | Gold Grand | 8,050.97 | 106.10 | 101 |
| 14 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,927.57 | 1.36 | 16,669 |
| 15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,781.97 | 23.20 | 1,536 |
| 16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,555.43 | 183.73 | 27 |
| 17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 7,053.43 | 138.05 | 58 |
| 18 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,550.64 | 80.99 | 180 |
| 19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,490.64 | 24.04 | 1,452 |
| 20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,408.56 | 60.48 | 317 |
| 22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,261.77 | 57.85 | 350 |
| 23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,614.83 | 15.10 | 2,668 |
| 24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,545.58 | 96.48 | 125 |
| 25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,328.49 | 28.09 | 1,143 |
| 26 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,266.09 | 222.68 | 15 |
| 27 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,249.17 | 203.05 | 19 |
| 28 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,225.35 | 64.37 | 281 |
| 29 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,191.60 | 52.58 | 403 |
| 30 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,076.11 | 0.00 | 0 |
| 31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,987.96 | 58.05 | 348 |
| 32 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,941.73 | 82.66 | 172 |
| 33 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,926.67 | 71.99 | 225 |
| 34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,816.40 | 39.70 | 658 |
| 35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,750.62 | 78.80 | 189 |
| 36 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,617.59 | 59.70 | 330 |
| 37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,566.47 | 25.98 | 1,294 |
| 38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,553.46 | 25.08 | 1,361 |
| 39 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,491.35 | 20.95 | 1,751 |
| 40 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,485.39 | 245.29 | 12 |
| 41 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,381.48 | 81.18 | 178 |
| 42 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,341.97 | 117.04 | 87 |
| 43 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,333.28 | 38.77 | 689 |
| 44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,263.43 | 34.56 | 831 |
| 45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,234.75 | 37.30 | 729 |
| 46 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,196.73 | 2.76 | 12,134 |
| 47 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 48 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,077.35 | 117.40 | 85 |
| 49 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 4,040.43 | 47.85 | 493 |
| 50 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,009.57 | 15.08 | 2,674 |
| 51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,948.92 | 48.47 | 477 |
| 52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,907.20 | 3.00 | 11,514 |
| 53 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,861.77 | 68.66 | 250 |
| 54 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,860.65 | 25.10 | 1,360 |
| 55 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,837.01 | 2.59 | 12,580 |
| 56 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,832.12 | 45.28 | 535 |
| 57 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,818.18 | 62.94 | 292 |
| 58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,811.65 | 67.52 | 255 |
| 59 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,763.05 | 71.21 | 234 |
| 60 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,762.30 | 67.73 | 253 |
| 61 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,756.23 | 205.69 | 17 |
| 62 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| 63 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,709.32 | 23.55 | 1,503 |
| 64 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,703.33 | 22.58 | 1,586 |
| 65 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,695.37 | 35.20 | 808 |
| 66 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,662.91 | 94.59 | 131 |
| 67 | Newman, John | 78107 | 2-242 | Silver Grand | 3,635.97 | 2.07 | 14,050 |
| 68 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,631.13 | 27.09 | 1,207 |
| 69 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,594.42 | 92.44 | 138 |
| 70 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,574.67 | 12.37 | 3,356 |
| 71 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,569.98 | 49.22 | 464 |
| 72 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,550.61 | 19.80 | 1,900 |
| 73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,508.37 | 42.12 | 609 |
| 74 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,507.44 | 51.93 | 417 |
| 75 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,495.46 | 89.11 | 156 |
| 76 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,457.91 | 5.70 | 7,327 |
| 77 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.66 | 0.00 | 0 |
| 78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,430.99 | 37.64 | 716 |
| 79 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,428.09 | 52.54 | 405 |
| 80 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,425.78 | 19.79 | 1,903 |
| 81 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,394.54 | 97.35 | 123 |
| 82 | Castles, Jill | 9733 | 2-099 | Grand | 3,378.11 | 11.65 | 3,602 |
| 83 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,368.73 | 60.34 | 321 |
| 84 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,341.62 | 34.24 | 846 |
| 85 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,317.28 | 163.24 | 37 |
| 86 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,248.77 | 59.23 | 335 |
| 87 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,214.32 | 14.02 | 2,927 |
| 88 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,170.63 | 29.92 | 1,052 |
| 89 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,168.48 | 41.59 | 620 |
| 90 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,164.23 | 61.79 | 303 |
| 91 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,122.96 | 90.76 | 149 |
| 92 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,111.25 | 48.21 | 484 |
| 93 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 94 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,089.98 | 12.05 | 3,461 |
| 95 | Smee, David | 56881 | 2-120 | Silver Grand | 3,082.70 | 32.93 | 900 |
| 96 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,081.92 | 10.32 | 4,122 |
| 97 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,075.11 | 2.64 | 12,417 |
| 98 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,050.00 | 35.29 | 804 |
| 99 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,034.43 | 30.57 | 1,015 |
| 100 | Price, Ian | 50083 | 2-010 | Silver Grand | 3,017.89 | 51.56 | 423 |
Youth players (members of Club 9-995) are excluded from State reports.