Masterpoints shown are as at 31-Oct-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 16,127.68 | 405.08 | 5 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,563.72 | 400.07 | 6 |
| 3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,976.97 | 446.74 | 2 |
| 4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,223.73 | 138.02 | 126 |
| 5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,318.36 | 57.99 | 663 |
| 6 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,220.78 | 230.64 | 32 |
| 7 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 11,195.46 | 429.25 | 4 |
| 8 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,129.93 | 166.02 | 76 |
| 9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,872.93 | 285.63 | 14 |
| 10 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,338.61 | 346.36 | 7 |
| 11 | Weston, David | 65617 | 2-200 | Gold Grand | 9,302.58 | 89.03 | 297 |
| 12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,216.01 | 205.79 | 46 |
| 13 | Bilski, George | 242683 | 2-260 | Gold Grand | 8,098.37 | 153.50 | 96 |
| 14 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,928.13 | 1.92 | 17,023 |
| 15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,783.46 | 24.69 | 2,310 |
| 16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,638.80 | 267.10 | 17 |
| 17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 7,107.25 | 191.87 | 55 |
| 18 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,580.22 | 110.57 | 203 |
| 19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,495.36 | 28.76 | 1,894 |
| 20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,447.28 | 8.78 | 6,925 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,411.04 | 62.96 | 584 |
| 22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,273.17 | 69.25 | 487 |
| 23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,641.95 | 42.22 | 1,113 |
| 24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,561.51 | 112.41 | 196 |
| 25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,334.41 | 34.01 | 1,527 |
| 26 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,333.92 | 287.80 | 13 |
| 27 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,305.42 | 262.01 | 19 |
| 28 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,258.92 | 97.94 | 258 |
| 29 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,191.60 | 52.58 | 800 |
| 30 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,082.82 | 6.71 | 8,664 |
| 31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,999.84 | 69.93 | 475 |
| 32 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,985.97 | 126.90 | 152 |
| 33 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,978.96 | 124.28 | 161 |
| 34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,820.67 | 43.97 | 1,049 |
| 35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,793.85 | 122.03 | 166 |
| 36 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,646.73 | 88.84 | 299 |
| 37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,588.19 | 47.70 | 934 |
| 38 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,585.22 | 345.12 | 9 |
| 39 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,568.02 | 39.64 | 1,221 |
| 40 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,491.42 | 21.02 | 2,808 |
| 41 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,410.98 | 110.68 | 202 |
| 42 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,397.31 | 172.38 | 70 |
| 43 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,349.69 | 55.18 | 732 |
| 44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,275.89 | 47.02 | 952 |
| 45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,252.72 | 55.27 | 727 |
| 46 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,201.95 | 7.98 | 7,523 |
| 47 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 48 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,132.15 | 172.20 | 71 |
| 49 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 4,047.21 | 54.63 | 745 |
| 50 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,023.52 | 29.03 | 1,876 |
| 51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,953.90 | 53.45 | 780 |
| 52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,908.87 | 4.67 | 11,105 |
| 53 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,888.72 | 95.61 | 268 |
| 54 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,868.77 | 33.22 | 1,574 |
| 55 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,860.57 | 73.73 | 426 |
| 56 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,852.06 | 96.82 | 261 |
| 57 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,847.65 | 13.23 | 4,724 |
| 58 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,828.57 | 278.03 | 16 |
| 59 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,821.09 | 76.96 | 392 |
| 60 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,798.43 | 103.86 | 232 |
| 61 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,796.21 | 104.37 | 227 |
| 62 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| 63 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,736.31 | 50.54 | 853 |
| 64 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,719.15 | 150.83 | 104 |
| 65 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,715.19 | 55.02 | 736 |
| 66 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,710.16 | 29.41 | 1,843 |
| 67 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,648.30 | 146.32 | 110 |
| 68 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,636.90 | 32.86 | 1,594 |
| 69 | Newman, John | 78107 | 2-242 | Silver Grand | 3,636.35 | 2.45 | 15,512 |
| 70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,589.40 | 68.64 | 493 |
| 71 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,582.75 | 20.45 | 2,898 |
| 72 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,560.41 | 29.60 | 1,824 |
| 73 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,542.11 | 86.60 | 313 |
| 74 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,531.51 | 65.26 | 540 |
| 75 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,519.84 | 113.49 | 193 |
| 76 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,468.26 | 16.05 | 3,827 |
| 77 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,459.66 | 162.47 | 82 |
| 78 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.66 | 0.00 | 0 |
| 79 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,441.34 | 47.99 | 921 |
| 80 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,429.72 | 54.17 | 758 |
| 81 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,428.32 | 22.33 | 2,600 |
| 82 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,410.29 | 256.25 | 24 |
| 83 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,400.98 | 92.59 | 285 |
| 84 | Castles, Jill | 9733 | 2-099 | Grand | 3,382.19 | 15.73 | 3,906 |
| 85 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,357.24 | 49.86 | 868 |
| 86 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,259.86 | 70.32 | 471 |
| 87 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,225.05 | 24.75 | 2,305 |
| 88 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,193.60 | 91.16 | 288 |
| 89 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,188.61 | 61.72 | 604 |
| 90 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,184.96 | 44.25 | 1,039 |
| 91 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,159.76 | 127.56 | 147 |
| 92 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,125.09 | 62.05 | 597 |
| 93 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,106.25 | 28.32 | 1,940 |
| 94 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 95 | Smee, David | 56881 | 2-120 | Silver Grand | 3,102.85 | 53.08 | 790 |
| 96 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,092.05 | 20.45 | 2,895 |
| 97 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,075.72 | 3.25 | 13,604 |
| 98 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,057.40 | 42.69 | 1,095 |
| 99 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,044.77 | 40.91 | 1,167 |
| 100 | Price, Ian | 50083 | 2-010 | Silver Grand | 3,040.03 | 73.70 | 427 |
Youth players (members of Club 9-995) are excluded from State reports.