Masterpoints shown are as at 31-Jul-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,524.47 | 377.76 | 1 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 13,968.59 | 376.70 | 2 |
3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,389.17 | 181.96 | 25 |
4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,003.82 | 123.28 | 77 |
5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,260.37 | 75.82 | 229 |
6 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,950.32 | 160.83 | 40 |
7 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,949.72 | 136.85 | 60 |
8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,560.60 | 234.14 | 11 |
9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,560.45 | 194.06 | 19 |
10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,184.74 | 105.92 | 105 |
11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,854.98 | 135.93 | 63 |
12 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,923.26 | 7.52 | 5,679 |
13 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,906.80 | 140.03 | 57 |
14 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,890.97 | 136.50 | 62 |
15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,642.63 | 192.20 | 21 |
16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,301.26 | 136.65 | 61 |
17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,848.90 | 177.21 | 31 |
18 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,434.15 | 64.18 | 321 |
19 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,432.48 | 0.00 | 0 |
20 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,420.60 | 54.07 | 436 |
21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,327.75 | 83.36 | 186 |
22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,181.39 | 51.59 | 468 |
23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,567.48 | 65.16 | 310 |
24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,391.02 | 57.73 | 381 |
25 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,377.72 | 41.04 | 684 |
26 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,288.56 | 50.81 | 483 |
27 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,139.02 | 114.33 | 90 |
28 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,111.64 | 126.45 | 76 |
29 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,056.66 | 1.49 | 15,860 |
30 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,917.12 | 11.10 | 3,873 |
31 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,880.14 | 259.64 | 9 |
32 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,854.46 | 258.20 | 10 |
33 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,823.36 | 60.16 | 361 |
34 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,814.63 | 66.13 | 304 |
35 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,763.23 | 18.04 | 2,171 |
36 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,628.66 | 64.13 | 323 |
37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,508.51 | 46.18 | 570 |
38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,506.49 | 30.82 | 1,099 |
39 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,455.46 | 93.77 | 145 |
40 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,441.63 | 53.00 | 449 |
41 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,274.12 | 22.12 | 1,707 |
42 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,256.08 | 63.80 | 324 |
43 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,194.43 | 69.28 | 275 |
44 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,192.23 | 2.02 | 13,909 |
45 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.37 | 22,268 |
46 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,181.81 | 19.87 | 1,941 |
47 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,096.04 | 160.63 | 41 |
48 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,014.31 | 178.50 | 30 |
49 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 3,985.96 | 20.32 | 1,894 |
50 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,937.37 | 45.22 | 589 |
51 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,901.78 | 75.69 | 231 |
52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,901.48 | 3.85 | 9,693 |
53 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,888.48 | 66.30 | 303 |
54 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,802.46 | 25.96 | 1,399 |
55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,776.99 | 56.31 | 400 |
56 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
57 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,727.10 | 56.86 | 391 |
58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,706.51 | 45.26 | 586 |
59 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,678.08 | 92.56 | 151 |
60 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,666.67 | 16.26 | 2,458 |
61 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,660.12 | 38.28 | 787 |
62 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,632.19 | 64.75 | 317 |
63 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,631.68 | 69.25 | 276 |
64 | Newman, John | 78107 | 2-242 | Silver Grand | 3,629.62 | 4.95 | 8,071 |
65 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,629.39 | 62.04 | 343 |
66 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,564.40 | 10.42 | 4,144 |
67 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,562.30 | 71.91 | 254 |
68 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,519.24 | 16.00 | 2,514 |
69 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,504.52 | 70.01 | 267 |
70 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,494.41 | 76.33 | 222 |
71 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,447.56 | 4.62 | 8,517 |
72 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,431.71 | 71.67 | 256 |
73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,431.58 | 46.36 | 562 |
74 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,431.05 | 41.40 | 672 |
75 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,408.16 | 67.90 | 285 |
76 | Antoff, Theo | 257214 | 2-067 | Silver Grand | 3,401.90 | 10.90 | 3,938 |
77 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,365.91 | 193.83 | 20 |
78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,360.04 | 76.21 | 224 |
79 | Castles, Jill | 9733 | 2-099 | Grand | 3,355.69 | 8.47 | 5,103 |
80 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,354.21 | 64.79 | 315 |
81 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,313.46 | 117.51 | 85 |
82 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,296.42 | 28.91 | 1,202 |
83 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,289.18 | 30.15 | 1,134 |
84 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,186.67 | 22.22 | 1,700 |
85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,171.42 | 36.30 | 858 |
86 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 9.21 | 4,681 |
87 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,102.72 | 40.07 | 721 |
88 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,099.69 | 154.20 | 48 |
89 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
90 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,086.75 | 133.22 | 67 |
91 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,085.07 | 52.06 | 459 |
92 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,069.93 | 3.36 | 10,525 |
93 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,064.83 | 8.23 | 5,225 |
94 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,064.74 | 18.45 | 2,116 |
95 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,048.26 | 42.11 | 661 |
96 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,042.50 | 21.56 | 1,771 |
97 | Smee, David | 56881 | 2-120 | Silver Grand | 3,036.56 | 27.38 | 1,303 |
98 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,024.50 | 51.42 | 472 |
99 | Stern, David | 58823 | 2-011 | Silver Grand | 2,996.86 | 41.40 | 673 |
100 | Kefford, Michael | 32352 | 2-099 | Grand | 2,986.04 | 25.86 | 1,406 |
Youth players (members of Club 9-995) are excluded from State reports.