Masterpoints shown are as at 31-Jan-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,753.65 | 31.05 | 65 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,194.70 | 31.05 | 66 |
| 3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,625.17 | 94.94 | 5 |
| 4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,111.39 | 25.68 | 87 |
| 5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,260.37 | 0.00 | 0 |
| 6 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,025.18 | 61.27 | 12 |
| 7 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,008.51 | 18.37 | 169 |
| 8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,898.14 | 131.93 | 1 |
| 9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,633.95 | 46.65 | 23 |
| 10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,229.11 | 15.56 | 235 |
| 11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,073.95 | 81.70 | 9 |
| 12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,030.79 | 20.57 | 145 |
| 13 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,962.36 | 17.49 | 175 |
| 14 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,926.21 | 0.00 | 0 |
| 15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,767.55 | 8.78 | 519 |
| 16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,396.15 | 24.45 | 103 |
| 17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,943.25 | 27.87 | 74 |
| 18 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,481.14 | 14.54 | 277 |
| 19 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,475.96 | 6.31 | 706 |
| 20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,381.01 | 32.93 | 44 |
| 22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,215.47 | 11.55 | 378 |
| 23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,600.67 | 0.94 | 4,779 |
| 24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,495.39 | 46.29 | 25 |
| 25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,305.80 | 5.40 | 830 |
| 26 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,185.36 | 24.38 | 104 |
| 27 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,176.72 | 37.70 | 36 |
| 28 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,076.11 | 0.00 | 0 |
| 29 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,075.67 | 32.26 | 49 |
| 30 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,061.95 | 15.83 | 232 |
| 31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,946.39 | 16.48 | 210 |
| 32 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,878.96 | 24.28 | 107 |
| 33 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,873.63 | 14.56 | 275 |
| 34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,793.04 | 16.34 | 212 |
| 35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,685.70 | 13.88 | 295 |
| 36 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,582.43 | 24.54 | 102 |
| 37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,542.51 | 2.02 | 2,262 |
| 38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,530.40 | 2.02 | 2,265 |
| 39 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,478.27 | 7.87 | 572 |
| 40 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,314.85 | 74.75 | 10 |
| 41 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,311.01 | 10.71 | 414 |
| 42 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,308.54 | 14.03 | 293 |
| 43 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,276.07 | 51.14 | 18 |
| 44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,231.91 | 3.04 | 1,452 |
| 45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,200.16 | 2.71 | 1,637 |
| 46 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,195.63 | 1.66 | 2,782 |
| 47 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 48 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,004.38 | 9.89 | 448 |
| 49 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 4,004.16 | 11.58 | 376 |
| 50 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,981.42 | 21.47 | 130 |
| 51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,931.86 | 31.41 | 60 |
| 52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,904.72 | 0.52 | 7,421 |
| 53 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,852.47 | 16.92 | 194 |
| 54 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,834.42 | 0.00 | 0 |
| 55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,817.43 | 24.32 | 106 |
| 56 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,786.96 | 0.12 | 13,325 |
| 57 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,769.94 | 25.81 | 86 |
| 58 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,766.61 | 11.37 | 389 |
| 59 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| 60 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,699.02 | 4.45 | 1,000 |
| 61 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,696.37 | 4.53 | 979 |
| 62 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,685.92 | 0.15 | 12,744 |
| 63 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,682.49 | 1.74 | 2,664 |
| 64 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,666.45 | 6.28 | 710 |
| 65 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,637.14 | 86.60 | 8 |
| 66 | Newman, John | 78107 | 2-242 | Silver Grand | 3,634.57 | 0.67 | 6,269 |
| 67 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,619.77 | 15.73 | 234 |
| 68 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,588.88 | 20.56 | 147 |
| 69 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,567.31 | 5.01 | 888 |
| 70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,535.82 | 15.06 | 258 |
| 71 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,531.55 | 0.74 | 5,801 |
| 72 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,522.33 | 20.35 | 148 |
| 73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,483.70 | 17.45 | 177 |
| 74 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,469.76 | 14.25 | 285 |
| 75 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,455.81 | 3.60 | 1,217 |
| 76 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.66 | 0.00 | 0 |
| 77 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,444.82 | 38.47 | 35 |
| 78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,424.50 | 31.15 | 64 |
| 79 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,412.20 | 6.21 | 716 |
| 80 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,375.55 | 0.00 | 0 |
| 81 | Castles, Jill | 9733 | 2-099 | Grand | 3,367.12 | 0.66 | 6,359 |
| 82 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,320.72 | 23.53 | 111 |
| 83 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,310.14 | 1.75 | 2,635 |
| 84 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,309.46 | 2.08 | 2,153 |
| 85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,229.38 | 39.84 | 32 |
| 86 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,205.24 | 51.20 | 17 |
| 87 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,202.21 | 1.91 | 2,396 |
| 88 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,140.71 | 0.00 | 0 |
| 89 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,137.12 | 10.23 | 433 |
| 90 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 91 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,104.07 | 1.63 | 2,868 |
| 92 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,095.97 | 32.93 | 45 |
| 93 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
| 94 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,079.34 | 1.41 | 3,297 |
| 95 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,072.47 | 0.00 | 0 |
| 96 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,071.95 | 0.35 | 9,263 |
| 97 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,052.28 | 20.08 | 150 |
| 98 | Smee, David | 56881 | 2-120 | Silver Grand | 3,051.37 | 1.60 | 2,933 |
| 99 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,024.71 | 10.00 | 443 |
| 100 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,011.50 | 7.64 | 587 |
Youth players (members of Club 9-995) are excluded from State reports.