Masterpoints shown are as at 30-Apr-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Dalley, Paul | 599069 | 5-720 | Silver Grand | 3,062.54 | 168.97 | 3 |
| 2 | McCallum, Kate | 226963 | 5-720 | Silver Grand | 2,907.75 | 129.07 | 12 |
| 3 | Johannsson, Axel | 687693 | 5-720 | Grand | 2,330.04 | 128.44 | 13 |
| 4 | Haffer, Joachim | 94625 | 5-701 | Gold Grand | 6,254.16 | 111.07 | 17 |
| 5 | Markey, Philip | 332471 | 5-701 | Gold Grand | 8,152.37 | 102.16 | 21 |
| 6 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 12,111.13 | 94.68 | 30 |
| 7 | Smith, Lori | 962813 | 5-720 | Grand | 1,646.76 | 83.67 | 42 |
| 8 | Lusk, Sue | 197912 | 5-718 | Gold Grand | 7,992.22 | 82.84 | 44 |
| 9 | Travis, Barbara | 199567 | 5-720 | Gold Grand | 6,834.45 | 70.95 | 65 |
| 10 | Lange, Kevin | 197688 | 5-701 | Silver Grand | 4,409.93 | 58.78 | 91 |
| 11 | Smolanko, George | 199291 | 5-701 | Gold Grand | 8,928.04 | 57.04 | 99 |
| 12 | De Luca, Attilio | 172057 | 5-701 | Gold Grand | 5,854.80 | 52.74 | 112 |
| 13 | Morgan-King, Pam | 563064 | 5-701 | Silver Grand | 2,965.07 | 52.21 | 116 |
| 14 | Bird, Sheila | 245216 | 5-701 | Silver Grand | 4,176.85 | 51.38 | 121 |
| 15 | Smyth, Felicity | 160474 | 5-701 | Grand | 2,314.60 | 51.24 | 122 |
| 16 | Tomlin, Josh | 1082051 | 5-704 | Gold Life | 904.79 | 47.52 | 143 |
| 17 | Eddie, Andrew | 196312 | 5-701 | Silver Grand | 4,314.55 | 47.51 | 144 |
| 18 | McNeill, Elizabeth | 466514 | 5-742 | Grand | 2,985.43 | 47.12 | 145 |
| 19 | Gue, Phil | 196861 | 5-704 | Gold Grand | 8,399.25 | 46.08 | 152 |
| 20 | Doecke, Mike | 607630 | 5-701 | Silver Grand | 3,752.76 | 46.05 | 153 |
| 21 | Gue, David | 864951 | 5-704 | Grand | 1,179.75 | 45.61 | 157 |
| 22 | Heyward, Libby | 1110306 | 5-742 | Life | 499.85 | 45.40 | 162 |
| 23 | Gallasch, Phil | 378488 | 5-701 | Silver Grand | 2,517.06 | 44.23 | 177 |
| 24 | Dalsto, Barry | 928194 | 5-742 | Silver Life | 619.52 | 43.83 | 178 |
| 25 | Williams, Justin | 445002 | 5-701 | Gold Grand | 6,742.54 | 42.94 | 185 |
| 26 | Reynolds, Jane | 666701 | 5-720 | Grand | 1,683.04 | 41.98 | 198 |
| 27 | Chua, Cathy | 195839 | 5-701 | Gold Grand | 5,206.67 | 40.87 | 211 |
| 28 | Cumming, David | 1121091 | 5-742 | Bronze Life | 440.02 | 39.15 | 231 |
| 29 | Demarco, Therese | 362786 | 5-701 | Grand | 2,489.94 | 38.82 | 237 |
| 30 | Flicker, Damon | 1055682 | 5-742 | Bronze Life | 403.10 | 38.69 | 238 |
| 31 | Borthwick, Marieta | 953970 | 5-742 | Bronze Life | 745.92 | 36.56 | 258 |
| 32 | Martin, Sue | 984183 | 5-715 | Gold Life | 841.71 | 35.71 | 271 |
| 33 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,717.89 | 35.60 | 274 |
| 34 | Mitchell, Cassandra | 274097 | 5-742 | Gold Life | 1,147.21 | 34.44 | 301 |
| 35 | Nagy, Zoli | 198390 | 5-701 | Gold Grand | 8,807.63 | 33.98 | 311 |
| 36 | Handley, Alice | 1013424 | 5-701 | Bronze Life | 437.91 | 33.98 | 312 |
| 37 | Dayman, Andrea | 1078836 | 5-715 | Bronze State | 239.31 | 33.36 | 325 |
| 38 | Harms, Russel | 197025 | 5-701 | Gold Grand | 5,105.75 | 33.26 | 327 |
| 39 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,625.79 | 32.92 | 333 |
| 40 | Zollo, John | 200115 | 5-701 | Gold Grand | 7,041.43 | 32.79 | 334 |
| 41 | Parrott, David | 292291 | 5-701 | Silver Grand | 2,954.46 | 32.55 | 339 |
| 42 | Filmer Ramsay, Clare | 682063 | 5-742 | Silver Life | 725.64 | 31.03 | 369 |
| 43 | Clarke, Ann | 188999 | 5-701 | Silver Grand | 2,922.03 | 30.53 | 382 |
| 44 | Croft, Nicolas | 229342 | 5-701 | Silver Grand | 3,121.74 | 30.39 | 387 |
| 45 | Gray, Helen | 247596 | 5-701 | Silver Life | 997.38 | 27.85 | 440 |
| 46 | Marler, Dianne | 264768 | 5-720 | Silver Grand | 2,846.02 | 27.20 | 453 |
| 47 | Hesketh, Tina | 674338 | 5-720 | Life | 391.90 | 25.98 | 489 |
| 48 | Hancock, David | 1111558 | 5-742 | Bronze National | 308.21 | 25.85 | 496 |
| 49 | Thomson, Trish | 831263 | 5-742 | National | 383.00 | 23.91 | 568 |
| 50 | Roberts, Julie | 1050834 | 5-715 | Bronze National | 286.05 | 23.85 | 571 |
| 51 | Miller, Stephen | 953946 | 5-742 | Silver Life | 785.04 | 23.36 | 593 |
| 52 | Anderson, David | 195197 | 5-701 | Gold Grand | 5,947.42 | 23.00 | 608 |
| 53 | Januszke, Roger | 197394 | 5-701 | Gold Grand | 8,050.37 | 22.23 | 625 |
| 54 | Clark, Mal | 690627 | 5-742 | Bronze Life | 609.83 | 21.70 | 654 |
| 55 | Babiszewski, Linda | 188980 | 5-701 | Grand | 1,420.08 | 21.26 | 668 |
| 56 | Mander, Helen | 156647 | 5-715 | Gold Life | 1,411.65 | 21.18 | 672 |
| 57 | Hudson, Paul | 232531 | 5-701 | Silver Grand | 4,001.32 | 20.93 | 681 |
| 58 | Harris, Anne | 316393 | 5-701 | Grand | 2,176.75 | 20.90 | 684 |
| 59 | Walton, Martin | 330841 | 5-701 | Bronze Life | 495.90 | 20.69 | 695 |
| 60 | Arnold, Dick | 869333 | 5-701 | Bronze National | 473.15 | 20.60 | 700 |
| 61 | Babiszewski, Andy | 195278 | 5-701 | Silver Grand | 3,402.59 | 19.71 | 765 |
| 62 | Neumeister, Herb | 200484 | 5-711 | Bronze Life | 581.48 | 18.74 | 816 |
| 63 | Emerson, Susan | 372013 | 5-701 | Silver Grand | 3,131.25 | 18.26 | 854 |
| 64 | Healey, Terry | 292321 | 5-710 | Silver Life | 592.63 | 18.25 | 856 |
| 65 | Donnelly, Genevieve | 295590 | 5-710 | Life | 854.27 | 18.25 | 857 |
| 66 | Teakle, Owen | 1036475 | 5-701 | Bronze National | 221.84 | 18.24 | 858 |
| 67 | Brooks, Robert | 169625 | 5-742 | National | 180.19 | 17.76 | 896 |
| 68 | Robin, Whalley | 155292 | 5-742 | Gold Life | 1,131.16 | 17.19 | 947 |
| 69 | Anderson, Sharmini | 508772 | 5-701 | Grand | 1,593.81 | 16.86 | 976 |
| 70 | Cooke, Ingrid | 1001566 | 5-701 | Grand | 1,145.79 | 16.83 | 979 |
| 71 | Schulz, Samuel | 717975 | 5-720 | Life | 334.23 | 16.73 | 989 |
| 72 | McKenzie, Blair | 1197101 | 5-701 | Bronze State | 110.47 | 16.70 | 993 |
| 73 | Popp, Peter | 200522 | 5-701 | Grand | 2,408.20 | 16.69 | 995 |
| 74 | Bakas, Joanne | 167894 | 5-701 | Gold Life | 831.69 | 16.27 | 1,034 |
| 75 | Abdelhamid, Adel | 350885 | 5-701 | Grand | 1,304.70 | 16.22 | 1,036 |
| 76 | Barnwell, Chris | 659290 | 5-701 | Silver Life | 755.60 | 16.08 | 1,054 |
| 77 | Georgiadis, Tassi | 121071 | 5-701 | Gold Life | 891.39 | 16.01 | 1,061 |
| 78 | Bradshaw, Bill | 195480 | 5-720 | Grand | 1,237.70 | 16.01 | 1,063 |
| 79 | Tompkin, Antony | 283241 | 5-701 | Bronze National | 534.75 | 15.98 | 1,069 |
| 80 | Henry, Rhonda | 880051 | 5-742 | Bronze National | 291.23 | 15.92 | 1,080 |
| 81 | Ellice-Flint, Edward | 955663 | 5-742 | Regional | 89.07 | 15.72 | 1,096 |
| 82 | Walshe, Keith | 598501 | 5-715 | Bronze National | 407.67 | 15.56 | 1,107 |
| 83 | Hill, Andrew | 295841 | 5-704 | Grand | 2,348.14 | 15.39 | 1,128 |
| 84 | Stucley, Graham | 947059 | 5-710 | Silver National | 321.21 | 15.39 | 1,130 |
| 85 | Szabo-Bencze, Rose | 148458 | 5-742 | Gold Life | 1,450.34 | 15.19 | 1,149 |
| 86 | Dalley, Arlene | 513385 | 5-720 | Grand | 1,040.81 | 15.00 | 1,176 |
| 87 | Lorimer, Chris | 197858 | 5-701 | Grand | 2,453.76 | 14.99 | 1,179 |
| 88 | Couzner, Darryl | 195987 | 5-701 | Gold Life | 848.45 | 14.90 | 1,192 |
| 89 | Carsley, Tony | 1041215 | 5-742 | State | 115.08 | 14.73 | 1,207 |
| 90 | Low, Gek | 1054899 | 5-742 | Bronze State | 176.16 | 14.62 | 1,222 |
| 91 | Hendershaw, William | 1244744 | 5-742 | Life | 318.41 | 14.59 | 1,227 |
| 92 | Hind, Neville | 1139721 | 5-742 | Bronze State | 114.15 | 14.55 | 1,232 |
| 93 | Buhse, Ina | 1018043 | 5-742 | State | 208.17 | 14.43 | 1,244 |
| 94 | Hooper, Wendy | 252220 | 5-715 | Grand | 1,987.89 | 14.35 | 1,261 |
| 95 | Smith, Moira | 548529 | 5-710 | Gold Life | 903.05 | 14.19 | 1,279 |
| 96 | Foreman, John | 432342 | 5-704 | Grand | 1,737.41 | 14.14 | 1,286 |
| 97 | Evans, Glynn | 503940 | 5-701 | Grand | 1,871.69 | 14.05 | 1,294 |
| 98 | Paris, Merilyn | 679305 | 5-701 | Silver Life | 766.66 | 14.02 | 1,297 |
| 99 | Fulcher, Robert | 1063596 | 5-742 | Silver National | 454.49 | 14.01 | 1,300 |
| 100 | Smith, John | 199273 | 5-701 | Grand | 2,307.79 | 13.83 | 1,324 |
Youth players (members of Club 9-995) are excluded from State reports.