| | Opening balance 31-May-25 | 8.83 | 57.26 | 84.01 | 150.10 |
| Jul-2025 | BWS | Brisbane Water Super Congress | | 0.97 | | 155.74 |
| Nov-2025 | 2CT | NSW Open Teams Country Division | | 1.20 | | 165.56 |
| Apr-2026 | 97G | CWF Restricted & Novice Swiss Pairs | 1.85 | | | 179.01 |
| Apr-2026 | 97H | CWF Restricted & Novice Swiss Teams | 3.66 | | | 183.74 |
| | Closing balance 31-May-26 | 14.34 | 74.57 | 96.90 | 185.81 |
| Future points (provisional) * |
| Jun-2026 | SBB | Sydney Bridge Club Novice & Restricted Swiss Pairs | | 1.21 | | 187.02 |