| | Opening balance 31-May-25 | 7.18 | 24.98 | 50.52 | 82.68 |
| Jul-2025 | BWS | Brisbane Water Super Congress | | 0.31 | | 83.23 |
| Nov-2025 | 2CT | NSW Open Teams Country Division | | 1.20 | | 85.59 |
| Mar-2026 | NCN | Newcastle Novice & Restricted Teams | | 0.42 | | 88.75 |
| Apr-2026 | 97H | CWF Restricted & Novice Swiss Teams | 3.66 | | | 93.37 |
| Apr-2026 | 97G | CWF Restricted & Novice Swiss Pairs | 1.40 | | | 94.77 |
| | Closing balance 31-May-26 | 12.24 | 28.97 | 57.88 | 99.09 |
| Future points (provisional) * |