| | Opening balance 31-Mar-25 | 5.19 | 24.98 | 50.28 | 80.45 |
| Apr-2025 | 97B | CWF Restricted Swiss Pairs | 1.31 | | | 82.00 |
| Apr-2025 | 97E | CWF Restricted Swiss Teams | 0.68 | | | 82.68 |
| Jul-2025 | BWS | Brisbane Water Super Congress | | 0.31 | | 83.23 |
| Nov-2025 | 2CT | NSW Open Teams Country Division | | 1.20 | | 85.59 |
| Mar-2026 | NCN | Newcastle Novice & Restricted Teams | | 0.42 | | 89.71 |
| | Closing balance 31-Mar-26 | 7.18 | 27.87 | 54.66 | 89.71 |
| Future points (provisional) * |
| Apr-2026 | 97H | CWF Restricted & Novice Swiss Teams | 3.66 | | | 93.37 |
| Apr-2026 | 97G | CWF Restricted & Novice Swiss Pairs | 1.40 | | | 94.77 |