Sort by Club Name Sort by Club Number Sort by State Sort by membership size
CLUB NAME | CLUB NUMBER | HOME MEMBERS | B4C SESSIONS FOR 2025 | WEB SITE | |
ACT | |||||
1 | Canberra Bridge Club Inc | 1-851 | 665 | 55 | Website |
2 | South Canberra Bridge Club | 1-893 | 66 | 8 | Website |
3 | Monaro Bridge Club R | 1-863 | 61 | 11 | |
4 | Cootamundra Bridge Club R | 1-858 | 56 | 11 | Website |
5 | Capital Bridge Club | 1-855 | 43 | 9 | Website |
6 | Gungahlin Bridge Club | 1-861 | 40 | 6 | Website |
7 | Bridge Federation Of The ACT | 1-801 | 0 | 0 | Website |
TOTAL FOR ACT | 931 | ||||
NEW SOUTH WALES | |||||
8 | North Shore Bridge Club Inc | 2-120 | 886 | 65 | Website |
9 | Sydney Bridge Centre | 2-006 | 577 | 27 | Website |
10 | Trumps Bridge Centre | 2-259 | 495 | 26 | Website |
11 | NSBC@Lindfield | 2-074 | 426 | 40 | Website |
12 | Peninsula Bridge Club - NSW | 2-210 | 368 | 27 | Website |
13 | Newcastle Bridge Club | 2-160 | 270 | 24 | Website |
14 | Illawarra Bridge Association Incorporated R | 2-105 | 245 | 22 | Website |
15 | Turramurra Bridge Club | 2-266 | 236 | 30 | Website |
16 | Hunters Hill Bridge Club Inc | 2-098 | 224 | 14 | Website |
17 | Harbourview Bridge Club | 2-091 | 212 | 13 | Website |
18 | Ballina Bridge Club | 2-016 | 211 | 20 | Website |
19 | Kiama & District Bridge Club Inc | 2-086 | 192 | 17 | Website |
20 | Central Coast Bridge Club | 2-025 | 169 | 18 | Website |
21 | Easts Bridge Club | 2-065 | 169 | 12 | Website |
22 | Great Lakes Bridge Club R | 2-081 | 153 | 20 | Website |
23 | Coffs Harbour Bridge Club Inc R | 2-028 | 150 | 19 | Website |
24 | Southern Highlands Bridge Club | 2-251 | 148 | 11 | Website |
25 | Orange Bridge Club Inc R | 2-152 | 146 | 20 | Website |
26 | Maitland Bridge Club | 2-133 | 141 | 14 | Website |
27 | Tweed Bridge Club | 2-260 | 141 | 18 | Website |
28 | Port Macquarie Hastings Bridge Association | 2-227 | 133 | 14 | Website |
29 | Central Coast Leagues Limited Bridge Club | 2-036 | 131 | 16 | Website |
30 | Tomaree Bridge Club Inc | 2-254 | 124 | 14 | Website |
31 | Brisbane Water Bridge Club Inc | 2-022 | 117 | 14 | Website |
32 | Mudgee Bridge Club R | 2-153 | 115 | 11 | Website |
33 | Royal Sydney Golf Bridge Club | 2-253 | 114 | 11 | Website |
34 | Parramatta Bridge Club | 2-200 | 112 | 14 | Website |
35 | Bowral Bridge Club Inc | 2-013 | 110 | 12 | Website |
36 | Georges River Bridge Club | 2-237 | 109 | 15 | Website |
37 | Wagga Wagga Bridge Club Inc | 2-267 | 106 | 12 | Website |
38 | Batemans Bay Bridge Club | 2-019 | 105 | 9 | Website |
39 | Bathurst & District Bridge Club Inc R | 2-015 | 104 | 16 | Website |
40 | Toronto Bridge Club Inc | 2-257 | 101 | 12 | Website |
41 | Carlingford Bridge Club | 2-077 | 100 | 13 | Website |
42 | Armidale Bridge Club Inc R | 2-010 | 99 | 14 | Website |
43 | Hawks Nest Bridge Club R | 2-092 | 99 | 13 | Website |
44 | Blue Mountains Bridge Club Inc | 2-020 | 97 | 10 | Website |
45 | Dubbo Bridge Club | 2-130 | 96 | 11 | Website |
46 | Commercial Club Albury Bridge Club | 2-005 | 89 | 11 | Website |
47 | Glenbrook Bridge Club | 2-075 | 83 | 9 | Website |
48 | Mollymook Bridge Club Inc | 2-146 | 83 | 12 | Website |
49 | Cowra & District Bridge Club R | 2-038 | 79 | 11 | Website |
50 | Community Bridge Club Bateau Bay | 2-035 | 76 | 11 | Website |
51 | Manly Golf Club Bridge Group | 2-138 | 75 | 7 | Website |
52 | Nambucca Valley Bridge Club Inc R | 2-170 | 70 | 13 | Website |
53 | Forestville RSL Bridge Club | 2-069 | 62 | 14 | Website |
54 | The Sapphire Coast Bridge Club Inc | 2-234 | 62 | 10 | Website |
55 | Taree Bridge Club Inc R | 2-256 | 62 | 11 | Website |
56 | Nowra Bridge Club | 2-235 | 61 | 10 | Website |
57 | Belmont Bridge Club | 2-046 | 57 | 10 | Website |
58 | Tamworth Bridge Club R | 2-255 | 57 | 12 | Website |
59 | MV Bridge Club | 2-145 | 54 | 9 | Website |
60 | Bayview Bridge Club | 2-044 | 52 | 9 | Website |
61 | North Sydney Leagues Bridge Club | 2-190 | 52 | 9 | Website |
62 | ARV Bridge Club Inc | 2-264 | 52 | 10 | Website |
63 | Grafton Bridge Club | 2-078 | 51 | 9 | Website |
64 | Bega Valley Bridge Club | 2-009 | 50 | 9 | Website |
65 | Griffith Ex-Servicemens Club Bridge Club R | 2-085 | 50 | 12 | |
66 | Macarthur Collegians Bridge Club | 2-126 | 50 | 10 | Website |
67 | Thornleigh Bridge Club | 2-285 | 50 | 9 | |
68 | Castle Hill Bridge Club | 2-032 | 49 | 9 | Website |
69 | Cessnock Bridge Club | 2-029 | 48 | 9 | Website |
70 | Finesse Bridge Club | 2-067 | 47 | 11 | Website |
71 | Randwick Bridge Club | 2-230 | 47 | 9 | Website |
72 | Parkes Bridge Club Inc | 2-205 | 46 | 8 | Website |
73 | Moruya Bridge Club | 2-241 | 46 | 8 | Website |
74 | Byron Bay Bridge Club Inc | 2-023 | 45 | 8 | Website |
75 | Camden Haven LUSC Bridge Club | 2-024 | 45 | 10 | Website |
76 | Wollstonecraft Bridge Club | 2-280 | 45 | 9 | Website |
77 | Springwood Contract Bridge Club | 2-240 | 44 | 10 | Website |
78 | Riverview Bridge Club | 2-245 | 43 | 8 | |
79 | Gunnedah Bridge Club R | 2-087 | 42 | 11 | |
80 | Strathfield Bridge Club Inc | 2-250 | 42 | 8 | Website |
81 | St George Bridge Club | 2-238 | 41 | 8 | |
82 | Goulburn Bridge Club R | 2-080 | 40 | 11 | Website |
83 | Oxley Bridge Club R | 2-195 | 39 | 10 | |
84 | Elanora Country Club | 2-058 | 38 | 8 | Website |
85 | Yamba Bridge Club R | 2-295 | 38 | 11 | Website |
86 | Inverell Delvyn Bridge Club R | 2-060 | 36 | 11 | |
87 | Southlakes Bridge Club | 2-063 | 34 | 8 | Website |
88 | Tilligerry Bridge Club | 2-258 | 33 | 7 | Website |
89 | Bungendore Bridge Club | 2-017 | 32 | 7 | Website |
90 | Glen Bridge Club | 2-070 | 32 | 7 | |
91 | Social Bridge - Ryde | 2-242 | 31 | 7 | Website |
92 | Leeton Soldiers Bridge Club | 2-116 | 30 | 7 | |
93 | Long Reef Bridge Club | 2-125 | 30 | 8 | |
94 | Windsor Bridge Club | 2-277 | 29 | 8 | Website |
95 | Cromer Bridge Club | 2-040 | 28 | 8 | |
96 | Seaforth Bridge Club | 2-136 | 27 | 9 | Website |
97 | Wellington Bridge Club R | 2-268 | 27 | 10 | |
98 | Brunswick Valley Bridge Club | 2-021 | 25 | 7 | Website |
99 | Ingleburn Rsl Bridge Club | 2-100 | 25 | 8 | Website |
100 | Milton Bridge Club | 2-144 | 25 | 8 | Website |
101 | RMYC Newport Bridge Club | 2-182 | 25 | 7 | Website |
102 | Hunter Bridge Club | 2-097 | 24 | 7 | |
103 | Port Macquarie Bridge Club | 2-225 | 23 | 9 | Website |
104 | Port Macquarie Oxley Bridge Club | 2-226 | 23 | 8 | |
105 | Forbes Bridge Club | 2-066 | 22 | 8 | Website |
106 | Twin Towns Bridge Club | 2-263 | 22 | 10 | Website |
107 | Urunga Bridge Club | 2-269 | 21 | 7 | Website |
108 | West Wyalong Services & Citizens Club Bridge Club | 2-272 | 21 | 6 | |
109 | Berry Bridge Club | 2-004 | 20 | 8 | Website |
110 | Cheltenham Bridge Club | 2-041 | 20 | 7 | |
111 | Lismore Bridge Club | 2-123 | 20 | 7 | Website |
112 | The Killara Golf Club Limited Bridge Club | 2-109 | 19 | 6 | Website |
113 | Quick Tricks Bridge Centre | 2-223 | 19 | 8 | Website |
114 | Lake Macquarie Bridge Club Inc | 2-243 | 19 | 7 | Website |
115 | Harbord Diggers Bridge Club | 2-094 | 18 | 9 | |
116 | Tumut Bridge Club | 2-262 | 18 | 7 | |
117 | Wests City Bridge Club Newcastle | 2-142 | 17 | 8 | Website |
118 | Quirindi District Card Club | 2-224 | 17 | 6 | |
119 | Tenterfield Bridge Club | 2-252 | 17 | 6 | |
120 | Coonabarabran Bridge Club R | 2-030 | 16 | 10 | |
121 | Muswellbrook Bridge Club | 2-155 | 16 | 6 | Website |
122 | Warialda Bridge Club | 2-275 | 16 | 6 | |
123 | Charlestown Bridge Club | 2-026 | 15 | 7 | Website |
124 | Double Bay Bridge Centre | 2-061 | 15 | 6 | |
125 | Hawkesbury Bridge Club | 2-093 | 14 | 8 | Website |
126 | Highlanders Bridge Club | 2-102 | 14 | 6 | |
127 | Pennant Hills Bridge Club | 2-213 | 14 | 8 | Website |
128 | PP Bridge Club | 2-221 | 13 | 8 | Website |
129 | Bridge Away | 2-228 | 13 | 8 | Website |
130 | Tumbarumba Bridge Club | 2-261 | 13 | 6 | |
131 | Condobolin Bridge Club | 2-037 | 12 | 6 | |
132 | Hurstville Bridge Club | 2-099 | 11 | 7 | |
133 | Manly Warringah Leagues Bridge Club | 2-140 | 11 | 7 | |
134 | Bridgefolk | 2-178 | 8 | 7 | |
135 | Scone Bridge Club | 2-236 | 7 | 7 | Website |
136 | Holiday Bridge | 2-011 | 6 | 0 | Website |
137 | Lennox Head Bridge Club | 2-114 | 6 | 7 | Website |
138 | Nambucca River Bridge Club Inc | 2-173 | 4 | 6 | Website |
139 | Hunter Region Bridge Association | 2-101 | 2 | 8 | Website |
140 | Funbridge Australia | 2-071 | 1 | 6 | Website |
141 | Helane K Tours | 2-095 | 1 | 0 | Website |
142 | Mosman Park Bridge Club | 2-151 | 1 | 6 | |
143 | Bridge NSW Limited | 2-001 | 0 | 0 | Website |
144 | Jelly Shed Bridge | 2-103 | 0 | 6 | Website |
145 | Playbridge Bridge Club Inc | 2-215 | 0 | 6 | |
146 | Bridge Club Services | 2-233 | 0 | 6 | |
147 | Eventz in Paradise Bridge Club | 2-299 | 0 | 0 | Website |
TOTAL FOR NEW SOUTH WALES | 10,751 | ||||
VICTORIA | |||||
148 | Waverley Bridge Club Inc | 3-480 | 445 | 37 | Website |
149 | Bayside Bridge Club | 3-311 | 347 | 28 | Website |
150 | Moonee Valley Bridge Club | 3-348 | 344 | 20 | Website |
151 | KLTC Bridge Club | 3-376 | 324 | 20 | Website |
152 | Victorian Bridge Centre | 3-301 | 312 | 25 | Website |
153 | Northern Bridge Club | 3-425 | 241 | 19 | Website |
154 | Royal South Yarra Lawn Tennis Bridge Club | 3-448 | 207 | 15 | Website |
155 | Geelong Bridge Club | 3-360 | 194 | 16 | Website |
156 | RACV Bridge Club | 3-442 | 144 | 10 | Website |
157 | Ocean Grove Bridge Club | 3-430 | 138 | 12 | Website |
158 | Bendigo Bridge Club Inc R | 3-315 | 104 | 16 | Website |
159 | Torquay Bridge Club Inc | 3-476 | 92 | 10 | Website |
160 | Williamstown Bridge Club Incorporated | 3-483 | 91 | 10 | Website |
161 | Berwick Bridge Club Inc | 3-317 | 86 | 9 | Website |
162 | Ballarat Bridge Club R | 3-309 | 83 | 12 | Website |
163 | Rye Dromana Bridge Club | 3-453 | 81 | 10 | Website |
164 | Gardenvale Bridge Club | 3-320 | 77 | 15 | Website |
165 | Warrnambool Bridge Club R | 3-478 | 76 | 13 | Website |
166 | MCC Bridge Club | 3-406 | 73 | 9 | Website |
167 | Gardenvale Bridge School | 3-345 | 71 | 18 | Website |
168 | Melbourne Bridge Club | 3-408 | 70 | 10 | Website |
169 | OZ Bridge Club | 3-463 | 66 | 14 | Website |
170 | Benalla Bridge Club R | 3-313 | 65 | 11 | Website |
171 | Frankston Bridge Club | 3-356 | 65 | 10 | Website |
172 | Kattery Bridge Club | 3-375 | 64 | 11 | Website |
173 | South Gippsland Bridge Club R | 3-465 | 58 | 13 | Website |
174 | Sale Bridge Club R | 3-455 | 57 | 15 | Website |
175 | U3A Knox Bridge Club | 3-365 | 56 | 9 | |
176 | Phillip Island Bridge Club Inc R | 3-440 | 54 | 12 | |
177 | Bairnsdale Bridge Club Incorporated | 3-308 | 51 | 10 | Website |
178 | Macedon Ranges Bridge Club | 3-405 | 49 | 8 | Website |
179 | BWOnline Bridge Club | 3-489 | 48 | 34 | Website |
180 | Yarra Valley Bridge Club | 3-496 | 45 | 8 | |
181 | Maine Bridge Club | 3-401 | 43 | 10 | Website |
182 | Mildura Bridge Club | 3-409 | 43 | 7 | Website |
183 | Whittlesea Bridge Club Inc | 3-482 | 40 | 8 | Website |
184 | Alexandra Club | 3-304 | 39 | 7 | Website |
185 | Mornington Bridge Club | 3-415 | 38 | 11 | Website |
186 | Traralgon Bridge Club R | 3-477 | 38 | 13 | Website |
187 | Wangaratta Bridge Club Inc R | 3-433 | 37 | 11 | Website |
188 | Deniliquin Bridge Club R | 3-328 | 36 | 9 | Website |
189 | Patterson Lakes Bridge Club | 3-434 | 36 | 8 | Website |
190 | Theodor Herzl Social Club Bridge Section | 3-475 | 32 | 12 | Website |
191 | Shepparton Bridge Club R | 3-460 | 31 | 11 | Website |
192 | Sunbury Bridge Club | 3-470 | 28 | 8 | |
193 | Echuca Bridge Club R | 3-340 | 27 | 11 | Website |
194 | Peninsula Bridge Club - Vic | 3-437 | 27 | 7 | Website |
195 | Yarrawonga Bridge Club R | 3-497 | 27 | 10 | |
196 | Euroa Bridge Club | 3-342 | 25 | 6 | |
197 | Lyceum Club | 3-390 | 24 | 8 | Website |
198 | Knox Bridge Club | 3-361 | 23 | 8 | Website |
199 | Alphington Bridge Centre | 3-372 | 22 | 0 | |
200 | Upwey Bridge Club | 3-481 | 22 | 7 | |
201 | Wodonga Bridge Club | 3-486 | 22 | 8 | Website |
202 | Bridge@Blake | 3-322 | 21 | 9 | |
203 | Bridge Fanatics | 3-318 | 16 | 6 | |
204 | Paynesville Bridge Club | 3-435 | 16 | 7 | Website |
205 | Melton Bridge Club | 3-412 | 15 | 6 | |
206 | Bridge at Tivoli | 3-474 | 14 | 6 | Website |
207 | Beaumaris Bridge Association Inc | 3-312 | 13 | 7 | Website |
208 | Bright Bridge Club | 3-321 | 8 | 6 | Website |
209 | Real Deal Bridge Club | 3-446 | 8 | 6 | Website |
210 | Australian Club Bridge Group | 3-307 | 7 | 6 | Website |
211 | The Quiet Club | 3-441 | 3 | 8 | Website |
212 | Donald Bridge Club R | 3-330 | 2 | 9 | |
213 | Grand Prix Bridge Club | 3-368 | 2 | 6 | |
214 | Sandhurst Bridge Academy | 3-458 | 2 | 6 | |
215 | Nagambie Bridge Club R | 3-471 | 2 | 10 | Website |
216 | Tricks And Trumps | 3-473 | 2 | 6 | |
217 | Bridge Victoria | 3-300 | 0 | 0 | Website |
218 | BB Bridge Club | 3-305 | 0 | 6 | |
219 | Eastern Region Bridge Association | 3-344 | 0 | 0 | Website |
220 | Federation of Affiliated Bridge Clubs of Victoria | 3-350 | 0 | 0 | Website |
221 | The Artificial Club | 3-444 | 0 | 0 | |
TOTAL FOR VICTORIA | 5,069 | ||||
QUEENSLAND | |||||
222 | Toowong Bridge Club Inc | 4-572 | 581 | 38 | Website |
223 | Queensland Contract Bridge Club | 4-555 | 415 | 37 | Website |
224 | Northern Suburbs Bridge Club Inc | 4-545 | 407 | 35 | Website |
225 | Gold Coast Bridge Club | 4-620 | 325 | 30 | Website |
226 | Sunshine Coast Contract Bridge Club Inc | 4-680 | 319 | 35 | Website |
227 | Surfers Paradise Bridge Club Incorporated | 4-682 | 318 | 32 | Website |
228 | Noosa Bridge Club Inc | 4-657 | 305 | 33 | Website |
229 | Kenmore Bridge Club | 4-632 | 277 | 23 | Website |
230 | Toowoomba Bridge Club Inc | 4-688 | 264 | 30 | Website |
231 | Caloundra Contract Bridge Club Inc | 4-592 | 239 | 28 | Website |
232 | Arana Contract Bridge Club Inc | 4-503 | 215 | 21 | Website |
233 | Cairns Bridge Club R | 4-590 | 189 | 24 | Website |
234 | Redland Bridge Club Inc | 4-510 | 173 | 24 | Website |
235 | Redcliffe Bridge Club Inc | 4-560 | 163 | 23 | Website |
236 | Sunnybank Bridge Club | 4-566 | 160 | 20 | Website |
237 | Brisbane Bridge Centre | 4-528 | 143 | 19 | Website |
238 | Townsville Bridge Club | 4-690 | 131 | 17 | Website |
239 | Mackay Contract Bridge Club Inc R | 4-640 | 120 | 20 | Website |
240 | Coolum Bridge Club | 4-523 | 97 | 17 | Website |
241 | Rockhampton Contract Bridge Club Inc R | 4-675 | 93 | 19 | Website |
242 | Hervey Bay City Bridge Club Inc R | 4-505 | 84 | 16 | Website |
243 | Bundaberg Bridge Club Inc R | 4-587 | 76 | 15 | Website |
244 | Wynnum Manly Bridge Club | 4-579 | 75 | 6 | Website |
245 | Moreton Bribie Bridge Club Inc | 4-650 | 72 | 12 | Website |
246 | Broadwater Bridge Club Inc | 4-508 | 65 | 12 | Website |
247 | Gympie Contract Bridge Club Inc R | 4-625 | 61 | 14 | Website |
248 | Caboolture Bridge Club | 4-515 | 52 | 9 | Website |
249 | Sanctuary Cove Bridge Club | 4-677 | 52 | 8 | Website |
250 | Tamborine Mountain Bridge Club | 4-685 | 52 | 9 | Website |
251 | Goondiwindi Contract Bridge Club R | 4-622 | 48 | 13 | Website |
252 | Maryborough Contract Bridge Club R | 4-645 | 47 | 13 | Website |
253 | Helensvale Bridge Club Inc. | 4-540 | 43 | 8 | Website |
254 | Bowen Bridge Club R | 4-584 | 43 | 11 | |
255 | Yeppoon Bridge Club R | 4-699 | 43 | 12 | Website |
256 | Darling Downs Bridge Club | 4-530 | 42 | 9 | Website |
257 | Ingham Bridge Club Inc R | 4-628 | 42 | 10 | Website |
258 | Birkdale Bridge Club Inc | 4-535 | 41 | 9 | |
259 | Malanda Bridge Club | 4-678 | 36 | 8 | Website |
260 | Warwick Bridge Club R | 4-696 | 35 | 11 | Website |
261 | Fassifern Bridge Club | 4-610 | 34 | 8 | Website |
262 | Cleveland Bay Bridge Club | 4-522 | 33 | 9 | Website |
263 | Dalby Bridge Club Inc R | 4-598 | 33 | 10 | Website |
264 | Ipswich City Contract Bridge Club | 4-631 | 33 | 8 | Website |
265 | Roma Contract Bridge Club | 4-670 | 30 | 7 | Website |
266 | Lockyer Bridge Club R | 4-637 | 28 | 9 | Website |
267 | Tablelands Bridge Club | 4-683 | 22 | 7 | Website |
268 | Tully Duplicate Bridge Club Inc R | 4-693 | 20 | 10 | |
269 | Stanthorpe Bridge Club R | 4-679 | 19 | 10 | Website |
270 | Mudgeeraba Bridge Club | 4-652 | 17 | 7 | Website |
271 | Airlie Beach Bridge Club | 4-578 | 13 | 6 | |
272 | Boonah & Districts Bridge Club Inc | 4-581 | 4 | 6 | |
273 | joanbuttsbridge centre | 4-518 | 2 | 6 | Website |
274 | Queensland Bridge Association | 4-501 | 0 | 0 | Website |
275 | Ipswich Contract Bridge Club | 4-630 | 0 | 6 | |
TOTAL FOR QUEENSLAND | 6,231 | ||||
SOUTH AUSTRALIA | |||||
276 | SA Bridge Assoc. | 5-701 | 933 | 65 | Website |
277 | Bridge at Beaumont | 5-720 | 271 | 19 | Website |
278 | Stepbridge | 5-742 | 271 | 176 | Website |
279 | Adelaide Bridge Centre | 5-704 | 270 | 19 | Website |
280 | Glenelg Contract Bridge Club Inc | 5-715 | 241 | 23 | Website |
281 | Clarence Gardens Bridge Centre | 5-710 | 74 | 15 | Website |
282 | Gawler & District Bridge Club Inc R | 5-711 | 57 | 13 | Website |
283 | Tea Tree Gully Bridge Club Incorporated | 5-743 | 54 | 9 | Website |
284 | Bridge In The Barossa R | 5-708 | 48 | 12 | Website |
285 | Christies Beach Bridge Club | 5-738 | 34 | 10 | Website |
286 | Alexandrina Contract Bridge Club R | 5-709 | 32 | 10 | |
287 | Riverland Bridge Club R | 5-733 | 32 | 10 | Website |
288 | Bridge Around Adelaide | 5-718 | 24 | 8 | Website |
289 | Broken Hill Bridge Club R | 5-707 | 19 | 10 | Website |
290 | Blue Lake Bridge Club R | 5-705 | 16 | 10 | Website |
291 | Mt Gambier Bridge Club Inc R | 5-713 | 13 | 10 | |
292 | Reynella Bridge Club | 5-730 | 12 | 7 | Website |
293 | 21st Century Bridge Club | 5-723 | 2 | 6 | Website |
294 | South Australian Bridge Federation Inc | 5-700 | 0 | 0 | Website |
TOTAL FOR SOUTH AUSTRALIA | 2,403 | ||||
WESTERN AUSTRALIA | |||||
295 | West Australian Bridge Club | 6-795 | 744 | 44 | Website |
296 | South Perth Bridge Club | 6-788 | 354 | 29 | Website |
297 | Undercroft Bridge Club Inc | 6-792 | 349 | 34 | Website |
298 | City of Melville Bridge Club Inc | 6-758 | 243 | 21 | Website |
299 | Joondalup Bridge Club | 6-783 | 225 | 24 | Website |
300 | Mandurah Bridge Club Inc | 6-778 | 214 | 20 | Website |
301 | Nedlands Bridge Club Inc | 6-785 | 182 | 17 | Website |
302 | West Coast Bridge Club | 6-794 | 158 | 20 | Website |
303 | Kalamunda District Bridge Club | 6-772 | 127 | 15 | Website |
304 | Bunbury Bridge Club Inc R | 6-757 | 122 | 16 | Website |
305 | Busselton Bridge Club | 6-755 | 108 | 11 | Website |
306 | Albany Bridge Club Inc R | 6-754 | 94 | 16 | Website |
307 | Rockingham Bridge Club Inc | 6-784 | 82 | 13 | Website |
308 | Fremantle Bridge Club | 6-764 | 78 | 10 | Website |
309 | Bayswater Bridge Club Inc | 6-765 | 66 | 11 | Website |
310 | Northern Districts Bridge Club Inc | 6-793 | 61 | 10 | Website |
311 | Maylands Bridge Club | 6-777 | 56 | 12 | Website |
312 | Geraldton Bridge Club Incorporated R | 6-766 | 50 | 13 | Website |
313 | Swan Districts Bridge Club | 6-789 | 45 | 9 | Website |
314 | Willetton Bridge Club | 6-797 | 42 | 10 | Website |
315 | Denmark Bridge Cub Inc R | 6-769 | 40 | 11 | Website |
316 | Maccabi Contract Bridge Club | 6-776 | 37 | 8 | |
317 | Esperance Bridge Club R | 6-762 | 22 | 10 | |
318 | Kendenup Bridge Club R | 6-771 | 21 | 9 | Website |
319 | Armadale Bridge Club | 6-753 | 20 | 7 | |
320 | Kojonup Bridge Club | 6-775 | 20 | 6 | |
321 | Bridgetown Bridge Club R | 6-761 | 18 | 9 | |
322 | Glen Forrest Bridge Club | 6-773 | 17 | 7 | Website |
323 | Dianella Contract Bridge Club | 6-760 | 16 | 7 | |
324 | Avon Valley Bridge Club | 6-763 | 14 | 6 | |
325 | Kalgoorlie Bridge Club R | 6-774 | 14 | 10 | |
326 | Langford Senior Citizens and Retired Persons Club | 6-782 | 11 | 8 | |
327 | Perth CBD Bridge Club | 6-786 | 11 | 6 | |
328 | Canning District Bridge Club | 6-756 | 9 | 7 | Website |
329 | Bullcreek Bridge Club (Inc) | 6-779 | 9 | 7 | |
330 | Village Bridge Club | 6-791 | 8 | 8 | |
331 | Community Bridge Club | 6-759 | 1 | 7 | Website |
332 | Bridge Association Of Western Australia | 6-751 | 0 | 0 | Website |
TOTAL FOR WESTERN AUSTRALIA | 3,688 | ||||
TASMANIA | |||||
333 | Tasmanian Bridge Association | 7-801 | 385 | 35 | Website |
334 | Launceston Bridge Club Inc | 7-824 | 127 | 17 | Website |
335 | Tamar Bridge Club | 7-844 | 103 | 13 | Website |
336 | Devonport Bridge Club R | 7-809 | 80 | 13 | Website |
337 | Eastern Shore Bridge Club | 7-814 | 32 | 8 | Website |
338 | Kingborough Bridge Club | 7-818 | 30 | 7 | |
339 | Burnie Bridge Club R | 7-804 | 22 | 11 | Website |
340 | Hobart City Bridge Club Inc | 7-865 | 4 | 7 | Website |
TOTAL FOR TASMANIA | 783 | ||||
NORTHERN TERRITORY | |||||
341 | Darwin Bridge Club | 8-930 | 52 | 7 | Website |
342 | Arafura Bridge Club Inc | 8-915 | 31 | 8 | Website |
343 | Alice Springs Bridge Club | 8-910 | 27 | 6 | Website |
344 | Northern Territory Bridge Association | 8-901 | 0 | 7 | Website |
TOTAL FOR NORTHERN TERRITORY | 110 | ||||
TOTAL MEMBERSHIP | 29,966 | ||||
Number listed: 344 R Denotes club is entitled to 3 additional sessions due to distance to nearest affiliated club. |