GNOT NORTH REGIONAL FINAL (QDO) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2024 | ||||
Allen | Geoff | 207802 | 4-690 | 5.97 |
Barron | Ann | 702978 | 4-628 | 1.20 |
Benedetto | Danny | 1103938 | 4-628 | 1.20 |
Bishop | Bill | 882917 | 4-690 | 5.97 |
Bolton | Garry | 1189050 | 4-690 | 1.92 |
Care | Dusk | 919101 | 4-522 | 0.72 |
Colbert | Heather | 663557 | 4-690 | 0.48 |
Crawford | Cathy | 760341 | 4-522 | 5.04 |
Evanson | Coleen | 386812 | 4-690 | 0.72 |
Garside | Di | 882951 | 4-690 | 0.48 |
Glastonbury | Rosemary | 504335 | 4-690 | 4.43 |
Hobdell | Betty | 556238 | 4-690 | 0.48 |
Horne | Felicity | 560812 | 4-690 | 1.92 |
Hospers | Barbara | 95389 | 4-522 | 5.04 |
Hunt | Judy | 95400 | 4-690 | 0.48 |
Johnson | Delma | 95461 | 4-690 | 0.72 |
Larsen | Pat | 88617 | 4-690 | 0.48 |
Ledbrook | Audrey | 754331 | 4-690 | 0.72 |
Leighton | Pat | 387010 | 4-522 | 5.04 |
Lovegrove | Helen | 228656 | 4-690 | 1.92 |
Manders | Jan | 88668 | 4-690 | 0.48 |
Manders | Ken | 88676 | 4-690 | 0.48 |
Maussen | Marlies | 731250 | 4-628 | 1.20 |
Nolan | Robyn | 409881 | 4-690 | 4.43 |
Owens | Leigh | 95869 | 4-522 | 5.97 |
Rains | Phil | 663182 | 4-690 | 1.92 |
Redhead | Bill | 504289 | 4-690 | 5.04 |
Rooney | Lesleigh | 222968 | 4-690 | 4.43 |
Seganfreddo | Jackie | 49808 | 4-690 | 0.48 |
Smith | Jan | 96131 | 4-522 | 5.97 |
Tredrea | John | 705349 | 4-690 | 4.43 |
Vigh | Stephen | 730483 | 4-628 | 1.20 |
Total | 80.96 | |||
Number listed: 32 |