GNOT SOUTH GIPPSLAND HEAT (SLG) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
June 2024 | ||||
Anglim | Deborah | 741817 | 3-440 | 1.12 |
Chapman | Phillip | 605719 | 3-465 | 1.12 |
Chapman | Neville | 849154 | 3-465 | 1.12 |
Cheyne | Carol | 1083481 | 3-455 | 0.70 |
Cornell | Monika | 622095 | 3-477 | 0.70 |
Crowley | Moya | 491055 | 3-440 | 0.98 |
Currier | John | 1128205 | 3-465 | 0.70 |
D'arcy | Dagmar | 835692 | 3-455 | 1.26 |
Dooley | Mike | 871281 | 3-440 | 0.98 |
Douglas | Kaye | 749230 | 3-477 | 1.82 |
Dowd | Kathleen | 735817 | 3-465 | 0.70 |
Farr | John | 135356 | 3-440 | 0.98 |
Field | Anna | 936847 | 3-477 | 0.70 |
French | John | 1036947 | 3-465 | 1.12 |
Gibson | Anne | 136573 | 3-465 | 0.70 |
Graham | Rob | 715670 | 3-477 | 0.70 |
Halse | Cheryl | 1173741 | 3-477 | 0.70 |
Hides | Robyn | 1121952 | 3-455 | 1.26 |
Hope | Clive | 681806 | 3-465 | 2.10 |
Johnston | Alan | 632759 | 3-465 | 2.10 |
Lohr | Glenis | 283819 | 3-477 | 0.70 |
Lonie | Peter | 190969 | 3-477 | 0.70 |
Martin | Hannah | 616826 | 3-465 | 0.70 |
Myall | Marnie | 512095 | 3-440 | 1.82 |
Nicholson | Greg | 826782 | 3-477 | 1.82 |
Perriam | Julie | 1023306 | 3-465 | 0.70 |
Quayle | John | 211109 | 3-465 | 2.10 |
Robinson | Lorraine | 207314 | 3-455 | 1.26 |
Rowlands | Faye | 414298 | 3-465 | 0.70 |
Shaw | Caroline | 789712 | 3-440 | 1.82 |
Shub | Matti | 72011 | 3-465 | 2.10 |
Stevenson | Ruth | 685380 | 3-465 | 0.70 |
Stiles | Maureen | 716413 | 3-465 | 0.70 |
Sund | Bron | 882445 | 3-440 | 0.98 |
Thomson | Elizabeth | 341398 | 3-455 | 1.26 |
Tierney | Ken | 743577 | 3-477 | 0.70 |
Total | 40.32 | |||
Number listed: 36 |