GNOT ERBA REGIONAL FINAL (ZG2) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
August 2024 | ||||
Campbell | George | 703801 | 3-455 | 2.62 |
Chand | Roshni | 1106351 | 3-477 | 2.62 |
Chapman | Phillip | 605719 | 3-465 | 1.44 |
Chapman | Neville | 849154 | 3-465 | 1.44 |
Cheyne | Carol | 1083481 | 3-455 | 2.76 |
Currier | John | 1128205 | 3-465 | 1.44 |
Douglas | Kaye | 749230 | 3-477 | 0.48 |
Field | Anna | 936847 | 3-477 | 2.76 |
Gasko | Henry | 449105 | 3-435 | 0.48 |
Hecker | Moira | 631205 | 3-477 | 1.92 |
Hecker | Robin | 717185 | 3-477 | 1.92 |
Henley | Heather | 409529 | 3-477 | 0.48 |
Johnston | Alan | 632759 | 3-465 | 1.44 |
Lohr | Glenis | 283819 | 3-477 | 2.76 |
Macleod | Jean | 186694 | 3-308 | 0.48 |
McAdam | Helen | 631191 | 3-477 | 1.92 |
Nadebaum | Terry | 721581 | 3-435 | 0.96 |
Perriam | Julie | 1023306 | 3-465 | 3.60 |
Quayle | John | 211109 | 3-465 | 3.60 |
Robinson | Lorraine | 207314 | 3-455 | 0.96 |
Rowlands | Faye | 414298 | 3-465 | 3.60 |
Schwabegger | Rosemarie | 597597 | 3-435 | 0.96 |
Shub | Matti | 72011 | 3-465 | 3.60 |
Thomson | Elizabeth | 341398 | 3-455 | 0.96 |
Tierney | Ken | 743577 | 3-477 | 2.62 |
Tylee | Don | 715689 | 3-477 | 1.92 |
Varga | Sandor | 417440 | 3-308 | 2.62 |
Zarb | Christine | 415448 | 3-477 | 2.76 |
Total | 55.12 | |||
Number listed: 28 |