GNOT CENTRAL NORTHERN REGION (ZGE) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2024 | ||||
Campbell | Bronwen | 777366 | 2-070 | 0.56 |
Dawson | Gerald | 564052 | 2-102 | 1.12 |
Downing | Teresa | 983284 | 2-102 | 0.56 |
Fenwicke | Tim | 74731 | 2-195 | 0.84 |
Fenwicke | Jane | 74748 | 2-195 | 0.84 |
Glover | Brian | 783171 | 2-010 | 1.12 |
Hanson | Rex | 61344 | 2-010 | 2.63 |
Hanson | Alison | 355194 | 2-010 | 2.63 |
Lennan | Val | 1000152 | 2-102 | 0.56 |
McBain | Sandra | 442453 | 2-070 | 0.56 |
McElroy | Warren | 823422 | 2-010 | 2.54 |
Meikle | Alan | 1033085 | 2-010 | 2.63 |
Price | Ian | 50083 | 2-010 | 1.12 |
Sorensen | Tony | 57861 | 2-010 | 2.54 |
Stroud | Jim | 300810 | 2-010 | 2.54 |
Tier | Bruce | 61301 | 2-010 | 1.12 |
Tilley | Marney | 1033050 | 2-010 | 2.54 |
Tucker | David | 352020 | 2-010 | 2.63 |
Willcocks | Kevin | 793744 | 2-010 | 0.84 |
Willcocks | Julie | 808334 | 2-010 | 0.84 |
Total | 30.76 | |||
Number listed: 20 |