GNOT NORTHERN RIVERS REGION (ZGI) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
August 2024 | ||||
Askew | Marjorie | 336815 | 2-016 | 3.81 |
Barrack | Cecily | 25852 | 2-016 | 0.64 |
Beaumont | Starlette | 1165348 | 2-023 | 0.64 |
Brown | Janet | 151637 | 2-114 | 0.96 |
Champain | Harriett | 627542 | 2-260 | 0.80 |
Corlis | Peter | 446181 | 2-114 | 0.96 |
D'Cruz | Edna | 994111 | 2-023 | 0.64 |
Dickison | Ian | 547905 | 2-260 | 3.08 |
Dolin | Jeffrey | 1085379 | 2-023 | 0.64 |
Esdaile | Tricia | 1059637 | 2-260 | 0.80 |
Forsyth | Judy | 539351 | 2-016 | 0.80 |
Fraser | Chris | 135951 | 2-260 | 3.08 |
Gilberg | Hugh | 430870 | 2-260 | 3.08 |
Goodall | Mary | 332951 | 2-016 | 2.39 |
Guymer | Winston | 285201 | 2-016 | 3.81 |
Hocking | Philip | 463787 | 2-016 | 2.39 |
Hocking | Carol | 705683 | 2-016 | 0.80 |
Hocking | Cathy | 824828 | 2-016 | 2.39 |
Ivosevac | Vicki | 562475 | 2-016 | 0.64 |
Klugman | Clive | 25100 | 2-016 | 0.96 |
Lynn | Gary | 37524 | 2-016 | 0.96 |
Malabre | Eileen | 339563 | 2-023 | 0.64 |
Masters | John | 470082 | 2-260 | 0.80 |
McLay | Deborah | 437018 | 2-016 | 0.80 |
Meaney | Barbara | 117501 | 2-016 | 0.64 |
Michelson | Ian | 308651 | 2-016 | 0.80 |
Pearson | Kay | 767905 | 2-016 | 0.64 |
Powell | Bill | 336807 | 2-016 | 3.81 |
Roche | Jim | 395269 | 2-260 | 0.80 |
Smith | Paul | 57096 | 2-016 | 3.81 |
Thorley | Ray | 503398 | 2-260 | 3.08 |
Watson | Ellen | 310352 | 2-016 | 2.39 |
Total | 52.48 | |||
Number listed: 32 | ||||
January 2024 | ||||
Askew | Marjorie | 336815 | 2-016 | 3.87 |
Bryant | Lorraine | 941662 | 2-016 | 0.20 |
Crabtree | Brett | 605883 | 2-260 | 1.00 |
Cusack | Margaret | 1162209 | 2-016 | 0.20 |
Forsyth | Judy | 539351 | 2-016 | 0.80 |
Freilich | David | 698695 | 2-260 | 1.00 |
Graham | Lyn | 291706 | 2-016 | 2.24 |
Guymer | Winston | 285201 | 2-016 | 2.57 |
Hocking | Philip | 463787 | 2-016 | 1.40 |
Hocking | Carol | 705683 | 2-016 | 0.80 |
Hocking | Cathy | 824828 | 2-016 | 1.40 |
Jeffery | Howard | 30708 | 2-016 | 2.57 |
Jeffery | Liz | 30732 | 2-016 | 2.57 |
Khong | Rhonda | 1079948 | 2-016 | 0.20 |
Klugman | Clive | 25100 | 2-016 | 3.87 |
Leivers | Chris | 406724 | 2-016 | 1.40 |
Lewis | Hilary | 316891 | 2-016 | 0.20 |
Lowe | Jean | 159956 | 2-016 | 0.80 |
Lowe | Terry | 164275 | 2-016 | 0.80 |
Lynn | Gary | 37524 | 2-016 | 3.87 |
McLay | Deborah | 437018 | 2-016 | 2.24 |
Michelson | Ian | 308651 | 2-016 | 2.24 |
Porter | Gordon | 407291 | 2-260 | 1.00 |
Powell | Bill | 336807 | 2-016 | 3.87 |
Sacco | Anne | 651559 | 2-260 | 1.00 |
Scott | Ernie | 538061 | 2-016 | 1.40 |
Smith | Paul | 57096 | 2-016 | 2.57 |
Watson | Ellen | 310352 | 2-016 | 2.24 |
Total | 48.32 | |||
Number listed: 28 |