GNOT SOUTH COAST REGION (ZGV) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
December 2024 | ||||
Afflick | Patricia | 715761 | 2-241 | 0.60 |
Bolt | Bas | 673560 | 2-234 | 3.46 |
Brassil | Louise | 904325 | 2-019 | 1.00 |
Brassil | Michael | 904333 | 2-019 | 1.00 |
Creet | Andrew | 284270 | 2-019 | 1.00 |
Creet | Karen | 293970 | 2-019 | 1.00 |
Hunt | Dita | 293393 | 2-241 | 0.60 |
Manley | Colin | 683851 | 2-234 | 3.46 |
Marinos | Tony | 255793 | 2-019 | 2.62 |
McTiernan | Michael | 785431 | 2-146 | 0.80 |
Mendick | Stephen | 42390 | 2-019 | 2.62 |
Milbourne | Ross | 448095 | 2-146 | 0.80 |
Neill | Sue | 74561 | 2-241 | 2.62 |
Num | David | 846074 | 2-241 | 0.60 |
Perino | Lauri | 925985 | 2-146 | 0.80 |
Prickett | Richard | 716383 | 2-241 | 0.60 |
Riddell | Gary | 51861 | 2-234 | 3.46 |
Seychell | Lewis | 762385 | 2-234 | 3.46 |
Tant | Kevin | 213659 | 2-146 | 0.80 |
Van Der Hoek | Robert | 241016 | 2-241 | 2.62 |
Total | 33.92 | |||
Number listed: 20 |