GNOT WIDE BAY REGIONAL FINAL (QDY) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
June 2024 | ||||
Anderson | Rob | 904910 | 4-645 | 3.40 |
Barnett | Cheryl | 787991 | 4-645 | 0.72 |
Bell | Judith | 97993 | 4-587 | 1.80 |
Bonnick | Les | 344613 | 4-505 | 1.52 |
Bonnick | Audrey | 45942 | 4-505 | 1.52 |
Brown | Frances | 1124994 | 2-210 | 0.72 |
Chantler | Rhonda | 743062 | 4-587 | 0.72 |
Chapman | Kelly | 609978 | 4-625 | 0.60 |
Chapman | Kevin | 874991 | 4-587 | 0.72 |
Cooper | Jocelyn | 133711 | 4-505 | 4.72 |
Davidson | Jenz | 973890 | 4-625 | 1.08 |
Elmer | Marianne | 721387 | 4-645 | 0.72 |
Gibson | George | 758655 | 4-505 | 4.72 |
Gilmore | Marie | 605654 | 4-645 | 1.32 |
Gordon | Peter | 607878 | 4-587 | 1.80 |
Hadwen | Freda | 418005 | 4-505 | 0.96 |
Johnson | Keith | 681687 | 4-625 | 1.08 |
Kriksciunas | Peter | 398561 | 4-645 | 0.72 |
Layton | Lynne | 758647 | 4-505 | 4.72 |
Lennox | Jane | 1010451 | 4-625 | 1.08 |
Logan | Val | 82449 | 4-645 | 1.32 |
Mayes | Merl | 672637 | 4-645 | 1.32 |
McGhee | Ann | 205 | 4-645 | 3.40 |
McLean | Ariane | 712108 | 4-505 | 4.72 |
Meyer | Rudy | 1070452 | 4-625 | 1.08 |
Pettit | Renate | 768359 | 4-625 | 0.60 |
Roughley | Jeanette | 87505 | 4-625 | 0.60 |
Ruttiman | Maria | 625515 | 4-505 | 0.96 |
Smith | Paul | 696714 | 4-505 | 1.52 |
Smith | Sa | 947113 | 4-505 | 1.52 |
Stevens | Susie | 416770 | 4-587 | 0.72 |
Stevens | Jim | 420670 | 4-587 | 0.72 |
Stoneman | Michael | 502421 | 4-645 | 3.40 |
Theodore | Betty | 81973 | 4-587 | 1.80 |
Tipler | Glenys | 832073 | 4-645 | 3.40 |
Verity | Carolann | 629537 | 4-625 | 0.60 |
Vickers | Judy | 257656 | 4-645 | 3.16 |
Ward | Meredith | 1098012 | 4-505 | 0.96 |
Ward | Des | 901989 | 4-505 | 0.96 |
Zeller | Judy | 166316 | 4-587 | 1.80 |
Total | 69.20 | |||
Number listed: 40 |