GNOT MANDURAH HEAT (M1G) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
May 2024 | ||||
Anderson | Patricia | 57541 | 6-778 | 0.41 |
Bacon | Christine | 992666 | 6-778 | 2.02 |
Blow | Elizabeth | 616559 | 6-778 | 0.55 |
Brooks | Di | 119601 | 6-784 | 2.02 |
Bufton | Marjory | 868361 | 6-778 | 0.11 |
Clarke | Lynette | 1072242 | 6-778 | 1.32 |
Clastres | Nada | 1044249 | 6-778 | 1.11 |
Coates | Sheryl | 537391 | 6-778 | 1.54 |
Cooper | Pam | 246867 | 6-778 | 0.55 |
De Ravel | Mimi | 317721 | 6-778 | 2.20 |
Ducler | Marie | 317713 | 6-778 | 2.20 |
Field | Jean | 635431 | 6-778 | 4.47 |
Gaines | Patricia | 537462 | 6-778 | 0.55 |
Hardie | Sandra | 744433 | 6-778 | 0.35 |
Hardman | Craig | 609341 | 6-778 | 3.30 |
Hardman | Douglas | 609358 | 6-778 | 3.30 |
Hazelden | Carole | 45209 | 6-778 | 0.41 |
Jones | Isobel | 905062 | 6-778 | 0.31 |
Jones | Warwick | 905070 | 6-778 | 0.31 |
Kelley | Ann | 1110640 | 6-778 | 0.28 |
Knight | Peter | 1016822 | 6-778 | 0.83 |
Leather | Christine | 318604 | 6-778 | 0.41 |
Maltby | Florence | 279609 | 6-778 | 0.72 |
McConnell | Robina | 715360 | 6-778 | 3.08 |
McIntyre | Moira | 1030345 | 6-778 | 0.11 |
Merven | Gerald | 309133 | 6-778 | 0.31 |
Mulholland | Mike | 542989 | 6-778 | 0.73 |
Mulholland | June | 536350 | 6-778 | 0.55 |
Ovens | Janine | 831344 | 6-778 | 0.73 |
Power | Kathy | 489689 | 6-778 | 0.66 |
Power | Phil | 489697 | 6-778 | 0.66 |
Sampson | Denise | 700010 | 6-778 | 1.32 |
Sayers | Elizabeth | 582700 | 6-784 | 0.24 |
Sheffield | Melanie | 483532 | 6-778 | 0.44 |
Trend | Roz | 344087 | 6-778 | 0.35 |
Turner | Michael | 821322 | 6-778 | 4.47 |
Watkins | Gary | 1034529 | 6-778 | 0.28 |
Wichems | Eugene | 115207 | 6-758 | 2.64 |
Wood | Bob | 1130412 | 6-778 | 0.24 |
Zhao | Mei | 1086359 | 6-778 | 0.28 |
Zhao | Kimberley | 993425 | 6-778 | 1.54 |
Total | 47.90 | |||
Number listed: 41 |