GNOT NORTH SHORE DIRECT QUALIFIER (NDD) 2025
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
April 2025 | ||||
Andrew | Jake | 1099868 | 2-006 | 1.40 |
Ashton | Sophie | 711470 | 2-006 | 1.30 |
Barwick | Gary | 699731 | 2-120 | 2.24 |
Beauchamp | David | 3727 | 2-120 | 1.30 |
Beeby | Jane | 920673 | 2-120 | 1.12 |
Beeby | Philip | 920691 | 2-120 | 1.12 |
Bloom | Martin | 5266 | 2-006 | 8.24 |
Brown | Terry | 7226 | 2-006 | 8.24 |
Buchen | Peter | 7765 | 2-006 | 8.24 |
Bustany | Alan | 274585 | 2-036 | 1.68 |
Chen | Kelsey | 341231 | 2-120 | 6.41 |
Chylewski (Jun) | Witold | 538701 | 2-120 | 4.55 |
Coats | Di | 11282 | 2-036 | 1.68 |
Cox | Peter | 293067 | 2-071 | 1.68 |
Dalley | Paul | 599069 | 5-720 | 1.30 |
Emul | Cevat | 428310 | 2-120 | 1.68 |
Evans | Lynleigh | 268038 | 2-251 | 2.24 |
Fleischer | George | 70556 | 2-120 | 1.40 |
Foster | Julian | 518891 | 2-006 | 2.24 |
Gill | Peter | 22381 | 2-146 | 1.68 |
Goorevich | Leo | 23183 | 2-006 | 5.95 |
Grewcock | Les | 24211 | 2-120 | 1.12 |
Grosvenor | Hugh | 161871 | 7-801 | 2.24 |
Hans | Sartaj | 561789 | 2-098 | 1.30 |
Jeffery | Peter | 68853 | 2-120 | 2.52 |
Jiang | Patrick | 1080482 | 2-250 | 6.41 |
Kaplan | Elliott | 406783 | 2-120 | 8.24 |
Kumar | Rakesh | 34274 | 2-251 | 1.40 |
Lane | Gary | 34665 | 2-120 | 5.95 |
Lavings | Paul | 35092 | 2-105 | 1.68 |
Li | Yumin | 932817 | 2-120 | 1.40 |
Li | Hui | 1094602 | 2-006 | 6.41 |
Lloyd | Tania | 474924 | 7-801 | 2.24 |
Lowry | Helen | 162795 | 2-120 | 1.12 |
Mott | Judy | 44482 | 2-006 | 0.84 |
Mundell | Giselle | 164844 | 2-006 | 2.52 |
Neill | Bruce | 45632 | 2-120 | 1.30 |
Nunn | Tony | 330167 | 2-006 | 1.30 |
Peake | Andrew | 291269 | 2-120 | 2.52 |
Przewozniak | Wieslaw | 205567 | 2-250 | 5.39 |
Rew | Fraser | 636134 | 2-006 | 2.24 |
Rocks | Julianne | 52711 | 2-120 | 0.56 |
Rosendorff | Nigel | 121541 | 2-006 | 8.24 |
Shao | Sherlock | 1097229 | 2-120 | 6.41 |
Smith | Matt | 925160 | 2-006 | 2.24 |
Solar | Mischa | 57754 | 2-120 | 0.56 |
Szyszkowski | Jerzy | 385638 | 2-250 | 4.83 |
Thompson | Jamie | 804517 | 2-120 | 2.24 |
Tobin | Ruth | 61409 | 2-120 | 0.56 |
Vadas | Mathew | 149365 | 2-061 | 1.40 |
Ward | Rob | 821764 | 2-251 | 1.68 |
Zets | Avril | 477958 | 2-120 | 5.39 |
Zhang | Catherine | 741310 | 2-120 | 1.68 |
Zines | Dennis | 68489 | 2-006 | 5.95 |
Zines | Tina | 68497 | 2-006 | 5.95 |
Total | 171.52 | |||
Number listed: 55 |