GNOT PENNANT HILLS HEAT (PHG) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
August 2024 | ||||
Anderson | Adele | 38652 | 2-264 | 0.64 |
Antropov | Vladimir | 1177273 | 2-200 | 1.28 |
Aubusson | Linda | 454796 | 2-120 | 1.12 |
Bagnato | Frank | 752525 | 2-213 | 0.48 |
Barnes | Denise | 3476 | 2-213 | 0.64 |
Barnes | Peter | 3719 | 2-213 | 0.16 |
Bean | Fay | 243361 | 2-213 | 0.96 |
Bradshaw | Lesley | 6246 | 2-213 | 0.64 |
Cariola | Vince | 524069 | 2-213 | 0.64 |
Chick | Glen | 1152742 | 2-200 | 1.44 |
Chupin | Natalie | 72451 | 2-120 | 1.12 |
Chylewski (Jun) | Witold | 538701 | 2-120 | 1.12 |
Doman | Bill | 785482 | 2-200 | 0.64 |
East | Margaret | 492469 | 2-200 | 1.76 |
Edwards | Phillip | 802514 | 2-213 | 0.32 |
Fallet | Tony | 19038 | 2-213 | 0.96 |
Geybi | Ahmad | 895644 | 2-200 | 1.12 |
Grauds | Janis | 273961 | 2-213 | 1.28 |
Hanley | Christine | 445177 | 2-120 | 1.12 |
Hapek | Sue | 807265 | 2-200 | 1.44 |
Jamieson | Ian | 191736 | 2-120 | 1.28 |
Marshall | Annette | 175595 | 2-213 | 0.48 |
Martin | Malcolm | 20133 | 2-120 | 1.12 |
Mietzke | Craig | 445185 | 2-074 | 1.12 |
Ouyang | Shan | 1169221 | 2-200 | 1.12 |
Pang | Rosa | 636711 | 2-213 | 1.28 |
Patney | Harish | 802484 | 2-077 | 1.12 |
Patney | Sunita | 820415 | 2-200 | 1.12 |
Plumb | Jan | 959936 | 2-213 | 0.64 |
Plumb | Don | 959944 | 2-213 | 0.64 |
Ramsay | Thelma | 370533 | 2-200 | 0.16 |
Sadigh | Hamid | 735256 | 2-213 | 0.64 |
Vaill | Robert | 752517 | 2-213 | 0.48 |
Vaughan | Drew | 521280 | 2-213 | 0.96 |
Williamson | Coral | 596825 | 2-200 | 1.76 |
Wilson | Gary | 58513 | 2-213 | 0.48 |
Zhu | Judy | 712744 | 2-200 | 1.28 |
Total | 34.56 | |||
Number listed: 37 |