GNOT WESTERN VIC REGIONAL FINAL (GEA) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
July 2024 | ||||
Del Papa | George | 134491 | 3-430 | 2.62 |
Duff | Sue | 134872 | 3-360 | 1.40 |
Frankenburg | Lynn | 406805 | 3-430 | 2.62 |
Frost | Patricia | 791555 | 3-360 | 1.40 |
Giles | Richard | 907855 | 3-309 | 0.80 |
Glover | Margaret | 687091 | 3-360 | 1.78 |
Graham | Kathryn | 244643 | 3-360 | 0.90 |
Gunst | Anne | 593575 | 3-360 | 1.78 |
Hassett | Pauline | 493971 | 3-360 | 0.90 |
Hume | Andrew | 1092952 | 3-476 | 0.60 |
Jain | Piyush | 314242 | 3-360 | 3.25 |
Johnston | Linda | 770061 | 3-360 | 0.90 |
Johnstone | Jenny | 53163 | 3-360 | 2.13 |
Keyte | Jane | 847801 | 3-476 | 1.00 |
Lawrie | Richard | 336289 | 3-360 | 0.60 |
Lee | Linda | 964557 | 3-360 | 0.90 |
Macaulay | Robin | 397539 | 3-360 | 0.90 |
Napier | Sue | 813761 | 3-430 | 1.00 |
Passlow | Terence | 755923 | 3-360 | 0.80 |
Peacock | Dot | 214779 | 3-360 | 2.13 |
Read | Dorothy | 648035 | 3-360 | 0.60 |
Ridgway | Gary | 145602 | 3-360 | 3.25 |
Walsh | Sandra | 1086197 | 3-476 | 0.60 |
Williams | Judith | 591041 | 3-360 | 0.90 |
Total | 33.76 | |||
Number listed: 24 |