GNOT BUNDABERG HEAT (BGG) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
March 2024 | ||||
Bell | Judith | 97993 | 4-587 | 2.88 |
Black | Carol | 823805 | 4-587 | 0.36 |
Bragg | Madeline | 221511 | 4-587 | 0.36 |
Bundesen | Lyn | 342191 | 4-587 | 1.80 |
Chantler | Rhonda | 743062 | 4-587 | 2.88 |
Chapman | Kevin | 874991 | 4-587 | 2.88 |
Charters | Barbara | 395382 | 4-587 | 1.44 |
Christensen | Carol | 583200 | 4-587 | 1.44 |
Collins | Leone | 745987 | 4-587 | 1.44 |
Dedden | Peter | 1187317 | 4-587 | 0.36 |
Dowling | Josie | 619736 | 4-587 | 1.08 |
Faircloth | Pat | 81469 | 4-587 | 1.44 |
Fitzgerald | Bernadette | 1132857 | 4-587 | 1.08 |
Galletly | Trevor | 65854 | 4-587 | 2.88 |
George | Lydia | 443557 | 4-587 | 2.52 |
Gordon | Peter | 607878 | 4-587 | 2.52 |
Graham-Jones | Joan | 1180401 | 4-587 | 1.08 |
Graver | Shirley | 245399 | 4-587 | 0.36 |
Graver | Keith | 245402 | 4-587 | 0.36 |
Hickman | Barbara | 220434 | 4-587 | 1.80 |
Lohse | Jan | 743054 | 4-587 | 1.80 |
Manning | Val | 552615 | 4-587 | 1.08 |
Manzau | Helen | 996769 | 4-587 | 1.44 |
Matthews | Sheryl | 1037511 | 4-587 | 1.08 |
Nitschke | Selwyn | 808555 | 4-587 | 2.88 |
O'Malley | Hugh | 764760 | 4-587 | 2.52 |
Portess | Anne | 1103008 | 4-587 | 1.44 |
Serra | Jill | 1037528 | 4-587 | 0.72 |
Stevens | Susie | 416770 | 4-587 | 2.88 |
Stevens | Jim | 420670 | 4-587 | 2.88 |
Studholme | Barbara | 1098039 | 4-587 | 0.36 |
Theodore | Betty | 81973 | 4-587 | 2.52 |
Vanini | Edna | 601519 | 4-587 | 1.80 |
Verdel | Mike | 650757 | 4-587 | 1.08 |
Wade | Paul | 830585 | 4-587 | 1.08 |
Wendt | Tracey | 1023217 | 4-587 | 1.80 |
Wood | Sue | 1113755 | 4-587 | 1.44 |
Wright | Beris | 357308 | 4-587 | 1.80 |
Wright | Jane Elizabeth | 1190229 | 4-587 | 0.36 |
Zeller | Judy | 166316 | 4-587 | 2.88 |
Total | 64.80 | |||
Number listed: 40 |