GNOT NON-METROPOLITAN FINAL (9TN) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
November 2024 | ||||
Anagnostou | Trish | 612383 | 4-620 | 5.99 |
Askew | Marjorie | 336815 | 2-016 | 13.17 |
Berry | Ken | 43540 | 2-155 | 15.46 |
Brookes | Stephen | 84484 | 4-680 | 3.68 |
Brookes | Verna | 84492 | 4-680 | 3.68 |
Busch | Peter | 685607 | 4-680 | 3.68 |
Byrne | Michael | 837105 | 4-590 | 1.72 |
Dawson | Ken | 92142 | 4-523 | 3.68 |
Del Papa | George | 134491 | 3-430 | 8.57 |
Dibley | Chris | 15751 | 2-160 | 15.46 |
Dwyer | Dianne | 1027980 | 6-763 | 5.13 |
Frankenburg | Lynn | 406805 | 3-430 | 8.57 |
Guymer | Winston | 285201 | 2-016 | 13.17 |
Homik | Krystyna | 310174 | 4-682 | 5.99 |
Hooper | Andrew | 285498 | 4-680 | 2.33 |
Hooper | Pippa | 291463 | 4-680 | 2.33 |
Hymus | Frank | 859079 | 4-682 | 5.99 |
Jain | Piyush | 314242 | 3-360 | 8.57 |
Kelly | Adrienne | 190632 | 4-680 | 3.68 |
Long | Alexander | 270695 | 4-590 | 1.72 |
Lusk | Anthony | 303356 | 4-590 | 1.72 |
Maslen | Peerapan | 343765 | 4-590 | 1.72 |
McCabe | Eamonn | 1018876 | 6-755 | 5.13 |
Noonan | Amber | 104388 | 4-680 | 2.33 |
Powell | Bill | 336807 | 2-016 | 13.17 |
Ridgway | Gary | 145602 | 3-360 | 8.57 |
Saunders | Esther | 579386 | 6-757 | 5.13 |
Saunders | Colin | 590231 | 6-757 | 5.13 |
Seldon | Michael | 264148 | 2-160 | 15.46 |
Silberberg | Jonathan | 920983 | 4-590 | 1.72 |
Smith | Paul | 57096 | 2-016 | 13.17 |
Spurway | Sue | 389803 | 4-677 | 5.99 |
van Bakel | William | 844292 | 4-590 | 1.72 |
Yandle | Roger | 526551 | 2-160 | 15.46 |
Young | Anne | 85855 | 4-592 | 2.33 |
Total | 231.32 | |||
Number listed: 35 |