GNOT ILLAWARRA HEAT (I3G) 2024
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
October 2024 | ||||
Ardern | Melissa | 812102 | 2-105 | 0.86 |
Ashcroft | Cathy | 661945 | 2-105 | 1.44 |
Bale | Colin | 634050 | 2-105 | 0.84 |
Barker | Philip | 327867 | 2-105 | 1.08 |
Basu | Pranati | 699462 | 2-105 | 1.08 |
Berry | Pat | 959235 | 2-105 | 0.36 |
Brell | Stephen | 470155 | 2-105 | 0.84 |
Bunder | Martin | 7994 | 2-105 | 0.96 |
Carberry | Jeff | 294896 | 2-105 | 0.96 |
Clark | Don | 1186051 | 2-105 | 0.36 |
Cowen | Grant | 186457 | 2-105 | 2.16 |
Cowling | Julie | 880388 | 2-105 | 0.72 |
Cusack | Elizabeth | 850454 | 2-105 | 0.58 |
Cutsforth | Stuart | 415723 | 2-105 | 0.96 |
Dynan | Steve | 683914 | 2-105 | 1.44 |
England | Rilla | 223514 | 2-105 | 0.84 |
Fotheringham | Bill | 455962 | 2-105 | 0.96 |
Gallagher | Dave | 773549 | 2-105 | 0.90 |
Githens | Carolyn | 784737 | 2-105 | 1.44 |
Gould | John | 1097032 | 2-105 | 1.08 |
Graham | Peter | 584746 | 2-105 | 1.44 |
Gray | Erica | 455970 | 2-105 | 0.86 |
Greenlees | Jan | 24023 | 2-105 | 1.08 |
Gulati | Lily | 792871 | 2-105 | 1.08 |
Harbinson | Yvonne | 954616 | 2-105 | 0.29 |
Hart | Kaye | 295000 | 2-105 | 0.96 |
Hurley | Stephen | 157848 | 2-105 | 2.16 |
Hurley | Liz | 225525 | 2-105 | 2.16 |
Hyde | Lisa | 1160591 | 2-105 | 0.72 |
Jeffs | Carol | 430633 | 2-105 | 0.72 |
Jones | Graham | 908479 | 2-105 | 0.86 |
Kerr | Carol | 639532 | 2-105 | 1.44 |
Kerr | Malcolm | 639540 | 2-105 | 1.44 |
Kilgower | John | 1036742 | 2-105 | 0.72 |
Kingston | Judy | 244872 | 2-105 | 0.90 |
Kinloch | Robert | 326453 | 2-105 | 0.84 |
La Marra | Renate | 727016 | 2-105 | 0.96 |
Lavings | Helen | 684491 | 2-105 | 0.96 |
Lavings | Paul | 35092 | 2-105 | 0.96 |
Lerman | Marion | 561711 | 2-105 | 0.29 |
Lisle | Ian | 645680 | 2-105 | 0.96 |
Lisle | Vicky | 679097 | 2-105 | 0.96 |
Lopes | Manuel | 928372 | 2-105 | 1.08 |
Lopez | Annette | 1168339 | 2-105 | 0.36 |
Malcher | Tom | 1124013 | 2-105 | 0.72 |
Marchant | Timothy | 301876 | 2-105 | 0.96 |
McIvor | Ken | 41203 | 2-105 | 0.84 |
McNee | Roger | 816681 | 2-105 | 1.08 |
McNee | Glenda | 816698 | 2-105 | 1.08 |
Meehan | Ngaire | 880371 | 2-105 | 0.58 |
Neild | Ruth | 683280 | 2-105 | 0.84 |
O'Brien | Aileen | 803308 | 2-105 | 0.58 |
O'Leary | Lorna | 940577 | 2-105 | 0.58 |
Pickering | Marie | 878987 | 2-105 | 1.44 |
Pieters | Betty | 77089 | 2-105 | 0.36 |
Pietrini | Eileen | 1100351 | 2-105 | 0.29 |
Porter | Ian | 212911 | 2-105 | 0.96 |
Power | Catherine | 1127543 | 2-105 | 1.08 |
Rewers | B | 1012071 | 2-105 | 1.08 |
Rollinson | Julie | 1145207 | 2-086 | 0.29 |
Saundry | Peter | 613371 | 2-086 | 0.72 |
Smith | Andrew | 447994 | 2-105 | 1.44 |
Snowden | Kay | 804444 | 2-105 | 0.72 |
Soldi | Ken | 653918 | 2-105 | 0.90 |
Soldi | Lynne | 653926 | 2-105 | 1.08 |
Southern | Sue | 880361 | 2-105 | 0.90 |
Szatmary | Steve | 59986 | 2-105 | 2.16 |
Szenczy | Conny | 288586 | 2-105 | 0.86 |
Turner | Michael | 1045520 | 2-105 | 1.08 |
Vogl | Shahla | 675539 | 2-105 | 0.72 |
Wardell | Jean | 925292 | 2-105 | 0.29 |
Waters | Cheryl | 1014706 | 2-105 | 0.86 |
Yates | Christine | 850497 | 2-105 | 0.58 |
Total | 69.13 | |||
Number listed: 73 |