Masterpoints shown are as at 31-Jan-25
NSBC@LINDFIELD | ||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 IMPROVEMENT |
Lakota, Mark | 1174630 | 2-074 | Local | 19.51 | 3.68 | 308 |
Brook, Peter | 1167804 | 2-074 | Bronze Local | 25.64 | 3.66 | 291 |
Sleeman, Joan | 461318 | 2-074 | State | 96.14 | 5.66 | 289 |
Kerdic, Ivan | 1048201 | 2-074 | Regional | 94.34 | 3.38 | 174 |
Harris, Yulanie | 970476 | 2-074 | Club | 14.33 | 1.97 | 172 |
Barnes, Jenny | 650935 | 2-074 | Life | 418.72 | 7.75 | 149 |
Christie, Rosemary | 1134922 | 2-074 | Local | 15.60 | 1.62 | 140 |
Shteyman, Felix | 1030736 | 2-074 | Bronze National | 403.03 | 6.78 | 135 |
Bloxham, Mark | 1129163 | 2-074 | Bronze Local | 34.28 | 1.55 | 115 |
Shteyman, Marina | 1100378 | 2-074 | Regional | 79.18 | 2.04 | 114 |
King, Margaret | 1169130 | 2-074 | Club | 5.16 | 1.11 | 106 |
McGuigan, Enid | 1168894 | 2-074 | Club | 5.60 | 1.11 | 105 |
Poon, Peter | 1220160 | 2-074 | Nil | 1.22 | 1.05 | 104 |
Poon, Ben | 1220179 | 2-074 | Nil | 1.22 | 1.05 | 104 |
Messinesi, Peter | 616001 | 2-074 | Regional | 96.81 | 1.97 | 100 |
Wolf, Felicity | 563331 | 2-074 | Regional | 89.18 | 1.89 | 100 |
Boyle, David | 1000764 | 2-074 | Bronze Regional | 118.18 | 2.14 | 98 |
Walker, Robyn | 1016407 | 2-074 | Regional | 74.13 | 1.69 | 97 |
Morris, Lesley | 576344 | 2-074 | Bronze Regional | 136.62 | 2.23 | 94 |
Edwards, Neil | 1106491 | 2-074 | Bronze Local | 27.23 | 1.16 | 91 |
D'souza, Crystal | 1000675 | 2-074 | Local | 22.26 | 1.09 | 89 |
Madden, Jenny | 1035517 | 2-074 | Local | 16.01 | 1.01 | 87 |
Sharp, Judy | 718823 | 2-074 | Bronze Regional | 110.29 | 1.83 | 87 |
Burton, David | 802697 | 2-074 | Life | 478.93 | 4.90 | 85 |
Gursahani, Subh | 1154419 | 2-074 | Club | 8.50 | 0.84 | 77 |
McKinnon, Christina | 1135139 | 2-074 | Graduate | 2.52 | 0.76 | 74 |
Shailer, Colleen | 1135155 | 2-074 | Graduate | 2.52 | 0.76 | 74 |
Rieser, David | 1208748 | 2-074 | Club | 8.74 | 0.79 | 73 |
Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 128.38 | 1.61 | 70 |
Haig, Kerrie | 1074830 | 2-074 | Local | 22.55 | 0.86 | 70 |
Ulrick, Richard | 58815 | 2-074 | Bronze State | 226.70 | 2.27 | 69 |
O'Brien, Nicky | 1091387 | 2-074 | Local | 19.51 | 0.81 | 68 |
Mayes, Rosemary | 1016555 | 2-074 | Silver Local | 38.45 | 0.88 | 64 |
Pammer, Jann | 837547 | 2-074 | Silver Local | 41.75 | 0.88 | 62 |
Cowan, John | 1106211 | 2-074 | Club | 10.28 | 0.68 | 62 |
Mietzke, Craig | 445185 | 2-074 | Silver Life | 586.50 | 4.22 | 61 |
Sleap, Pamela | 1168924 | 2-074 | Graduate | 4.14 | 0.64 | 61 |
Ng, Joyce | 960527 | 2-074 | Regional | 50.23 | 0.88 | 59 |
Sheehan, Tony | 1062360 | 2-074 | Local | 16.32 | 0.68 | 58 |
Muller, Catharina | 516775 | 2-006 | Local | 22.39 | 0.71 | 58 |
Murphy, Steve | 1031929 | 2-074 | Local | 15.93 | 0.65 | 56 |
Daridis, Marg | 1031457 | 2-074 | Regional | 62.36 | 0.89 | 55 |
Hamlin Lewis, Lois | 897116 | 2-074 | Graduate | 4.89 | 0.57 | 54 |
Murphy, Dorothy | 830046 | 2-074 | Local | 20.81 | 0.65 | 54 |
Green, Carolyn | 258301 | 2-074 | Regional | 57.81 | 0.84 | 53 |
Dan, Delia | 955965 | 2-074 | State | 67.19 | 0.84 | 50 |
Viner, Garry | 100412 | 2-074 | State | 92.38 | 0.95 | 49 |
Aubrey, Owen | 937711 | 2-074 | State | 168.73 | 1.25 | 47 |
Olevson, Janice | 602442 | 2-074 | Bronze State | 306.92 | 1.89 | 46 |
Gado, Alessandro | 934011 | 2-074 | Bronze National | 294.40 | 1.80 | 46 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)