Masterpoints shown are as at 31-May-25
NORTH SHORE BRIDGE CLUB INC | ||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 IMPROVEMENT |
Becconsall, Craig | 606375 | 1-851 | Bronze State | 108.01 | 58.47 | 2,811 |
Jansen, Stella | 1141351 | 3-430 | State | 97.14 | 28.48 | 1,445 |
Hamam, Chris | 1126938 | 2-230 | Bronze National | 221.73 | 45.27 | 1,407 |
Kloren, Bricet | 910090 | 1-851 | Bronze State | 116.38 | 30.36 | 1,403 |
Armenis, Theo | 1193538 | 4-620 | Regional | 53.87 | 21.47 | 1,395 |
Evans, Lisa | 1150391 | 6-792 | Regional | 65.52 | 22.78 | 1,376 |
Birkby, Paul | 1093533 | 1-851 | State | 105.40 | 27.20 | 1,324 |
Birkby, Debra | 1044753 | 1-851 | State | 106.12 | 26.48 | 1,285 |
Leadbeter, Frances | 1021321 | 5-701 | Regional | 56.27 | 16.92 | 1,083 |
Jones, Alex | 539023 | 3-480 | Life | 310.13 | 39.70 | 968 |
Rogers, Robyn | 1008927 | 2-120 | Silver National | 334.38 | 40.60 | 935 |
Andrew, Jake | 1099868 | 2-006 | Silver Life | 721.51 | 69.61 | 847 |
Newton, Ian | 1098896 | 2-120 | Bronze Regional | 101.17 | 16.75 | 833 |
Sharp, Stephen | 236608 | 2-120 | Silver Local | 44.42 | 11.98 | 830 |
Berry, Trish | 992755 | 2-210 | Silver National | 395.25 | 39.69 | 801 |
Thompson, Sharon | 1110756 | 2-120 | Bronze State | 180.56 | 22.38 | 798 |
Faurby, Vibeke | 1120433 | 2-210 | Regional | 51.58 | 11.86 | 782 |
Chey, Tien | 802727 | 2-120 | National | 291.31 | 29.52 | 754 |
Clifford, Colin | 1063911 | 2-120 | Silver Life | 743.31 | 63.25 | 750 |
Lancaster, Anne | 1101749 | 2-120 | Regional | 94.24 | 14.55 | 749 |
Leitch, James | 840785 | 2-160 | Bronze State | 127.23 | 16.92 | 745 |
Hunter, Brian | 1143336 | 2-120 | Local | 23.56 | 9.00 | 728 |
Jacob, Ella | 737331 | 2-120 | Grand | 2,151.97 | 163.16 | 725 |
Gillam, Helen | 997501 | 2-020 | State | 90.13 | 13.73 | 722 |
Trebeck, Peter | 1124773 | 2-120 | Regional | 56.72 | 11.31 | 722 |
Shao, Sherlock | 1097229 | 2-120 | Bronze National | 205.21 | 21.73 | 712 |
van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,041.90 | 149.64 | 699 |
Legge, Tim | 227961 | 3-480 | Bronze Life | 481.13 | 39.70 | 683 |
McTaggart, Denise | 924229 | 2-210 | Bronze State | 214.99 | 21.41 | 680 |
Gibbs, Lydia | 618462 | 2-259 | Silver Life | 712.29 | 52.35 | 644 |
Irvine, Karen | 683973 | 2-120 | Life | 368.61 | 29.86 | 637 |
Feyder, Robbie | 1038001 | 2-006 | Bronze Life | 463.64 | 35.73 | 634 |
Kemeny, Alex | 183822 | 2-259 | Life | 380.30 | 30.22 | 629 |
Irwin, Debbie | 1019929 | 2-120 | Bronze Regional | 112.47 | 13.30 | 626 |
Smith, Lori | 962813 | 5-720 | Grand | 1,406.37 | 93.86 | 623 |
Cunningham, Linda | 1019120 | 2-120 | Bronze Regional | 102.24 | 12.50 | 618 |
Carter, Mary | 238031 | 2-120 | Bronze National | 287.30 | 23.92 | 618 |
Clarke, Peter | 537901 | 2-243 | Silver Life | 702.17 | 49.46 | 617 |
White, Tony | 1052586 | 2-006 | Silver Life | 591.27 | 42.54 | 615 |
Neil, Elizabeth | 594342 | 2-259 | Bronze Life | 483.70 | 35.85 | 614 |
Neumann, Dagmar | 534765 | 2-006 | Grand | 1,950.19 | 123.25 | 601 |
Horsley, Patrick | 1174223 | 2-251 | Local | 23.59 | 7.42 | 600 |
Horsley, Louise | 1174231 | 2-251 | Local | 23.59 | 7.42 | 600 |
Beeby, Philip | 920691 | 2-120 | Life | 350.22 | 26.69 | 593 |
Normand, Arlene | 488658 | 2-120 | Regional | 93.25 | 11.45 | 592 |
Cox, Peter | 293067 | 2-071 | Grand | 1,108.38 | 71.41 | 591 |
Chaffey, Catherine | 853593 | 2-251 | Silver Life | 511.05 | 35.51 | 581 |
Topfner, George | 367117 | 4-620 | Silver Life | 535.89 | 36.54 | 575 |
Van Weeren, Hans | 930903 | 2-120 | Grand | 1,643.17 | 99.86 | 573 |
Williams, Neil | 774308 | 2-259 | Grand | 1,077.96 | 66.60 | 565 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)