Masterpoints shown are as at 30-Jun-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 IMPROVEMENT |
Evans, Lisa | 1150391 | 6-792 | Regional | 71.25 | 28.51 | 1,665 |
Malthouse, Ronnie | 1082973 | 6-772 | State | 123.01 | 32.70 | 1,466 |
Wright, Jo | 1189514 | 6-792 | Silver Local | 42.17 | 20.25 | 1,424 |
Wright, Nat | 1178911 | 6-792 | Silver Local | 37.90 | 19.53 | 1,416 |
Kemp, Steven | 1092197 | 6-788 | Bronze National | 318.35 | 58.81 | 1,406 |
McCabe, Eamonn | 1018876 | 6-755 | Life | 340.43 | 61.83 | 1,404 |
Luxton, Jamie | 1054066 | 6-792 | National | 192.05 | 40.90 | 1,400 |
Moller, Erik | 1139444 | 6-788 | National | 198.43 | 39.89 | 1,337 |
Theriault, Joann | 1081756 | 6-795 | Life | 375.38 | 62.89 | 1,323 |
Morin, Angelique | 1128795 | 6-788 | Bronze State | 100.74 | 26.33 | 1,312 |
Kudelka, Tracy | 1128949 | 6-795 | Bronze State | 116.41 | 28.21 | 1,304 |
Veling, Jeff | 577812 | 6-795 | National | 176.81 | 35.78 | 1,293 |
Holst, Dianne | 721832 | 6-761 | Regional | 98.69 | 25.63 | 1,290 |
Veling, Sandy | 437913 | 6-795 | Bronze National | 232.11 | 42.09 | 1,267 |
Calcan, Ovidiu | 1131151 | 6-788 | Regional | 53.43 | 19.31 | 1,259 |
Koh, Yulia | 1058339 | 6-792 | Bronze National | 210.88 | 38.56 | 1,240 |
Bennett, Mike | 1152246 | 6-792 | Regional | 67.98 | 20.82 | 1,239 |
Orton, Simon | 420001 | 6-758 | Silver Local | 46.66 | 16.99 | 1,158 |
O'Brien, Miriam | 776769 | 6-785 | State | 125.62 | 25.65 | 1,137 |
Meek, Colin | 1064916 | 6-795 | State | 80.09 | 20.38 | 1,132 |
Johns, Cherene | 1192701 | 6-783 | Bronze Local | 25.55 | 14.09 | 1,122 |
Dwyer, Dianne | 1027980 | 6-763 | Gold Life | 1,143.53 | 131.22 | 1,055 |
Charters, Joscelyn | 968005 | 6-795 | Bronze National | 342.56 | 46.60 | 1,053 |
Fowler, David | 1173601 | 6-792 | Regional | 56.29 | 16.36 | 1,047 |
Illingworth, Richard | 475742 | 6-795 | State | 84.69 | 18.92 | 1,024 |
Clarkson, Eve | 404101 | 6-795 | Bronze National | 264.88 | 36.73 | 1,007 |
Clark, Ian | 215007 | 6-758 | Life | 375.07 | 47.62 | 1,002 |
Smith, Patrick | 956090 | 6-757 | Bronze State | 245.52 | 34.37 | 995 |
Christy, Trish | 1034294 | 6-778 | State | 65.96 | 16.23 | 978 |
McClorey, Eugene | 1020722 | 6-758 | Bronze National | 389.21 | 47.58 | 973 |
Czerw, John | 1199374 | 6-777 | Local | 19.61 | 11.61 | 971 |
Rogoysky, Helen | 1040766 | 6-778 | Bronze National | 297.83 | 38.30 | 963 |
Mullins, Mark | 359521 | 6-788 | Silver Local | 46.08 | 13.67 | 936 |
Wu, Christina | 732109 | 6-794 | Bronze National | 296.89 | 36.50 | 920 |
Nakamatsu, Tomoko | 1036858 | 6-758 | Silver Life | 507.90 | 55.73 | 917 |
Male, Lilia | 1018558 | 6-792 | Silver Life | 505.25 | 53.04 | 876 |
Taylor, Di | 956414 | 6-757 | Silver Local | 39.79 | 12.24 | 876 |
Gilford, Chris | 555029 | 6-778 | Local | 21.71 | 10.64 | 874 |
Dorward, Derek | 1162871 | 6-792 | Silver Local | 47.45 | 12.82 | 869 |
Saunders, Joanne | 1092448 | 6-757 | Bronze State | 126.70 | 19.68 | 868 |
Clarke, Gwen | 1088122 | 6-757 | Regional | 53.58 | 13.31 | 867 |
Baker, Denise | 1067494 | 6-795 | Bronze State | 122.93 | 19.11 | 857 |
Puckey, Alan | 1115936 | 6-772 | Bronze State | 216.99 | 26.59 | 839 |
Millington, Maria | 1131613 | 6-792 | Local | 20.91 | 9.99 | 826 |
Oskay, Aaron | 885800 | 6-783 | Club | 14.23 | 9.38 | 821 |
James, Shelley | 831913 | 6-795 | National | 185.70 | 22.86 | 800 |
Elder, Gillian | 1115502 | 6-792 | Silver Local | 41.33 | 11.10 | 785 |
Steinbrecher, Manuela | 1070088 | 6-792 | Bronze State | 156.59 | 20.10 | 783 |
Ward, Jo | 1159666 | 6-758 | Silver Local | 43.31 | 11.08 | 773 |
Shah, Nilesh | 983470 | 6-783 | Regional | 82.45 | 14.07 | 771 |
ABF formula for Most Improved Player = (Points This Year * 10000)/(Total Points + 100)
Any enquiries should be directed to the ABF Secretary (secretary@abf.com.au)