Masterpoints shown are as at 30-Nov-25
| COMMERCIAL CLUB ALBURY BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
| 1 | Friesen, John | 271535 | 2-005 | Grand | 1,442.20 | 64.27 | 696 |
| 2 | Roberts, Zyg | 177891 | 2-005 | Gold Life | 998.14 | 34.59 | 1,695 |
| 3 | Harman, Richard | 204757 | 2-005 | Gold Life | 981.24 | 73.96 | 524 |
| 4 | Grant, Noreen | 83011 | 2-005 | Gold Life | 922.65 | 22.37 | 2,863 |
| 5 | Stean, Beryl | 58629 | 2-005 | Silver Life | 826.92 | 0.25 | 25,201 |
| 6 | Anderson, Robyn | 300391 | 2-005 | Silver Life | 671.41 | 2.23 | 16,461 |
| 7 | Mears, Yvonne | 274161 | 2-005 | Silver Life | 615.70 | 19.29 | 3,436 |
| 8 | McConnell, Sue | 457612 | 2-005 | Bronze Life | 577.16 | 16.06 | 4,185 |
| 9 | Stewart-Uden, Don | 181862 | 3-440 | Bronze Life | 494.97 | 10.77 | 6,200 |
| 10 | Stewart-Uden, Trish | 181870 | 3-440 | Bronze Life | 494.65 | 6.85 | 8,973 |
| 11 | Heriot, Jill | 306150 | 2-005 | Life | 402.97 | 10.70 | 6,227 |
| 12 | Prowse, Mary | 696757 | 3-486 | Life | 381.25 | 19.85 | 3,323 |
| 13 | Brown, David | 652245 | 2-005 | Bronze National | 371.88 | 14.95 | 4,491 |
| 14 | Van Der Veeke, Harry | 651443 | 2-005 | Bronze National | 368.46 | 3.01 | 14,537 |
| 15 | Brown, Scott | 465461 | 3-486 | Bronze National | 340.70 | 10.34 | 6,412 |
| 16 | Cunnington, Bronwyn | 179590 | 2-005 | Life | 332.96 | 5.20 | 10,812 |
| 17 | Maginnity, Pat | 575471 | 2-005 | Bronze National | 328.48 | 7.11 | 8,710 |
| 18 | Brown, Robert | 545694 | 2-005 | Bronze National | 296.93 | 8.40 | 7,647 |
| 19 | Van Der Veeke, Yvonne | 697028 | 2-005 | Bronze National | 273.22 | 3.26 | 14,021 |
| 20 | Brown, Carmen | 652253 | 2-005 | Bronze National | 257.46 | 16.19 | 4,153 |
| 21 | Montgomery, Prue | 912271 | 2-005 | Bronze National | 239.00 | 18.36 | 3,614 |
| 22 | Rosenow, Mark | 751529 | 3-433 | Bronze National | 234.21 | 15.07 | 4,461 |
| 23 | Westmoreland, Peter | 183687 | 3-486 | National | 231.12 | 40.19 | 1,387 |
| 24 | Coysh, Don | 177849 | 3-486 | National | 205.61 | 11.26 | 5,937 |
| 25 | Rice, Ann | 877115 | 2-005 | Bronze State | 199.72 | 1.45 | 18,941 |
| 26 | Leahy, Pam | 877123 | 2-005 | Bronze State | 188.22 | 19.80 | 3,331 |
| 27 | Nicholson, Lois | 342254 | 2-005 | Bronze State | 172.21 | 12.44 | 5,402 |
| 28 | Medhurst, Anne | 436755 | 2-005 | State | 168.65 | 2.30 | 16,279 |
| 29 | Ingle, Suzie | 894753 | 2-005 | Bronze State | 161.69 | 19.75 | 3,343 |
| 30 | McLachlan, Tony | 75892 | 2-005 | State | 152.85 | 0.41 | 24,043 |
| 31 | Witte, John | 437001 | 3-433 | State | 136.26 | 6.11 | 9,751 |
| 32 | McCall, Gwyn | 455806 | 2-005 | Bronze State | 134.40 | 0.00 | 0 |
| 33 | Haynes, Jean | 883417 | 2-005 | State | 130.04 | 10.50 | 6,325 |
| 34 | Barber, Sue | 947512 | 2-005 | Bronze Regional | 126.20 | 9.61 | 6,848 |
| 35 | Giltrap, Cathy | 946249 | 2-005 | Bronze State | 119.42 | 37.21 | 1,536 |
| 36 | Speirs, Sue | 383627 | 2-005 | State | 110.84 | 4.60 | 11,658 |
| 37 | Pemberton, Sue | 1030973 | 2-005 | State | 109.51 | 23.99 | 2,643 |
| 38 | Smith, Cindy | 62553 | 2-005 | State | 109.42 | 26.46 | 2,344 |
| 39 | Jacobs, Nan | 895199 | 2-005 | Bronze Regional | 109.06 | 11.54 | 5,803 |
| 40 | Pemberton, Mike | 1030965 | 2-005 | State | 88.55 | 20.49 | 3,196 |
| 41 | Grigg, Judith | 946257 | 2-005 | Regional | 84.65 | 8.03 | 7,917 |
| 42 | Webb, Peter | 964301 | 2-005 | Regional | 84.09 | 15.70 | 4,291 |
| 43 | McCallum, Heather | 917192 | 2-005 | Regional | 76.62 | 6.30 | 9,533 |
| 44 | Akers, Martin | 912999 | 2-005 | Regional | 75.19 | 7.67 | 8,194 |
| 45 | Oswald-Sealy, Rick | 255874 | 2-005 | State | 73.63 | 2.06 | 16,907 |
| 46 | Thomas, Kath | 883621 | 2-005 | Regional | 72.94 | 3.89 | 12,807 |
| 47 | McClure, Margaret | 712736 | 2-005 | Regional | 69.60 | 6.18 | 9,663 |
| 48 | Luckman, Christine | 702781 | 3-486 | Regional | 67.37 | 0.99 | 20,821 |
| 49 | Cowan, Bruce | 945684 | 2-005 | State | 67.32 | 8.02 | 7,928 |
| 50 | Kielbasa, Kim | 954705 | 3-486 | State | 65.00 | 4.37 | 11,987 |
| 51 | Stanford, Wendy | 913278 | 3-486 | Regional | 61.07 | 8.29 | 7,723 |
| 52 | Oswald-Sealy, Jenny | 255866 | 2-005 | Regional | 58.34 | 6.29 | 9,543 |
| 53 | McLaughlin, Yvonne | 872504 | 3-433 | Regional | 58.05 | 9.14 | 7,136 |
| 54 | Burdeu, Maureen | 527300 | 2-005 | Regional | 57.28 | 5.16 | 10,880 |
| 55 | McLaughlin, Chris | 872512 | 3-433 | Regional | 56.73 | 8.94 | 7,266 |
| 56 | Adams, Pat | 752691 | 2-005 | Regional | 56.02 | 14.95 | 4,490 |
| 57 | Hockley, Tony | 1053728 | 2-005 | Silver Local | 43.02 | 6.12 | 9,741 |
| 58 | Kortt, Alec | 676152 | 2-005 | Silver Local | 40.25 | 1.80 | 17,710 |
| 59 | Loorham, Betty | 871184 | 2-005 | Silver Local | 36.22 | 0.60 | 22,800 |
| 60 | Court, Helen | 639052 | 2-005 | Silver Local | 35.09 | 5.79 | 10,095 |
| 61 | Rooney, Jane | 1175491 | 3-486 | Bronze Local | 33.38 | 20.02 | 3,288 |
| 62 | Moore, Carol | 1097202 | 2-005 | Bronze Local | 32.98 | 8.30 | 7,712 |
| 63 | Grady, Hugh | 1138871 | 3-433 | Bronze Local | 32.91 | 6.36 | 9,470 |
| 64 | Sewell, Kaye | 696749 | 3-486 | Bronze Local | 32.85 | 10.00 | 6,605 |
| 65 | Sheridan, Greg | 1011596 | 2-005 | Bronze Local | 32.02 | 3.74 | 13,085 |
| 66 | Baggeridge, Kath | 1030981 | 2-005 | Bronze Local | 30.07 | 2.93 | 14,745 |
| 67 | Norman, Lesley | 725781 | 2-005 | Bronze Local | 27.73 | 0.09 | 26,791 |
| 68 | Scholz, Murray | 602711 | 2-005 | Bronze Local | 27.33 | 4.15 | 12,372 |
| 69 | White, Liz | 978027 | 3-486 | Bronze Local | 26.52 | 0.15 | 26,166 |
| 70 | Sutherland, Jacqueline | 652237 | 2-005 | Local | 22.61 | 4.13 | 12,407 |
| 71 | Mullumby, Penny | 1011618 | 2-005 | Local | 20.61 | 5.71 | 10,202 |
| 72 | Burr, Nicola | 912638 | 3-486 | Local | 19.38 | 2.70 | 15,259 |
| 73 | O'Shea, John | 1107305 | 2-005 | Local | 18.58 | 3.68 | 13,182 |
| 74 | Smith, Mary | 911577 | 2-005 | Local | 17.49 | 1.07 | 20,423 |
| 75 | Ellis, Dawn | 953490 | 2-005 | Local | 17.29 | 1.83 | 17,601 |
| 76 | Parsisson, Linda | 917540 | 2-005 | Local | 15.26 | 0.57 | 22,991 |
| 77 | Kolbe, Cherryl | 1198475 | 2-005 | Club | 14.46 | 9.62 | 6,837 |
| 78 | Paton, Prue | 1118846 | 2-005 | Club | 12.73 | 9.92 | 6,659 |
| 79 | Gorham, Lyn | 1161431 | 2-005 | Club | 12.28 | 6.82 | 8,995 |
| 80 | Williams, Rhonda | 988189 | 2-005 | Club | 9.79 | 0.09 | 26,716 |
| 81 | McPhail, Dani | 884197 | 2-005 | Club | 9.71 | 0.00 | 0 |
| 82 | Bates, Jim | 1131133 | 3-486 | Club | 7.86 | 2.04 | 16,945 |
| 83 | Plant, Cheryl | 1190962 | 2-005 | Club | 7.69 | 4.18 | 12,325 |
| 84 | Sutherland, Helen | 1043781 | 2-005 | Club | 7.54 | 1.38 | 19,182 |
| 85 | Smith, Val | 838349 | 2-005 | Club | 7.52 | 0.30 | 24,803 |
| 86 | Higginson, Kevin | 816361 | 2-005 | Club | 7.01 | 0.41 | 24,040 |
| 87 | Kortt, Pauline | 1064886 | 2-005 | Club | 6.88 | 1.80 | 17,734 |
| 88 | Blackman, Alan | 985430 | 2-005 | Club | 6.37 | 2.64 | 15,377 |
| 89 | Atkins, Judy | 1133136 | 2-005 | Club | 5.67 | 0.08 | 26,932 |
| 90 | Gaunt, Gervaise | 1190954 | 2-005 | Graduate | 4.61 | 1.72 | 18,000 |
| 91 | Eaton, Anne | 1206699 | 2-005 | Graduate | 4.24 | 2.54 | 15,637 |
| 92 | Twomey, Justin | 1143301 | 2-005 | Graduate | 3.81 | 0.74 | 22,066 |
| 93 | Blake, Wendy | 1077171 | 2-005 | Graduate | 3.80 | 0.00 | 0 |
| 94 | Pallot, Marg | 1199684 | 3-486 | Graduate | 3.74 | 1.37 | 19,225 |
| 95 | Olejniczak, Dorothy | 1199692 | 3-486 | Graduate | 3.52 | 2.47 | 15,832 |
| 96 | Hatherly, Pauline | 608610 | 2-005 | Graduate | 3.47 | 1.01 | 20,749 |
| 97 | Oke, Noelle | 725765 | 2-005 | Graduate | 3.40 | 0.00 | 0 |
| 98 | Satchell, Rosie | 1004212 | 2-005 | Graduate | 3.32 | 0.36 | 24,389 |
| 99 | Raby, Vicki | 1206958 | 2-005 | Graduate | 3.28 | 1.96 | 17,188 |
| 100 | Bartel, Rosemary | 1198718 | 3-486 | Graduate | 2.87 | 1.39 | 19,160 |
Youth players (members of Club 9-995) are excluded from Club reports.