Masterpoints shown are as at 31-Mar-26
| RANDWICK BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,783.99 | 28.75 | 272 |
| 2 | Johannsson, Axel | 687693 | 5-720 | Grand | 2,314.03 | 112.43 | 14 |
| 3 | Foran, Leigh | 266221 | 2-065 | Grand | 1,909.76 | 9.69 | 1,524 |
| 4 | Wright, Sue | 68055 | 2-006 | Silver Life | 1,410.73 | 4.22 | 4,151 |
| 5 | Lincoln, Ian | 281931 | 2-120 | Grand | 1,402.36 | 3.67 | 4,803 |
| 6 | Mordo, Mark | 43982 | 2-238 | Grand | 1,306.00 | 2.77 | 6,276 |
| 7 | Bedkober, Brian | 3859 | 2-065 | Grand | 1,223.84 | 16.12 | 0 |
| 8 | Armstrong, Lyndsay | 1661 | 2-091 | Silver Life | 1,126.99 | 5.33 | 3,196 |
| 9 | Zorn, Toni | 70505 | 2-006 | Silver Life | 1,012.82 | 1.41 | 10,422 |
| 10 | Amoils, Sarah | 762520 | 2-230 | Gold Life | 843.22 | 4.85 | 3,546 |
| 11 | Klugman, Clive | 25100 | 2-016 | Silver Life | 700.85 | 22.45 | 429 |
| 12 | Sebestyen, Andy | 55239 | 2-006 | Silver Life | 692.52 | 5.60 | 3,005 |
| 13 | Mullin, Dianne | 44776 | 2-230 | Silver Life | 667.69 | 2.86 | 6,088 |
| 14 | Clear, Martin | 323969 | 2-006 | Bronze Life | 547.77 | 8.82 | 1,706 |
| 15 | Gruszka, Jacky | 28967 | 2-006 | Bronze Life | 520.67 | 12.80 | 1,015 |
| 16 | Johnson, Peggy | 314056 | 2-006 | Bronze National | 487.01 | 1.38 | 10,530 |
| 17 | Kaponay, George | 242667 | 2-251 | Life | 415.84 | 0.62 | 15,457 |
| 18 | Gupta, Lalitha | 664316 | 2-065 | Silver National | 361.88 | 0.11 | 22,099 |
| 19 | Rosenberg, Allan | 371890 | 2-065 | Life | 348.74 | 1.83 | 8,779 |
| 20 | Lau, Robert | 564214 | 2-230 | Bronze State | 335.26 | 0.85 | 13,653 |
| 21 | Holmes, Jill | 418366 | 2-230 | Bronze National | 304.80 | 0.11 | 22,162 |
| 22 | Hamam, Chris | 1126938 | 2-230 | Bronze National | 283.38 | 11.00 | 1,248 |
| 23 | Spitzer, Jenny | 58221 | 2-091 | Bronze State | 259.24 | 7.84 | 1,989 |
| 24 | Tsang, Lester | 371610 | 2-065 | Bronze State | 231.95 | 1.62 | 9,524 |
| 25 | Cameron, Heather | 51101 | 2-065 | Bronze State | 210.43 | 0.00 | 0 |
| 26 | Yoshida, Yuko | 280372 | 3-480 | State | 198.33 | 1.99 | 8,249 |
| 27 | Gupta, Subhash | 877468 | 2-230 | National | 189.93 | 2.50 | 6,872 |
| 28 | Werner, Barry | 564311 | 2-230 | Bronze State | 166.08 | 1.25 | 11,173 |
| 29 | Lipman, Angela | 282960 | 2-230 | State | 158.18 | 0.91 | 13,178 |
| 30 | Lipman, Martin | 282952 | 2-230 | State | 156.93 | 0.91 | 13,170 |
| 31 | Mordecai, Hilda | 247944 | 2-230 | State | 138.03 | 0.07 | 22,987 |
| 32 | Zilber, Sam | 913936 | 2-230 | Bronze State | 135.50 | 0.92 | 13,114 |
| 33 | Herman, Agi | 482730 | 2-230 | Bronze State | 132.09 | 4.63 | 3,726 |
| 34 | Paramore, Toni | 1035266 | 2-065 | Bronze State | 129.83 | 4.00 | 4,383 |
| 35 | Edelman, Sarah | 986712 | 2-230 | Bronze State | 114.97 | 2.68 | 6,486 |
| 36 | De Menezes, Ruy | 1096192 | 2-065 | State | 103.25 | 5.36 | 3,178 |
| 37 | Szancer, Ron | 268097 | 2-230 | Bronze State | 102.47 | 4.37 | 0 |
| 38 | Klugman, Noah | 847844 | 9-995 | Bronze State | 100.10 | 15.05 | 788 |
| 39 | Scott, Deb | 732591 | 2-227 | State | 95.78 | 1.47 | 10,135 |
| 40 | Rosen, Michael | 301027 | 2-006 | Regional | 69.55 | 0.70 | 14,788 |
| 41 | Pollock, Jill | 623385 | 2-230 | Regional | 68.48 | 0.00 | 0 |
| 42 | Thompson, Frances | 461598 | 2-230 | Regional | 67.25 | 0.89 | 13,332 |
| 43 | Durvasula, Mangala | 632155 | 2-230 | Regional | 64.03 | 0.82 | 13,889 |
| 44 | Baum, Avi | 816264 | 2-230 | Regional | 58.49 | 0.56 | 16,055 |
| 45 | Green, David | 917931 | 4-566 | Regional | 57.90 | 0.00 | 0 |
| 46 | Coroneos, Maureen | 385174 | 2-230 | Silver Local | 44.07 | 0.00 | 0 |
| 47 | Durkin, Jackie | 837687 | 2-230 | Silver Local | 40.47 | 0.17 | 21,108 |
| 48 | Rigotti, Margaret | 493236 | 2-230 | Silver Local | 38.89 | 0.00 | 0 |
| 49 | Rigotti, Roy | 493244 | 2-230 | Silver Local | 38.58 | 0.00 | 0 |
| 50 | Da Costa, Jessie | 1045369 | 2-230 | Silver Local | 37.02 | 1.37 | 10,576 |
| 51 | Higgins, Mary | 761427 | 2-230 | Silver Local | 36.10 | 0.66 | 15,110 |
| 52 | Radford, Shirley | 761419 | 2-230 | Silver Local | 35.70 | 0.00 | 0 |
| 53 | Ossher, Carol | 955681 | 2-230 | Bronze Local | 30.29 | 0.00 | 0 |
| 54 | Platus, Ian | 878804 | 2-230 | Bronze Local | 29.54 | 0.08 | 22,823 |
| 55 | Kringas, Venus | 247804 | 2-230 | Bronze Local | 29.16 | 0.18 | 20,827 |
| 56 | Tworetzky, Riva | 818798 | 2-120 | Bronze Local | 27.97 | 0.00 | 0 |
| 57 | Zeller, Gwen | 958654 | 2-230 | Local | 23.13 | 0.17 | 21,064 |
| 58 | Crowe, Gwen | 678228 | 2-230 | Local | 22.24 | 0.00 | 0 |
| 59 | O'Connor, Adele | 678236 | 2-230 | Local | 21.36 | 0.00 | 0 |
| 60 | Karkowski, Paul | 1045474 | 2-230 | Local | 21.14 | 0.00 | 0 |
| 61 | Chekaluk, Eugene | 803596 | 2-227 | Local | 19.53 | 0.88 | 13,398 |
| 62 | Sobel, Judy | 359572 | 2-230 | Local | 18.80 | 0.00 | 0 |
| 63 | Snelgrove, Kerry | 865540 | 5-742 | Local | 17.50 | 0.69 | 14,857 |
| 64 | Ickowicz, Suzanne | 315400 | 2-230 | Local | 15.51 | 1.29 | 10,956 |
| 65 | Vaughan, Roleen | 958808 | 2-230 | Club | 13.91 | 0.84 | 13,695 |
| 66 | Diamond, Viv | 958786 | 2-230 | Club | 13.26 | 0.56 | 15,978 |
| 67 | Diamond, Naomi | 958794 | 2-230 | Club | 13.06 | 0.56 | 15,986 |
| 68 | Sacht, Cynthia | 1039016 | 2-230 | Club | 12.83 | 0.12 | 21,794 |
| 69 | Cook, Gideon | 1137360 | 2-230 | Club | 10.54 | 1.08 | 12,083 |
| 70 | Eaton, Clive | 647985 | 2-230 | Club | 9.19 | 0.00 | 0 |
| 71 | Vaughan, David | 960616 | 2-230 | Club | 8.71 | 0.00 | 0 |
| 72 | Fitzgerald, Margaret | 869929 | 2-230 | Club | 8.30 | 0.66 | 15,117 |
| 73 | Brown, Elaine | 665223 | 2-230 | Club | 8.20 | 0.33 | 18,581 |
| 74 | Leslie, Jonathan | 453285 | 2-230 | Club | 7.65 | 0.77 | 14,280 |
| 75 | Fester, Steven | 897809 | 2-230 | Club | 6.99 | 0.00 | 0 |
| 76 | Culbert, Libby | 303437 | 2-230 | Club | 6.77 | 0.21 | 0 |
| 77 | Masiello, Tracey | 1055747 | 2-230 | Club | 6.22 | 0.00 | 0 |
| 78 | Richards, Julianne | 1164732 | 2-230 | Club | 5.14 | 0.12 | 21,799 |
| 79 | Catelotti, Helen | 1122673 | 2-230 | Graduate | 4.51 | 0.21 | 20,305 |
| 80 | Duncan, Shirley | 1162306 | 2-230 | Graduate | 4.26 | 0.17 | 21,079 |
| 81 | Robey, D | 783994 | 9-952 | Graduate | 3.12 | 0.00 | 0 |
| 82 | Morris, Anabel | 1161911 | 2-230 | Nil | 1.84 | 0.00 | 0 |
| 83 | Sevcik, Rudi | 1037048 | 2-230 | Nil | 1.82 | 0.26 | 19,528 |
| 84 | Kaldor, Laurerra | 1196715 | 2-230 | Nil | 0.53 | 0.00 | 0 |
| 85 | McDonnell, Gabrielle | 1228668 | 2-230 | Nil | 0.10 | 0.10 | 22,262 |
| 86 | Tsigounis, Loula | 1228676 | 2-230 | Nil | 0.10 | 0.10 | 22,294 |
| 87 | Holloway, Sheila | 1226908 | 2-230 | Nil | 0.08 | 0.08 | 22,642 |
Youth players (members of Club 9-995) are excluded from Club reports.