Masterpoints shown are as at 31-Mar-26
| TAMWORTH BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Free, Jonathan | 20915 | 6-795 | Gold Grand | 5,676.22 | 66.26 | 46 |
| 2 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,834.42 | 0.00 | 0 |
| 3 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,716.55 | 21.98 | 439 |
| 4 | Price, Ian | 50083 | 2-010 | Silver Grand | 2,990.42 | 24.09 | 372 |
| 5 | Johnson, Michael | 249513 | 2-257 | Silver Grand | 2,610.33 | 4.35 | 4,000 |
| 6 | Tootell, Helen | 356638 | 2-016 | Grand | 2,473.34 | 6.00 | 2,775 |
| 7 | Saunders, Malcolm | 96040 | 4-699 | Gold Life | 2,146.70 | 10.00 | 1,460 |
| 8 | Tootell, Peter | 356646 | 2-016 | Grand | 2,090.39 | 5.83 | 2,881 |
| 9 | Vaughan, Robin | 59692 | 2-022 | Grand | 1,986.41 | 0.56 | 16,061 |
| 10 | Van Wyck, Chris | 62952 | 2-029 | Grand | 1,824.38 | 19.92 | 500 |
| 11 | Struik, Andrew | 530476 | 1-851 | Grand | 1,801.45 | 36.95 | 149 |
| 12 | Hanson, Rex | 61344 | 2-010 | Grand | 1,674.56 | 32.99 | 204 |
| 13 | Tier, Bruce | 61301 | 2-010 | Grand | 1,657.21 | 5.60 | 2,999 |
| 14 | Vaughan, Ed | 148393 | 2-022 | Grand | 1,620.64 | 0.00 | 0 |
| 15 | Nilsson, Peter | 728349 | 4-572 | Grand | 1,553.50 | 10.48 | 1,347 |
| 16 | Assaee, Bijan | 733679 | 4-620 | Grand | 1,433.95 | 5.86 | 2,869 |
| 17 | Riszko, Nikki | 159972 | 1-851 | Grand | 1,420.37 | 15.55 | 752 |
| 18 | Hanson, Alison | 355194 | 2-010 | Grand | 1,184.31 | 32.99 | 203 |
| 19 | Hunter, Barbara | 70211 | 2-155 | Grand | 1,088.30 | 1.93 | 8,417 |
| 20 | Tucker, David | 352020 | 2-010 | Gold Life | 996.81 | 7.95 | 1,951 |
| 21 | Dawson, Gerald | 564052 | 2-102 | Gold Life | 854.65 | 3.40 | 5,191 |
| 22 | Cohen, David | 11411 | 2-255 | Gold Life | 807.59 | 6.18 | 2,667 |
| 23 | Tait, Roberta | 109290 | 4-555 | Gold Life | 786.36 | 14.85 | 803 |
| 24 | Glover, Brian | 783171 | 2-010 | Silver Life | 748.77 | 19.86 | 502 |
| 25 | Willcocks, Kevin | 793744 | 2-010 | Silver Life | 729.41 | 9.32 | 1,594 |
| 26 | Gooley, Frank | 419702 | 2-255 | Silver Life | 714.29 | 3.51 | 5,032 |
| 27 | Fenwicke, Jane | 74748 | 2-195 | Silver Life | 686.26 | 4.01 | 4,369 |
| 28 | Bradford, Pam | 6191 | 2-152 | Silver Life | 668.38 | 10.04 | 1,447 |
| 29 | Fenwicke, Tim | 74731 | 2-195 | Silver Life | 665.43 | 4.35 | 4,008 |
| 30 | Nikolic, Ceda | 895067 | 5-715 | Silver Life | 640.09 | 7.66 | 2,046 |
| 31 | Cottage, Roy | 74829 | 2-255 | Silver National | 611.33 | 4.08 | 4,294 |
| 32 | O'Shea, Barbara | 268755 | 2-010 | Silver Life | 609.01 | 5.03 | 3,411 |
| 33 | Kirkpatrick, Anne | 600873 | 4-688 | Bronze Life | 562.95 | 3.34 | 5,276 |
| 34 | Morgan-Jones, Cherie | 403997 | 2-255 | Bronze Life | 549.68 | 1.76 | 8,988 |
| 35 | Stroud, Jim | 300810 | 2-010 | Life | 512.33 | 5.69 | 2,944 |
| 36 | Ranson, Bob | 218571 | 7-824 | Life | 509.29 | 13.78 | 893 |
| 37 | Hubbard, Tammy | 889253 | 2-224 | Silver National | 498.91 | 35.29 | 172 |
| 38 | Manuel, Beryl | 731781 | 2-029 | Bronze Life | 497.32 | 10.02 | 1,453 |
| 39 | Willcocks, Julie | 808334 | 2-010 | Bronze Life | 483.84 | 5.13 | 3,339 |
| 40 | Sutherland, Megan | 738905 | 2-010 | Bronze Life | 480.94 | 0.00 | 0 |
| 41 | Biscoe, Jane | 231134 | 2-006 | Bronze Life | 480.15 | 8.57 | 1,775 |
| 42 | Perry, Kathy | 309230 | 6-785 | Bronze Life | 468.25 | 6.83 | 2,345 |
| 43 | Baker, Eric | 729957 | 2-010 | Bronze Life | 460.87 | 4.44 | 3,920 |
| 44 | Richardson, John | 545236 | 7-809 | Life | 442.83 | 9.60 | 1,543 |
| 45 | Barlow, Susie | 308153 | 4-657 | Bronze Life | 436.25 | 7.67 | 2,044 |
| 46 | Kruk, Matt | 309249 | 6-785 | Bronze Life | 434.61 | 7.28 | 2,179 |
| 47 | Rich, Rachel | 827071 | 2-010 | Life | 388.61 | 0.00 | 0 |
| 48 | Parmenter, Glenda | 732974 | 2-010 | Life | 368.99 | 6.97 | 2,301 |
| 49 | Watson, Kerry | 356689 | 4-682 | Life | 355.33 | 2.08 | 7,981 |
| 50 | Thomson, Rosemary | 540668 | 4-555 | Life | 345.72 | 5.28 | 3,239 |
| 51 | Koch, Diana | 300373 | 2-255 | Bronze National | 334.76 | 1.31 | 10,892 |
| 52 | Nicholls, Dianne | 642541 | 2-255 | Silver National | 326.52 | 1.51 | 9,974 |
| 53 | Broatch, Heather | 6831 | 2-010 | Silver National | 325.96 | 0.53 | 16,327 |
| 54 | Newton, John | 122548 | 2-160 | Bronze National | 314.07 | 0.68 | 14,930 |
| 55 | McEncroe, Alison | 351342 | 2-029 | Bronze National | 290.19 | 3.34 | 5,273 |
| 56 | McEncroe, Denis | 351334 | 2-029 | Bronze National | 269.69 | 0.62 | 15,409 |
| 57 | Cone, Hugh | 164666 | 2-155 | Bronze National | 268.60 | 1.72 | 9,148 |
| 58 | Bonsey, David | 929425 | 2-010 | Bronze National | 262.31 | 5.22 | 3,282 |
| 59 | Morgan-Jones, Robert | 685488 | 2-255 | National | 261.32 | 2.91 | 6,007 |
| 60 | Martin, Margaret | 634662 | 2-010 | Bronze National | 245.36 | 2.51 | 6,861 |
| 61 | Dunn, Frances | 711187 | 2-087 | National | 214.86 | 6.66 | 2,435 |
| 62 | Oon, David | 808581 | 3-478 | National | 207.04 | 2.32 | 7,297 |
| 63 | Perry, Diana | 48755 | 2-010 | Bronze National | 203.42 | 0.50 | 16,665 |
| 64 | Dawson, Barbara | 291803 | 2-138 | Bronze State | 203.15 | 0.00 | 0 |
| 65 | Smith, Maureen | 687960 | 2-010 | National | 199.58 | 0.00 | 0 |
| 66 | Ranson, Kitty | 396834 | 7-824 | State | 197.97 | 8.06 | 1,913 |
| 67 | Heath, Elisabeth | 624357 | 2-087 | Bronze State | 196.71 | 2.57 | 6,709 |
| 68 | Meikle, Alan | 1033085 | 2-010 | National | 192.96 | 7.84 | 1,990 |
| 69 | Cowen, Drew | 455083 | 2-160 | National | 186.33 | 3.75 | 4,717 |
| 70 | Donoghue, Jenny | 947644 | 5-701 | Bronze State | 176.43 | 2.32 | 7,307 |
| 71 | Holman, Caitlin | 893341 | 2-010 | National | 168.57 | 1.32 | 10,843 |
| 72 | Cook, Lorna | 133663 | 3-311 | State | 167.94 | 0.19 | 20,681 |
| 73 | Hasler, Dianne | 540651 | 2-087 | State | 165.95 | 3.44 | 5,144 |
| 74 | Waugh, Marg | 135429 | 2-087 | State | 163.83 | 3.32 | 5,322 |
| 75 | Burton, Reg | 1070517 | 4-690 | National | 152.05 | 6.67 | 2,429 |
| 76 | Wilmott, Joan | 215619 | 2-255 | State | 151.76 | 0.89 | 13,336 |
| 77 | Curran, Sandra | 552437 | 2-087 | State | 151.54 | 2.17 | 7,713 |
| 78 | Clift, Helen | 458856 | 2-087 | State | 148.31 | 4.39 | 3,960 |
| 79 | Seppelt, Patricia | 849960 | 2-010 | Bronze State | 147.88 | 0.46 | 17,074 |
| 80 | Hartley, Margaret | 578975 | 2-255 | Bronze Regional | 141.27 | 1.70 | 9,218 |
| 81 | Price, Rachel | 817813 | 2-010 | Bronze State | 135.46 | 0.63 | 15,318 |
| 82 | Crawford, Mei-Hua | 703974 | 2-036 | State | 131.41 | 0.20 | 20,495 |
| 83 | Jackson, Sally | 673528 | 2-010 | Bronze State | 131.40 | 1.45 | 10,228 |
| 84 | Witts, Brenda | 689661 | 2-087 | State | 131.09 | 2.74 | 6,347 |
| 85 | Price, Rose | 773964 | 2-070 | Bronze State | 130.39 | 2.56 | 6,757 |
| 86 | Truman, Lea | 559581 | 2-255 | State | 124.13 | 0.24 | 19,873 |
| 87 | Luke, Ann | 747661 | 2-087 | State | 110.33 | 7.54 | 2,096 |
| 88 | Dries, Cecilia | 804002 | 2-255 | Bronze Regional | 106.07 | 1.98 | 8,271 |
| 89 | Russell, Lou | 876836 | 2-224 | State | 101.52 | 1.23 | 11,241 |
| 90 | Blake, Lizzie | 689688 | 2-087 | Bronze Regional | 101.08 | 3.65 | 4,849 |
| 91 | Greig, Penny | 714356 | 2-195 | State | 100.71 | 0.92 | 13,083 |
| 92 | Rutledge, Marie | 691216 | 2-255 | Regional | 95.02 | 1.57 | 9,707 |
| 93 | Avard, Kim | 784354 | 2-087 | Regional | 94.87 | 2.30 | 7,358 |
| 94 | Tiwari, Arun | 930237 | 2-010 | State | 92.47 | 0.46 | 17,094 |
| 95 | Shannon, Lois | 374717 | 2-087 | State | 92.21 | 1.61 | 9,531 |
| 96 | Monie, Janice | 547735 | 2-195 | State | 91.75 | 0.46 | 17,100 |
| 97 | Middleton, Delys | 849898 | 2-010 | State | 91.44 | 2.03 | 8,125 |
| 98 | Taylor, Sandra | 499651 | 2-010 | Regional | 87.20 | 2.55 | 6,779 |
| 99 | Marr, Denise | 1066455 | 2-081 | Regional | 84.91 | 4.23 | 4,142 |
| 100 | Stewart, Bruce | 59005 | 2-255 | Regional | 84.27 | 2.03 | 8,139 |
Youth players (members of Club 9-995) are excluded from Club reports.