Masterpoints shown are as at 31-Mar-26
| TRUMPS BRIDGE CENTRE | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,482.21 | 15.61 | 745 |
| 2 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,191.60 | 52.58 | 80 |
| 3 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,076.11 | 0.00 | 0 |
| 4 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,908.58 | 49.51 | 92 |
| 5 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,538.57 | 10.19 | 1,419 |
| 6 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,009.47 | 49.52 | 91 |
| 7 | Newman, John | 78107 | 2-242 | Silver Grand | 3,635.46 | 1.56 | 9,747 |
| 8 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,567.93 | 5.63 | 2,973 |
| 9 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,203.68 | 3.38 | 5,206 |
| 10 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,633.45 | 18.04 | 593 |
| 11 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,622.87 | 30.00 | 250 |
| 12 | Hadaway, Christine | 364274 | 2-022 | Grand | 2,353.96 | 13.56 | 924 |
| 13 | Howes, Roslyn | 215562 | 2-120 | Grand | 1,879.35 | 31.51 | 225 |
| 14 | De Ravin, John | 226009 | 2-259 | Grand | 1,811.15 | 0.00 | 0 |
| 15 | Schafer, Claire | 258202 | 2-098 | Grand | 1,810.78 | 0.00 | 0 |
| 16 | Milovanovic, Aleksandar | 310141 | 2-259 | Grand | 1,683.92 | 7.66 | 2,047 |
| 17 | Da Silva, Sandra | 274641 | 2-250 | Grand | 1,608.60 | 0.66 | 15,113 |
| 18 | Browne, Derrick | 79545 | 2-006 | Grand | 1,574.38 | 3.55 | 4,992 |
| 19 | Whiddon, Catherine | 428426 | 2-210 | Grand | 1,560.40 | 4.90 | 3,511 |
| 20 | Allen, Sue | 833 | 2-120 | Grand | 1,479.17 | 0.99 | 12,642 |
| 21 | Biro, Kitty | 4855 | 2-098 | Grand | 1,467.98 | 5.43 | 3,124 |
| 22 | Strickland, Tina | 362174 | 2-259 | Grand | 1,442.69 | 13.90 | 879 |
| 23 | Ho, Robin | 388361 | 2-259 | Grand | 1,432.09 | 17.23 | 629 |
| 24 | Heyting, Gary | 27464 | 2-025 | Grand | 1,369.86 | 10.22 | 1,408 |
| 25 | Cook, Alexander | 668699 | 2-259 | Grand | 1,360.98 | 19.53 | 518 |
| 26 | Wyner, Joshua | 335819 | 2-259 | Grand | 1,283.33 | 0.00 | 0 |
| 27 | Pettigrew, Ann | 420727 | 2-120 | Grand | 1,208.04 | 0.00 | 0 |
| 28 | Williams, Neil | 774308 | 2-259 | Grand | 1,184.90 | 35.45 | 168 |
| 29 | Gassmann, Barbara | 374571 | 2-259 | Gold Life | 1,182.47 | 7.74 | 2,025 |
| 30 | Lippey, Eric | 36455 | 2-259 | Grand | 1,129.29 | 26.31 | 320 |
| 31 | Connor, Julia | 26727 | 2-120 | Silver Life | 1,113.44 | 6.62 | 2,452 |
| 32 | Sadler, Julie | 54089 | 2-036 | Gold Life | 994.68 | 12.33 | 1,071 |
| 33 | Maybury, Ceiny | 355674 | 2-259 | Gold Life | 980.73 | 13.38 | 947 |
| 34 | Bourke, Carmel | 5878 | 2-120 | Gold Life | 973.15 | 0.00 | 0 |
| 35 | Siemsgluess, Prue | 334987 | 2-120 | Gold Life | 913.44 | 2.53 | 6,817 |
| 36 | Draper, Margaret | 33405 | 2-259 | Gold Life | 906.32 | 0.00 | 0 |
| 37 | Harrison, Trish | 381721 | 2-120 | Silver Life | 891.17 | 1.38 | 10,542 |
| 38 | Jarvis, Jo | 357626 | 2-210 | Silver Life | 860.53 | 2.80 | 6,222 |
| 39 | Cooper, Sue | 407712 | 2-259 | Silver Life | 830.66 | 4.05 | 4,324 |
| 40 | Boytell, Kerry | 70653 | 2-259 | Gold Life | 817.75 | 28.02 | 288 |
| 41 | Howes, Tony | 29084 | 2-120 | Gold Life | 805.31 | 30.03 | 249 |
| 42 | McGlashan, Megan | 40851 | 2-259 | Gold Life | 772.22 | 0.45 | 17,243 |
| 43 | Gibbs, Lydia | 618462 | 2-259 | Gold Life | 761.01 | 17.65 | 614 |
| 44 | Nicklin, Marjorie | 236683 | 2-259 | Silver Life | 739.82 | 0.31 | 18,825 |
| 45 | McGlashan, Des | 40843 | 2-259 | Silver Life | 722.10 | 0.45 | 17,241 |
| 46 | Miller, Don | 71412 | 2-257 | Bronze Life | 656.81 | 4.59 | 3,754 |
| 47 | Campbell, Fran | 685097 | 2-120 | Bronze Life | 639.53 | 2.53 | 6,814 |
| 48 | Kruppay, Marika | 300012 | 2-259 | Life | 630.72 | 4.24 | 4,125 |
| 49 | Sharp, Meg | 123250 | 2-259 | Silver Life | 625.90 | 6.76 | 2,384 |
| 50 | Vaughan, Marilyn | 181935 | 2-259 | Life | 624.56 | 2.45 | 6,982 |
| 51 | Murray, Kevin | 815330 | 2-259 | Silver Life | 585.42 | 5.88 | 2,856 |
| 52 | McDonald, Vivienne | 408646 | 2-259 | Bronze National | 571.91 | 3.14 | 5,599 |
| 53 | Kieran, Janet | 101885 | 2-063 | Silver Life | 570.51 | 2.63 | 6,591 |
| 54 | Webb, Andrew | 319864 | 2-259 | Silver Life | 570.26 | 0.00 | 0 |
| 55 | Best, Paul | 291765 | 2-091 | Bronze Life | 567.04 | 5.26 | 3,250 |
| 56 | McMillan, Nola | 308110 | 2-259 | Silver Life | 554.62 | 0.00 | 0 |
| 57 | De Flamingh, Judy | 10057 | 2-120 | Life | 543.03 | 0.90 | 13,225 |
| 58 | Gordon, Patricia | 550991 | 2-259 | Bronze National | 532.64 | 6.37 | 2,576 |
| 59 | Holgate, Rob | 620221 | 2-259 | Silver Life | 532.57 | 2.04 | 8,101 |
| 60 | Rudd, Gordon | 496553 | 2-120 | Bronze Life | 525.09 | 0.91 | 13,213 |
| 61 | Neil, Elizabeth | 594342 | 2-259 | Silver Life | 523.87 | 15.69 | 740 |
| 62 | Kelly, Colleen | 32506 | 2-259 | Bronze Life | 514.97 | 0.89 | 13,356 |
| 63 | McLean, Annabel | 320382 | 2-259 | Bronze Life | 514.86 | 0.95 | 12,914 |
| 64 | Armstrong, Patricia | 327591 | 2-259 | Silver Life | 513.39 | 5.31 | 3,210 |
| 65 | Bates, Anne | 231703 | 2-120 | Bronze Life | 499.77 | 0.96 | 12,862 |
| 66 | Burr, Ray | 84591 | 2-006 | Silver National | 487.83 | 0.94 | 12,969 |
| 67 | Armstrong, Noreen | 766526 | 2-259 | Bronze Life | 487.83 | 6.00 | 2,778 |
| 68 | Cooney, Fay | 540609 | 2-259 | Bronze Life | 452.60 | 3.05 | 5,743 |
| 69 | Oliver, Judith | 30139 | 2-259 | National | 447.40 | 6.11 | 2,705 |
| 70 | Legge, Inge | 35564 | 2-259 | Life | 414.76 | 1.09 | 12,064 |
| 71 | Almeida, Darryl | 727288 | 2-259 | Bronze Life | 410.23 | 14.42 | 845 |
| 72 | Kemeny, Alex | 183822 | 2-259 | Bronze Life | 410.12 | 11.32 | 1,201 |
| 73 | Cornelius, Megan | 95494 | 2-259 | Silver National | 406.66 | 5.93 | 2,820 |
| 74 | Genocchio, Jenny | 11002 | 2-120 | Life | 405.10 | 2.93 | 5,948 |
| 75 | Drury, Catherine | 408603 | 2-259 | Bronze National | 390.54 | 2.48 | 6,936 |
| 76 | Katz, Myra | 738735 | 2-259 | Life | 382.57 | 14.42 | 844 |
| 77 | Sandilands, Beverley | 377181 | 2-013 | Bronze National | 379.62 | 1.51 | 9,949 |
| 78 | Green, John | 229121 | 2-259 | Bronze National | 371.73 | 1.71 | 9,174 |
| 79 | Coss, Gordon | 270008 | 2-259 | Bronze National | 370.07 | 0.68 | 14,942 |
| 80 | Algie, Christine | 730572 | 2-259 | Bronze National | 369.72 | 10.35 | 1,379 |
| 81 | Ashmore, Anne | 93912 | 2-259 | Silver National | 363.63 | 2.41 | 7,090 |
| 82 | Franklin, Tony | 532029 | 2-259 | Bronze State | 360.91 | 5.13 | 3,331 |
| 83 | Chambers, Gill | 420557 | 2-259 | State | 360.68 | 3.61 | 4,892 |
| 84 | Giacometti, Joan | 301418 | 2-120 | National | 341.58 | 0.75 | 14,348 |
| 85 | Butler, Stephen | 8461 | 2-259 | National | 333.91 | 0.41 | 17,634 |
| 86 | Stewart, Diana | 655481 | 2-259 | Silver National | 333.56 | 2.71 | 6,410 |
| 87 | Smith, Keran | 382434 | 2-259 | Bronze State | 333.29 | 2.99 | 5,857 |
| 88 | Anderson, Barbara | 501141 | 2-259 | Silver National | 332.40 | 1.56 | 9,727 |
| 89 | Davis, Sophie | 385816 | 2-016 | Bronze National | 319.45 | 1.85 | 8,717 |
| 90 | Trent, Pit | 386537 | 2-259 | Life | 317.00 | 4.88 | 3,528 |
| 91 | Borda, Ellen | 703281 | 2-259 | Life | 310.40 | 1.70 | 9,210 |
| 92 | Yazdanparast, Virstine | 545163 | 2-259 | National | 306.24 | 10.60 | 1,323 |
| 93 | Harrington, Mary | 290025 | 2-120 | Bronze Regional | 306.23 | 0.00 | 0 |
| 94 | Trent, Ronald | 323411 | 2-259 | Life | 300.74 | 0.00 | 0 |
| 95 | Stone, Martin | 747068 | 2-259 | Bronze State | 293.69 | 4.11 | 4,267 |
| 96 | Sifis, Mary | 475246 | 2-259 | State | 281.24 | 1.32 | 10,817 |
| 97 | Addison, Suzanne | 310 | 2-259 | National | 281.00 | 0.81 | 13,953 |
| 98 | Langley, Rhonda | 789471 | 2-259 | Bronze National | 280.74 | 0.78 | 14,138 |
| 99 | Gaunt, Sarah | 370223 | 2-259 | Bronze State | 255.40 | 1.34 | 10,757 |
| 100 | Cook, Anne | 12033 | 2-259 | Bronze National | 251.81 | 0.08 | 22,653 |
Youth players (members of Club 9-995) are excluded from Club reports.