Masterpoints shown are as at 28-Feb-26
| BALLINA BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,061.99 | 29.79 | 115 |
| 2 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,590.42 | 22.10 | 209 |
| 3 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,523.87 | 21.89 | 212 |
| 4 | Klugman, Clive | 25100 | 2-016 | Silver Life | 696.70 | 18.30 | 290 |
| 5 | Hocking, Cathy | 824828 | 2-028 | Silver Life | 577.11 | 18.19 | 293 |
| 6 | Hocking, Philip | 463787 | 2-028 | Silver Life | 711.37 | 18.05 | 301 |
| 7 | Cusack, Margaret | 1162209 | 2-016 | Bronze National | 211.71 | 15.54 | 388 |
| 8 | Khong, Rhonda | 1079948 | 2-016 | National | 196.64 | 13.45 | 496 |
| 9 | Whitely, Heather | 827193 | 2-016 | National | 277.07 | 11.75 | 582 |
| 10 | Riley, Anne | 679372 | 2-016 | Silver Life | 852.03 | 11.08 | 628 |
| 11 | Buhse, Ina | 1018043 | 5-742 | State | 202.72 | 8.98 | 831 |
| 12 | Hocking, Carol | 705683 | 4-590 | Silver Life | 592.11 | 5.99 | 1,378 |
| 13 | Scott, Ernie | 538061 | 2-016 | Silver Life | 694.87 | 4.91 | 1,788 |
| 14 | Leivers, Chris | 406724 | 2-016 | Life | 367.88 | 4.91 | 1,787 |
| 15 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,544.92 | 4.43 | 2,032 |
| 16 | Pick, Ian | 861480 | 2-016 | Life | 383.25 | 4.27 | 2,138 |
| 17 | Guymer, Winston | 285201 | 2-016 | Grand | 1,014.98 | 4.17 | 2,207 |
| 18 | Smith, Paul | 57096 | 2-016 | Grand | 1,444.77 | 4.17 | 2,205 |
| 19 | Humphry, Nick | 554944 | 2-016 | Bronze National | 410.13 | 3.52 | 2,677 |
| 20 | Wilson, Catriona | 937126 | 2-016 | Silver Local | 35.83 | 3.21 | 2,989 |
| 21 | Forsyth, Judy | 539351 | 2-016 | Grand | 1,399.30 | 2.88 | 3,343 |
| 22 | Rogers, Rebecca | 774898 | 2-016 | Bronze National | 342.63 | 2.52 | 3,862 |
| 23 | Jarvi, Guy | 292907 | 2-016 | State | 141.42 | 2.48 | 3,918 |
| 24 | Kennedy, Damien | 877311 | 2-016 | State | 198.06 | 2.44 | 3,995 |
| 25 | Crafti, Judith | 402648 | 2-016 | Grand | 1,326.89 | 2.41 | 4,032 |
| 26 | Kennedy, Aida | 1063502 | 2-016 | Regional | 73.27 | 2.35 | 4,133 |
| 27 | Mathieson, Bruce | 856371 | 2-016 | Bronze Regional | 144.05 | 2.35 | 4,128 |
| 28 | Roberts, Jan | 930350 | 2-016 | Regional | 80.04 | 2.34 | 4,152 |
| 29 | Ghioni, Ray | 614955 | 2-016 | National | 202.89 | 2.25 | 4,288 |
| 30 | Tootell, Peter | 356646 | 2-016 | Grand | 2,086.72 | 2.16 | 4,473 |
| 31 | Tootell, Helen | 356638 | 2-016 | Grand | 2,469.50 | 2.16 | 4,465 |
| 32 | Lowe, Jean | 159956 | 2-016 | Gold Life | 821.48 | 2.09 | 4,617 |
| 33 | Miller, Ann | 820296 | 2-016 | State | 130.38 | 2.07 | 4,671 |
| 34 | Humphry, Lola | 623393 | 2-016 | Bronze State | 200.46 | 2.03 | 4,772 |
| 35 | Graham, Lyn | 291706 | 2-016 | Silver Life | 823.62 | 2.01 | 4,790 |
| 36 | Bauer, Chris | 73555 | 2-016 | State | 79.04 | 1.97 | 4,897 |
| 37 | Harrison, Charlotte | 860077 | 3-480 | Bronze National | 288.55 | 1.83 | 5,199 |
| 38 | Renshaw, Arthur | 724246 | 2-016 | Bronze Regional | 153.96 | 1.79 | 5,335 |
| 39 | Lester, Greg | 870307 | 2-016 | State | 155.12 | 1.78 | 5,358 |
| 40 | Mail, Cally | 600784 | 2-016 | Bronze National | 324.73 | 1.72 | 5,541 |
| 41 | Burns, Sue | 705705 | 2-016 | Bronze State | 238.75 | 1.68 | 5,667 |
| 42 | Macdonald, Colin | 236081 | 2-016 | Bronze State | 143.81 | 1.65 | 5,761 |
| 43 | Lowe, Terry | 164275 | 2-016 | Life | 370.88 | 1.64 | 5,798 |
| 44 | Gourlay, Kathy | 1096214 | 2-016 | Local | 21.42 | 1.63 | 5,820 |
| 45 | Brosnan, Patsy | 807958 | 2-023 | State | 97.01 | 1.61 | 5,899 |
| 46 | Brosnan, Peter | 807941 | 2-023 | State | 110.02 | 1.61 | 5,891 |
| 47 | Sheahan, Robert | 1019211 | 2-016 | Bronze State | 140.31 | 1.61 | 5,876 |
| 48 | Jones, Ken | 1044656 | 2-016 | National | 211.34 | 1.59 | 5,967 |
| 49 | Ryan, Sue | 1149751 | 2-123 | Bronze Local | 33.95 | 1.54 | 6,149 |
| 50 | Bowden, Tony | 608998 | 2-016 | Bronze National | 522.68 | 1.54 | 6,119 |
| 51 | McMahon, Darryl | 1179608 | 2-016 | Bronze Local | 26.15 | 1.53 | 6,155 |
| 52 | McDowell, Chris | 887609 | 2-016 | National | 202.31 | 1.48 | 6,365 |
| 53 | Waddell, Vivian | 1028332 | 2-016 | Regional | 83.33 | 1.48 | 6,350 |
| 54 | McMahon, Joan | 640093 | 2-016 | Local | 24.97 | 1.45 | 6,454 |
| 55 | Baker, Gillian | 276091 | 2-016 | Bronze State | 172.58 | 1.37 | 6,766 |
| 56 | Jeffery, Liz | 30732 | 2-016 | Grand | 2,022.96 | 1.31 | 7,024 |
| 57 | Jeffery, Howard | 30708 | 2-016 | Grand | 1,503.67 | 1.31 | 7,018 |
| 58 | McDowell, Jennifer | 822248 | 2-016 | Bronze National | 302.14 | 1.28 | 7,152 |
| 59 | Forsyth, Peter | 765724 | 2-016 | State | 208.90 | 1.25 | 7,291 |
| 60 | Clark, Betty | 679402 | 2-016 | Bronze National | 395.03 | 1.25 | 7,268 |
| 61 | Lewis, Hilary | 316891 | 2-016 | Life | 417.45 | 1.22 | 7,432 |
| 62 | Drake, David | 249882 | 2-016 | State | 53.94 | 1.22 | 7,425 |
| 63 | Oxley, Kay | 1153714 | 2-016 | Silver Local | 46.12 | 1.22 | 7,408 |
| 64 | Bryant, Lorraine | 941662 | 2-016 | Bronze National | 319.66 | 1.19 | 7,555 |
| 65 | Proctor, Barbara | 433421 | 2-016 | Bronze State | 124.52 | 1.16 | 7,668 |
| 66 | Horder, Dawn | 620092 | 2-016 | Bronze State | 159.88 | 1.09 | 8,047 |
| 67 | Daley, Barry | 909483 | 2-016 | Bronze Regional | 109.57 | 1.09 | 8,045 |
| 68 | Watson, Ellen | 310352 | 2-016 | Grand | 1,321.20 | 1.08 | 8,123 |
| 69 | Fraser, John | 362220 | 2-016 | Grand | 1,290.04 | 1.08 | 8,106 |
| 70 | Ebenstreit, Teresa | 1219340 | 2-016 | Graduate | 3.02 | 0.98 | 8,692 |
| 71 | Meaney, Barbara | 117501 | 2-016 | Gold Life | 1,128.65 | 0.94 | 8,950 |
| 72 | Angel, Darelle | 1243111 | 2-016 | Nil | 1.50 | 0.93 | 9,014 |
| 73 | Keyte, William | 687650 | 2-023 | Bronze Life | 417.61 | 0.93 | 8,989 |
| 74 | Fehring, Sherry | 1063529 | 2-016 | Bronze Local | 25.94 | 0.91 | 9,154 |
| 75 | Harrison, John | 788521 | 3-480 | National | 193.86 | 0.87 | 9,425 |
| 76 | Huddy, Anna | 1202049 | 2-016 | Club | 8.36 | 0.84 | 9,573 |
| 77 | Skimmings, Elaine | 483117 | 2-016 | State | 170.38 | 0.81 | 9,788 |
| 78 | McCallum, Chery | 766895 | 2-016 | National | 213.37 | 0.79 | 9,955 |
| 79 | Hart, Bob | 336408 | 2-016 | Life | 397.95 | 0.79 | 9,948 |
| 80 | Rostron, Peter | 1044680 | 2-016 | Regional | 75.49 | 0.79 | 9,945 |
| 81 | Pearson, Kay | 767905 | 2-016 | Bronze National | 213.21 | 0.78 | 10,120 |
| 82 | Kruse, Di | 857491 | 2-016 | Regional | 92.84 | 0.75 | 10,297 |
| 83 | Eldridge, Robert | 895891 | 2-016 | Bronze State | 144.55 | 0.74 | 10,401 |
| 84 | Aley, Timothy | 24724 | 2-016 | Bronze Local | 31.39 | 0.74 | 10,397 |
| 85 | Lamont, Peter | 1044664 | 2-016 | Regional | 55.55 | 0.73 | 10,484 |
| 86 | Ivosevac, Vicki | 562475 | 2-016 | Bronze National | 265.54 | 0.73 | 10,425 |
| 87 | Burford, Lesley | 558842 | 2-016 | Bronze National | 380.73 | 0.70 | 10,717 |
| 88 | Ebert, Lyn | 163449 | 2-016 | Bronze National | 208.10 | 0.70 | 10,683 |
| 89 | Harris, Gordon | 74322 | 2-016 | Regional | 59.98 | 0.66 | 11,027 |
| 90 | Martin, Beth | 803294 | 2-016 | State | 158.23 | 0.66 | 11,023 |
| 91 | Davis, Sophie | 385816 | 2-016 | Bronze National | 318.25 | 0.65 | 11,113 |
| 92 | Saurine, Kathy | 1065009 | 2-016 | Bronze Local | 34.63 | 0.64 | 11,208 |
| 93 | Tubridy, Anne | 551015 | 2-016 | Silver Local | 44.98 | 0.64 | 11,193 |
| 94 | Barrack, Cecily | 25852 | 2-016 | State | 98.64 | 0.62 | 11,349 |
| 95 | Johnstone, Isobel | 948616 | 2-016 | Regional | 73.53 | 0.61 | 11,496 |
| 96 | Cox, Donald | 909459 | 2-016 | Regional | 89.48 | 0.60 | 11,581 |
| 97 | Herriott, Liz | 1014498 | 2-021 | Club | 10.26 | 0.59 | 11,650 |
| 98 | Bridson, Sonja | 856355 | 2-016 | Silver Local | 39.66 | 0.58 | 11,740 |
| 99 | Winchester, Steve | 891657 | 2-016 | Regional | 74.32 | 0.55 | 12,020 |
| 100 | Hart, Carolyn | 336416 | 2-016 | Bronze National | 268.96 | 0.54 | 12,138 |
Youth players (members of Club 9-995) are excluded from Club reports.