Masterpoints shown are as at 28-Feb-26
| REDLAND BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Afflick, Ian | 370861 | 4-510 | Silver Grand | 3,438.94 | 3.83 | 2,415 |
| 2 | Thompson, Philip | 645281 | 4-510 | Gold Life | 1,413.88 | 7.60 | 1,018 |
| 3 | Ormerod, Keith | 370851 | 4-510 | Silver National | 1,078.89 | 0.00 | 0 |
| 4 | Morgan, Bill | 508012 | 4-510 | Gold Life | 1,078.09 | 0.19 | 17,009 |
| 5 | O'Donohue, Molly | 532541 | 4-510 | Gold Life | 1,076.96 | 8.64 | 864 |
| 6 | Corney, Judith | 93688 | 4-510 | Silver Life | 813.36 | 3.34 | 2,870 |
| 7 | Giles, Deirdre | 658197 | 4-510 | Silver Life | 750.74 | 0.19 | 16,987 |
| 8 | Putland, Roslyn | 406848 | 4-510 | Life | 727.75 | 1.23 | 7,379 |
| 9 | Gamble, Brian | 314803 | 4-510 | Silver Life | 726.15 | 4.81 | 1,831 |
| 10 | Leader, Loren | 1035339 | 4-510 | Silver Life | 627.43 | 1.68 | 5,662 |
| 11 | Cleminson, Nigel | 771661 | 4-510 | Bronze Life | 610.41 | 4.14 | 2,225 |
| 12 | Ormerod, Anne | 90581 | 4-510 | Silver National | 603.55 | 1.67 | 5,685 |
| 13 | Eliott, Diane | 595217 | 4-510 | Bronze National | 601.46 | 2.52 | 3,859 |
| 14 | Denaro, Carmel | 446130 | 4-510 | Life | 598.07 | 1.07 | 8,182 |
| 15 | Souter, Michael | 468584 | 4-510 | Life | 588.24 | 3.32 | 2,891 |
| 16 | Dominikovich, Leigh | 652113 | 4-510 | Life | 540.19 | 0.94 | 8,928 |
| 17 | Laybutt, Ross | 86 | 4-510 | Bronze National | 477.11 | 0.00 | 0 |
| 18 | Laybutt, Diane | 117323 | 4-510 | Bronze National | 470.78 | 0.00 | 0 |
| 19 | Williamson, Jim | 810762 | 4-510 | Bronze Life | 465.94 | 1.95 | 4,944 |
| 20 | Earnshaw, David | 687367 | 4-510 | Bronze Life | 456.00 | 2.08 | 4,641 |
| 21 | Florence, John | 590193 | 4-510 | Bronze National | 410.07 | 0.83 | 9,665 |
| 22 | Bowdler, Betty | 156256 | 4-510 | National | 409.88 | 0.51 | 12,439 |
| 23 | Bijker, Ria | 472174 | 4-510 | Bronze National | 402.06 | 0.41 | 13,607 |
| 24 | Mukai, Kiku | 885622 | 4-510 | Life | 395.57 | 1.11 | 7,977 |
| 25 | Cory, Penny | 1107021 | 4-510 | National | 381.63 | 11.11 | 627 |
| 26 | Clarke, Sandra | 307378 | 4-510 | Life | 380.44 | 0.42 | 13,402 |
| 27 | Davey, Stanis | 586951 | 4-510 | Bronze National | 375.60 | 1.99 | 4,839 |
| 28 | Justice, Kay | 703508 | 4-510 | Bronze National | 351.17 | 0.00 | 0 |
| 29 | Maher, Dan | 336432 | 4-510 | National | 351.08 | 4.50 | 1,990 |
| 30 | Carroll, Patricia | 103365 | 4-510 | National | 337.63 | 1.28 | 7,168 |
| 31 | Bennett, Judith | 727024 | 4-528 | Silver National | 332.01 | 0.90 | 9,210 |
| 32 | Ross, Gill | 569550 | 4-510 | Bronze National | 332.00 | 0.81 | 9,847 |
| 33 | Williamson, Janelle | 845353 | 4-510 | Life | 331.53 | 1.95 | 4,923 |
| 34 | France, Thomas | 786926 | 4-510 | National | 318.05 | 3.47 | 2,743 |
| 35 | Clibbon, Michael | 773719 | 4-510 | Silver National | 304.13 | 4.64 | 1,916 |
| 36 | Mayfield, Chris | 606294 | 4-510 | Bronze National | 293.74 | 0.97 | 8,727 |
| 37 | Lepinath, Dawn | 363421 | 4-510 | Bronze State | 272.39 | 0.00 | 0 |
| 38 | Brecknell, Bev | 350801 | 4-510 | Bronze National | 272.16 | 0.90 | 9,189 |
| 39 | Meshki, Farzin | 672092 | 4-535 | Bronze State | 271.51 | 1.21 | 7,440 |
| 40 | Geise, Eric | 567205 | 4-510 | Bronze National | 271.22 | 1.86 | 5,115 |
| 41 | Brown, Lyn | 481416 | 4-510 | National | 268.68 | 0.00 | 0 |
| 42 | Tollemache, Wendy | 751782 | 4-510 | Bronze State | 268.17 | 0.09 | 19,012 |
| 43 | Burgess, Shirley | 781770 | 4-510 | Bronze National | 267.82 | 2.90 | 3,328 |
| 44 | Luxton, Barbara | 105600 | 4-510 | National | 257.45 | 0.00 | 0 |
| 45 | Berns, Sandra | 786039 | 4-510 | Bronze National | 254.22 | 1.43 | 6,541 |
| 46 | Bowler, Avra | 719412 | 4-510 | Bronze State | 246.54 | 0.69 | 10,779 |
| 47 | Bell, Christina | 617741 | 4-510 | State | 236.72 | 0.72 | 10,569 |
| 48 | Nolan, Greg | 869678 | 4-510 | National | 222.04 | 1.85 | 5,143 |
| 49 | Whelan, Jane | 1002953 | 4-510 | National | 220.03 | 4.44 | 2,024 |
| 50 | Blomfield, Judy | 719420 | 4-510 | Bronze State | 217.61 | 0.00 | 0 |
| 51 | Green, Robyn | 962988 | 4-510 | Bronze National | 211.40 | 4.95 | 1,765 |
| 52 | Cooper, Robina | 990817 | 4-510 | Bronze State | 203.00 | 3.05 | 3,159 |
| 53 | Boxer, Jenny | 991198 | 4-510 | Bronze State | 196.15 | 4.39 | 2,060 |
| 54 | Johnman, Bruce | 719161 | 4-510 | Bronze State | 181.37 | 0.00 | 0 |
| 55 | Bourke, Frances | 753130 | 4-510 | Bronze State | 178.35 | 1.77 | 5,379 |
| 56 | Kelso, Maureen | 502741 | 4-510 | State | 176.75 | 0.00 | 0 |
| 57 | Krawczyk, Ada | 1077481 | 4-510 | National | 171.64 | 2.28 | 4,256 |
| 58 | Flynn, Barbara | 699497 | 4-510 | State | 170.78 | 1.41 | 6,594 |
| 59 | Elkington, Paul | 836753 | 4-510 | Bronze State | 169.90 | 1.30 | 7,043 |
| 60 | Martin, Roy | 841651 | 4-510 | State | 169.01 | 5.33 | 1,608 |
| 61 | Berns, Dov | 269654 | 4-510 | National | 159.97 | 1.27 | 7,179 |
| 62 | Neville, Peter | 455288 | 4-510 | Bronze State | 155.98 | 1.03 | 8,392 |
| 63 | Maguire, Liz | 336513 | 4-510 | Bronze Regional | 152.96 | 0.78 | 10,097 |
| 64 | Cheshire, Stephen | 1126989 | 4-510 | Bronze State | 152.66 | 0.00 | 0 |
| 65 | Lucas, Carradine | 765554 | 4-510 | State | 150.09 | 0.70 | 10,707 |
| 66 | McKay, Pauline | 582859 | 4-510 | State | 147.86 | 0.00 | 0 |
| 67 | Lower, Marj | 523021 | 4-510 | Bronze Regional | 146.94 | 0.95 | 8,848 |
| 68 | Morgan, Merit | 508004 | 4-510 | Bronze State | 144.39 | 0.00 | 0 |
| 69 | Elkington, Dell | 836745 | 4-510 | State | 144.19 | 1.39 | 6,679 |
| 70 | Moore, Warren | 807222 | 4-510 | State | 143.85 | 0.50 | 12,625 |
| 71 | Mathieson, Cathy | 960683 | 4-510 | Bronze State | 142.92 | 3.33 | 2,879 |
| 72 | Pollock, Heather | 222720 | 4-510 | State | 142.66 | 0.38 | 13,897 |
| 73 | Goodwin, John | 744646 | 4-535 | Bronze Regional | 139.37 | 0.00 | 0 |
| 74 | Mukai, Kay | 885592 | 4-510 | Bronze State | 133.89 | 0.00 | 0 |
| 75 | Deaville, Jan | 870341 | 4-510 | State | 129.58 | 2.01 | 4,789 |
| 76 | Gillard, Rosie | 436704 | 4-510 | State | 114.34 | 0.00 | 0 |
| 77 | Mullan, Irene | 640816 | 4-510 | State | 113.71 | 0.60 | 11,538 |
| 78 | Rankin, Phyllis | 1009842 | 4-510 | Bronze Regional | 112.55 | 1.18 | 7,591 |
| 79 | Lewis, Sue | 618608 | 4-510 | State | 112.40 | 0.40 | 13,760 |
| 80 | Pulford, Joy | 694029 | 4-510 | State | 110.58 | 0.48 | 12,788 |
| 81 | Curtis, Pauline | 872261 | 4-510 | State | 110.00 | 0.33 | 14,693 |
| 82 | Ruppin, Pam | 455296 | 4-510 | State | 109.89 | 0.91 | 9,159 |
| 83 | Aldridge, Janet | 734497 | 4-510 | State | 107.04 | 0.30 | 15,125 |
| 84 | O'Mahony, Su | 1144081 | 4-510 | State | 106.20 | 5.79 | 1,440 |
| 85 | Wilkie, Janet | 1035347 | 4-510 | Bronze Regional | 105.16 | 1.83 | 5,204 |
| 86 | Tollemache, Ronny | 1041738 | 4-510 | Bronze Regional | 104.09 | 0.09 | 19,049 |
| 87 | Whiteside, Janice | 715484 | 4-510 | Bronze Regional | 101.65 | 0.65 | 11,135 |
| 88 | Manli, Turgut | 615714 | 4-510 | State | 100.79 | 1.72 | 5,538 |
| 89 | Hemming, Ann | 643416 | 4-510 | Bronze Regional | 100.78 | 0.00 | 0 |
| 90 | Pomeroy, Ronda | 640794 | 4-510 | Regional | 97.19 | 1.14 | 7,782 |
| 91 | Zerphey, Helen | 1044567 | 4-510 | Regional | 96.23 | 0.58 | 11,772 |
| 92 | Watkins, Val | 810746 | 4-510 | Regional | 90.79 | 0.19 | 16,992 |
| 93 | Ross, Marianne | 697443 | 4-510 | State | 89.93 | 0.00 | 0 |
| 94 | Duff, Albert | 498890 | 4-510 | Regional | 89.50 | 0.18 | 17,026 |
| 95 | Munro, Adele | 834998 | 4-510 | State | 75.48 | 0.00 | 0 |
| 96 | Lewis, Don | 472255 | 4-510 | State | 75.14 | 0.00 | 0 |
| 97 | Davis, Joshua | 931799 | 4-510 | State | 75.08 | 6.00 | 1,371 |
| 98 | Bocher, Rae | 870242 | 4-510 | Regional | 73.99 | 0.29 | 15,266 |
| 99 | Hunt, Margaret | 748994 | 4-510 | Regional | 70.90 | 0.44 | 13,177 |
| 100 | Ziada, Sammy | 1007777 | 4-510 | Regional | 69.71 | 1.39 | 6,681 |
Youth players (members of Club 9-995) are excluded from Club reports.