Masterpoints shown are as at 31-Mar-26
| TOWNSVILLE BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Allen, Geoff | 207802 | 4-690 | Grand | 2,475.99 | 4.19 | 4,176 |
| 2 | Hobdell, Betty | 556238 | 4-690 | Grand | 2,225.04 | 14.96 | 794 |
| 3 | Patterson, Ian | 81744 | 4-690 | Grand | 1,807.10 | 5.85 | 2,873 |
| 4 | Bowden, Bruce | 94870 | 4-690 | Grand | 1,787.56 | 0.30 | 19,066 |
| 5 | Larsen, Pat | 88617 | 4-690 | Grand | 1,724.93 | 10.31 | 1,388 |
| 6 | Nolan, Robyn | 409881 | 4-690 | Grand | 1,647.78 | 15.63 | 743 |
| 7 | Tredrea, John | 705349 | 4-690 | Grand | 1,605.00 | 13.64 | 912 |
| 8 | Redhead, Bill | 504289 | 4-690 | Grand | 1,490.29 | 14.66 | 822 |
| 9 | Rains, Phil | 663182 | 4-690 | Grand | 1,436.70 | 18.02 | 594 |
| 10 | Allen, Pat | 207810 | 4-690 | Grand | 1,356.37 | 2.21 | 7,592 |
| 11 | Bishop, Bill | 882917 | 4-690 | Grand | 1,309.50 | 8.62 | 1,763 |
| 12 | Johnson, Delma | 95461 | 4-690 | Grand | 1,305.92 | 4.40 | 3,955 |
| 13 | Rooney, Lesleigh | 222968 | 4-690 | Grand | 1,224.74 | 0.37 | 18,122 |
| 14 | Miller, Ken | 151815 | 4-690 | Grand | 1,205.01 | 2.51 | 6,852 |
| 15 | Otto, Vivienne | 216291 | 4-690 | Gold Life | 1,086.21 | 9.84 | 1,485 |
| 16 | Ledbrook, Audrey | 754331 | 4-690 | Gold Life | 1,041.05 | 10.09 | 1,436 |
| 17 | Hunt, Judy | 95400 | 4-690 | Gold Life | 1,007.13 | 7.28 | 2,177 |
| 18 | Morton, Bernice | 206423 | 4-690 | Gold Life | 933.05 | 2.22 | 7,551 |
| 19 | Macdonald, Gloria | 551317 | 4-690 | Gold Life | 927.49 | 5.59 | 3,012 |
| 20 | Lovegrove, Helen | 228656 | 4-690 | Gold Life | 894.66 | 3.83 | 4,601 |
| 21 | Miller, Lee | 151882 | 4-590 | Gold Life | 846.81 | 2.27 | 7,423 |
| 22 | Manders, Jan | 88668 | 4-690 | Silver Life | 781.16 | 3.05 | 5,740 |
| 23 | Low, Trudy | 239496 | 4-690 | Silver Life | 751.29 | 5.74 | 2,919 |
| 24 | Seganfreddo, Jackie | 49808 | 4-690 | Silver Life | 682.70 | 9.88 | 1,478 |
| 25 | Blower, Fay | 466484 | 4-690 | Silver Life | 677.96 | 0.11 | 22,185 |
| 26 | Care, Dusk | 919101 | 4-522 | Silver Life | 572.22 | 9.61 | 1,541 |
| 27 | Manders, Ken | 88676 | 4-690 | Life | 556.69 | 4.82 | 3,561 |
| 28 | Loughnane, Gabrielle | 206474 | 4-690 | Silver Life | 533.07 | 0.00 | 0 |
| 29 | Twyman, Ched | 994537 | 4-690 | Silver Life | 525.50 | 10.88 | 1,272 |
| 30 | Perkins, Christine | 551341 | 4-690 | Bronze Life | 486.77 | 0.11 | 22,061 |
| 31 | Elliott, Joan | 751758 | 4-690 | Bronze Life | 481.98 | 10.03 | 1,449 |
| 32 | Garside, Di | 882951 | 4-690 | Bronze Life | 437.88 | 6.62 | 2,456 |
| 33 | Bishop, Sam | 882933 | 4-690 | Bronze Life | 437.03 | 7.15 | 2,230 |
| 34 | Housden, Peter | 648299 | 4-690 | Bronze Life | 434.73 | 4.12 | 4,257 |
| 35 | Fitch, Donna | 599840 | 4-690 | Life | 386.19 | 12.16 | 1,090 |
| 36 | Houbolt, Yvonne | 551325 | 4-690 | Life | 370.03 | 0.09 | 22,452 |
| 37 | Dousset, Margaret | 368385 | 4-690 | Life | 341.32 | 0.20 | 20,457 |
| 38 | Mitchell, Devan | 647039 | 4-690 | Life | 338.74 | 3.62 | 4,885 |
| 39 | Smith, Ann | 986801 | 4-690 | Life | 330.83 | 12.90 | 1,001 |
| 40 | Horne, Felicity | 560812 | 4-690 | Life | 317.10 | 2.66 | 6,513 |
| 41 | Blackman, Carol | 621651 | 4-690 | Life | 301.26 | 2.19 | 7,657 |
| 42 | Larkin, John | 755095 | 4-690 | Bronze National | 273.12 | 1.94 | 8,395 |
| 43 | Beric, Albert | 952672 | 4-690 | Bronze National | 225.24 | 4.33 | 4,035 |
| 44 | Jamieson, Pam | 777536 | 4-690 | Bronze National | 224.01 | 0.30 | 19,030 |
| 45 | Brown, Barry | 644341 | 4-690 | Bronze National | 213.15 | 0.00 | 0 |
| 46 | Colbert, Heather | 663557 | 4-690 | Bronze National | 208.30 | 6.33 | 2,603 |
| 47 | Tapiolas, Wilfred | 805424 | 4-690 | Bronze State | 189.76 | 3.96 | 4,442 |
| 48 | Woolley, Russell | 422371 | 4-690 | National | 180.94 | 0.00 | 0 |
| 49 | McKenzie, Jeanette | 459135 | 4-690 | Bronze State | 154.70 | 5.30 | 3,217 |
| 50 | Burton, Reg | 1070517 | 4-690 | National | 152.05 | 6.67 | 2,429 |
| 51 | Leach, Ian | 915602 | 4-690 | Bronze State | 136.23 | 5.49 | 3,080 |
| 52 | Doyle, Nina | 915610 | 4-690 | Bronze State | 128.87 | 4.16 | 4,209 |
| 53 | Walker, Kelly | 906530 | 4-690 | Bronze State | 126.04 | 5.95 | 2,799 |
| 54 | Tapiolas, Helen | 805416 | 4-690 | Bronze State | 124.47 | 2.34 | 7,246 |
| 55 | Murray, Elinor | 919111 | 4-690 | Bronze State | 123.41 | 3.20 | 5,497 |
| 56 | Durrington, Gladys | 445381 | 4-690 | State | 122.10 | 0.00 | 0 |
| 57 | Eales, Geoff | 807877 | 4-690 | State | 121.04 | 1.55 | 9,783 |
| 58 | Evanson, Coleen | 386812 | 4-690 | Bronze State | 119.23 | 3.60 | 4,906 |
| 59 | Mischlewski, Robert | 926231 | 4-690 | Bronze State | 119.08 | 0.86 | 13,559 |
| 60 | Hecker, Paul | 301671 | 2-250 | State | 108.47 | 0.00 | 0 |
| 61 | Elliott, Peter | 1043552 | 4-690 | State | 107.80 | 2.92 | 5,973 |
| 62 | Pickering, Bill | 1015095 | 4-690 | State | 94.72 | 4.74 | 3,626 |
| 63 | Holl, Kim | 485896 | 4-690 | State | 94.32 | 0.14 | 21,555 |
| 64 | Worley, Lynne | 385352 | 4-690 | State | 88.56 | 0.00 | 0 |
| 65 | North, David | 882925 | 4-690 | State | 85.16 | 0.11 | 22,000 |
| 66 | Van Rossum, Sylvia | 731676 | 4-690 | State | 83.65 | 1.81 | 8,840 |
| 67 | Cox, Liana | 397970 | 4-690 | Regional | 72.97 | 0.84 | 13,727 |
| 68 | Arlett, Luthile | 1130749 | 4-690 | State | 70.59 | 7.25 | 2,185 |
| 69 | Lawler, Greg | 1055240 | 4-690 | State | 69.58 | 5.46 | 3,100 |
| 70 | Zrno, Jana | 962945 | 4-690 | State | 69.57 | 3.06 | 5,718 |
| 71 | Wilson, Anto | 1009291 | 4-690 | State | 67.87 | 4.50 | 3,856 |
| 72 | McArthur, Joyce | 952702 | 4-690 | Regional | 66.44 | 1.59 | 9,633 |
| 73 | Hughes, Terry | 1115987 | 4-690 | State | 60.13 | 2.68 | 6,476 |
| 74 | Barrell, Toni | 1166638 | 4-690 | State | 52.00 | 7.41 | 2,130 |
| 75 | Woollett, Jan | 745693 | 4-690 | Silver Local | 49.03 | 0.48 | 16,841 |
| 76 | Hadley, Karen | 778419 | 4-690 | Silver Local | 48.37 | 0.55 | 16,150 |
| 77 | Tweddell, Chris | 999296 | 4-690 | Silver Local | 46.09 | 0.87 | 13,448 |
| 78 | Summerhayes, Frances | 983187 | 4-690 | Silver Local | 45.33 | 3.80 | 4,634 |
| 79 | Overell, Mary | 1097611 | 4-690 | Silver Local | 44.92 | 4.00 | 4,394 |
| 80 | Stephens, Jeff | 1129139 | 4-690 | Silver Local | 41.89 | 2.88 | 6,055 |
| 81 | Bolton, Garry | 1189050 | 4-690 | Silver Local | 41.38 | 3.57 | 4,963 |
| 82 | Murphy, Anne | 1046608 | 4-690 | Silver Local | 40.54 | 2.58 | 6,697 |
| 83 | Lee, Stephen | 1129120 | 4-690 | Silver Local | 35.99 | 2.09 | 7,950 |
| 84 | Sneddon, Roslyn | 989991 | 4-690 | Silver Local | 35.94 | 2.43 | 7,046 |
| 85 | Clarkson, Myles | 827002 | 4-690 | Bronze Local | 31.78 | 0.69 | 14,855 |
| 86 | Fittler, Terry | 768901 | 4-690 | Bronze Local | 28.95 | 0.71 | 14,704 |
| 87 | Clarkson, Donna | 826987 | 4-690 | Bronze Local | 28.60 | 0.49 | 16,726 |
| 88 | Harrison, Robbo | 794376 | 4-690 | Bronze Local | 27.99 | 0.00 | 0 |
| 89 | Lee, Annette | 1129112 | 4-690 | Bronze Local | 26.02 | 1.05 | 12,293 |
| 90 | Hunt, Trevor | 193781 | 4-690 | Bronze Local | 25.24 | 0.94 | 12,975 |
| 91 | Chapman, Shellee | 1114077 | 4-690 | Local | 24.49 | 0.09 | 22,354 |
| 92 | Nettle, Jan | 1116290 | 4-690 | Local | 21.87 | 2.49 | 6,893 |
| 93 | Virgo, Maxine | 1097598 | 4-690 | Local | 19.14 | 1.11 | 11,901 |
| 94 | Kirwan, Bernard | 1059531 | 4-690 | Local | 18.93 | 1.47 | 10,153 |
| 95 | Sanderson, Graham | 627488 | 4-690 | Local | 18.03 | 1.32 | 10,844 |
| 96 | Bawden, Adarina | 827827 | 4-690 | Local | 16.76 | 0.08 | 22,603 |
| 97 | Jones, Michelle | 1116258 | 4-690 | Local | 16.76 | 2.22 | 7,581 |
| 98 | Johnson, Chris | 1143247 | 4-678 | Local | 15.91 | 3.88 | 4,540 |
| 99 | Morrish, Lily | 1043331 | 4-690 | Club | 13.61 | 0.65 | 15,173 |
| 100 | Care, Dave | 951005 | 4-690 | Club | 12.45 | 1.70 | 9,213 |
Youth players (members of Club 9-995) are excluded from Club reports.