Masterpoints shown are as at 31-Jan-26
| KALAMUNDA DISTRICT BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Clark, Alida | 170224 | 6-772 | Silver Grand | 4,167.20 | 0.00 | 0 |
| 2 | Daly, Gerry | 250384 | 6-772 | Silver Grand | 3,465.88 | 7.21 | 620 |
| 3 | Harman, Wendy | 168947 | 6-772 | Grand | 2,260.34 | 3.43 | 1,278 |
| 4 | Rogers, Peter | 170240 | 6-772 | Grand | 2,023.48 | 0.00 | 0 |
| 5 | Myburgh, Madge | 123358 | 6-772 | Grand | 1,965.40 | 1.37 | 3,392 |
| 6 | Jackson, Carmen | 118801 | 6-772 | Grand | 1,364.53 | 1.90 | 2,409 |
| 7 | Lemann, Tom | 121126 | 6-772 | Grand | 1,028.15 | 6.89 | 648 |
| 8 | Thyer, Stephen | 864145 | 6-772 | Life | 650.38 | 2.99 | 1,470 |
| 9 | Pryce, Sheila | 694908 | 6-772 | Bronze Life | 637.93 | 2.99 | 1,476 |
| 10 | Hoffman, Sandra | 237353 | 6-772 | National | 619.33 | 1.18 | 3,907 |
| 11 | McMillen, Elizabeth | 193151 | 6-789 | Silver National | 606.05 | 0.72 | 5,981 |
| 12 | Brown, Gordon | 118362 | 6-772 | Bronze Life | 603.28 | 2.99 | 1,472 |
| 13 | Todd, Ann | 119301 | 6-772 | Silver National | 582.79 | 0.28 | 10,213 |
| 14 | Harper, Alan | 118729 | 6-772 | National | 497.57 | 1.32 | 3,523 |
| 15 | Clarke, Peter | 602604 | 6-772 | Life | 486.27 | 2.03 | 2,243 |
| 16 | Louis, Joe | 687413 | 6-772 | Life | 448.23 | 1.09 | 4,203 |
| 17 | Gaudet, Guy | 794945 | 6-765 | Bronze National | 446.85 | 0.00 | 0 |
| 18 | Moniodis, Nicolas | 645737 | 6-772 | Bronze National | 390.17 | 0.90 | 4,993 |
| 19 | Charters, Joscelyn | 968005 | 6-795 | Bronze National | 383.67 | 4.51 | 985 |
| 20 | Davis, Anita | 693944 | 6-772 | Silver National | 377.54 | 0.83 | 5,332 |
| 21 | Kininmonth, David | 516295 | 6-789 | Bronze National | 377.41 | 0.19 | 11,908 |
| 22 | Ewing, John | 422568 | 6-789 | Silver National | 375.34 | 0.35 | 9,265 |
| 23 | Sexton, Carole | 452564 | 6-772 | Bronze State | 297.90 | 0.43 | 8,348 |
| 24 | Kemmer, Gudrun | 820911 | 6-772 | Bronze National | 282.55 | 1.09 | 4,215 |
| 25 | Tedeschi, Jenny | 584241 | 6-772 | National | 268.36 | 1.28 | 3,626 |
| 26 | Payne, Joanne | 767719 | 6-772 | Bronze National | 261.87 | 0.00 | 0 |
| 27 | Zampichelli, Lina | 689815 | 6-763 | National | 260.20 | 1.53 | 3,052 |
| 28 | Moller, Erik | 1139444 | 6-788 | Bronze National | 246.24 | 5.42 | 825 |
| 29 | Puckey, Alan | 1115936 | 6-772 | Bronze State | 233.68 | 1.21 | 3,814 |
| 30 | Cameron, Peter | 693960 | 6-772 | Bronze National | 229.80 | 0.84 | 5,292 |
| 31 | McRobbie, Margaret | 579629 | 6-772 | Bronze State | 218.21 | 0.42 | 8,441 |
| 32 | Hegarty, Doug | 539481 | 6-772 | National | 210.73 | 0.43 | 8,323 |
| 33 | Roberts, Betty | 826448 | 6-772 | Bronze State | 203.94 | 0.00 | 0 |
| 34 | Borger, Denise | 725544 | 6-772 | State | 187.90 | 0.48 | 7,828 |
| 35 | Ledger, Ruth | 280801 | 6-772 | Bronze State | 153.42 | 0.00 | 0 |
| 36 | Malthouse, Ronnie | 1082973 | 6-772 | Bronze State | 151.55 | 4.69 | 941 |
| 37 | Bechelli, Julie | 756202 | 6-772 | State | 146.04 | 0.51 | 7,465 |
| 38 | Lemann, Kit | 484237 | 6-772 | Bronze State | 144.14 | 0.27 | 10,319 |
| 39 | Grenfell, Michael | 277584 | 6-789 | Bronze Regional | 129.10 | 0.00 | 0 |
| 40 | Littlechild, Carole | 476781 | 6-772 | State | 127.77 | 0.24 | 10,908 |
| 41 | Collings, Jo | 255361 | 6-772 | State | 126.82 | 1.53 | 3,050 |
| 42 | McMahon, Robert | 807702 | 6-772 | State | 126.65 | 0.68 | 6,195 |
| 43 | Walczak, Peter | 1059548 | 6-789 | State | 125.72 | 0.89 | 5,049 |
| 44 | Walczak, Jeanne | 1067567 | 6-789 | State | 121.29 | 0.89 | 5,047 |
| 45 | McMahon, Carole | 807699 | 6-772 | State | 117.62 | 0.68 | 6,179 |
| 46 | Tedeschi, Jean Paul | 807664 | 6-772 | Bronze Regional | 111.41 | 1.15 | 3,994 |
| 47 | Barker, Michael | 807680 | 6-772 | Bronze Regional | 107.86 | 0.54 | 7,305 |
| 48 | Pringle, Ross | 1109936 | 6-772 | State | 99.53 | 1.15 | 4,018 |
| 49 | Guelfi, Barbara | 679860 | 6-772 | State | 99.30 | 0.00 | 0 |
| 50 | Offer, Rosemary | 573906 | 6-772 | Regional | 97.88 | 0.24 | 10,861 |
| 51 | Roberts, Lynne | 1046314 | 6-772 | State | 96.43 | 0.60 | 6,812 |
| 52 | Meek, Colin | 1064916 | 6-795 | State | 94.76 | 3.67 | 1,192 |
| 53 | Prance, Kaye | 112267 | 6-772 | State | 94.70 | 0.00 | 0 |
| 54 | Dodd, Wendy | 972258 | 6-772 | Regional | 89.91 | 3.74 | 1,168 |
| 55 | Emmons, Gerry | 233961 | 6-772 | State | 86.66 | 0.09 | 14,171 |
| 56 | Szalkowski, Bernard | 1086693 | 6-772 | State | 82.62 | 0.54 | 7,295 |
| 57 | Emmons, Andrea | 234079 | 6-772 | State | 75.84 | 0.09 | 14,179 |
| 58 | O'Hanlon, Rory | 1046322 | 6-772 | State | 75.40 | 0.60 | 6,816 |
| 59 | Gabites, Catherine | 965294 | 6-772 | State | 75.15 | 0.00 | 0 |
| 60 | Bozanich, George | 853534 | 6-772 | Regional | 74.49 | 0.00 | 0 |
| 61 | Ward, Robin | 981680 | 6-772 | Regional | 71.93 | 0.91 | 4,927 |
| 62 | Barker, Dianne | 807672 | 6-772 | Regional | 71.13 | 0.39 | 8,846 |
| 63 | Browne-Cooper, Helen | 605387 | 6-772 | Regional | 70.22 | 0.00 | 0 |
| 64 | Offer, John | 761461 | 6-772 | Regional | 65.28 | 0.24 | 10,916 |
| 65 | Reid, Jenny | 1028022 | 6-763 | State | 64.34 | 0.54 | 7,298 |
| 66 | Harris, David | 876534 | 6-772 | Regional | 64.01 | 0.37 | 8,996 |
| 67 | Brown, Cora | 1009796 | 6-772 | Regional | 60.36 | 0.54 | 7,250 |
| 68 | Simmonds, Mary | 605379 | 6-772 | Regional | 55.88 | 0.00 | 0 |
| 69 | Bibby, Barbara | 875724 | 6-772 | Silver Local | 48.32 | 0.53 | 7,368 |
| 70 | Williams, Rhonda | 1101811 | 6-772 | Silver Local | 47.13 | 0.69 | 6,133 |
| 71 | Stivey, Lorraine | 963739 | 6-772 | Silver Local | 42.87 | 0.81 | 5,450 |
| 72 | Sayer, Kate | 1072099 | 6-772 | Silver Local | 42.12 | 3.10 | 1,424 |
| 73 | Shinnick, Lyn | 877263 | 6-772 | Silver Local | 40.09 | 0.69 | 6,150 |
| 74 | Ottosson, Helen | 1098462 | 6-772 | Silver Local | 38.68 | 0.91 | 4,938 |
| 75 | Cowen, Bruce | 376787 | 6-772 | Bronze Local | 33.63 | 0.09 | 14,103 |
| 76 | Robertson, Marlene | 877255 | 6-772 | Bronze Local | 33.25 | 0.36 | 9,143 |
| 77 | Elliman, Kerry | 836338 | 6-772 | Bronze Local | 30.96 | 0.00 | 0 |
| 78 | Wylie, Renee | 694746 | 6-772 | Bronze Local | 29.64 | 0.60 | 6,759 |
| 79 | Johnston, Derick | 1006843 | 6-772 | Bronze Local | 27.82 | 0.00 | 0 |
| 80 | Poole, Judith | 1027565 | 6-772 | Bronze Local | 25.87 | 0.04 | 15,282 |
| 81 | Daniel, Peter | 929700 | 6-772 | Bronze Local | 25.49 | 0.00 | 0 |
| 82 | Blacklaws, Geoff | 1129252 | 6-789 | Local | 23.96 | 0.00 | 0 |
| 83 | Shinnick, John | 929743 | 6-772 | Local | 23.54 | 0.33 | 9,585 |
| 84 | Moon, Lesley | 1113925 | 6-758 | Local | 22.02 | 1.50 | 3,123 |
| 85 | McCallum, Siu-Ling | 1137281 | 6-789 | Local | 20.36 | 0.35 | 9,369 |
| 86 | Gardiner, Bruce Roy | 1120565 | 6-789 | Local | 20.14 | 0.00 | 0 |
| 87 | Purcell, Ian | 530328 | 6-772 | Local | 19.51 | 0.00 | 0 |
| 88 | Carson, Anneli | 779334 | 6-772 | Local | 19.10 | 0.00 | 0 |
| 89 | Farr, Valerie | 1113917 | 6-758 | Local | 19.06 | 1.50 | 3,116 |
| 90 | Dewar, Suzanne | 1169459 | 6-772 | Local | 17.88 | 0.75 | 5,791 |
| 91 | Daniels, Barbara | 1108212 | 6-789 | Local | 17.60 | 0.33 | 9,525 |
| 92 | Davies, Gerry | 215759 | 6-772 | Local | 17.43 | 0.17 | 12,395 |
| 93 | Edington, Pat | 1136399 | 6-772 | Local | 16.79 | 1.03 | 4,440 |
| 94 | McKie, Mari | 1145541 | 6-772 | Local | 15.95 | 0.71 | 5,998 |
| 95 | McDiarmid, Michelle | 1151827 | 6-772 | Local | 15.69 | 1.63 | 2,854 |
| 96 | McStravick, Bernadette | 1009801 | 6-772 | Local | 15.55 | 0.19 | 11,766 |
| 97 | Simonson, Shirley | 425079 | 6-772 | Local | 15.37 | 0.00 | 0 |
| 98 | Weggelaar, Sita | 77021 | 6-772 | Club | 13.03 | 0.00 | 0 |
| 99 | Lourvanij, Gladys | 840572 | 6-772 | Club | 11.53 | 0.00 | 0 |
| 100 | Duncan, Sherrill | 970621 | 6-772 | Club | 9.95 | 0.30 | 9,943 |
Youth players (members of Club 9-995) are excluded from Club reports.