Masterpoints shown are as at 31-Mar-26
| SOUTH PERTH BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Free, Jonathan | 20915 | 6-795 | Gold Grand | 5,676.22 | 66.26 | 46 |
| 2 | Dwyer, Dianne | 1027980 | 6-763 | Gold Life | 1,311.03 | 59.47 | 64 |
| 3 | Karim, Rez | 899208 | 6-788 | Grand | 1,800.28 | 57.01 | 69 |
| 4 | Fuller, Trevor | 120601 | 6-788 | Silver Grand | 4,118.11 | 52.33 | 81 |
| 5 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,550.02 | 51.37 | 84 |
| 6 | Fuller, Leone | 194761 | 6-788 | Silver Grand | 3,346.75 | 43.90 | 112 |
| 7 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,739.32 | 43.30 | 114 |
| 8 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,708.26 | 41.80 | 120 |
| 9 | Packer, Mimi | 480991 | 6-795 | Grand | 1,718.88 | 41.19 | 126 |
| 10 | Zhao, Kimberley | 993425 | 6-778 | Grand | 1,382.81 | 35.81 | 164 |
| 11 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,603.39 | 35.10 | 176 |
| 12 | Cransberg, Alan | 376493 | 6-778 | Grand | 1,049.99 | 33.18 | 201 |
| 13 | Bapty, Phil | 831085 | 6-788 | Gold Life | 1,057.16 | 32.78 | 210 |
| 14 | Leybourne, Marnie | 383449 | 6-788 | Grand | 2,249.58 | 31.44 | 228 |
| 15 | Hey, Jeanne | 298441 | 6-788 | Grand | 2,288.57 | 30.71 | 236 |
| 16 | Collett, Pauline | 542954 | 6-795 | Grand | 1,754.76 | 30.32 | 243 |
| 17 | Matthews, David | 169757 | 6-785 | Silver Grand | 2,574.05 | 29.76 | 256 |
| 18 | Kemp, Steven | 1092197 | 6-788 | Silver National | 396.33 | 27.79 | 293 |
| 19 | Dutton, Nigel | 126799 | 6-785 | Gold Grand | 5,719.06 | 27.26 | 304 |
| 20 | Moller, Erik | 1139444 | 6-788 | Bronze National | 269.06 | 26.95 | 307 |
| 21 | Merven, Marie-France | 309494 | 6-785 | Silver Grand | 4,915.60 | 26.70 | 311 |
| 22 | Nakamatsu, Tomoko | 1036858 | 6-758 | Silver Life | 590.52 | 25.63 | 337 |
| 23 | Christie, Angeline | 431559 | 6-795 | Grand | 1,361.19 | 24.26 | 366 |
| 24 | Lemann, Tom | 121126 | 6-772 | Grand | 1,045.45 | 24.19 | 367 |
| 25 | O'Brien, Miriam | 776769 | 6-792 | Bronze State | 191.70 | 24.05 | 373 |
| 26 | Cantatore, Nick | 519383 | 6-788 | Grand | 1,830.45 | 23.38 | 397 |
| 27 | Hood, Cathy | 233552 | 6-788 | Grand | 1,228.65 | 22.52 | 425 |
| 28 | Ingham, Chris | 120863 | 6-785 | Grand | 1,861.62 | 19.50 | 519 |
| 29 | Wongphasukchot, Jay | 996718 | 6-788 | Silver Life | 583.93 | 19.38 | 525 |
| 30 | Shadbolt, Sue | 763896 | 6-788 | Life | 449.86 | 18.58 | 566 |
| 31 | Theriault, Joann | 1081756 | 6-795 | Bronze Life | 459.65 | 18.33 | 580 |
| 32 | Morin, Cassie | 308749 | 6-788 | Grand | 1,526.93 | 18.17 | 585 |
| 33 | Schokman, David | 125581 | 6-785 | Silver Grand | 5,479.01 | 17.97 | 598 |
| 34 | Nasta, Vinod | 421510 | 6-795 | Grand | 1,121.07 | 17.22 | 630 |
| 35 | McClorey, Eugene | 1020722 | 6-758 | Bronze National | 460.13 | 16.79 | 661 |
| 36 | Belonogoff, Cynthia | 118966 | 6-785 | Silver Grand | 4,295.03 | 16.76 | 662 |
| 37 | Stevens, Tony | 112372 | 6-788 | Gold Life | 1,390.33 | 16.63 | 671 |
| 38 | Koh, Yulia | 1058339 | 6-792 | Bronze National | 276.09 | 16.52 | 678 |
| 39 | Chua, Elsie | 651648 | 6-788 | Bronze National | 341.17 | 16.36 | 689 |
| 40 | Doran, Martin | 154415 | 6-795 | Silver Grand | 3,632.58 | 16.24 | 705 |
| 41 | McCabe, Eamonn | 1018876 | 6-755 | Bronze Life | 406.40 | 16.08 | 711 |
| 42 | Gammon, Susanne | 796468 | 6-795 | Grand | 1,254.96 | 15.75 | 736 |
| 43 | Isle, Valerie | 584118 | 6-788 | Grand | 1,335.96 | 14.67 | 820 |
| 44 | Zotti, Viv | 313556 | 6-788 | Grand | 1,243.88 | 14.37 | 850 |
| 45 | Bastow, Gabrielle | 1033581 | 6-788 | National | 168.60 | 14.28 | 858 |
| 46 | Rogoysky, Helen | 1040766 | 6-778 | Life | 370.88 | 14.17 | 868 |
| 47 | Charters, Joscelyn | 968005 | 6-795 | Bronze National | 392.84 | 13.68 | 903 |
| 48 | Goddard, Mark | 353221 | 6-788 | Gold Life | 791.09 | 13.41 | 943 |
| 49 | Birss, Pim | 376485 | 6-788 | Grand | 1,835.36 | 13.09 | 981 |
| 50 | Menezes, Merwyn | 841978 | 6-758 | Silver Life | 933.54 | 12.87 | 1,003 |
| 51 | Coli, Linda | 702625 | 6-795 | Gold Life | 811.01 | 12.80 | 1,016 |
| 52 | Wright, Tim | 128740 | 6-795 | Gold Life | 755.89 | 12.75 | 1,025 |
| 53 | Money, Laurie | 411825 | 6-788 | Silver Life | 601.60 | 12.15 | 1,091 |
| 54 | Groves, Mark | 219101 | 6-788 | Silver Local | 44.32 | 12.14 | 1,092 |
| 55 | Burn, David | 231622 | 6-795 | Grand | 1,173.70 | 11.43 | 1,176 |
| 56 | Prince, Bob | 119131 | 6-788 | Silver Grand | 2,503.19 | 11.34 | 1,194 |
| 57 | McCracken, Hamish | 1075071 | 6-795 | Bronze Life | 428.13 | 11.18 | 1,225 |
| 58 | McKinnon, Tony | 850365 | 6-788 | State | 128.96 | 10.95 | 1,257 |
| 59 | Veling, Sandy | 437913 | 6-795 | Bronze National | 263.26 | 10.73 | 1,302 |
| 60 | Parham, Dave | 703044 | 6-758 | Silver Life | 744.52 | 10.54 | 1,335 |
| 61 | Brown, Shane | 1078879 | 6-788 | Bronze State | 139.27 | 10.48 | 1,348 |
| 62 | O'Sullivan, Marie | 1153171 | 6-758 | Bronze State | 202.32 | 10.38 | 1,374 |
| 63 | Cross, Geoff | 723339 | 6-795 | Bronze National | 202.47 | 10.01 | 1,457 |
| 64 | Johnston, Mary | 286397 | 6-788 | Grand | 1,275.59 | 9.68 | 1,525 |
| 65 | Driscoll, Wendy | 170331 | 6-785 | Silver Grand | 4,478.36 | 9.62 | 1,537 |
| 66 | Dundas, Alan | 724440 | 6-785 | Gold Life | 762.67 | 9.61 | 1,539 |
| 67 | Loh, Se-Moi | 618810 | 6-764 | Gold Life | 931.63 | 9.54 | 1,549 |
| 68 | Willetts, Jim | 1036270 | 6-758 | National | 241.10 | 9.53 | 1,553 |
| 69 | Bailey, Ian | 255122 | 6-785 | Grand | 1,203.87 | 9.48 | 1,563 |
| 70 | Peters, Bob | 1112503 | 6-758 | State | 89.73 | 9.47 | 1,564 |
| 71 | Zhao, Mei | 1086359 | 6-778 | Bronze State | 164.87 | 9.21 | 1,615 |
| 72 | Harman, Wendy | 168947 | 6-772 | Grand | 2,265.87 | 8.96 | 1,677 |
| 73 | Biltoft, Val | 122122 | 6-788 | Gold Grand | 5,088.12 | 8.95 | 1,680 |
| 74 | Veling, Jeff | 577812 | 6-795 | Bronze National | 201.61 | 8.78 | 1,719 |
| 75 | Breen, Laura | 923567 | 6-788 | Bronze National | 214.75 | 8.76 | 1,725 |
| 76 | Collins, Cathryn | 614610 | 2-228 | Bronze National | 254.92 | 8.76 | 1,723 |
| 77 | Sakashita, Noriko | 180459 | 6-795 | Grand | 1,320.15 | 8.70 | 1,742 |
| 78 | Singh, Sarita | 886491 | 6-795 | Silver Life | 527.19 | 8.67 | 1,752 |
| 79 | Remedios, Hilda | 841986 | 6-758 | National | 298.24 | 8.67 | 1,750 |
| 80 | Toft, Lyn | 712868 | 6-788 | Silver National | 361.79 | 8.67 | 1,749 |
| 81 | Meek, Colin | 1064916 | 6-795 | State | 99.73 | 8.64 | 1,757 |
| 82 | Youdell, Clive | 112471 | 6-788 | Bronze National | 453.65 | 8.48 | 1,805 |
| 83 | Ref, Leon | 118117 | 6-788 | Life | 704.71 | 8.33 | 1,849 |
| 84 | Hart, Prue | 1039725 | 6-785 | State | 148.59 | 8.11 | 1,903 |
| 85 | Clark, Ian | 215007 | 6-758 | Bronze Life | 401.67 | 8.04 | 1,922 |
| 86 | McEntee, Sue | 522694 | 6-788 | Gold Life | 994.06 | 8.02 | 1,926 |
| 87 | Dundas, Jo | 731471 | 6-785 | Life | 335.78 | 7.94 | 1,957 |
| 88 | Christy, Trish | 1034294 | 6-788 | State | 99.20 | 7.87 | 1,981 |
| 89 | Breen, Rob | 923559 | 6-788 | National | 199.73 | 7.72 | 2,032 |
| 90 | Fielding, Paul | 1122691 | 6-788 | Regional | 52.58 | 7.17 | 2,217 |
| 91 | Finlay-Jones, John | 81272 | 6-795 | Bronze National | 251.06 | 7.00 | 2,290 |
| 92 | Malthouse, Ronnie | 1082973 | 6-772 | Bronze State | 153.60 | 6.74 | 2,399 |
| 93 | Newport, Carol | 177199 | 6-788 | Bronze Life | 445.27 | 6.59 | 2,467 |
| 94 | Kirberger, Robert | 1140051 | 6-758 | Bronze National | 293.36 | 6.40 | 2,560 |
| 95 | Orton, Simon | 420001 | 6-758 | State | 64.61 | 6.38 | 2,571 |
| 96 | Dean, Do | 921025 | 6-758 | Silver Life | 542.18 | 6.17 | 2,676 |
| 97 | Garbutt, Terri | 374083 | 6-788 | Grand | 1,488.21 | 6.06 | 2,739 |
| 98 | Jefferson, Marion | 458211 | 6-764 | Grand | 1,396.29 | 6.00 | 2,779 |
| 99 | Arendts, Helen | 503851 | 6-788 | Gold Life | 956.50 | 5.99 | 2,784 |
| 100 | Fraser, Bruce | 79014 | 6-785 | Grand | 1,411.42 | 5.80 | 2,894 |
Youth players (members of Club 9-995) are excluded from Club reports.